Spokes |
---|
Pax Championship Points - Tue Dec 08 06:42:14 2020 |
(Qualifying Events: 4, dropped events: 5) |
Event # | Event Name |
---|---|
1 | SpokesAutocross#1-2020 |
2 | Spokes Autocross #2 - 2020 |
3 | Spokes/SASCA Autocross #3 - 2020 |
8 | Spokes Autocross #8 - 2020 |
9 | Spokes Autocross #9 - 2020 |
10 | Spokes Autocross #10 - 2020 |
11 | Spokes Autocross #11- 2020 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Goel | 686.41 | 591.78 | 94.63 | 100.00 | 97.40 | 99.47 | 96.18 | 100.00 | 98.73 | ||||
2 | Matt Morhardt | 588.08 | 588.08 | 94.55 | 99.30 | 98.82 | 98.36 | 97.92 | 99.13 | |||||
3 | Evan Slate | 670.87 | 579.56 | 91.31 | 96.77 | 96.92 | 95.32 | 95.73 | 98.89 | 95.93 | ||||
4 | Javier Reynoso | 579.15 | 579.15 | 95.81 | 97.98 | 98.64 | 95.45 | 93.85 | 97.42 | |||||
5 | Jacob Crow | 659.15 | 578.34 | 80.81 | 94.46 | 95.29 | 96.72 | 96.29 | 97.53 | 98.05 | ||||
6 | John Hale | 577.40 | 577.40 | 93.48 | 93.77 | 98.30 | 96.29 | 97.12 | 98.44 | |||||
7 | Rick Martinez | 576.94 | 576.94 | 94.42 | 94.26 | 95.13 | 96.53 | 97.39 | 99.21 | |||||
8 | Laura Harbour | 668.96 | 575.22 | 96.89 | 93.74 | 94.65 | 95.24 | 95.30 | 97.17 | 95.97 | ||||
9 | Jason Kupka | 655.91 | 574.46 | 81.45 | 94.21 | 94.70 | 94.20 | 95.68 | 97.06 | 98.61 | ||||
10 | Anthony Oliveri | 664.40 | 573.37 | 91.03 | 97.57 | 94.98 | 95.00 | 96.64 | 96.57 | 92.61 | ||||
11 | Eric Jones | 592.63 | 572.63 | 94.03 | 96.57 | 95.71 | 95.33 | 95.52 | 20.00 | 95.47 | ||||
12 | Justin Harbour | 665.95 | 571.66 | 95.18 | 95.08 | 95.37 | 94.29 | 94.58 | 96.13 | 95.32 | ||||
13 | Denny Kort | 569.65 | 569.65 | 93.57 | 94.83 | 95.57 | 95.03 | 94.87 | 95.78 | |||||
14 | George Hammond | 647.44 | 565.73 | 81.71 | 93.14 | 93.32 | 94.40 | 94.76 | 95.90 | 94.21 | ||||
15 | Daniel Sato | 656.36 | 565.04 | 96.66 | 95.24 | 91.91 | 93.40 | 92.38 | 91.32 | 95.45 | ||||
16 | Rob Browning | 645.28 | 564.06 | 81.22 | 95.49 | 94.83 | 92.79 | 91.19 | 95.83 | 93.93 | ||||
17 | Eric Lane | 654.65 | 563.27 | 95.22 | 93.30 | 94.74 | 92.19 | 91.38 | 94.40 | 93.42 | ||||
18 | Mat Beck | 644.38 | 562.19 | 82.19 | 91.19 | 94.50 | 92.89 | 92.27 | 96.39 | 94.95 | ||||
19 | Jon Krystinik | 652.63 | 560.87 | 94.29 | 92.09 | 94.21 | 92.11 | 91.76 | 95.53 | 92.64 | ||||
20 | Nick Gruendler 2 | 650.43 | 560.45 | 94.78 | 91.85 | 89.98 | 92.15 | 93.13 | 94.70 | 93.84 | ||||
21 | Tom Holt | 639.61 | 560.42 | 79.19 | 91.25 | 93.97 | 91.70 | 91.84 | 95.60 | 96.06 | ||||
22 | Wally Darbyshire | 651.50 | 560.15 | 96.03 | 91.35 | 91.63 | 92.15 | 93.01 | 94.13 | 93.20 | ||||
23 | Nick Gruendler | 627.65 | 554.55 | 73.10 | 89.42 | 89.05 | 92.77 | 90.34 | 96.65 | 96.32 | ||||
24 | Nick Shaff | 550.55 | 550.55 | 94.81 | 89.06 | 92.50 | 90.76 | 92.99 | 90.43 | |||||
25 | Guillermo Molina | 550.37 | 550.37 | 89.85 | 92.05 | 92.92 | 92.86 | 91.94 | 90.75 | |||||
26 | Juan Silguero | 548.01 | 548.01 | 87.79 | 92.62 | 92.84 | 91.51 | 92.13 | 91.12 | |||||
27 | Kevin Coyne | 545.48 | 545.48 | 80.43 | 91.34 | 95.58 | 93.46 | 92.49 | 92.18 | |||||
28 | Andrew Anderson | 633.35 | 545.16 | 91.38 | 89.93 | 91.89 | 91.03 | 88.70 | 92.23 | 88.19 | ||||
29 | Paul Metzgar | 544.53 | 544.53 | 82.07 | 91.10 | 93.33 | 92.29 | 94.06 | 91.68 | |||||
30 | Jeff Vineyard | 544.35 | 544.35 | 80.51 | 92.87 | 94.06 | 93.52 | 91.44 | 91.95 | |||||
31 | Tanya Kort | 539.07 | 539.07 | 89.60 | 90.81 | 90.29 | 88.41 | 90.54 | 89.42 | |||||
32 | Steve Hudson | 536.22 | 536.22 | 87.77 | 88.46 | 89.12 | 88.09 | 90.53 | 92.25 | |||||
33 | michael martins | 619.50 | 533.64 | 85.86 | 89.07 | 90.50 | 86.23 | 89.29 | 89.90 | 88.65 | ||||
34 | Minh Nguyen | 619.38 | 533.39 | 93.10 | 86.31 | 87.83 | 88.35 | 88.90 | 88.90 | 85.99 | ||||
35 | Kendall Gordon | 613.59 | 531.32 | 87.01 | 82.94 | 82.27 | 91.28 | 89.70 | 89.98 | 90.41 | ||||
36 | Luke Nienow | 530.03 | 530.03 | 87.03 | 89.20 | 87.71 | 88.74 | 87.47 | 89.88 | |||||
37 | Justin Coward | 529.06 | 529.06 | 80.45 | 88.66 | 89.77 | 89.53 | 90.70 | 89.95 | |||||
38 | Mark Reed | 519.17 | 519.17 | 89.42 | 84.66 | 84.77 | 79.44 | 88.88 | 92.00 | |||||
39 | Beth Shaff | 513.36 | 513.36 | 88.52 | 82.04 | 87.83 | 84.82 | 85.44 | 84.71 | |||||
40 | Jessica Luhn | 577.70 | 505.24 | 72.46 | 83.50 | 85.70 | 80.13 | 83.24 | 87.17 | 85.50 | ||||
41 | Mitch Vaughn | 501.37 | 501.37 | 71.27 | 82.44 | 86.83 | 89.56 | 86.62 | 84.65 | |||||
42 | Jerry Centanni | 483.93 | 483.93 | 93.80 | 97.61 | 98.59 | 97.30 | 96.63 | ||||||
43 | Troy Acosta | 480.01 | 480.01 | 92.07 | 93.58 | 96.23 | 98.13 | 100.00 | ||||||
44 | Jason Minehart | 468.96 | 468.96 | 83.19 | 95.93 | 97.19 | 95.15 | 97.50 | ||||||
45 | Chris Williams | 468.37 | 468.37 | 98.32 | 92.51 | 94.19 | 92.95 | 90.40 | ||||||
46 | Aaron Prince | 459.84 | 459.84 | 79.74 | 93.42 | 94.55 | 95.07 | 97.06 | ||||||
47 | Vanessa Lau | 459.38 | 459.38 | 99.04 | 93.65 | 95.60 | 79.63 | 91.46 | ||||||
48 | Jeff Warden | 450.52 | 450.52 | 80.33 | 94.00 | 94.53 | 90.53 | 91.13 | ||||||
49 | Michael Grosenheider | 384.19 | 384.19 | 98.23 | 95.12 | 95.87 | 94.97 | |||||||
50 | federico del toro | 382.49 | 382.49 | 95.63 | 97.00 | 95.18 | 94.68 | |||||||
51 | Erik Strelnieks | 382.47 | 382.47 | 83.32 | 99.15 | 100.00 | 100.00 | |||||||
52 | Aaron Hachenberg | 382.38 | 382.38 | 100.00 | 93.77 | 94.86 | 93.75 | |||||||
53 | Mike Monthei | 371.35 | 371.35 | 92.51 | 92.77 | 93.89 | 92.18 | |||||||
54 | Daniel Moore | 371.19 | 371.19 | 90.06 | 96.63 | 91.84 | 92.66 | |||||||
55 | Kevin Hayes | 365.85 | 365.85 | 93.69 | 89.54 | 91.21 | 91.41 | |||||||
56 | Michael Willman | 360.64 | 360.64 | 78.99 | 96.30 | 91.93 | 93.42 | |||||||
57 | Tristen Montalvo | 338.88 | 338.88 | 80.20 | 86.70 | 86.34 | 85.64 | |||||||
58 | Ted Maeurer | 336.07 | 336.07 | 84.57 | 83.84 | 83.90 | 83.76 | |||||||
59 | Oscar Bacca | 321.18 | 321.18 | 77.37 | 85.09 | 83.62 | 75.10 | |||||||
60 | Juan Segundo | 319.10 | 319.10 | 73.39 | 79.79 | 81.58 | 84.34 | |||||||
61 | Carey Lafayette | 291.65 | 291.65 | 64.59 | 69.29 | 77.17 | 80.60 | |||||||
62 | Paul Ryan | 276.79 | 276.79 | *77.70 | *90.64 | * 92.95 | 93.08 | 93.49 | 90.22 |
Points Method: Percentage (time#1/time * 100.000)