Spokes |
---|
Pax Championship Points - Tue Dec 08 06:42:14 2020 |
Total Members: 180 |
Event # | Event Name |
---|---|
1 | SpokesAutocross#1-2020 |
2 | Spokes Autocross #2 - 2020 |
3 | Spokes/SASCA Autocross #3 - 2020 |
8 | Spokes Autocross #8 - 2020 |
9 | Spokes Autocross #9 - 2020 |
10 | Spokes Autocross #10 - 2020 |
11 | Spokes Autocross #11- 2020 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Goel | 686.41 | 591.78 | 94.63 | 100.00 | 97.40 | 99.47 | 96.18 | 100.00 | 98.73 | ||||
2 | Matt Morhardt | 588.08 | 588.08 | 94.55 | 99.30 | 98.82 | 98.36 | 97.92 | 99.13 | |||||
3 | Evan Slate | 670.87 | 579.56 | 91.31 | 96.77 | 96.92 | 95.32 | 95.73 | 98.89 | 95.93 | ||||
4 | Javier Reynoso | 579.15 | 579.15 | 95.81 | 97.98 | 98.64 | 95.45 | 93.85 | 97.42 | |||||
5 | Jacob Crow | 659.15 | 578.34 | 80.81 | 94.46 | 95.29 | 96.72 | 96.29 | 97.53 | 98.05 | ||||
6 | John Hale | 577.40 | 577.40 | 93.48 | 93.77 | 98.30 | 96.29 | 97.12 | 98.44 | |||||
7 | Rick Martinez | 576.94 | 576.94 | 94.42 | 94.26 | 95.13 | 96.53 | 97.39 | 99.21 | |||||
8 | Laura Harbour | 668.96 | 575.22 | 96.89 | 93.74 | 94.65 | 95.24 | 95.30 | 97.17 | 95.97 | ||||
9 | Jason Kupka | 655.91 | 574.46 | 81.45 | 94.21 | 94.70 | 94.20 | 95.68 | 97.06 | 98.61 | ||||
10 | Anthony Oliveri | 664.40 | 573.37 | 91.03 | 97.57 | 94.98 | 95.00 | 96.64 | 96.57 | 92.61 | ||||
11 | Eric Jones | 592.63 | 572.63 | 94.03 | 96.57 | 95.71 | 95.33 | 95.52 | 20.00 | 95.47 | ||||
12 | Justin Harbour | 665.95 | 571.66 | 95.18 | 95.08 | 95.37 | 94.29 | 94.58 | 96.13 | 95.32 | ||||
13 | Denny Kort | 569.65 | 569.65 | 93.57 | 94.83 | 95.57 | 95.03 | 94.87 | 95.78 | |||||
14 | George Hammond | 647.44 | 565.73 | 81.71 | 93.14 | 93.32 | 94.40 | 94.76 | 95.90 | 94.21 | ||||
15 | Daniel Sato | 656.36 | 565.04 | 96.66 | 95.24 | 91.91 | 93.40 | 92.38 | 91.32 | 95.45 | ||||
16 | Rob Browning | 645.28 | 564.06 | 81.22 | 95.49 | 94.83 | 92.79 | 91.19 | 95.83 | 93.93 | ||||
17 | Eric Lane | 654.65 | 563.27 | 95.22 | 93.30 | 94.74 | 92.19 | 91.38 | 94.40 | 93.42 | ||||
18 | Mat Beck | 644.38 | 562.19 | 82.19 | 91.19 | 94.50 | 92.89 | 92.27 | 96.39 | 94.95 | ||||
19 | Jon Krystinik | 652.63 | 560.87 | 94.29 | 92.09 | 94.21 | 92.11 | 91.76 | 95.53 | 92.64 | ||||
20 | Nick Gruendler 2 | 650.43 | 560.45 | 94.78 | 91.85 | 89.98 | 92.15 | 93.13 | 94.70 | 93.84 | ||||
21 | Tom Holt | 639.61 | 560.42 | 79.19 | 91.25 | 93.97 | 91.70 | 91.84 | 95.60 | 96.06 | ||||
22 | Wally Darbyshire | 651.50 | 560.15 | 96.03 | 91.35 | 91.63 | 92.15 | 93.01 | 94.13 | 93.20 | ||||
23 | Nick Gruendler | 627.65 | 554.55 | 73.10 | 89.42 | 89.05 | 92.77 | 90.34 | 96.65 | 96.32 | ||||
24 | Nick Shaff | 550.55 | 550.55 | 94.81 | 89.06 | 92.50 | 90.76 | 92.99 | 90.43 | |||||
25 | Guillermo Molina | 550.37 | 550.37 | 89.85 | 92.05 | 92.92 | 92.86 | 91.94 | 90.75 | |||||
26 | Juan Silguero | 548.01 | 548.01 | 87.79 | 92.62 | 92.84 | 91.51 | 92.13 | 91.12 | |||||
27 | Kevin Coyne | 545.48 | 545.48 | 80.43 | 91.34 | 95.58 | 93.46 | 92.49 | 92.18 | |||||
28 | Andrew Anderson | 633.35 | 545.16 | 91.38 | 89.93 | 91.89 | 91.03 | 88.70 | 92.23 | 88.19 | ||||
29 | Paul Metzgar | 544.53 | 544.53 | 82.07 | 91.10 | 93.33 | 92.29 | 94.06 | 91.68 | |||||
30 | Jeff Vineyard | 544.35 | 544.35 | 80.51 | 92.87 | 94.06 | 93.52 | 91.44 | 91.95 | |||||
31 | Tanya Kort | 539.07 | 539.07 | 89.60 | 90.81 | 90.29 | 88.41 | 90.54 | 89.42 | |||||
32 | Steve Hudson | 536.22 | 536.22 | 87.77 | 88.46 | 89.12 | 88.09 | 90.53 | 92.25 | |||||
33 | michael martins | 619.50 | 533.64 | 85.86 | 89.07 | 90.50 | 86.23 | 89.29 | 89.90 | 88.65 | ||||
34 | Minh Nguyen | 619.38 | 533.39 | 93.10 | 86.31 | 87.83 | 88.35 | 88.90 | 88.90 | 85.99 | ||||
35 | Kendall Gordon | 613.59 | 531.32 | 87.01 | 82.94 | 82.27 | 91.28 | 89.70 | 89.98 | 90.41 | ||||
36 | Luke Nienow | 530.03 | 530.03 | 87.03 | 89.20 | 87.71 | 88.74 | 87.47 | 89.88 | |||||
37 | Justin Coward | 529.06 | 529.06 | 80.45 | 88.66 | 89.77 | 89.53 | 90.70 | 89.95 | |||||
38 | Richard King | 523.97 | 523.97 | 74.24 | 88.14 | 89.58 | 91.82 | 92.60 | 87.59 | |||||
39 | Mark Reed | 519.17 | 519.17 | 89.42 | 84.66 | 84.77 | 79.44 | 88.88 | 92.00 | |||||
40 | Beth Shaff | 513.36 | 513.36 | 88.52 | 82.04 | 87.83 | 84.82 | 85.44 | 84.71 | |||||
41 | Jessica Luhn | 577.70 | 505.24 | 72.46 | 83.50 | 85.70 | 80.13 | 83.24 | 87.17 | 85.50 | ||||
42 | Mitch Vaughn | 501.37 | 501.37 | 71.27 | 82.44 | 86.83 | 89.56 | 86.62 | 84.65 | |||||
43 | Jerry Centanni | 483.93 | 483.93 | 93.80 | 97.61 | 98.59 | 97.30 | 96.63 | ||||||
44 | Troy Acosta | 480.01 | 480.01 | 92.07 | 93.58 | 96.23 | 98.13 | 100.00 | ||||||
45 | Jason Minehart | 468.96 | 468.96 | 83.19 | 95.93 | 97.19 | 95.15 | 97.50 | ||||||
46 | Chris Williams | 468.37 | 468.37 | 98.32 | 92.51 | 94.19 | 92.95 | 90.40 | ||||||
47 | Aaron Prince | 459.84 | 459.84 | 79.74 | 93.42 | 94.55 | 95.07 | 97.06 | ||||||
48 | Vanessa Lau | 459.38 | 459.38 | 99.04 | 93.65 | 95.60 | 79.63 | 91.46 | ||||||
49 | Jeff Warden | 450.52 | 450.52 | 80.33 | 94.00 | 94.53 | 90.53 | 91.13 | ||||||
50 | Michael Grosenheider | 384.19 | 384.19 | 98.23 | 95.12 | 95.87 | 94.97 | |||||||
51 | federico del toro | 382.49 | 382.49 | 95.63 | 97.00 | 95.18 | 94.68 | |||||||
52 | Erik Strelnieks | 382.47 | 382.47 | 83.32 | 99.15 | 100.00 | 100.00 | |||||||
53 | Aaron Hachenberg | 382.38 | 382.38 | 100.00 | 93.77 | 94.86 | 93.75 | |||||||
54 | Mike Monthei | 371.35 | 371.35 | 92.51 | 92.77 | 93.89 | 92.18 | |||||||
55 | Daniel Moore | 371.19 | 371.19 | 90.06 | 96.63 | 91.84 | 92.66 | |||||||
56 | Kevin Hayes | 365.85 | 365.85 | 93.69 | 89.54 | 91.21 | 91.41 | |||||||
57 | Michael Willman | 360.64 | 360.64 | 78.99 | 96.30 | 91.93 | 93.42 | |||||||
58 | Tristen Montalvo | 338.88 | 338.88 | 80.20 | 86.70 | 86.34 | 85.64 | |||||||
59 | Ted Maeurer | 336.07 | 336.07 | 84.57 | 83.84 | 83.90 | 83.76 | |||||||
60 | Joshua Webb | 322.39 | 322.39 | 79.10 | 81.79 | 80.99 | 80.51 | |||||||
61 | Oscar Bacca | 321.18 | 321.18 | 77.37 | 85.09 | 83.62 | 75.10 | |||||||
62 | Larry Norris | 319.23 | 319.23 | 80.51 | 72.42 | 84.83 | 81.47 | |||||||
63 | Juan Segundo | 319.10 | 319.10 | 73.39 | 79.79 | 81.58 | 84.34 | |||||||
64 | Joseph Cote | 296.20 | 296.20 | 99.07 | 99.83 | 97.30 | ||||||||
65 | Carey Lafayette | 291.65 | 291.65 | 64.59 | 69.29 | 77.17 | 80.60 | |||||||
66 | Todd Roberts | 290.90 | 290.90 | 97.03 | 96.52 | 97.35 | ||||||||
67 | Zack Barnes | 287.41 | 287.41 | 94.63 | 96.39 | 96.39 | ||||||||
68 | Stephanie Reynoso | 285.07 | 285.07 | 89.72 | 96.77 | 98.58 | ||||||||
69 | John Baker | 278.56 | 278.56 | 93.82 | 90.99 | 93.75 | ||||||||
70 | Paul Ryan | 276.79 | 276.79 | *77.70 | *90.64 | * 92.95 | 93.08 | 93.49 | 90.22 | |||||
71 | Chris Owens | 273.84 | 273.84 | 93.07 | 89.41 | 91.36 | ||||||||
72 | brenton gildner | 272.76 | 272.76 | 91.30 | 89.70 | 91.76 | ||||||||
73 | Jared Clark | 269.41 | 269.41 | 93.01 | 89.66 | 86.74 | ||||||||
74 | Derek Starnes | 267.01 | 267.01 | 83.71 | 91.74 | 91.56 | ||||||||
75 | Joshua Retief | 262.62 | 262.62 | 79.05 | 92.31 | 91.26 | ||||||||
76 | TJ Loughry | 262.56 | 262.56 | 77.27 | 92.63 | 92.66 | ||||||||
77 | William Morrison | 261.12 | 261.12 | 88.19 | 87.86 | 85.07 | ||||||||
78 | Rob Davis | 260.79 | 260.79 | 86.23 | 86.95 | 87.61 | ||||||||
79 | Dean Domingue | 260.57 | 260.57 | 93.37 | 88.65 | 78.55 | ||||||||
80 | Ethan Webb | 257.39 | 257.39 | 84.83 | 85.65 | 86.91 | ||||||||
81 | Chris Castellano | 256.52 | 256.52 | 82.83 | 84.41 | 89.28 | ||||||||
82 | Richard Finley | 256.40 | 256.40 | 87.46 | 84.13 | 84.81 | ||||||||
83 | Samer Chtay | 255.87 | 255.87 | 81.53 | 88.27 | 86.07 | ||||||||
84 | Alex Whitman | 254.74 | 254.74 | 81.46 | 87.45 | 85.83 | ||||||||
85 | Volodymyr Zaiets | 246.29 | 246.29 | 75.01 | 86.45 | 84.83 | ||||||||
86 | Ashley Konecko | 240.18 | 240.18 | 85.25 | 74.17 | 80.76 | ||||||||
87 | Cliff Braddock | 238.38 | 238.38 | 80.07 | 77.36 | 80.95 | ||||||||
88 | Jim Rowan | 226.70 | 226.70 | 73.92 | 76.12 | 76.66 | ||||||||
89 | Olha Nakonechna | 224.38 | 224.38 | 69.65 | 77.53 | 77.20 | ||||||||
90 | Andre Illick | 186.91 | 186.91 | 94.64 | 92.27 | |||||||||
91 | Oleksandr Miroshnichenko | 185.84 | 185.84 | 93.41 | 92.43 | |||||||||
92 | Roman Parnell | 184.84 | 184.84 | 95.09 | 89.75 | |||||||||
93 | Adeeb Rabie | 183.46 | 183.46 | 91.47 | 91.99 | |||||||||
94 | Ted Schwartz | 182.85 | 182.85 | 91.10 | 91.75 | |||||||||
95 | Shawn Hale | 181.75 | 181.75 | 90.77 | 90.98 | |||||||||
96 | Matthew Woodworth | 181.72 | 181.72 | 90.03 | 91.69 | |||||||||
97 | Alan Frazier | 181.35 | 181.35 | 92.39 | 88.96 | |||||||||
98 | Aaron Daugherty | 181.32 | 181.32 | 90.14 | 91.18 | |||||||||
99 | Shellie Ormerod | 181.00 | 181.00 | 93.39 | 87.61 | |||||||||
100 | Darren Mouillesseaux | 180.42 | 180.42 | 90.88 | 89.54 | |||||||||
101 | Stanislav Idolov | 180.37 | 180.37 | 88.21 | 92.16 | |||||||||
102 | William Whitten | 180.19 | 180.19 | 92.51 | 87.68 | |||||||||
103 | Jim Cubberley | 179.00 | 179.00 | 90.67 | 88.33 | |||||||||
104 | Andrew Powers | 177.83 | 177.83 | 87.77 | 90.06 | |||||||||
105 | Adam Bath | 177.38 | 177.38 | 87.85 | 89.53 | |||||||||
106 | Brandon Forster | 176.60 | 176.60 | 87.49 | 89.11 | |||||||||
107 | Christopher Reyes | 176.19 | 176.19 | 83.37 | 92.82 | |||||||||
108 | Earon Pantin | 175.14 | 175.14 | 80.03 | 20.00 | 75.11 | ||||||||
109 | Andrew Malkin | 174.53 | 174.53 | 79.65 | 94.88 | |||||||||
110 | Amber Dwyer | 174.36 | 174.36 | 85.02 | 89.34 | |||||||||
111 | Akhil Rao | 173.65 | 173.65 | 87.93 | 85.72 | |||||||||
112 | Neal Johnson | 173.59 | 173.59 | 90.75 | 82.84 | |||||||||
113 | Brian Howard | 173.25 | 173.25 | 87.04 | 86.21 | |||||||||
114 | Alejandro Paez | 173.22 | 173.22 | 89.86 | 83.36 | |||||||||
115 | Thomas Sarvey | 172.67 | 172.67 | 85.06 | 87.61 | |||||||||
116 | Mark Alindogan | 172.26 | 172.26 | 85.22 | 87.04 | |||||||||
117 | Carlos Gutierrez | 171.85 | 171.85 | 85.33 | 86.52 | |||||||||
118 | Chris More | 171.03 | 171.03 | 82.31 | 88.72 | |||||||||
119 | Benjamin Gresham | 170.80 | 170.80 | 87.92 | 82.88 | |||||||||
120 | Jaryd Remillard | 170.60 | 170.60 | 88.18 | 82.42 | |||||||||
121 | Dave BOUVIER | 170.39 | 170.39 | 83.64 | 86.75 | |||||||||
122 | Tristan Sedlack | 170.14 | 170.14 | 82.77 | 87.37 | |||||||||
123 | Michael Bryant | 169.15 | 169.15 | 85.48 | 83.67 | |||||||||
124 | Jaime C | 167.51 | 167.51 | 82.10 | 85.41 | |||||||||
125 | Jan Yap | 167.18 | 167.18 | 83.50 | 83.68 | |||||||||
126 | Morgan Lockwood | 166.62 | 166.62 | 77.57 | 89.05 | |||||||||
127 | Spencer Romo | 165.80 | 165.80 | 82.03 | 83.77 | |||||||||
128 | Bjorn Petersen | 165.60 | 165.60 | 86.16 | 79.44 | |||||||||
129 | Kevin Michaels | 165.44 | 165.44 | 80.70 | 84.74 | |||||||||
130 | Sebi Lopez | 165.20 | 165.20 | 85.11 | 80.09 | |||||||||
131 | Brandon Hardiman | 164.66 | 164.66 | 83.46 | 81.20 | |||||||||
132 | Terrence Ussery | 163.87 | 163.87 | 78.00 | 85.87 | |||||||||
133 | Francisco Hernandez | 163.25 | 163.25 | 80.93 | 82.32 | |||||||||
134 | Jesse Jasper | 163.14 | 163.14 | 80.67 | 82.47 | |||||||||
135 | Scott Whitman | 162.87 | 162.87 | 76.46 | 86.41 | |||||||||
136 | Brett Reichert | 162.69 | 162.69 | 77.93 | 84.76 | |||||||||
137 | bryan_urioste@yahoo.com bryan_urioste@yahoo.com | 161.99 | 161.99 | 80.09 | 81.90 | |||||||||
138 | Todd Rogers | 161.35 | 161.35 | 78.64 | 82.71 | |||||||||
139 | Aren Dwyer | 159.88 | 159.88 | 65.79 | 94.09 | |||||||||
140 | Susan Kasper | 157.37 | 157.37 | 76.50 | 80.87 | |||||||||
141 | Alyssa Whitman | 157.24 | 157.24 | 77.27 | 79.97 | |||||||||
142 | Robert Zessin | 156.82 | 156.82 | 82.79 | 74.03 | |||||||||
143 | Jose Ocampo | 152.87 | 152.87 | 71.12 | 81.75 | |||||||||
144 | mason soileau | 152.20 | 152.20 | 69.93 | 82.27 | |||||||||
145 | Nathaniel Solis | 151.48 | 151.48 | 71.53 | 79.95 | |||||||||
146 | Robert Weathers | 108.35 | 108.35 | 88.35 | 20.00 | |||||||||
147 | Olenka Orobei | 100.32 | 100.32 | 20.00 | 80.32 | |||||||||
148 | Jonathon Huffman | 100.11 | 100.11 | 80.11 | 20.00 | |||||||||
149 | Daniel McCelvey | 100.00 | 100.00 | 100.00 | ||||||||||
150 | Jason Marshall | 97.05 | 97.05 | 97.05 | ||||||||||
151 | Jojo Kanalas | 95.86 | 95.86 | 95.86 | ||||||||||
152 | Brian Burdette | 95.37 | 95.37 | 95.37 | ||||||||||
153 | Alexander Martinez Chavez | 95.10 | 95.10 | 95.10 | ||||||||||
154 | Joe Mackin | 94.81 | 94.81 | 94.81 | ||||||||||
155 | Zack Baumgardner | 94.61 | 94.61 | 94.61 | ||||||||||
156 | Steve Elsbecker | 94.39 | 94.39 | 94.39 | ||||||||||
157 | Shawn Kurth | 94.27 | 94.27 | 94.27 | ||||||||||
158 | Benjamin Tijerina | 94.18 | 94.18 | 94.18 | ||||||||||
159 | Stefan Waller | 93.88 | 93.88 | 93.88 | ||||||||||
160 | Peter LeBlanc | 93.86 | 93.86 | 93.86 | ||||||||||
161 | Chris Hamilton | 93.82 | 93.82 | 93.82 | ||||||||||
162 | landon thompson | 93.76 | 93.76 | 93.76 | ||||||||||
163 | Clay Brubaker | 93.67 | 93.67 | 93.67 | ||||||||||
164 | collins brant | 93.36 | 93.36 | 93.36 | ||||||||||
165 | John Smith | 93.31 | 93.31 | 93.31 | ||||||||||
166 | marcus jennings | 93.14 | 93.14 | 93.14 | ||||||||||
167 | Phillip Carter | 92.98 | 92.98 | 92.98 | ||||||||||
168 | Adam West | 92.85 | 92.85 | *90.47 | * 90.01 | 92.85 | ||||||||
169 | Kevin Childers | 92.83 | 92.83 | 92.83 | ||||||||||
170 | Jay Cryderman | 92.82 | 92.82 | 92.82 | ||||||||||
171 | Michael Roberts | 92.72 | 92.72 | 92.72 | ||||||||||
172 | Dan Chilarescu | 92.53 | 92.53 | 92.53 | ||||||||||
173 | Jason Roberts | 92.45 | 92.45 | 92.45 | ||||||||||
174 | Russell Long | 92.25 | 92.25 | 92.25 | ||||||||||
175 | Laurie McCelvey | 91.78 | 91.78 | 91.78 | ||||||||||
176 | Darrell Conner | 91.77 | 91.77 | 91.77 | ||||||||||
177 | Aaron Meyers | 91.63 | 91.63 | 91.63 | ||||||||||
178 | Richard Hymer | 91.44 | 91.44 | 91.44 | ||||||||||
179 | Sebastien Schlosser | 91.43 | 91.43 | 91.43 | ||||||||||
180 | Lawrence Doeppenschmidt | 91.33 | 91.33 | 91.33 | ||||||||||
181 | Jonathan Sanchez | 91.28 | 91.28 | 91.28 | ||||||||||
182 | James Ferguson | 91.24 | 91.24 | 91.24 | ||||||||||
183 | Deric Wynne | 91.23 | 91.23 | 91.23 | ||||||||||
184 | Bryan Cope | 91.22 | 91.22 | 91.22 | ||||||||||
185 | Mark Scarnato | 91.16 | 91.16 | 91.16 | ||||||||||
186 | John Williams | 90.52 | 90.52 | 90.52 | ||||||||||
187 | James Hogan | 90.25 | 90.25 | 90.25 | ||||||||||
188 | Toby Gros | 90.20 | 90.20 | 90.20 | ||||||||||
189 | Eric Hyman | 90.13 | 90.13 | 90.13 | ||||||||||
190 | Tim Weiss | 89.84 | 89.84 | 89.84 | ||||||||||
191 | Stefan Haag | 89.69 | 89.69 | 89.69 | ||||||||||
192 | Michael Avalos | 89.31 | 89.31 | 89.31 | ||||||||||
193 | Dan Digna | 89.20 | 89.20 | 89.20 | ||||||||||
194 | Scott Mcain | 89.08 | 89.08 | 89.08 | ||||||||||
195 | Aaron Cantu | 88.99 | 88.99 | 88.99 | ||||||||||
196 | Kurt Collier | 88.82 | 88.82 | 88.82 | ||||||||||
197 | Wayne Bullock | 88.75 | 88.75 | 88.75 | ||||||||||
198 | Andrew Mytchak | 88.70 | 88.70 | 88.70 | ||||||||||
199 | John J. Kanalas | 88.55 | 88.55 | 88.55 | ||||||||||
200 | Paul Dillon | 88.45 | 88.45 | 88.45 | ||||||||||
201 | Justin Podzunas | 88.43 | 88.43 | 88.43 | ||||||||||
202 | Erik Hagerling | 88.26 | 88.26 | 88.26 | ||||||||||
203 | Nathan Salinas | 88.11 | 88.11 | 88.11 | ||||||||||
204 | Tyler Tate | 87.88 | 87.88 | 87.88 | ||||||||||
205 | Raymond Hightower | 87.41 | 87.41 | 87.41 | ||||||||||
206 | Travis Rouse | 87.39 | 87.39 | 87.39 | ||||||||||
207 | Connor Dehart | 87.21 | 87.21 | 87.21 | ||||||||||
208 | Andrew Schaffer | 87.11 | 87.11 | 87.11 | ||||||||||
209 | Peter Trinder | 86.87 | 86.87 | 86.87 | ||||||||||
210 | Jake Berrier | 86.77 | 86.77 | 86.77 | ||||||||||
211 | Stephen Bristol | 86.68 | 86.68 | 86.68 | ||||||||||
212 | Mike Balzer | 86.42 | 86.42 | 86.42 | ||||||||||
213 | Steve Davis | 86.40 | 86.40 | 86.40 | ||||||||||
214 | Lucas Sehorn | 85.94 | 85.94 | 85.94 | ||||||||||
215 | peter baydu | 85.68 | 85.68 | 85.68 | ||||||||||
216 | John Pisciotta | 85.59 | 85.59 | 85.59 | ||||||||||
217 | Robert Matlock | 85.34 | 85.34 | 85.34 | ||||||||||
218 | Adrian Valella | 85.22 | 85.22 | 85.22 | ||||||||||
219 | Oleksandr Ivanov | 85.14 | 85.14 | 85.14 | ||||||||||
220 | Bill Stover | 85.06 | 85.06 | 85.06 | ||||||||||
221 | Antonio Lombardo | 84.85 | 84.85 | 84.85 | ||||||||||
222 | Shawn Blackman | 84.79 | 84.79 | 84.79 | ||||||||||
223 | Shackquiel Butcher | 84.69 | 84.69 | 84.69 | ||||||||||
224 | Tristen Sedlack | 84.65 | 84.65 | 84.65 | ||||||||||
225 | Ronald Sharp | 84.52 | 84.52 | 84.52 | ||||||||||
226 | Steven Van De Zande | 84.46 | 84.46 | 84.46 | ||||||||||
227 | Aaron Prcin | 84.37 | 84.37 | 84.37 | ||||||||||
228 | Duval Retana | 84.33 | 84.33 | 84.33 | ||||||||||
229 | Charles Fenner | 84.31 | 84.31 | 84.31 | ||||||||||
230 | Peter Chen | 84.30 | 84.30 | 84.30 | ||||||||||
231 | Joseph Wall | 84.23 | 84.23 | 84.23 | ||||||||||
232 | Brandon Huntsman | 84.20 | 84.20 | 84.20 | ||||||||||
233 | Todd Leach | 84.02 | 84.02 | 84.02 | ||||||||||
234 | Philip Schrodinger | 83.90 | 83.90 | 83.90 | ||||||||||
235 | Thomas Mersereau | 83.88 | 83.88 | 83.88 | ||||||||||
236 | Brett LaPlante | 83.85 | 83.85 | 83.85 | ||||||||||
237 | Jeff Chester | 83.84 | 83.84 | 83.84 | ||||||||||
238 | Cody Robinson | 83.69 | 83.69 | 83.69 | ||||||||||
239 | Oscar Garza | 83.42 | 83.42 | 83.42 | ||||||||||
240 | Kemper Simmang | 83.41 | 83.41 | 83.41 | ||||||||||
241 | Dennis Haggerty | 83.15 | 83.15 | 83.15 | ||||||||||
242 | Victor Pitts | 83.14 | 83.14 | 83.14 | ||||||||||
243 | Aaron Haggerty | 83.08 | 83.08 | 83.08 | ||||||||||
244 | Dom Gaskins | 82.87 | 82.87 | 82.87 | ||||||||||
245 | Seth Findley | 82.74 | 82.74 | 82.74 | ||||||||||
246 | P Schrödinger | 82.62 | 82.62 | 82.62 | ||||||||||
247 | Alex Phillips | 82.60 | 82.60 | 82.60 | ||||||||||
248 | Frankie Silverio | 82.55 | 82.55 | 82.55 | ||||||||||
249 | kevin Rotge | 82.48 | 82.48 | 82.48 | ||||||||||
250 | Arif Mondal | 82.29 | 82.29 | 82.29 | ||||||||||
251 | Jeff Morris | 82.23 | 82.23 | 82.23 | ||||||||||
252 | Steve Miller | 82.23 | 82.23 | 82.23 | ||||||||||
253 | James DeFrancisco | 82.09 | 82.09 | 82.09 | ||||||||||
254 | Wes Chapman | 81.98 | 81.98 | 81.98 | ||||||||||
255 | Jon Meredith | 81.96 | 81.96 | 81.96 | ||||||||||
256 | Jim Rotge | 81.95 | 81.95 | 81.95 | ||||||||||
257 | Alex Martinez | 81.84 | 81.84 | 81.84 | ||||||||||
258 | Jose Castro | 81.45 | 81.45 | 81.45 | ||||||||||
259 | Zac Ward | 81.41 | 81.41 | 81.41 | ||||||||||
260 | Jeremy Chassen | 81.37 | 81.37 | 81.37 | ||||||||||
261 | Adam Holman | 81.30 | 81.30 | 81.30 | ||||||||||
262 | Jacqueline Marroquin | 81.26 | 81.26 | 81.26 | ||||||||||
263 | Mark Noble | 81.24 | 81.24 | 81.24 | ||||||||||
264 | Andy Steshenko | 81.18 | 81.18 | 81.18 | ||||||||||
265 | Harold Sanders | 80.94 | 80.94 | 80.94 | ||||||||||
266 | Luke Harris | 80.79 | 80.79 | 80.79 | ||||||||||
267 | Nancy Olmedo | 80.76 | 80.76 | 80.76 | ||||||||||
268 | Sudhindran Raghavendran | 80.71 | 80.71 | 80.71 | ||||||||||
269 | Joseph Cullender | 80.60 | 80.60 | 80.60 | ||||||||||
270 | Matthew Leach | 80.54 | 80.54 | 80.54 | ||||||||||
271 | Benjamin Forehand | 80.39 | 80.39 | 80.39 | ||||||||||
272 | Andrew Morris | 80.17 | 80.17 | 80.17 | ||||||||||
273 | Ira Cicotte | 80.12 | 80.12 | 80.12 | ||||||||||
274 | Luis Sanchez | 80.05 | 80.05 | 80.05 | ||||||||||
275 | Jonathan Green | 79.86 | 79.86 | 79.86 | ||||||||||
276 | Keith Gwinnup | 79.82 | 79.82 | 79.82 | ||||||||||
277 | Jeff Savela | 79.78 | 79.78 | 79.78 | ||||||||||
278 | Mark Miller | 79.69 | 79.69 | 79.69 | ||||||||||
279 | Brandon Martini | 79.58 | 79.58 | 79.58 | ||||||||||
280 | Andrew Rogers | 79.53 | 79.53 | 79.53 | ||||||||||
281 | Joseph Slagle | 79.46 | 79.46 | 79.46 | ||||||||||
282 | Jason Contreras | 79.35 | 79.35 | 79.35 | ||||||||||
283 | Billy Harrison | 79.33 | 79.33 | 79.33 | ||||||||||
284 | Samer Kuzbar | 79.15 | 79.15 | 79.15 | ||||||||||
285 | Michael Seabrooke | 78.86 | 78.86 | 78.86 | ||||||||||
286 | Atresh S | 78.80 | 78.80 | 78.80 | ||||||||||
287 | D'Anna Shields | 78.68 | 78.68 | 78.68 | ||||||||||
288 | Allen Sedlar | 78.49 | 78.49 | 78.49 | ||||||||||
289 | Jared Wright | 78.37 | 78.37 | 78.37 | ||||||||||
290 | Gustauo Ortizfigueroa | 78.12 | 78.12 | 78.12 | ||||||||||
291 | Reinaldo Pena | 78.09 | 78.09 | 78.09 | ||||||||||
292 | Samuel Finley | 77.93 | 77.93 | 77.93 | ||||||||||
293 | Brian Cairns | 77.93 | 77.93 | 77.93 | ||||||||||
294 | Bernardo Decasin | 77.77 | 77.77 | 77.77 | ||||||||||
295 | Jake Tappan | 77.34 | 77.34 | 77.34 | ||||||||||
296 | conner thomas | 76.97 | 76.97 | 76.97 | ||||||||||
297 | Stephen Young | 76.91 | 76.91 | 76.91 | ||||||||||
298 | Alex Tatem | 76.76 | 76.76 | 76.76 | ||||||||||
299 | Kevin Temaul | 76.51 | 76.51 | 76.51 | ||||||||||
300 | Kevin Garcia | 76.14 | 76.14 | 76.14 | ||||||||||
301 | Matthew Cordell | 75.82 | 75.82 | 75.82 | ||||||||||
302 | Maykel Hanna | 75.75 | 75.75 | 75.75 | ||||||||||
303 | Abhiman Kotwal | 75.50 | 75.50 | 75.50 | ||||||||||
304 | Jide Bakare | 75.48 | 75.48 | 75.48 | ||||||||||
305 | Matthew Evans | 75.33 | 75.33 | 75.33 | ||||||||||
306 | Paula Miller | 74.93 | 74.93 | 74.93 | ||||||||||
307 | cynthia collins | 74.78 | 74.78 | 74.78 | ||||||||||
308 | Javier Alvarado | 74.75 | 74.75 | 74.75 | ||||||||||
309 | Matt Monthei | 74.36 | 74.36 | 74.36 | ||||||||||
310 | Sirlance Nolasco | 74.27 | 74.27 | 74.27 | ||||||||||
311 | Edward Arroyo | 73.00 | 73.00 | 73.00 | ||||||||||
