Spokes |
---|
Pax Championship Points - Wed Dec 29 18:25:36 2021 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | SpokesAutocross#1-2021 |
2 | Spokes Autocross #2 - 2021 |
3 | Spokes/SASCA Joint Autocross #3 - 2021 |
4 | Spokes Autocross #4 - 2021 |
5 | Spokes #5 / SASCA #6 Joint Autocross - 2021 |
6 | Spokes Autocross #6 - 2021 |
7 | Spokes Autocross #7 - 2021 |
8 | Spokes/SASCA Joint Autocross #8 - 2021 |
10 | Spokes Autocross #10 - 2021 |
11 | Spokes Autocross #11 - 2021 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Goel | 981.43 | 792.09 | 99.00 | 100.00 | 99.90 | 99.48 | 93.76 | 98.59 | 97.38 | 100.00 | 95.58 | 97.74 | |
2 | John Hale | 888.24 | 790.81 | 100.00 | 98.08 | 99.89 | 98.00 | 98.57 | 99.64 | 98.76 | 97.87 | 97.43 | ||
3 | Joseph Cote | 980.91 | 790.05 | 95.85 | 95.01 | 100.00 | 98.02 | 97.58 | 98.29 | 100.00 | 98.83 | 99.36 | 97.97 | |
4 | Jacob Crow | 973.06 | 786.82 | 98.45 | 94.12 | 98.62 | 99.46 | 92.12 | 98.21 | 97.81 | 97.89 | 96.38 | 100.00 | |
5 | Evan Slate | 776.23 | 776.23 | 96.61 | 95.66 | 99.00 | 98.90 | 94.58 | 98.27 | 97.87 | 95.34 | |||
6 | Rick Martinez | 866.66 | 774.34 | 96.68 | 94.97 | 99.59 | 97.03 | 92.32 | 95.38 | 95.81 | 97.28 | 97.60 | ||
7 | Javier Reynoso | 861.74 | 772.43 | 93.23 | 94.02 | 97.96 | 97.98 | 89.31 | 95.77 | 98.40 | 98.45 | 96.62 | ||
8 | Daniel Sato | 865.19 | 771.32 | 96.12 | 93.87 | 95.06 | 94.49 | 97.82 | 96.86 | 95.84 | 100.00 | 95.13 | ||
9 | Stephanie Reynoso | 858.45 | 771.09 | 95.60 | 96.81 | 96.06 | 93.38 | 87.36 | 98.24 | 96.80 | 98.29 | 95.91 | ||
10 | Jason Minehart | 856.88 | 768.46 | 94.69 | 95.25 | 97.17 | 88.42 | 96.96 | 95.50 | 97.08 | 94.62 | 97.19 | ||
11 | Eric Jones | 857.12 | 766.51 | 98.00 | 93.28 | 98.07 | 94.93 | 90.61 | 96.53 | 95.56 | 94.53 | 95.61 | ||
12 | Jon Krystinik | 943.77 | 764.02 | 95.62 | 92.61 | 95.24 | 96.77 | 89.89 | 95.49 | 89.86 | 94.39 | 96.65 | 97.25 | |
13 | Justin Harbour | 850.79 | 760.18 | 94.53 | 95.48 | 98.06 | 93.91 | 90.61 | 93.55 | 95.75 | 93.82 | 95.08 | ||
14 | Rob Browning | 759.50 | 759.50 | 94.26 | 94.03 | 95.81 | 96.58 | 89.15 | 96.63 | 96.07 | 96.97 | |||
15 | Nick Gruendler | 845.64 | 755.59 | 94.75 | 94.15 | 95.87 | 95.37 | 92.54 | 96.41 | 90.05 | 94.98 | 91.52 | ||
16 | Denny Kort | 751.77 | 751.77 | 93.94 | 95.31 | 95.23 | 88.82 | 95.88 | 93.81 | 95.67 | 93.11 | |||
17 | George Hammond | 920.93 | 751.10 | 89.32 | 86.99 | 92.39 | 95.64 | 94.73 | 96.76 | 82.84 | 93.76 | 93.33 | 95.17 | |
18 | Anthony Oliveri | 750.68 | 750.68 | 95.45 | 94.83 | 97.54 | 94.88 | 87.90 | 94.16 | 90.76 | 95.16 | |||
19 | Laura Harbour | 926.28 | 750.56 | 90.59 | 90.35 | 93.98 | 94.36 | 93.58 | 92.71 | 85.37 | 94.47 | 95.83 | 95.04 | |
20 | Kendall Gordon | 838.19 | 749.26 | 88.93 | 90.55 | 91.86 | 95.09 | 92.93 | 93.41 | 92.85 | 97.21 | 95.36 | ||
21 | Richard King | 747.92 | 747.92 | 88.86 | 93.26 | 96.22 | 98.72 | 94.21 | 84.58 | 96.01 | 96.06 | |||
22 | Wally Darbyshire | 916.20 | 746.85 | 92.13 | 87.60 | 92.49 | 93.15 | 93.43 | 94.06 | 81.75 | 93.85 | 94.87 | 92.87 | |
23 | Daniel Moore | 745.79 | 745.79 | 95.21 | 94.75 | 97.37 | 87.08 | 86.70 | 96.91 | 93.46 | 94.31 | |||
24 | Jason Kupka | 830.12 | 744.30 | 87.88 | 92.96 | 92.08 | 96.57 | 85.82 | 95.64 | 94.05 | 90.91 | 94.21 | ||
25 | Paul Ryan | 742.52 | 742.52 | 92.22 | 91.15 | 93.70 | 93.96 | 92.81 | 93.95 | 92.82 | 91.91 | |||
26 | Nick Shaff | 912.59 | 735.01 | 90.48 | 87.75 | 92.48 | 92.86 | 90.18 | 93.07 | 91.86 | 92.13 | 89.83 | 91.95 | |
27 | Nick Gruendler 2 | 911.29 | 734.95 | 91.13 | 91.64 | 93.01 | 92.47 | 85.69 | 91.26 | 90.93 | 92.18 | 90.65 | 92.33 | |
28 | Kevin Hayes | 734.90 | 734.90 | 91.19 | 92.18 | 92.30 | 93.17 | 87.26 | 93.61 | 93.40 | 91.79 | |||
29 | michael martins | 905.61 | 734.74 | 94.37 | 88.91 | 94.91 | 90.22 | 87.56 | 90.56 | 91.40 | 91.36 | 83.31 | 93.01 | |
30 | Luke Nienow | 819.53 | 734.01 | 91.82 | 89.14 | 95.01 | 92.05 | 85.52 | 92.60 | 90.67 | 90.14 | 92.58 | ||
31 | Tom Holt | 810.50 | 732.14 | 93.73 | 90.37 | 93.71 | 91.86 | 78.36 | 89.12 | 92.65 | 89.74 | 90.96 | ||
32 | Mat Beck | 805.03 | 725.73 | 79.30 | 91.61 | 95.70 | 88.80 | 87.19 | 85.56 | 92.50 | 89.53 | 94.84 | ||
33 | Justin Coward | 893.76 | 725.14 | 88.26 | 88.29 | 90.40 | 93.60 | 85.08 | 91.01 | 83.54 | 91.15 | 91.24 | 91.19 | |
34 | Andrew Anderson | 713.56 | 713.56 | 89.17 | 89.92 | 91.66 | 91.43 | 88.06 | 83.09 | 90.05 | 90.18 | |||
35 | Minh Nguyen | 886.25 | 710.88 | 88.06 | 87.52 | 90.91 | 90.22 | 87.91 | 88.28 | 87.85 | 88.08 | 88.30 | 89.12 | |
36 | John Pisciotta | 699.61 | 699.61 | 77.56 | 84.57 | 87.64 | 82.69 | 90.81 | 90.63 | 92.88 | 92.83 | |||
37 | Tanya Kort | 699.26 | 699.26 | 85.86 | 83.70 | 91.16 | 82.49 | 88.96 | 87.37 | 89.18 | 90.54 | |||
38 | Tristen Montalvo | 699.26 | 699.26 | 85.80 | 83.56 | 87.64 | 88.78 | 88.15 | 88.67 | 87.91 | 88.75 | |||
39 | Sid Gonzalez | 776.39 | 698.67 | 80.81 | 77.72 | 91.88 | 90.54 | 87.60 | 88.82 | 81.88 | 90.07 | 87.07 | ||
40 | Beth Shaff | 854.02 | 690.66 | 83.54 | 80.00 | 86.66 | 84.18 | 84.64 | 87.71 | 88.73 | 86.25 | 83.36 | 88.95 | |
41 | Matt Morhardt | 682.88 | 682.88 | 98.92 | 96.18 | 94.98 | 100.00 | 99.37 | 96.25 | 97.18 | ||||
42 | Jerry Centanni | 679.83 | 679.83 | 96.04 | 95.01 | 98.01 | 97.53 | 98.47 | 96.54 | 98.23 | ||||
43 | Mike Monthei | 666.91 | 666.91 | 96.36 | 94.70 | 95.63 | 95.79 | 93.59 | 95.07 | 95.77 | ||||
44 | Michael Arrellano | 663.29 | 663.29 | 78.45 | 85.22 | 81.37 | 85.18 | 76.49 | 83.38 | 89.35 | 83.85 | |||
45 | Jeff Vineyard | 658.48 | 658.48 | 90.17 | 96.13 | 95.87 | 93.29 | 97.54 | 93.24 | 92.24 | ||||
46 | Sammy Lin | 649.05 | 649.05 | 91.36 | 92.11 | 95.19 | 93.36 | 90.74 | 92.50 | 93.79 | ||||
47 | Vanessa Lau | 646.63 | 646.63 | 93.91 | 87.36 | 94.84 | 95.13 | 89.69 | 92.33 | 93.37 | ||||
48 | Kevin Coyne | 633.06 | 633.06 | 91.69 | 90.72 | 92.39 | 90.50 | 89.23 | 89.28 | 89.25 | ||||
49 | Steve Hudson | 631.52 | 631.52 | 89.20 | 90.28 | 92.39 | 89.57 | 90.16 | 88.03 | 91.89 | ||||
50 | Samer Chtay | 625.71 | 625.71 | 88.44 | 86.68 | 84.55 | 92.72 | 90.52 | 90.07 | 92.73 | ||||
51 | Juan Segundo | 600.85 | 600.85 | 85.33 | 80.96 | 89.90 | 85.09 | 81.87 | 90.30 | 87.40 | ||||
52 | Erik Strelnieks | 587.99 | 587.99 | 99.37 | 99.65 | 100.00 | 100.00 | 89.43 | 99.54 | |||||
53 | Troy Acosta | 582.25 | 582.25 | 98.15 | 99.20 | 97.93 | 94.72 | 96.27 | 95.98 | |||||
54 | Todd Roberts | 579.50 | 579.50 | 98.26 | 95.52 | 96.82 | 94.44 | 96.48 | 97.98 | |||||
55 | Michael Grosenheider | 576.07 | 576.07 | 96.18 | 95.74 | 96.00 | 94.85 | 96.07 | 97.23 | |||||
56 | Aaron Hachenberg | 571.60 | 571.60 | 96.74 | 94.55 | 98.08 | 90.57 | 96.20 | 95.46 | |||||
57 | Chris Williams | 565.41 | 565.41 | 91.03 | 94.21 | 96.18 | 95.38 | 95.44 | 93.17 | |||||
58 | Eric Lane | 564.05 | 564.05 | 92.75 | 90.97 | 97.23 | 90.76 | 95.99 | 96.35 | |||||
59 | Aaron Prince | 555.74 | 555.74 | 93.95 | 96.41 | 91.23 | 90.43 | 88.78 | 94.94 | |||||
60 | Matthew Noll | 547.86 | 547.86 | 90.85 | 90.98 | 93.46 | 91.85 | 89.51 | 91.21 | |||||
61 | Jon Meredith | 542.03 | 542.03 | 86.20 | 91.43 | 91.66 | 89.65 | 91.22 | 91.87 | |||||
62 | Brandon Johnson | 524.14 | 524.14 | 82.24 | 87.49 | 86.97 | 89.52 | 88.22 | 89.70 | |||||
63 | Brandon Lind | 505.46 | 505.46 | 85.86 | 83.43 | 84.51 | 76.40 | 87.74 | 87.52 | |||||
64 | Ira Cicotte | 473.04 | 473.04 | 62.45 | 83.09 | 83.41 | 75.31 | 83.52 | 85.26 | |||||
65 | Jim Rowan | 463.45 | 463.45 | 69.86 | 77.47 | 78.70 | 77.34 | 79.19 | 80.89 | |||||
66 | Terrence Ussery | 458.36 | 458.36 | 90.81 | 90.48 | 92.61 | 88.24 | 96.22 | ||||||
67 | Nathan Salinas | 453.95 | 453.95 | 92.05 | 92.53 | 91.42 | 89.10 | 88.85 | ||||||
68 | Stephen Stehle | 453.49 | 453.49 | 89.50 | 88.12 | 90.46 | 91.23 | 94.18 | ||||||
69 | Jason Marshall | 451.78 | 451.78 | 91.19 | 89.56 | 91.17 | 87.83 | 92.03 | ||||||
70 | RJ Labrador | 432.20 | 432.20 | 84.71 | 84.93 | 86.03 | 89.34 | 87.19 | ||||||
71 | Seth Davis | 427.47 | 427.47 | 81.15 | 83.00 | 88.88 | 86.92 | 87.52 | ||||||
72 | Rodney Meza | 426.25 | 426.25 | 81.81 | 85.29 | 86.30 | 85.63 | 87.22 |
Points Method: Percentage (time#1/time * 100.000)