Spokes |
---|
Pax Championship Points - Thu Dec 09 14:17:44 2021 |
Total Members: 202 |
Event # | Event Name |
---|---|
1 | SpokesAutocross#1-2021 |
2 | Spokes Autocross #2 - 2021 |
3 | Spokes/SASCA Joint Autocross #3 - 2021 |
4 | Spokes Autocross #4 - 2021 |
5 | Spokes #5 / SASCA #6 Joint Autocross - 2021 |
6 | Spokes Autocross #6 - 2021 |
7 | Spokes Autocross #7 - 2021 |
8 | Spokes/SASCA Joint Autocross #8 - 2021 |
10 | Spokes Autocross #10 - 2021 |
11 | Spokes Autocross #11 - 2021 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivek Goel | 981.43 | 792.09 | 99.00 | 100.00 | 99.90 | 99.48 | 93.76 | 98.59 | 97.38 | 100.00 | 95.58 | 97.74 | |
2 | John Hale | 888.24 | 790.81 | 100.00 | 98.08 | 99.89 | 98.00 | 98.57 | 99.64 | 98.76 | 97.87 | 97.43 | ||
3 | Joseph Cote | 980.91 | 790.05 | 95.85 | 95.01 | 100.00 | 98.02 | 97.58 | 98.29 | 100.00 | 98.83 | 99.36 | 97.97 | |
4 | Jacob Crow | 973.06 | 786.82 | 98.45 | 94.12 | 98.62 | 99.46 | 92.12 | 98.21 | 97.81 | 97.89 | 96.38 | 100.00 | |
5 | Evan Slate | 776.23 | 776.23 | 96.61 | 95.66 | 99.00 | 98.90 | 94.58 | 98.27 | 97.87 | 95.34 | |||
6 | Rick Martinez | 866.66 | 774.34 | 96.68 | 94.97 | 99.59 | 97.03 | 92.32 | 95.38 | 95.81 | 97.28 | 97.60 | ||
7 | Javier Reynoso | 861.74 | 772.43 | 93.23 | 94.02 | 97.96 | 97.98 | 89.31 | 95.77 | 98.40 | 98.45 | 96.62 | ||
8 | Daniel Sato | 865.19 | 771.32 | 96.12 | 93.87 | 95.06 | 94.49 | 97.82 | 96.86 | 95.84 | 100.00 | 95.13 | ||
9 | Stephanie Reynoso | 858.45 | 771.09 | 95.60 | 96.81 | 96.06 | 93.38 | 87.36 | 98.24 | 96.80 | 98.29 | 95.91 | ||
10 | Jason Minehart | 856.88 | 768.46 | 94.69 | 95.25 | 97.17 | 88.42 | 96.96 | 95.50 | 97.08 | 94.62 | 97.19 | ||
11 | Eric Jones | 857.12 | 766.51 | 98.00 | 93.28 | 98.07 | 94.93 | 90.61 | 96.53 | 95.56 | 94.53 | 95.61 | ||
12 | Jon Krystinik | 943.77 | 764.02 | 95.62 | 92.61 | 95.24 | 96.77 | 89.89 | 95.49 | 89.86 | 94.39 | 96.65 | 97.25 | |
13 | Justin Harbour | 850.79 | 760.18 | 94.53 | 95.48 | 98.06 | 93.91 | 90.61 | 93.55 | 95.75 | 93.82 | 95.08 | ||
14 | Rob Browning | 759.50 | 759.50 | 94.26 | 94.03 | 95.81 | 96.58 | 89.15 | 96.63 | 96.07 | 96.97 | |||
15 | Nick Gruendler | 845.64 | 755.59 | 94.75 | 94.15 | 95.87 | 95.37 | 92.54 | 96.41 | 90.05 | 94.98 | 91.52 | ||
16 | Denny Kort | 751.77 | 751.77 | 93.94 | 95.31 | 95.23 | 88.82 | 95.88 | 93.81 | 95.67 | 93.11 | |||
17 | George Hammond | 920.93 | 751.10 | 89.32 | 86.99 | 92.39 | 95.64 | 94.73 | 96.76 | 82.84 | 93.76 | 93.33 | 95.17 | |
18 | Anthony Oliveri | 750.68 | 750.68 | 95.45 | 94.83 | 97.54 | 94.88 | 87.90 | 94.16 | 90.76 | 95.16 | |||
19 | Laura Harbour | 926.28 | 750.56 | 90.59 | 90.35 | 93.98 | 94.36 | 93.58 | 92.71 | 85.37 | 94.47 | 95.83 | 95.04 | |
20 | Kendall Gordon | 838.19 | 749.26 | 88.93 | 90.55 | 91.86 | 95.09 | 92.93 | 93.41 | 92.85 | 97.21 | 95.36 | ||
21 | Richard King | 747.92 | 747.92 | 88.86 | 93.26 | 96.22 | 98.72 | 94.21 | 84.58 | 96.01 | 96.06 | |||
22 | Wally Darbyshire | 916.20 | 746.85 | 92.13 | 87.60 | 92.49 | 93.15 | 93.43 | 94.06 | 81.75 | 93.85 | 94.87 | 92.87 | |
23 | Daniel Moore | 745.79 | 745.79 | 95.21 | 94.75 | 97.37 | 87.08 | 86.70 | 96.91 | 93.46 | 94.31 | |||
24 | Ryan Unks | 918.31 | 745.65 | 90.30 | 92.24 | 95.12 | 96.29 | 87.76 | 93.05 | 92.80 | 94.40 | 84.90 | 91.45 | |
25 | Jason Kupka | 830.12 | 744.30 | 87.88 | 92.96 | 92.08 | 96.57 | 85.82 | 95.64 | 94.05 | 90.91 | 94.21 | ||
26 | Paul Ryan | 742.52 | 742.52 | 92.22 | 91.15 | 93.70 | 93.96 | 92.81 | 93.95 | 92.82 | 91.91 | |||
27 | Nick Shaff | 912.59 | 735.01 | 90.48 | 87.75 | 92.48 | 92.86 | 90.18 | 93.07 | 91.86 | 92.13 | 89.83 | 91.95 | |
28 | Nick Gruendler 2 | 911.29 | 734.95 | 91.13 | 91.64 | 93.01 | 92.47 | 85.69 | 91.26 | 90.93 | 92.18 | 90.65 | 92.33 | |
29 | Kevin Hayes | 734.90 | 734.90 | 91.19 | 92.18 | 92.30 | 93.17 | 87.26 | 93.61 | 93.40 | 91.79 | |||
30 | michael martins | 905.61 | 734.74 | 94.37 | 88.91 | 94.91 | 90.22 | 87.56 | 90.56 | 91.40 | 91.36 | 83.31 | 93.01 | |
31 | Luke Nienow | 819.53 | 734.01 | 91.82 | 89.14 | 95.01 | 92.05 | 85.52 | 92.60 | 90.67 | 90.14 | 92.58 | ||
32 | Tom Holt | 810.50 | 732.14 | 93.73 | 90.37 | 93.71 | 91.86 | 78.36 | 89.12 | 92.65 | 89.74 | 90.96 | ||
33 | Mat Beck | 805.03 | 725.73 | 79.30 | 91.61 | 95.70 | 88.80 | 87.19 | 85.56 | 92.50 | 89.53 | 94.84 | ||
34 | Justin Coward | 893.76 | 725.14 | 88.26 | 88.29 | 90.40 | 93.60 | 85.08 | 91.01 | 83.54 | 91.15 | 91.24 | 91.19 | |
35 | Adeeb Rabie | 715.67 | 715.67 | 87.39 | 82.95 | 91.94 | 93.56 | 91.39 | 83.55 | 93.81 | 91.08 | |||
36 | Andrew Anderson | 713.56 | 713.56 | 89.17 | 89.92 | 91.66 | 91.43 | 88.06 | 83.09 | 90.05 | 90.18 | |||
37 | Minh Nguyen | 886.25 | 710.88 | 88.06 | 87.52 | 90.91 | 90.22 | 87.91 | 88.28 | 87.85 | 88.08 | 88.30 | 89.12 | |
38 | John Pisciotta | 699.61 | 699.61 | 77.56 | 84.57 | 87.64 | 82.69 | 90.81 | 90.63 | 92.88 | 92.83 | |||
39 | Tanya Kort | 699.26 | 699.26 | 85.86 | 83.70 | 91.16 | 82.49 | 88.96 | 87.37 | 89.18 | 90.54 | |||
40 | Tristen Montalvo | 699.26 | 699.26 | 85.80 | 83.56 | 87.64 | 88.78 | 88.15 | 88.67 | 87.91 | 88.75 | |||
41 | Sid Gonzalez | 776.39 | 698.67 | 80.81 | 77.72 | 91.88 | 90.54 | 87.60 | 88.82 | 81.88 | 90.07 | 87.07 | ||
42 | Beth Shaff | 854.02 | 690.66 | 83.54 | 80.00 | 86.66 | 84.18 | 84.64 | 87.71 | 88.73 | 86.25 | 83.36 | 88.95 | |
43 | Matt Morhardt | 682.88 | 682.88 | 98.92 | 96.18 | 94.98 | 100.00 | 99.37 | 96.25 | 97.18 | ||||
44 | Jerry Centanni | 679.83 | 679.83 | 96.04 | 95.01 | 98.01 | 97.53 | 98.47 | 96.54 | 98.23 | ||||
45 | Mike Monthei | 666.91 | 666.91 | 96.36 | 94.70 | 95.63 | 95.79 | 93.59 | 95.07 | 95.77 | ||||
46 | Michael Arrellano | 663.29 | 663.29 | 78.45 | 85.22 | 81.37 | 85.18 | 76.49 | 83.38 | 89.35 | 83.85 | |||
47 | Jeff Vineyard | 658.48 | 658.48 | 90.17 | 96.13 | 95.87 | 93.29 | 97.54 | 93.24 | 92.24 | ||||
48 | Sammy Lin | 649.05 | 649.05 | 91.36 | 92.11 | 95.19 | 93.36 | 90.74 | 92.50 | 93.79 | ||||
49 | Vanessa Lau | 646.63 | 646.63 | 93.91 | 87.36 | 94.84 | 95.13 | 89.69 | 92.33 | 93.37 | ||||
50 | Kevin Coyne | 633.06 | 633.06 | 91.69 | 90.72 | 92.39 | 90.50 | 89.23 | 89.28 | 89.25 | ||||
51 | Steve Hudson | 631.52 | 631.52 | 89.20 | 90.28 | 92.39 | 89.57 | 90.16 | 88.03 | 91.89 | ||||
52 | Samer Chtay | 625.71 | 625.71 | 88.44 | 86.68 | 84.55 | 92.72 | 90.52 | 90.07 | 92.73 | ||||
53 | Juan Segundo | 600.85 | 600.85 | 85.33 | 80.96 | 89.90 | 85.09 | 81.87 | 90.30 | 87.40 | ||||
54 | Mark Reed | 599.65 | 599.65 | 78.75 | 76.19 | 83.42 | 89.85 | 91.87 | 89.90 | 89.67 | ||||
55 | Erik Strelnieks | 587.99 | 587.99 | 99.37 | 99.65 | 100.00 | 100.00 | 89.43 | 99.54 | |||||
56 | Troy Acosta | 582.25 | 582.25 | 98.15 | 99.20 | 97.93 | 94.72 | 96.27 | 95.98 | |||||
57 | Todd Roberts | 579.50 | 579.50 | 98.26 | 95.52 | 96.82 | 94.44 | 96.48 | 97.98 | |||||
58 | Michael Grosenheider | 576.07 | 576.07 | 96.18 | 95.74 | 96.00 | 94.85 | 96.07 | 97.23 | |||||
59 | Aaron Hachenberg | 571.60 | 571.60 | 96.74 | 94.55 | 98.08 | 90.57 | 96.20 | 95.46 | |||||
60 | Chris Williams | 565.41 | 565.41 | 91.03 | 94.21 | 96.18 | 95.38 | 95.44 | 93.17 | |||||
61 | federico del toro | 565.39 | 565.39 | 95.44 | 93.90 | 93.29 | 94.80 | 92.88 | 95.08 | |||||
62 | Eric Lane | 564.05 | 564.05 | 92.75 | 90.97 | 97.23 | 90.76 | 95.99 | 96.35 | |||||
63 | Aaron Prince | 555.74 | 555.74 | 93.95 | 96.41 | 91.23 | 90.43 | 88.78 | 94.94 | |||||
64 | Stephen Heckler | 553.63 | 553.63 | 71.00 | 76.44 | 85.54 | 78.24 | 78.40 | 79.16 | 84.85 | ||||
65 | Matthew Noll | 547.86 | 547.86 | 90.85 | 90.98 | 93.46 | 91.85 | 89.51 | 91.21 | |||||
66 | Jon Meredith | 542.03 | 542.03 | 86.20 | 91.43 | 91.66 | 89.65 | 91.22 | 91.87 | |||||
67 | Brandon Johnson | 524.14 | 524.14 | 82.24 | 87.49 | 86.97 | 89.52 | 88.22 | 89.70 | |||||
68 | Brandon Lind | 505.46 | 505.46 | 85.86 | 83.43 | 84.51 | 76.40 | 87.74 | 87.52 | |||||
69 | Michael Willman | 487.24 | 487.24 | 98.37 | 99.31 | 96.63 | 95.61 | 97.32 | ||||||
70 | Ira Cicotte | 473.04 | 473.04 | 62.45 | 83.09 | 83.41 | 75.31 | 83.52 | 85.26 | |||||
71 | Jim Rowan | 463.45 | 463.45 | 69.86 | 77.47 | 78.70 | 77.34 | 79.19 | 80.89 | |||||
72 | Terrence Ussery | 458.36 | 458.36 | 90.81 | 90.48 | 92.61 | 88.24 | 96.22 | ||||||
73 | Nathan Salinas | 453.95 | 453.95 | 92.05 | 92.53 | 91.42 | 89.10 | 88.85 | ||||||
74 | Stephen Stehle | 453.49 | 453.49 | 89.50 | 88.12 | 90.46 | 91.23 | 94.18 | ||||||
75 | Jason Marshall | 451.78 | 451.78 | 91.19 | 89.56 | 91.17 | 87.83 | 92.03 | ||||||
76 | Ted Schwartz | 449.26 | 449.26 | 87.47 | 92.34 | 90.42 | 89.18 | 89.85 | ||||||
77 | RJ Labrador | 432.20 | 432.20 | 84.71 | 84.93 | 86.03 | 89.34 | 87.19 | ||||||
78 | Mark Alindogan | 427.66 | 427.66 | 82.01 | 75.66 | 83.20 | 92.75 | 94.04 | ||||||
79 | Seth Davis | 427.47 | 427.47 | 81.15 | 83.00 | 88.88 | 86.92 | 87.52 | ||||||
80 | Adam Bath | 427.15 | 427.15 | 86.15 | 85.71 | 81.58 | 86.11 | 87.60 | ||||||
81 | Rodney Meza | 426.25 | 426.25 | 81.81 | 85.29 | 86.30 | 85.63 | 87.22 | ||||||
82 | Kevin Michaels | 426.25 | 426.25 | 80.85 | 85.07 | 85.89 | 87.54 | 86.90 | ||||||
83 | Lucas Labrador | 392.79 | 392.79 | 74.33 | 75.51 | 77.32 | 83.76 | 81.87 | ||||||
84 | collins brant | 382.96 | 382.96 | 97.02 | 95.26 | 95.09 | 95.59 | |||||||
85 | Will Pascarella | 365.85 | 365.85 | 90.56 | 90.83 | 91.72 | 92.74 | |||||||
86 | Joshua Retief | 365.31 | 365.31 | 92.54 | 90.14 | 92.85 | 89.78 | |||||||
87 | Oscar Garza | 353.07 | 353.07 | 92.32 | 93.00 | 80.08 | 87.67 | |||||||
88 | Brian Cairns | 352.86 | 352.86 | 79.98 | 90.15 | 90.79 | 91.94 | |||||||
89 | Rob Davis | 352.13 | 352.13 | 90.01 | 93.13 | 77.09 | 91.90 | |||||||
90 | Brian Howard | 350.94 | 350.94 | 86.60 | 89.36 | 88.35 | 86.63 | |||||||
91 | Larry Norris | 341.19 | 341.19 | 82.11 | 79.69 | 88.70 | 90.69 | |||||||
92 | Ted Maeurer | 339.47 | 339.47 | 86.06 | 87.40 | 81.64 | 84.37 | |||||||
93 | Charles Fenner | 337.92 | 337.92 | 85.46 | 78.25 | 85.16 | 89.05 | |||||||
94 | Luca Como | 334.95 | 334.95 | 78.61 | 87.20 | 87.60 | 81.54 | |||||||
95 | Oscar Bacca | 332.68 | 332.68 | 83.18 | 83.66 | 85.17 | 80.67 | |||||||
96 | Brandon Hardiman | 324.34 | 324.34 | 70.29 | 86.33 | 86.91 | 80.81 | |||||||
97 | Jessica Luhn | 323.01 | 323.01 | 70.06 | 81.07 | 90.62 | 81.26 | |||||||
98 | Joel Valkner | 320.52 | 320.52 | 79.84 | 77.77 | 81.07 | 81.84 | |||||||
99 | James Shaw | 318.63 | 318.63 | 83.51 | 77.68 | 78.95 | 78.49 | |||||||
100 | Luis Garcia | 316.14 | 316.14 | 79.14 | 70.37 | 83.68 | 82.95 | |||||||
101 | Christopher Okura | 307.29 | 307.29 | 72.42 | 74.52 | 85.51 | 74.84 | |||||||
102 | Jeff Warden | 300.39 | 300.39 | 90.81 | 94.18 | 20.00 | 95.40 | |||||||
103 | TJ Loughry | 286.50 | 286.50 | 96.18 | 97.42 | 92.90 | ||||||||
104 | John Pawlak | 279.33 | 279.33 | 90.32 | 91.10 | 97.91 | ||||||||
105 | Darrell Conner | 278.40 | 278.40 | 94.01 | 91.63 | 92.76 | ||||||||
106 | Phillip Carter | 276.97 | 276.97 | 93.20 | 92.39 | 91.38 | ||||||||
107 | Reinaldo Pena | 272.49 | 272.49 | 86.89 | 94.18 | 91.42 | ||||||||
108 | Steven Van De Zande | 269.03 | 269.03 | 90.00 | 89.50 | 89.53 | ||||||||
109 | Alan Frazier | 266.47 | 266.47 | 91.55 | 91.08 | 83.84 | ||||||||
110 | Darren Mouillesseaux | 264.72 | 264.72 | 88.20 | 90.10 | 86.42 | ||||||||
111 | Andrew Collins | 261.97 | 261.97 | 85.23 | 88.10 | 88.64 | ||||||||
112 | Lawrence Doeppenschmidt | 261.83 | 261.83 | 88.81 | 89.01 | 84.01 | ||||||||
113 | Justin Carver | 260.31 | 260.31 | 86.06 | 86.98 | 87.27 | ||||||||
114 | spencer.r.romo@gmail.com spencer.r.romo@gmail.com | 258.40 | 258.40 | 84.78 | 87.28 | 86.34 | ||||||||
115 | Ben Gresham | 256.96 | 256.96 | 87.83 | 84.30 | 84.83 | ||||||||
116 | kevin Rotge | 256.87 | 256.87 | 86.49 | 84.29 | 86.09 | ||||||||
117 | Dave Bouvier | 256.06 | 256.06 | 86.02 | 87.08 | 82.96 | ||||||||
118 | Kyle Grist | 255.37 | 255.37 | 84.70 | 81.10 | 89.57 | ||||||||
119 | James-Erik Ferguson | 254.71 | 254.71 | 86.27 | 81.87 | 86.57 | ||||||||
120 | Scot Courtney | 254.32 | 254.32 | 83.04 | 84.66 | 86.62 | ||||||||
121 | Ally Gobeli | 253.42 | 253.42 | 82.20 | 85.74 | 85.48 | ||||||||
122 | Chris Castellano | 253.35 | 253.35 | 80.92 | 88.03 | 84.40 | ||||||||
123 | Jason Hatzenbuehler | 252.66 | 252.66 | 89.35 | 80.69 | 82.62 | ||||||||
124 | Jonathan Ellison | 251.71 | 251.71 | 83.21 | 79.66 | 88.84 | ||||||||
125 | Mindy Cooper | 249.96 | 249.96 | 84.35 | 79.65 | 85.96 | ||||||||
126 | Nicholas Mosrie | 244.26 | 244.26 | 78.48 | 83.61 | 82.17 | ||||||||
127 | Arden French | 234.05 | 234.05 | 79.66 | 74.98 | 79.41 | ||||||||
128 | Cooper Courtney | 231.00 | 231.00 | 73.81 | 78.99 | 78.20 | ||||||||
129 | Colton McPartland | 230.52 | 230.52 | 70.61 | 74.67 | 85.24 | ||||||||
130 | Ty Bodenbach | 228.97 | 228.97 | 76.66 | 77.69 | 74.62 | ||||||||
131 | Eric Hyman | 193.03 | 193.03 | 97.02 | 96.01 | |||||||||
132 | Jeff Chesnut | 191.74 | 191.74 | 95.87 | 95.87 | |||||||||
133 | Chase Gintner | 190.89 | 190.89 | 95.96 | 94.93 | |||||||||
134 | Brandon Garcia | 189.69 | 189.69 | 96.44 | 93.25 | |||||||||
135 | Joe Mackin | 188.97 | 188.97 | 95.38 | 93.59 | |||||||||
136 | Brad Walker | 187.40 | 187.40 | 96.74 | 90.66 | |||||||||
137 | Chris Owens | 186.37 | 186.37 | 91.56 | 94.81 | |||||||||
138 | Andrew Malkin | 185.40 | 185.40 | 92.84 | 92.56 | |||||||||
139 | Chris Hamilton | 185.14 | 185.14 | 89.64 | 95.50 | |||||||||
140 | hungjengtr@gmail.com Hung | 183.91 | 183.91 | 91.18 | 92.73 | |||||||||
141 | Russell Long | 182.84 | 182.84 | 91.47 | 91.37 | |||||||||
142 | Guillermo Molina | 182.35 | 182.35 | 89.00 | 93.35 | |||||||||
143 | Casey Dement | 182.01 | 182.01 | 91.49 | 90.52 | |||||||||
144 | Jon Ricker | 181.82 | 181.82 | 89.66 | 92.16 | |||||||||
145 | Jay Cryderman | 181.61 | 181.61 | 89.28 | 92.33 | |||||||||
146 | Eric Yee | 181.43 | 181.43 | 93.65 | 87.78 | |||||||||
147 | Otto Nitschmann | 180.92 | 180.92 | 90.52 | 90.40 | |||||||||
148 | Kobe Brownlow | 179.69 | 179.69 | 84.53 | 95.16 | |||||||||
149 | Paul Metzgar | 178.91 | 178.91 | 84.89 | 94.02 | |||||||||
150 | Rami Alhaj | 178.24 | 178.24 | 88.84 | 89.40 | |||||||||
151 | Justin Thomas | 177.92 | 177.92 | 88.80 | 89.12 | |||||||||
152 | John Dolecek | 177.19 | 177.19 | 87.54 | 89.65 | |||||||||
153 | Mary Cutrer | 177.13 | 177.13 | 87.92 | 89.21 | |||||||||
154 | Brian Garcia | 176.81 | 176.81 | 88.21 | 88.60 | |||||||||
155 | Horace Klein | 176.65 | 176.65 | 84.51 | 92.14 | |||||||||
156 | Jamie Carbo | 176.61 | 176.61 | 90.21 | 86.40 | |||||||||
157 | Victor Pitts | 175.83 | 175.83 | 84.47 | 91.36 | |||||||||
158 | thomas jardine | 175.31 | 175.31 | 87.94 | 87.37 | |||||||||
159 | Billy Roetman | 174.54 | 174.54 | 85.37 | 89.17 | |||||||||
160 | Steven Tellman | 173.93 | 173.93 | 84.11 | 89.82 | |||||||||
161 | Michael Lin | 173.71 | 173.71 | 86.95 | 86.76 | |||||||||
162 | Ryan Thomson | 173.45 | 173.45 | 88.60 | 84.85 | |||||||||
163 | Matthew Jones | 173.06 | 173.06 | 87.64 | 85.42 | |||||||||
164 | Cody Walker | 172.82 | 172.82 | 86.81 | 86.01 | |||||||||
165 | Aaron Daugherty | 172.18 | 172.18 | 86.52 | 85.66 | |||||||||
166 | Nicholas Becker | 171.84 | 171.84 | 87.20 | 84.64 | |||||||||
167 | Todd Leach | 171.80 | 171.80 | 85.56 | 86.24 | |||||||||
168 | Thomas Mersereau | 171.71 | 171.71 | 84.69 | 87.02 | |||||||||
169 | mitch Quinby | 171.38 | 171.38 | 88.04 | 83.34 | |||||||||
170 | Mike Morris | 171.30 | 171.30 | 84.16 | 87.14 | |||||||||
171 | Robert Weathers | 170.25 | 170.25 | 78.85 | 91.40 | |||||||||
172 | Chris More | 169.87 | 169.87 | 81.29 | 88.58 | |||||||||
173 | Shayan Bawa | 169.86 | 169.86 | 83.83 | 86.03 | |||||||||
174 | Matt Fuller | 168.14 | 168.14 | 86.62 | 81.52 | |||||||||
175 | Johny Ceja | 167.78 | 167.78 | 81.99 | 85.79 | |||||||||
176 | Dan Bos | 167.52 | 167.52 | 82.21 | 85.31 | |||||||||
177 | Jonathon Huffman | 166.63 | 166.63 | 84.64 | 81.99 | |||||||||
178 | Oleksandr Ivanov | 166.36 | 166.36 | 82.29 | 84.07 | |||||||||
179 | Thomas Sarvey | 165.83 | 165.83 | 81.70 | 84.13 | |||||||||
180 | Yusef Awan | 165.59 | 165.59 | 86.69 | 78.90 | |||||||||
181 | Francisco Hernandez | 165.55 | 165.55 | 83.62 | 81.93 | |||||||||
182 | Todd Rogers | 164.83 | 164.83 | 77.57 | 87.26 | |||||||||
183 | Marcus Norris | 164.67 | 164.67 | 85.77 | 78.90 | |||||||||
184 | Michael Robbins | 164.49 | 164.49 | 84.01 | 80.48 | |||||||||
185 | Nathan Bryson | 164.27 | 164.27 | 82.04 | 82.23 | |||||||||
186 | Nathaniel Solis | 164.00 | 164.00 | 83.66 | 80.34 | |||||||||
187 | Jonathan Green | 163.70 | 163.70 | 78.20 | 85.50 | |||||||||
188 | Benjamin Forehand | 163.12 | 163.12 | 74.79 | 88.33 | |||||||||
189 | Brandon Forster | 162.70 | 162.70 | 76.30 | 86.40 | |||||||||
190 | James Roberts | 162.18 | 162.18 | 82.20 | 79.98 | |||||||||
191 | Larry Bonnville | 162.08 | 162.08 | 80.59 | 81.49 | |||||||||
192 | Chance Como | 162.02 | 162.02 | 81.53 | 80.49 | |||||||||
193 | Dylan Licata | 161.55 | 161.55 | 78.60 | 82.95 | |||||||||
194 | Bailey Boyen | 161.45 | 161.45 | 81.76 | 79.69 | |||||||||
195 | Tyler Fiebig | 159.05 | 159.05 | 79.81 | 79.24 | |||||||||
196 | Baylee Hein | 157.75 | 157.75 | 78.21 | 79.54 | |||||||||
197 | James Whitten | 156.98 | 156.98 | 79.75 | 77.23 | |||||||||
198 | John Seigel | 155.17 | 155.17 | 76.77 | 78.40 | |||||||||
199 | Guido Re | 154.61 | 154.61 | 74.87 | 79.74 | |||||||||
200 | Max Fuller | 154.23 | 154.23 | 76.50 | 77.73 | |||||||||
201 | Rolando Aviata | 148.31 | 148.31 | 75.54 | 72.77 | |||||||||
202 | Bella Long | 146.47 | 146.47 | 69.88 | 76.59 | |||||||||
203 | Rachael Acosta | 146.34 | 146.34 | 68.08 | 78.26 | |||||||||
204 | Madison Schlaff | 145.98 | 145.98 | 70.53 | 75.45 | |||||||||
205 | Ricky Crow | 99.82 | 99.82 | 99.82 | ||||||||||
206 | Chris Leclair | 99.35 | 99.35 | 99.35 | ||||||||||
207 | Michael rfp | 97.77 | 97.77 | 97.77 | ||||||||||
208 | Greg Hahn | 96.62 | 96.62 | 96.62 | ||||||||||
209 | Kevin Ivey | 96.48 | 96.48 | 96.48 | ||||||||||
210 | David Hedderick | 95.74 | 95.74 | 95.74 | ||||||||||
211 | Mike Naydeck | 95.30 | 95.30 | 95.30 | ||||||||||
212 | Philip Burkhart | 95.26 | 95.26 | 95.26 | ||||||||||
213 | Jason Hammmond | 95.06 | 95.06 | 95.06 | ||||||||||
214 | Neal Bellamy | 94.63 | 94.63 | 94.63 | ||||||||||
215 | Shannon Saxby | 94.09 | 94.09 | 94.09 | ||||||||||
216 | Ward Marshall | 93.96 | 93.96 | 93.96 | ||||||||||
217 | Gary Boswood | 93.26 | 93.26 | 93.26 | ||||||||||
218 | John Smith | 93.03 | 93.03 | 93.03 | ||||||||||
219 | Laurie Hyman | 92.93 | 92.93 | 92.93 | ||||||||||
220 | Carlos Gutierrez | 92.50 | 92.50 | 92.50 | ||||||||||
221 | Richard Windberg | 92.22 | 92.22 | 92.22 | ||||||||||
222 | Benjamin Tijerina | 92.03 | 92.03 | 92.03 | ||||||||||
223 | Ryan Crane | 92.02 | 92.02 | 92.02 | ||||||||||
224 | Sacha Tauber | 91.91 | 91.91 | 91.91 | ||||||||||
225 | peter lindberg | 91.79 | 91.79 | 91.79 | ||||||||||
226 | Alex Monson | 91.69 | 91.69 | 91.69 | ||||||||||
227 | James Churchard | 91.58 | 91.58 | 91.58 | ||||||||||
228 | Robert Bomer | 91.26 | 91.26 | 91.26 | ||||||||||
229 | Todd Newton | 90.98 | 90.98 | 90.98 | ||||||||||
230 | Josh Chaney | 90.96 | 90.96 | 90.96 | ||||||||||
231 | david moss | 90.86 | 90.86 | 90.86 | ||||||||||
232 | Jojo Kanalas | 90.84 | 90.84 | 90.84 | ||||||||||
233 | Zornitsa Kirilova | 90.72 | 90.72 | 90.72 | ||||||||||
234 | Crissy Hedderick | 90.70 | 90.70 | 90.70 | ||||||||||
235 | Mary Unks | 90.57 | 90.57 | 90.57 | ||||||||||
236 | Ben Drinkard | 90.23 | 90.23 | 90.23 | ||||||||||
237 | Jon Etkins | 90.21 | 90.21 | 90.21 | ||||||||||
238 | Jon Hong | 90.19 | 90.19 | 90.19 | ||||||||||
239 | Rob Klein | 90.07 | 90.07 | 90.07 | ||||||||||
240 | Todd Ballou | 89.76 | 89.76 | 89.76 | ||||||||||
241 | Jen Perez | 89.67 | 89.67 | 89.67 | ||||||||||
242 | Jiries Rabie | 89.56 | 89.56 | 89.56 | ||||||||||
243 | Richard Brant | 89.29 | 89.29 | 89.29 | ||||||||||
244 | James Wilson | 89.29 | 89.29 | 89.29 | ||||||||||
245 | Glenn Reed | 89.17 | 89.17 | 89.17 | ||||||||||
246 | Miguel Villalobos | 89.14 | 89.14 | 89.14 | ||||||||||
247 | Stanislav Idolov | 89.08 | 89.08 | 89.08 | ||||||||||
248 | Hayden Hudson | 89.00 | 89.00 | 89.00 | ||||||||||
249 | Andrew Schaffer | 88.96 | 88.96 | 88.96 | ||||||||||
250 | Rob Plimmer | 88.93 | 88.93 | 88.93 | ||||||||||
251 | Jacob Skiver | 88.82 | 88.82 | 88.82 | ||||||||||
252 | angel gonzalez | 88.69 | 88.69 | 88.69 | ||||||||||
253 | Jerry Smith | 88.63 | 88.63 | 88.63 | ||||||||||
254 | William Morrison | 88.58 | 88.58 | 88.58 | ||||||||||
255 | Erick Sosa | 88.55 | 88.55 | 88.55 | ||||||||||
256 | Matthew Leach | 88.46 | 88.46 | 88.46 | ||||||||||
257 | Sudhindran Raghavendran | 88.20 | 88.20 | 88.20 | ||||||||||
258 | Max Bond | 88.19 | 88.19 | 88.19 | ||||||||||
259 | Sean Benton | 88.03 | 88.03 | 88.03 | ||||||||||
