Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #11 - Spokes Autocross #11 - 2021 - Sun 12-05-2021
Final Results
Total Registered: 138, with Times: 136
ss as bs cs ds es fs gs hs ssc sts stx
str stu sth evx xsa xsb n t x r ca d
ss - 'Super Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 33.788 32.425 35.458 32.454 32.125 32.075 32.075 [-]0.909
2T ss 9 Larry N Chevrolet Corvette Red 36.212 34.271 34.379 34.260 33.830 32.984 32.984 +0.909
3 ss 77 Jon H Porsche 911 White 36.062 34.910 33.875 33.733 33.166 34.098+1 33.166 +0.182
4 ss 37 Steven T Porsche 911 Carrera S White 35.288+1 36.900+dnf 34.247+1 34.138 33.302 33.060+3 33.302 +0.136
5 ss 24 Jonathan G Tesla 3 Black 38.511 35.357 35.499 35.410 34.985 40.746+dnf 34.985 +1.683
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 17 Rick M Corvette GS Orange 31.650 31.589 30.722 30.911 30.830 30.785 30.722 [-]0.110
2 as 117 Jon K Rick's AS Corvette Orange 31.338+1 31.322 31.541 30.832 31.055 30.834 30.832 +0.110
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 14 Cliff B Cadillac ATS-V Blue 37.224 36.964 36.561 36.639 36.121 34.565 34.565 -
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W S2000 Red 33.034 32.662 32.587+1 32.513+1 32.777 32.714 32.662 [-]0.431
2T cs 42 Nick S Honda S2000 Black 33.894 33.093 33.192 33.096 33.096 33.117 33.093 +0.431
3 cs 80 Minh N Fiat 124 Spider White 35.274 35.096 34.144 34.892+2 34.745 34.700 34.144 +1.051
4 cs 142 Beth S Honda S2000 Black 40.477+1 35.159+2 33.905+1 46.154+1 34.428 34.208 34.208 +0.064
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 9 Stephanie R Honda Civic Type R Matte Metallic Purple 32.235+1 32.457 31.840 31.805 32.299 32.252 31.805 [-]0.331
2T ds 68 Chase G Ford Focus Rs Nitro blue 34.023 32.811 32.744 32.412 32.374 32.136 32.136 +0.331
3 ds 18 michael m Subaru WRX dark grey 33.955 34.297 33.176 33.342 33.028 32.797 32.797 +0.661
4 ds 75 John P Subaru WRX White 35.743 34.653 33.642 32.860 33.967+1 33.299 32.860 +0.063
5 ds 118 Luke N WRX Dark Gray 34.082 33.438 32.951 33.295 34.082 33.878 32.951 +0.091
6 ds 71 Russell L WRX Gray 34.178 34.193 33.487+1 33.532 33.387 32.725+1 33.387 +0.436
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 36.228 35.483 34.695 34.728 34.757 34.424 34.424 -
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 8 Tanya K BMW ///M235i X Estoril Blue 34.835 34.129 33.732 33.750 33.893 34.201+1 33.732 [-]3.748
2 fs 67 Larry B BMW M235i Red 40.478 38.867 37.836 37.821 37.480 52.834+dnf 37.480 +3.748
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 61 Jon M Focus ST Black 34.994 34.690 34.019 33.789 33.923 33.749 33.749 [-]1.069
2 gs 41 Charles F Ford Focus ST Black 37.184 35.441 35.366 34.111+1 34.818 34.333+1 34.818 +1.069
3 gs 39 Luka C 2002 BMW 39.390 39.370 38.680 38.516 38.080+1 37.170 37.170 +2.352
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 13 Steph S 2010 Lancer 37.469+dnf 39.096 37.545 37.209 36.556 35.945 35.945 [-]0.340
2 hs 11 Michael L Acura TSX Blue 37.801 37.653 36.706 36.561 36.285 36.343 36.285 +0.340
3 hs 44 Brandon F Honda Accord 2.0T Blue 37.691 37.613 37.077 36.687 36.435 36.845 36.435 +0.150
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 121 Eric J Subaru BRZ Blue 32.798+2 32.282+1 32.196 31.968 31.798 31.707 31.707 [-]0.152
2T ssc 189 Anthony O Scion FR-S Gray 32.609 32.397 31.870 31.997 32.058 31.859 31.859 +0.152
3 ssc 89 Justin H Scion FR-S Gray 32.366 32.342 32.083 31.886 32.320 32.102 31.886 +0.027
4 ssc 22 Nick G BRZ Blue 33.808+dnf 33.379 33.181 33.155 32.835 32.951 32.835 +0.949
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 31 Kevin H Honda Fit Gray 33.682 33.544 33.227 33.920 33.407 33.071 33.071 [-]0.214
2 sts 81 Justin C Miata Red 33.610 33.971 33.951+1 33.285 33.368 33.588 33.285 +0.214
3 sts 14 Brandon J Honda Civic EX Silver 35.133 34.375 34.192 34.508+1 34.174 33.839 33.839 +0.554
stx - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 193 David H Acura RSX Type S Burple 32.875+2 32.344+1 31.754 31.377+1 31.470+1 31.511 31.511 [-]0.127
2T stx 52 Kendall G Subaru/BRZ Blue 32.361 32.771+1 32.762 31.849 31.638 32.112 31.638 +0.127
3 stx 7 Chris O Subaru BRZ Blue 32.958 32.385 32.009 31.821 31.850 32.667+1 31.821 +0.183
4 stx 93 Crissy H Acura RSX Type S Blurple 35.650 34.470 34.206 33.754 33.260 33.550 33.260 +1.439
str - 'Street Touring R'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 93 Neal B mazda mx5 silver 32.728 31.778 31.573 33.036+1 31.719 31.457 31.457 [-]0.198
2T str 13 Mark A Mazda Mx5 Red 34.050 32.495 32.010+1 31.935 31.740 31.655 31.655 +0.198
3T str 149 Matthew N 2001 Miata 33.724 33.772 33.053 32.955 33.118+1 32.634 32.634 +0.979
4T str 85 Brandon L Mazda Miata Silver 35.683 34.926+1 34.010 34.053 35.988+dnf 34.227 34.010 +1.376
5 str 64 Kevin M Honda S2000 Silver 36.677+1 38.302+dnf 34.964 35.191 34.255 34.207+1 34.255 +0.245
6 str 78 Michael A Mx5 Silver 47.194+dnf 35.898 36.143 35.949 35.500 35.510 35.500 +1.245
7 str 47 Luis G Miata Black 39.030 37.847 36.821 36.870 36.711 35.884 35.884 +0.384
8 str 74 Nicholas M Mazda Miata Green 38.263 38.296 36.587 37.003 36.322 36.227 36.227 +0.343
9 str 71 Dan G Miata 39.441 38.939 39.828 38.607 38.569 38.737 38.569 +2.342
10 str 81 Richard G Miata 44.690 41.657 40.489 39.930 67.829 40.329 39.930 +1.361
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 21 Tristen M Volkswagen Golf R White 34.383 33.702 33.575+1 33.501 33.564 33.536 33.501 [-]0.600
2 stu 47 RJ L BMW 335i Black 34.771 34.101 40.171 34.399+1 35.200 34.811 34.101 +0.600
3 stu 33 Cody W Nissan Skyline GT-R Silver 35.758 35.162 34.581 34.831 34.635 34.567 34.567 +0.466
sth - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 43 Denny K VW GoRf Carbon Steel Gray 33.462 33.409 33.004 32.502+1 32.661 32.520 32.520 -
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 48 Aaron P LeGrand Mk18 Black/Green 32.603 31.282+2 31.390 31.233+1 31.489 31.824 31.390 -
xsa - 'Extreme Street A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 88 Joey P 2006 STI 40.678 37.631 36.053 35.326 35.455 34.334 34.334 -
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 33 Jim R Mazda Miata Silver 40.251 37.649 36.385 36.315 35.541 35.468 35.468 -
n - 'Novice'
Total Entries: 34
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 111 Jonathan E 2015 Mustang 37.330 35.520 34.822 33.873 34.512 34.109 27.708 [-]0.064
2T cs 4 Andrew C Mazda MX-5 RF White 35.131 34.679 34.943 35.040 34.329 34.745 27.772 +0.064
3T evx 51 John E Polestar 2 Black 39.857+dnf 38.708 35.681 34.888 34.822 34.090 28.158 +0.386
4T gs 12 Zenon M 2007 GTI 40.304 37.066 36.382 35.678 36.027 37.720+dnf 28.328 +0.170
5T ss 13 Antwan B GT-R Nissan White 42.094+dnf 39.470 37.931 36.393 34.907 34.684 28.544 +0.216
6T gs 55 James K Hyundai Elantra GT N Line Black 38.921 35.443+dnf 36.937 37.422 36.518 36.043 28.618 +0.074
7 sth 33 Jeff C VW GTI Dark Grey 36.937+dnf 38.485 37.624 35.408 36.353 35.525 28.786 +0.168
8 sth 105 Ally G Subaru WRX Grey 37.635 38.239 36.808 36.775 36.393 35.422 28.798 +0.012
9 fs 88 Colton M Camaro 38.396 37.171 36.933 35.830 36.255 36.515 28.879 +0.081
10 cs 120 Fidel S Mazda MX-5 White 39.815 36.661 37.105 36.186 36.382 35.933 29.069 +0.190
11 gs 74 Thomas F VW GTI grey 39.312+dnf 37.458 38.030 37.296 36.912 36.641 29.093 +0.024
12 xsa 80 mitch Q Mazdaspeed Black 37.899 36.279 36.041 34.917 38.065+2 35.567+1 29.539 +0.446
13 es 3 Landon K Miata 42.129 38.874 38.691 38.391 37.338 37.320 29.594 +0.055
14 es 44 Alan L Miata 40.755 40.502 40.412+dnf 39.171 37.720+dnf 37.497 29.735 +0.141
15 ds 78 Pablo R 2008 BMW 128i 40.406 37.978+1 37.560 36.872 37.227 36.955 29.755 +0.020
16 es 18 Jason A Miata 44.861+dnf 39.018 39.400 37.545 38.019 37.852 29.773 +0.018
17 cs 37 MICHAEL N Mazda MX-5 Red 39.641 38.392 37.536 36.863 36.344+1 37.326 29.822 +0.049
18 gs 174 Steven R VW/GTI Grey 39.624 38.824 38.367 38.808 37.970 37.665 29.906 +0.084
19 sts 47 Lucas L Mazda3 Gray 37.093+1 37.442 38.562 37.462 37.755 37.075 30.067 +0.161
20 xsa 79 Joel V Nissan 280zx Aztec blue 37.941 36.125+1 36.507 36.453+1 35.554 36.433+dnf 30.078 +0.011
21 stx 33 Matt F 2006 BMW 330i 38.287 37.094+dnf 37.242 37.008 38.190 37.435 30.198 +0.120
22 str 13 Curtis M S2000 43.031+dnf 39.647 41.290 37.597 36.881 36.776 30.413 +0.215
23 sth 143 Ryan Z Subaru WRX White 42.204 40.198 39.066 38.283 37.907 38.786+3 30.818 +0.405
24 gs 117 Nicholas S Ford Taurus SHO White 49.840 45.803 42.114 40.411 39.715 38.861 30.855 +0.037
25 sm 7 Austin A 2018 Mustang 44.573 38.838 37.724 37.783 36.507 36.926 31.250 +0.395
26 mc 1 Matt W Mustang 41.544 39.803 40.081 38.597 39.454 38.298 31.327 +0.077
27 em 167 James S Factory Five 1933 Hotrod Black/White 37.580+1 37.782 36.217 35.781 34.927 35.728 31.364 +0.037
28 str 99 Max F Mazda Miata Green 39.826 38.294 44.001+dnf 56.151 40.210 39.855 31.669 +0.305
29 es 4 Keran B Miata 47.667+dnf 41.843 41.188 40.142 43.147+dnf 39.442+1 31.832 +0.163
30 hs 11 Bella L Fusion Silver 43.300 41.739 42.599 41.738 41.102 41.134 32.141 +0.309
31 sts 7 Madison S Mazda Miata Merlot 44.875 43.536 42.691 42.609 42.390 40.234 32.629 +0.488
32 es 41 John C Miata 42.590+dnf 45.631+dnf 47.907+dnf 41.166 43.140+dnf 41.624+dnf 32.644 +0.015
33 es 1 Noah F Miata 50.554 46.507 44.016 43.366 43.780 43.248 34.295 +1.651
34 fp 05 Steve F Porsche 914 47.088+dnf 43.187+dnf 44.757 42.692 41.125 39.691 34.570 +0.275
t - 'Street Tire Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 67 George H Honda CRX Si Yellow 33.885 32.731 32.268 31.544 32.580 32.495+2 25.865 [-]0.038
2T fsp 82 Laura H Toyota Celica Silver & Barbie 34.216 34.032 32.705 32.698 32.203 32.895+1 25.903 +0.038
3T smf 57 Wally D Mini JCW Mythos Black 34.016 32.628 32.704 32.519 32.326 33.393 26.506 +0.603
4 ssm 22 Todd B Mazda MX5 White 33.538 33.120+1 32.853 33.117 32.624 32.148 27.426 +0.920
5 smf 23 Juan S Nissan 200sx Black 35.245 35.111 35.794 34.722 34.829 34.349 28.165 +0.739
6 sm 7 Stephen H BMW 330i Silver 37.035 35.030 35.279 35.115 34.762 35.342 29.012 +0.847
7 smf 17 Jonathon H Mitsubishi Eclipse Spyder Black 38.182 36.941 37.316 39.515 37.114 36.616 30.024 +1.012
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 196 Jerry C Camaro White 32.306 31.643 31.067+1 30.788 31.080 31.178 25.061 [-]0.067
2T gs 163 Joseph C Toyota MR2 Silver 32.856 32.074+1 32.103 32.139 31.909 31.648 25.128 +0.067
3T cs 1 Vivek G Miata Dark 32.135 31.713 31.496 31.592 31.272 31.132 25.185 +0.057
4T bs 98 John H SS 1LE White 32.024 31.919 31.274 31.446 31.424 31.041 25.267 +0.082
5 es 3 Michael G Mazda Miata Silver 33.489 33.202 32.280+2 32.239 32.011 31.929 25.319 +0.052
6 gs 62 Matt M Subaru WRX Blue 33.206+1 32.828+1 32.510 32.594 32.145 31.905 25.332 +0.013
7 ds 5 Javier R Honda Civic Type r White 32.939+1 32.540 31.855 31.648 31.571 31.905+1 25.477 +0.145
8 hs 58 Terrence U Civic Grey 34.197 34.050 32.943 33.476 32.810+1 32.715 25.583 +0.106
9 cs 18 Troy A Mazda Miata 32.325+1 32.105 31.886 31.704 31.750+1 40.662 25.648 +0.065
10 es 23 Mike M Miata Silver 43.765+dnf 33.559 33.704 32.839 34.041 32.416 25.705 +0.057
11 bs 36 Evan S Porsche Cayman S White 32.358 32.981 31.986 32.401 33.811 31.721 25.820 +0.115
12 gs 64 Daniel S Civic Yes Silver 33.542+1 33.294 33.411 32.900 33.261 32.592 25.878 +0.058
13 ds 15 Casey D Subaru BRZ Series.Blue Blue 35.554+1 33.698 33.784 33.101+1 41.042+2 36.433 27.194 +1.316
r - 'Race Tire Class'
Total Entries: 19
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssp 97 Erik S 2017 Acura NSX 130R White 29.930+1 29.365+1 29.136 28.994 29.646 29.199 24.731 [-]0.393
2T dp 182 Todd R Mazda Miata Red 30.627+dnf 29.430+1 29.455 29.012 29.808 29.047 25.124 +0.393
3T em 178 Jason M Stalker AXR White 29.160 29.288 28.677 28.419 28.339 28.208 25.330 +0.206
4T ssp 91 Eric H Lamborghini 31.615 30.185 30.734 30.060 30.946+1 30.086+2 25.641 +0.311
5T xp 99 Mat B Fraser Le Mans Red 30.647 31.139 31.106+1 30.510 29.902 29.429 25.956 +0.315
6T smf 28 Daniel M Civic Black 32.825 31.998 31.570+1 31.620 31.376 31.037 26.102 +0.146
7 em 78 Jason K Stalker AXR white 30.904 29.434+1 29.943 29.149 29.603 29.100 26.131 +0.029
8 ssp 1 Laurie H Lamborghini 33.850 31.673 32.159 31.157 31.057 31.710 26.491 +0.360
9 xp 91 Jeff V Datsun White 31.704 31.292 30.973 30.608 30.299 30.260 26.689 +0.198
10 fp 113 Paul R Nissan 370Z Yellow Squirt 31.118 31.482 30.753 30.886 31.097 30.813 26.785 +0.096
11 dp 82 Steve H Miata Red 34.086 31.911+dnf 31.963 31.164 30.936 30.759+1 26.790 +0.005
12 fp 84 Nick G GM - Generally Mazda Pumpkin Crush 31.825+1 31.959 31.248+1 31.102 30.883 31.054 26.899 +0.109
13 smf 128 Ryan U 1990 Civic 35.261 33.261 32.483 32.185+1 32.009 32.187 26.919 +0.020
14 smf 01 Adeed R Civic R 33.266+1 32.453 31.103+1 62.314+dnf 32.139 31.596+1 27.028 +0.109
15 xp 199 Tom H 280Z White 31.535 32.482 30.899 31.146 30.686 30.816 27.065 +0.037
16 fp 25 Joshua R BMW M325is Blue 32.461+1 33.630+dnf 33.202+2 32.202 31.883+1 31.480 27.419 +0.354
17 smf 103 Jiries R Civic R 37.820 37.290+dnf 33.804 34.112 32.686 32.708 27.488 +0.069
18 esp 3 Kevin C Lexus IS-F Black 33.391 33.060+dnf 33.328 32.875 33.372 33.254 27.582 +0.094
19 esp 17 Robert W 2020 Mustang dns
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Ford Mustang GT Black 31.113 30.464 30.082+dnf 30.661 30.627+dnf 30.095 24.617 [-]0.769
2T mc 141 Rob B Mustang GT Black 33.323 31.762+1 38.103 31.035 31.105 31.409 25.386 +0.769
3 ms 3 John S Chevy Corvette Z06 Yellow 33.640 32.250 32.421 31.690 31.584+1 31.796 26.461 +1.075
4 mc 9 Brian G Dodge Challenger Orange 34.392 38.100 34.662 34.856 34.804 33.968 27.785 +1.324
5 mt 22 Seth D Ford Mustang GT White 35.736 34.734 34.429 35.316 34.496 34.548 28.128 +0.343
6 mc 19 Ty B Dodge Challenger Orange 35.155 36.129 36.158 34.443 28.174 +0.046
d - 'Double Entry'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 40 Jacob C Mustang GT Black 30.889 30.540 30.483 31.483+2 30.986 30.955 99.740 [-]5.831
2T mc 140 Tony C Mustang GT Black 34.434 32.951 32.874 32.786 32.265 32.754 105.571 +5.831
3 smf 10 Ryan U 2006 STI 32.945 32.220 32.140 32.047 32.173 33.111 107.806 +2.235
4 fp 113 Paul R Nissan 370Z Yellow Squirt dns