Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes Autocross #5 - 2022 - Sun 05-22-2022
Final Results
Total Registered: 146, with Times: 139
ss bs cs ds es fs gs hs ssc sts stx
str stu sth xsa xsb n t x r ca d
ss - 'Super Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 7 Gary B Porsche GT4 Shark Blue 38.538 37.158 37.089+1 37.376 36.540 37.216 36.540 [-]0.631
2T ss 37 Steven T Porsche 911 Carrera S White 39.593 38.040 38.172 38.376 37.977+1 37.171 37.171 +0.631
3 ss 87 Jeff F Porsche Boxster GTS 4.0 Green 39.974 39.414 38.669 37.950 38.150 38.046 37.950 +0.779
4 ss 2 Tony C 911 Carrera 40.215 39.812 39.390+2 41.444+dnf 38.719+1 38.766 38.766 +0.816
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Coupe Z51 Red 40.035 38.578+1 39.422 39.179+dnf 38.428+1 39.194 39.194 -
cs - 'C Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 75 Chris W S2000 Red 38.543 38.009 37.642 37.888+1 38.263 37.947 37.642 [-]0.796
2T cs 42 Nick S Honda S2000 Black 39.056 39.198 38.908+1 39.426 38.555 38.438 38.438 +0.796
3 cs 120 Fidel S Mazda MX-5 White 41.325 40.137+dnf 39.214 39.168 39.653 39.827 39.168 +0.730
4 cs 142 Beth S Honda S2000 Black 43.591 43.175 42.023+1 42.371+1 42.613 42.147+1 42.613 +3.445
5 cs 95 Jon K rx8 blue dns
6 cs 96 kevin C Porsche Boxster Red dns
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G Ford Focus Rs Nitro blue 41.813 39.101+1 38.223 37.990 37.725+1 37.413 37.413 [-]0.236
2T ds 30 Lawrence D Lancer Octane Blue 40.509 39.688 39.233 39.310 38.177 37.649 37.649 +0.236
3T ds 18 michael m Subaru WRX dark grey 40.608+1 39.582 39.175 40.151 38.653 38.276 38.276 +0.627
4 ds 109 Z BRZ Silver 41.738 47.304+1 39.727 39.299 38.756 38.459 38.459 +0.183
5 ds 75 John P Subaru WRX White 40.135 41.279+1 39.957 39.166 58.330 39.254+1 39.166 +0.707
6 ds 87 Dan B Hyundai Genesis Coupe V6 Blue 43.135 41.291 40.836+1 40.740 40.378 39.565 39.565 +0.399
7 ds 77 Kushantha A Hyundai Veloster N White 41.089+dnf 43.186 40.174 40.190 40.071 38.717+1 40.071 +0.506
8 ds 19 devinlawler@gmail.com d Subaru BRZ Grey dns
es - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 41.151 40.718 40.352 39.658 39.887 40.365 39.658 -
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 149 peter b Ford Mustang GT350 Blue 41.406+dnf 40.786 38.704 38.960 39.131 40.618+1 38.704 [-]8.056
2 fs 177 Yazan B Ford Mustang GT Black 50.617 49.177+dnf 47.748 46.760 46.912 46.781 46.760 +8.056
gs - 'G Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 61 Jon M Focus ST Black 41.820 40.161+1 40.236 39.977 39.933 39.408 39.408 [-]2.832
2 gs 65 Eric M Hyundai Genesis Coupe Green 43.595 43.157 43.044 42.677 43.020 42.240 42.240 +2.832
3 gs 165 Janine M Hyundai Genesis Coupe Green 43.042 44.356+4 44.948 43.236 44.059 43.490+dnf 43.042 +0.802
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 55 James K Hyundai Elantra GT N-Line Black 42.947+dnf 42.098 41.394 41.045+dnf 40.499 40.044 40.044 [-]0.921
2T hs 11 Michael L Acura TSX Blue 43.147 43.376 41.778 40.965 44.399+dnf 42.522+dnf 40.965 +0.921
3 hs 13 Stef S Mitsubishi Lancer GTS Red 46.952+dnf 42.942 43.986+3 43.113 42.475+1 42.322 42.322 +1.357
4 hs 133 Patrick A Honda Civic Sonic Gray 55.312+dnf 49.379+1 48.117 44.456+1 44.684 44.680+1 44.684 +2.362
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 89 Justin H Scion FR-S Gray 39.333 38.720 38.965 38.341 37.926 37.716 37.716 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 81 Justin C Miata Red 40.107+1 39.707 39.243 38.870 39.409+1 39.643+1 38.870 [-]1.609
2 sts 47 Lucas L Mazda3 Gray 41.690 40.971 41.148 40.479 40.508 82.872+dnf 40.479 +1.609
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 38.616+dnf 38.295 37.992 38.433 37.974 38.119 37.974 [-]0.497
2 stx 17 Chris O Subaru BRZ Blue 40.265+1 39.155 38.661 39.039 38.662 38.471 38.471 +0.497
3 stx 74 Salvador A Subaru BRZ Silver 40.800+dnf 40.453 41.304 39.918 40.275 40.405+1 39.918 +1.447
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 13 Mark A Mazda Mx5 Red 38.587+2 38.856+1 38.175 38.269 37.448 37.496 37.448 [-]0.084
2T str 36 Neal B mazda mx5 silver 38.985 38.632 38.565 38.331 37.532 37.583 37.532 +0.084
3T str 149 Matthew N Mazda Miata Midnight Blue Mica 40.792+dnf 39.463 39.940 38.419 38.745 38.267 38.267 +0.735
4 str 65 John D Mazda MX5 RF Grey 43.152+dnf 40.822 40.732 42.440 40.542 39.255 39.255 +0.988
5 str 4 Andrew C Mazda MX-5 RF White 42.307 39.843+dnf 40.945 48.780 39.574 41.194 39.574 +0.319
6 str 88 Graham L Mazda Miata Silver 42.774 41.873 40.990 40.022 39.777 39.777 +0.203
7 str 47 Luis G Miata Black 42.439 41.476 40.163 39.829 42.294+dnf 40.500 39.829 +0.052
8 str 3 Luca C Mazda miata Red 46.111+dnf 40.113 45.355+3 40.536+1 39.548+1 42.270+dnf 40.113 +0.284
9 str 74 Nicholas M Mazda Miata Green 45.110 42.053+dnf 43.073+dnf 42.184 41.259 40.940 40.940 +0.827
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 8 Tanya K BMW ///M235i X Estoril Blue 39.739+1 39.055 39.470+1 39.918+3 38.578 39.713+3 38.578 [-]0.273
2T stu 21 Tristen M Volkswagen Golf R White 43.473 40.402 38.884+dnf 38.851 39.535 39.208+1 38.851 +0.273
3 stu 47 RJ L BMW 335i Black 47.099+1 39.423 41.947+2 39.856 44.284+dnf 39.899+1 39.423 +0.572
4 stu 24 Rami J Ford Mustang Ecoboost White 42.659 44.003 43.681 41.565 41.199 45.632 41.199 +1.776
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C VW Golf 1.8 Grey 41.934+1 40.837 40.153 39.171 38.709 39.094 38.709 [-]1.353
2 sth 159 Ally G Subaru WRX Grey 44.409+1 40.398+dnf 40.574+1 40.062 39.908+1 39.061+1 40.062 +1.353
xsa - 'Extreme Street A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 167 Todd R 240LSX Red 38.489 38.184+dnf 36.833 35.930+1 36.298 35.828 35.828 [-]0.258
2T xsa 67 Mat B Datsun 240LSX Cherry Red Pearl 38.857 38.279 37.113 37.207 36.372 36.086 36.086 +0.258
3 xsa 43 Denny K VW GoRf Carbon Steel Gray 38.747 38.739 38.441 38.452 37.124 36.928 36.928 +0.842
4 xsa 5 Cameron C Mazda Miata silver 54.565 46.761 44.619 44.036 39.225 54.656+dnf 39.225 +2.297
xsb - 'Extreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsb 33 Jim R Mazda Miata Silver 40.731 39.792 40.133 40.570 40.047 39.907 39.792 -
n - 'Novice'
Total Entries: 33
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 87 Jason A Mazda Miata Gray 41.917 41.719 40.943 40.617 41.664 41.277 32.168 [-]0.439
2T ds 19 Devin L Subaru BRZ Grey 42.508+dnf 41.649 41.223 41.116+1 40.588 40.406 32.607 +0.439
3T ss 67 Thomas S 2018 Model 3 Performance 38.822+1 39.701 39.350 38.233+1 38.883+2 32.660 +0.053
4T gs 97 Adam E Volkswagen GTI White 49.404 43.140 42.770 42.119 41.391 41.156 32.677 +0.017
5T bsp 21 Anthony P Toyota Supra Yellow 50.521+dnf 40.444+dnf 39.587+1 39.604 39.289 38.614 32.899 +0.222
6T ds 63 CJ G Subaru BRZ Blue 45.058 44.584 42.318 42.042 41.984 41.171 33.225 +0.326
7 ds 7 Bang H Subaru STI White 46.388 42.055 42.123 42.718 41.770 41.225 33.268 +0.043
8 stx 76 Aaron F Subaru WRX STI White 53.057 44.332 42.696 41.378 41.860 40.943 33.450 +0.182
9 stu 5 James W BMW Red 41.489+dnf 42.502 41.067+1 40.939 41.694 41.093 33.938 +0.488
10 bs 188 matthew b Subaru WRX STi blue 43.181+dnf 42.548+dnf 42.312+1 41.245+1 41.530 40.382+1 33.971 +0.033
11 ms 64 Matthew H Chevrolet/ Corvette Grey/Black 44.700+dnf 41.749 42.576 41.766 40.806 40.662 34.074 +0.103
12 stu 144 John S Chevrolet Camaro Silver 44.750 41.622 41.441 42.026 41.444 41.936+1 34.354 +0.280
13 str 49 Cyrus M Toyota MR2 Spyder Silver 47.456 43.999 45.115 44.830 41.939 41.494 34.357 +0.003
14 gs 1 Yazid A 2021 Jetta misc 54.124 47.977 48.900 47.666 45.281 44.115 35.027 +0.670
15 str 38 Justin T Mazda Miata White 56.473 44.684 42.971 42.484 42.437 42.772 35.137 +0.110
16 ds 160 Dashiell J Subaru BRZ Blue 49.837 45.831 43.834 43.791 44.717 44.398 35.339 +0.202
17 cs 72 Daniel A Mazda MX-5 Miata Gray 48.552 56.917 47.035 45.439 46.038 43.867 35.532 +0.193
18 ds 119 Tomas S Devin’s Subaru BRZ Grey 44.758 45.306+dnf 44.367 44.554+1 43.842+1 43.027+1 35.804 +0.272
19 gs 5 Sheenam J VW GTI Red 52.315 49.410+1 45.458 48.888+dnf 45.094+1 44.398+1 36.093 +0.289
20 ssm 5 Michael H 2014 Scion FRS Black 43.197 43.537 41.523+1 43.929 41.329 40.963 36.170 +0.077
21 fs 1 Bevan E Infiniy Q50 Red 52.280 46.926 48.837+dnf 46.305 46.478 45.423 36.974 +0.804
22 bs 7 Scott G Chevrolet Corvette Red 48.320 46.181 46.226 45.228 45.801 45.998 36.996 +0.022
23 str 5 Amir H Mazda Miata Silver 58.335 50.574 50.465 46.357 45.900 44.764 37.064 +0.068
24 str 99 Max F Mazda Miata Emerald Mica 51.114+dnf 47.840 46.533 46.352 46.251 45.154 37.387 +0.323
25 ds 48 Jonathan M Cadillac ATS Black 50.032 91.939+dnf 49.990 46.615 47.016 37.618 +0.231
26 fs 2 Christian A Ford / Mustang GT Black 49.581+2 46.887+2 50.438+1 47.131+dnf 47.496+3 46.427 37.791 +0.173
27 stx 33 Matt F BMW 330i Grey 46.927+dnf 44.397+dnf 46.286 47.858 49.273+dnf 46.495 37.815 +0.024
28 stu 15 Ian M Mazda Miata Mazdaspeed Red 50.201+dnf 48.717 46.055 46.422 45.896 45.884 38.037 +0.222
29 stx 11 TJ S Toyota FRS Charcoal Grey 58.895 42.233+dnf 47.445+dnf 48.009 45.944+1 47.174+2 39.170 +1.133
30 fs 113 Marty L Nissan ZX Red 62.262+dnf 49.167+dnf 47.969+dnf 49.886+dnf 46.881+dnf 48.833 39.750 +0.580
31 cs 1 Luis S MX-5 Miata Mazda dns
32 es 15 Ian M Mazda Miata Mazdaspeed Red dns
33 bs 697 Adam E Volkswagen GTI White dns
t - 'Street Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 57 Wally D Mini Cooper S JCW International Orange 36.988+dnf 37.072+1 37.608+1 37.115 37.058 37.080 30.531 [-]0.126
2T smf 67 George H Honda CRX Si Yellow 38.571 38.502 37.338 37.211 37.521 37.470+1 30.657 +0.126
3T fsp 82 Laura H Toyota Celica Barbie 39.527 38.414 38.649 38.176 38.257 38.232 30.670 +0.013
4T smf 167 Nick G Best sounding crx Yellow 38.715+dnf 38.480 37.561 37.475+1 37.406 38.405 30.817 +0.147
5 esp 15 Nathan D BMW M3 ZCP Black 41.087+1 40.049 39.692 39.593+1 38.748 39.353 40.817 40.018 39.029 38.617 31.627 +0.810
6 smf 17 Jonathon H Mitsubishi Eclipse Black 40.321 40.152 39.899 39.647+1 39.586 46.777+1 32.613 +0.986
7 smf 23 Juan S Nissan 200sx Black 41.259+1 41.135 40.088 41.287 41.815 39.814 32.801 +0.188
8 smf 24 Roberto C 2012 Chevy Sonic Silver 46.290+dnf 44.141 43.347 42.701 42.412 41.307 34.031 +1.230
9 ssm 4 Andrew H Mazda Miata Red 45.573 42.146 41.094 39.905 39.717 34.193 +0.162
10 em 167 James S Factory Five 1933 Hotrod Black/White 40.373 40.174 40.329+dnf 40.001+dnf 38.746 38.294+1 34.339 +0.146
11 csp 113 Tyler S Mazda Miata Red 46.288 43.597 41.470 41.052 41.053 41.517 34.582 +0.243
12 smf 11 Kevin T Dodge SRT4 Red 43.337 44.835 44.709+dnf 42.676 42.016+dnf 43.232 35.159 +0.577
13 smf 34 Joe N Toyota Corolla Blue 48.306 47.059 47.073+dnf 45.710 45.344 45.161 37.207 +2.048
x - 'Pro Class'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 49 Ryan O Chevrolet Camaro Gray 35.792 35.045 35.077+1 35.052 35.046+1 34.771 28.477 [-]0.204
2T cs 1 Vivek G Miata Dark 35.750 35.831 35.919+1 35.409 36.023+1 35.729 28.681 +0.204
3T es 27 Joseph C Toyota MR2 Silver 38.033+1 36.927+1 36.744+1 36.517 36.715 36.332 28.774 +0.093
4T hs 96 Matt M Honda Civic Red 40.628+dnf 37.089+1 37.172+2 37.543 36.753 36.919+2 28.887 +0.113
5T es 3 Michael G Mazda Miata Silver 39.510 38.601 38.848 37.597 37.762 37.134 29.410 +0.523
6T gs 82 Benjamin T Civic Si White 37.829 37.580+1 37.832+1 37.615 37.350 37.287 29.605 +0.195
7 cs 174 Matt W Mazda Miata 37.852+1 37.381+1 36.992+1 36.780 36.887 36.651 29.687 +0.082
8 bs 36 Evan S Porsche Cayman S White 37.776 37.593 36.121+1 36.355 36.609 36.957 29.738 +0.051
9 ds 16 Troy A BRZ Blue 37.692 37.897 37.438 37.174+2 36.897 36.931 29.775 +0.037
10 mc 40 Jacob C Mustang GT Black 37.347+5 36.548 36.513 36.118+1 36.450+1 37.056 29.904 +0.129
11 ms 14 Richard K Corvette Blue 37.857 37.038 36.452 36.294 36.853 35.960 30.134 +0.230
12 ds 6 Rob B Subaru BRZzzzz WR Blue 39.048 38.389 37.865+1 37.441 37.841 37.731 30.214 +0.080
13 es 23 Mike M Miata Silver 39.872+dnf 39.078 38.952 39.498+1 38.527 38.923 30.513 +0.299
14 cs 74 Sammy L Mazda Miata Gray 39.766+2 39.483 38.893+1 38.517 37.758 38.437 30.584 +0.071
15 ds 36 Eric J Toyota GR86 Steel 38.668 38.128 38.112 37.695+1 37.287+1 37.918 30.599 +0.015
16 gs 164 Mark R DanielMobile Silver 40.139+1 40.016+1 40.319 39.686 39.351 38.541 30.601 +0.002
17 gs 64 Daniel S Civic Yes Silver 40.529+dnf 38.979 38.522+1 38.715 37.935+1 39.082 30.739 +0.138
18 ssc 89 Jerry C Scion FR-S Gray 39.303 38.430+1 38.184+1 38.151 38.510 38.185+1 30.864 +0.125
19 hs 58 Terrence U Civic Grey 39.041+dnf 40.098+1 40.097 40.421+dnf 39.427 39.568+1 30.989 +0.125
20 ds 15 Casey D Subaru BRZ Series.Blue Blue 41.298 41.206 40.030 39.555 39.461 39.507 31.845 +0.856
21 ds 71 Tak I Subaru WRX Gray 41.308 40.812 40.854 40.615 47.832+1 40.472 32.660 +0.815
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bsp 77 John H Stook Bad Banana 35.232+1 34.983+1 34.823 29.669 [-]0.506
2T dp 99 Jeff W Mazda Sterling Gray Metallic 35.416+1 36.672 35.008 35.054 34.885 35.079 30.175 +0.506
3T dp 96 Anthony O Miata Blue 36.795 36.341 36.568+1 36.191 36.071 35.740 30.915 +0.740
4T dp 95 Ian M Miata Red 36.237+1 35.926 35.858 35.870 36.015 36.619+2 31.017 +0.102
5 dp 196 Jeff V Miata Smurfette 36.463 36.159 36.082 36.155 35.927 31.076 +0.059
6 smf 101 Ryan U Honda Civic Type Arrrrrr Grey 37.234 38.505 36.842+1 36.650+1 37.306+dnf 36.954 31.226 +0.150
7 fp 13 collins b 370Z Yellow 37.789 36.750 36.468 36.226 36.112 35.832 31.317 +0.091
8 smf 1 Adeeb R Honda Civic Type R Gray 40.391 37.765 37.197 44.090 37.527 37.901 31.431 +0.114
9 fp 113 Paul R Nissan 370Z Yellow Squirt 38.228+5 36.110 36.093 35.995+1 36.306 36.001 31.464 +0.033
10 dp 195 Ward M Mazda Miata Red 37.431 36.487 37.895+5 36.445 38.276+2 36.401 31.486 +0.022
11 bsp 177 Michael W Honda S2000 CR RYP 35.412+1 35.009+dnf 36.243+dnf 36.443+dnf 31.875 +0.389
12 bm 48 Aaron P LeGrand Mk18 Black/Green 42.306 35.904 33.834 41.699 33.446+1 33.212 32.813 +0.938
13 dp 199 Mary C Mazda Miat Grey 41.921+dnf 39.576 39.202 38.909 38.637 39.077+1 33.421 +0.608
ca - 'Classic American Muscle'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 46 Shawn M Mustang Orange 39.739+dnf 39.674+dnf 39.403+dnf 38.512 37.812 36.969 30.277 [-]2.711
2T mc 13 Nathan S Ford Mustang GT Black 43.224 41.407 40.279 40.392 40.439 40.356 32.988 +2.711
3 mc 36 Daniel D Dodge Challenger hemi orange 48.312 45.089+dnf 45.979 45.206 44.585 43.906 35.959 +2.971
4 mt 26 Ronnie P Chevy Camaro Blue dns
d - 'Double Entry'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G FoRS Blue 38.278 38.385+4 37.281 38.680+1 39.125+3 37.476+1 120.343 [-]3.276
2T cs 74 Sammy L Mazda Miata Poly Gray 38.154 39.468+dnf 123.619 +3.276
3T sth 17 collins b Born from Jets Silver 38.768 38.798 38.412 38.337 38.374 37.839+2 124.518 +0.899
4 cs 174 Matt W Miata 37.185+1 41.863 126.959 +2.441
5 stx 74 Salvador A Subaru BRZ Silver 40.983 39.768 39.887 39.489 40.710 39.297 128.422 +1.463
6 hs 11 Michael L Acura TSX Blue 41.528 42.454+dnf 42.127 41.487 41.219 41.139 129.341 +0.919
7 ssm 13 Mark A Mazda Rx7 Blue 41.054+1 40.447+1 42.257+4 40.290 40.009+1 39.574 139.775 +10.434