Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #5 - Spokes Autocross #5 - 2022 - Sun 05-22-2022
Pax Time Results
Timed Entries: 139
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xmc 49 Ryan O Chevrolet Camaro 28.477 *0.819000 28.477 0.000 0.000
2 2 xcs 1 Vivek G Miata 28.681 *0.810000 28.681 0.204 0.204
3 3 xes 27 Joseph C Toyota MR2 28.774 *0.792000 28.774 0.093 0.297
4 4 xhs 96 Matt M Honda Civic 28.887 *0.786000 28.887 0.113 0.410
5 5 xes 3 Michael G Mazda Miata 29.410 *0.792000 29.410 0.523 0.933
6 6 xgs 82 Benjamin T Civic Si 29.605 *0.794000 29.605 0.195 1.128
7 1 rbsp 77 John H Stook 29.669 *0.852000 29.669 0.064 1.192
8 7 xcs 174 Matt W Mazda Miata 29.687 *0.810000 29.687 0.018 1.210
9 8 xbs 36 Evan S Porsche Cayman S 29.738 *0.818000 29.738 0.051 1.261
10 9 xds 16 Troy A BRZ 29.775 *0.807000 29.775 0.037 1.298
11 10 xmc 40 Jacob C Mustang GT 29.904 *0.819000 29.904 0.129 1.427
12 11 xms 14 Richard K Corvette 30.134 *0.838000 30.134 0.230 1.657
13 1 xsa 167 Todd R 240LSX 35.828 *0.842 30.167 0.033 1.690
14 2 rdp 99 Jeff W Mazda 30.175 *0.865000 30.175 0.008 1.698
15 1 ds 99 Chase G Ford Focus Rs 37.413 *0.807 30.192 0.017 1.715
16 12 xds 6 Rob B Subaru BRZzzzz 30.214 *0.807000 30.214 0.022 1.737
17 1 camc 46 Shawn M Mustang 30.277 *0.819000 30.277 0.063 1.800
18 1 ss 7 Gary B Porsche GT4 36.540 *0.830 30.328 0.051 1.851
19 2 ds 30 Lawrence D Lancer 37.649 *0.807 30.382 0.054 1.905
20 2 xsa 67 Mat B Datsun 240LSX 36.086 *0.842 30.384 0.002 1.907
21 1 cs 75 Chris W S2000 37.642 *0.810 30.490 0.106 2.013
22 1 ssc 89 Justin H Scion FR-S 37.716 *0.809 30.512 0.022 2.035
23 13 xes 23 Mike M Miata 30.513 *0.792000 30.513 0.001 2.036
24 1 tsmf 57 Wally D Mini Cooper S JCW 30.531 *0.823875 30.531 0.018 2.054
25 14 xcs 74 Sammy L Mazda Miata 30.584 *0.810000 30.584 0.053 2.107
26 15 xds 36 Eric J Toyota GR86 30.599 *0.807000 30.599 0.015 2.122
27 16 xgs 164 Mark R DanielMobile 30.601 *0.794000 30.601 0.002 2.124
28 2 tsmf 67 George H Honda CRX Si 30.657 *0.823875 30.657 0.056 2.180
29 3 tfsp 82 Laura H Toyota Celica 30.670 *0.803400 30.670 0.013 2.193
30 17 xgs 64 Daniel S Civic Yes 30.739 *0.794000 30.739 0.069 2.262
31 4 tsmf 167 Nick G Best sounding crx 30.817 *0.823875 30.817 0.078 2.340
32 2 ss 37 Steven T Porsche 911 Carrera S 37.171 *0.830 30.851 0.034 2.374
33 18 xssc 89 Jerry C Scion FR-S 30.864 *0.809000 30.864 0.013 2.387
34 3 ds 18 michael m Subaru WRX 38.276 *0.807 30.888 0.024 2.411
35 3 rdp 96 Anthony O Miata 30.915 *0.865000 30.915 0.027 2.438
36 19 xhs 58 Terrence U Civic 30.989 *0.786000 30.989 0.074 2.512
37 1 str 13 Mark A Mazda Mx5 37.448 *0.828 31.006 0.017 2.529
38 4 rdp 95 Ian M Miata 31.017 *0.865000 31.017 0.011 2.540
39 1 stx 52 Kendall G Subaru/BRZ 37.974 *0.817 31.024 0.007 2.547
40 4 ds 109 Z BRZ 38.459 *0.807 31.036 0.012 2.559
41 2 str 36 Neal B mazda mx5 37.532 *0.828 31.076 0.040 2.599
42 5 rdp 196 Jeff V Miata 31.076 *0.865000 31.076 0.000 2.599
43 3 xsa 43 Denny K VW GoRf 36.928 *0.842 31.093 0.017 2.616
44 2 cs 42 Nick S Honda S2000 38.438 *0.810 31.134 0.041 2.657
45 6 rsmf 101 Ryan U Honda Civic Type Arrrrrr 31.226 *0.845000 31.226 0.092 2.749
46 1 gs 61 Jon M Focus ST 39.408 *0.794 31.290 0.064 2.813
47 7 rfp 13 collins b 370Z 31.317 *0.874000 31.317 0.027 2.840
48 1 es 73 Andrew A Mazda MX-5 Miata 39.658 *0.792 31.409 0.092 2.932
49 2 stx 17 Chris O Subaru BRZ 38.471 *0.817 31.430 0.021 2.953
50 1 sth 31 Samer C VW Golf 1.8 38.709 *0.812 31.431 0.001 2.954
51 8 rsmf 1 Adeeb R Honda Civic Type R 31.431 *0.845000 31.431 0.000 2.954
52 9 rfp 113 Paul R Nissan 370Z 31.464 *0.874000 31.464 0.033 2.987
53 1 hs 55 James K Hyundai Elantra GT N-Line 40.044 *0.786 31.474 0.010 2.997
54 10 rdp 195 Ward M Mazda Miata 31.486 *0.865000 31.486 0.012 3.009
55 3 ss 87 Jeff F Porsche Boxster GTS 4.0 37.950 *0.830 31.498 0.012 3.021
56 1 fs 149 peter b Ford Mustang GT350 38.704 *0.814 31.505 0.007 3.028
57 1 sts 81 Justin C Miata 38.870 *0.813 31.601 0.096 3.124
58 5 ds 75 John P Subaru WRX 39.166 *0.807 31.607 0.006 3.130
59 5 tesp 15 Nathan D BMW M3 ZCP 31.627 *0.819000 31.627 0.020 3.150
60 3 str 149 Matthew N Mazda Miata 38.267 *0.828 31.685 0.058 3.208
61 3 cs 120 Fidel S Mazda MX-5 39.168 *0.810 31.726 0.041 3.249
62 20 xds 15 Casey D Subaru BRZ Series.Blue 31.845 *0.807000 31.845 0.119 3.368
63 11 rbsp 177 Michael W Honda S2000 CR 31.875 *0.852000 31.875 0.030 3.398
64 6 ds 87 Dan B Hyundai Genesis Coupe V6 39.565 *0.807 31.929 0.054 3.452
65 1 stu 8 Tanya K BMW ///M235i X 38.578 *0.829 31.981 0.052 3.504
66 1 bs 95 Ted M Chevrolet Corvette Coupe Z51 39.194 *0.818 32.060 0.079 3.583
67 1 nes 87 Jason A Mazda Miata 32.168 *0.792000 32.168 0.108 3.691
68 4 ss 2 Tony C 911 Carrera 38.766 *0.830 32.175 0.007 3.698
69 2 hs 11 Michael L Acura TSX 40.965 *0.786 32.198 0.023 3.721
70 2 stu 21 Tristen M Volkswagen Golf R 38.851 *0.829 32.207 0.009 3.730
71 7 ds 77 Kushantha A Hyundai Veloster N 40.071 *0.807 32.337 0.130 3.860
72 4 str 65 John D Mazda MX5 RF 39.255 *0.828 32.503 0.166 4.026
73 2 sth 159 Ally G Subaru WRX 40.062 *0.812 32.530 0.027 4.053
74 2 nds 19 Devin L Subaru BRZ 32.607 *0.807000 32.607 0.077 4.130
75 3 stx 74 Salvador A Subaru BRZ 39.918 *0.817 32.613 0.006 4.136
76 6 tsmf 17 Jonathon H Mitsubishi Eclipse 32.613 *0.823875 32.613 0.000 4.136
77 3 nss 67 Thomas S 2018 Model 3 Performance 32.660 *0.830000 32.660 0.047 4.183
78 21 xds 71 Tak I Subaru WRX 32.660 *0.807000 32.660 0.000 4.183
79 4 ngs 97 Adam E Volkswagen GTI 32.677 *0.794000 32.677 0.017 4.200
80 3 stu 47 RJ L BMW 335i 39.423 *0.829 32.681 0.004 4.204
81 5 str 4 Andrew C Mazda MX-5 RF 39.574 *0.828 32.767 0.086 4.290
82 7 tsmf 23 Juan S Nissan 200sx 32.801 *0.823875 32.801 0.034 4.324
83 12 rbm 48 Aaron P LeGrand Mk18 32.813 *0.988000 32.813 0.012 4.336
84 5 nbsp 21 Anthony P Toyota Supra 32.899 *0.852000 32.899 0.086 4.422
85 2 sts 47 Lucas L Mazda3 40.479 *0.813 32.909 0.010 4.432
86 6 str 88 Graham L Mazda Miata 39.777 *0.828 32.935 0.026 4.458
87 7 str 47 Luis G Miata 39.829 *0.828 32.978 0.043 4.501
88 2 camc 13 Nathan S Ford Mustang GT 32.988 *0.819000 32.988 0.010 4.511
89 4 xsa 5 Cameron C Mazda Miata 39.225 *0.842 33.027 0.039 4.550
90 8 str 3 Luca C Mazda miata 40.113 *0.828 33.213 0.186 4.736
91 6 nds 63 CJ G Subaru BRZ 33.225 *0.807000 33.225 0.012 4.748
92 3 hs 13 Stef S Mitsubishi Lancer GTS 42.322 *0.786 33.265 0.040 4.788
93 7 nds 7 Bang H Subaru STI 33.268 *0.807000 33.268 0.003 4.791
94 13 rdp 199 Mary C Mazda Miat 33.421 *0.865000 33.421 0.153 4.944
95 8 nstx 76 Aaron F Subaru WRX STI 33.450 *0.817000 33.450 0.029 4.973
96 2 gs 65 Eric M Hyundai Genesis Coupe 42.240 *0.794 33.538 0.088 5.061
97 1 xsb 33 Jim R Mazda Miata 39.792 *0.851 33.863 0.325 5.386
98 9 str 74 Nicholas M Mazda Miata 40.940 *0.828 33.898 0.035 5.421
99 9 nstu 5 James W BMW 33.938 *0.829000 33.938 0.040 5.461
100 10 nbs 188 matthew b Subaru WRX STi 33.971 *0.818000 33.971 0.033 5.494
101 8 tsmf 24 Roberto C 2012 Chevy Sonic 34.031 *0.823875 34.031 0.060 5.554
102 11 nms 64 Matthew H Chevrolet/ Corvette 34.074 *0.838000 34.074 0.043 5.597
103 4 stu 24 Rami J Ford Mustang Ecoboost 41.199 *0.829 34.154 0.080 5.677
104 3 gs 165 Janine M Hyundai Genesis Coupe 43.042 *0.794 34.175 0.021 5.698
105 9 tssm 4 Andrew H Mazda Miata 34.193 *0.860925 34.193 0.018 5.716
106 10 tem 167 James S Factory Five 1933 Hotrod 34.339 *0.886275 34.339 0.146 5.862
107 12 nstu 144 John S Chevrolet Camaro 34.354 *0.829000 34.354 0.015 5.877
108 13 nstr 49 Cyrus M Toyota MR2 Spyder 34.357 *0.828000 34.357 0.003 5.880
109 4 cs 142 Beth S Honda S2000 42.613 *0.810 34.516 0.159 6.039
110 11 tcsp 113 Tyler S Mazda Miata 34.582 *0.842400 34.582 0.066 6.105
111 14 ngs 1 Yazid A 2021 Jetta 35.027 *0.794000 35.027 0.445 6.550
112 4 hs 133 Patrick A Honda Civic 44.684 *0.786 35.121 0.094 6.644
113 15 nstr 38 Justin T Mazda Miata 35.137 *0.828000 35.137 0.016 6.660
114 12 tsmf 11 Kevin T Dodge SRT4 35.159 *0.823875 35.159 0.022 6.682
115 16 nds 160 Dashiell J Subaru BRZ 35.339 *0.807000 35.339 0.180 6.862
116 17 ncs 72 Daniel A Mazda MX-5 Miata 35.532 *0.810000 35.532 0.193 7.055
117 18 nds 119 Tomas S Devin’s Subaru BRZ 35.804 *0.807000 35.804 0.272 7.327
118 3 camc 36 Daniel D Dodge Challenger 35.959 *0.819000 35.959 0.155 7.482
119 19 ngs 5 Sheenam J VW GTI 36.093 *0.794000 36.093 0.134 7.616
120 20 nssm 5 Michael H 2014 Scion FRS 36.170 *0.883000 36.170 0.077 7.693
121 21 nfs 1 Bevan E Infiniy Q50 36.974 *0.814000 36.974 0.804 8.497
122 22 nbs 7 Scott G Chevrolet Corvette 36.996 *0.818000 36.996 0.022 8.519
123 23 nstr 5 Amir H Mazda Miata 37.064 *0.828000 37.064 0.068 8.587
124 13 tsmf 34 Joe N Toyota Corolla 37.207 *0.823875 37.207 0.143 8.730
125 24 nstr 99 Max F Mazda Miata 37.387 *0.828000 37.387 0.180 8.910
126 25 nds 48 Jonathan M Cadillac ATS 37.618 *0.807000 37.618 0.231 9.141
127 26 nfs 2 Christian A Ford / Mustang GT 37.791 *0.814000 37.791 0.173 9.314
128 27 nstx 33 Matt F BMW 330i 37.815 *0.817000 37.815 0.024 9.338
129 28 nstu 15 Ian M Mazda Miata Mazdaspeed 38.037 *0.829000 38.037 0.222 9.560
130 2 fs 177 Yazan B Ford Mustang GT 46.760 *0.814 38.062 0.025 9.585
131 29 nstx 11 TJ S Toyota FRS 39.170 *0.817000 39.170 1.108 10.693
132 30 nfs 113 Marty L Nissan ZX 39.750 *0.814000 39.750 0.580 11.273
133 1 dds 99 Chase G FoRS 120.343 *3.228000 120.343 80.593 91.866
134 2 dcs 74 Sammy L Mazda Miata 123.619 *3.240000 123.619 3.276 95.142
135 3 dsth 17 collins b Born from Jets 124.518 *3.248000 124.518 0.899 96.041
136 4 dcs 174 Matt W Miata 126.959 *3.240000 126.959 2.441 98.482
137 5 dstx 74 Salvador A Subaru BRZ 128.422 *3.268000 128.422 1.463 99.945
138 6 dhs 11 Michael L Acura TSX 129.341 *3.144000 129.341 0.919 100.864
139 7 dssm 13 Mark A Mazda Rx7 139.775 *3.532000 139.775 10.434 111.298
140 5 cs 95 Jon K rx8 dns *0.810
141 6 cs 96 kevin C Porsche Boxster dns *0.810
142 8 ds 19 devinlawler@gmail.com d Subaru BRZ dns *0.807
143 31 ncs 1 Luis S MX-5 Miata dns *0.810000
144 32 nes 15 Ian M Mazda Miata Mazdaspeed dns *0.792000
145 33 nbs 697 Adam E Volkswagen GTI dns *0.818000