Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #6 - Spokes Autocross #6 - 2022 - Sun 06-12-2022
Final Results
Total Registered: 120, with Times: 115
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth evx xsa n t x r ca
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 77 Jon H Porsche 911 White 45.521 44.339 44.805 44.058 43.788 43.889 43.788 [-]1.432
2 ss 37 Steven T Porsche 911 Carrera S White 45.101+dnf 46.193+1 45.285 45.220 45.363 45.249 45.220 +1.432
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 89 Jason K Honda S2000 CR black 45.038 45.173 45.862 45.543 44.378 44.894 44.378 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Coupe Z51 Red 47.793 47.227 46.966 47.204 46.618 46.618 -
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 80 Minh N Fiat 124 Spider White 51.970 49.940 49.630+1 49.186 49.743+1 48.639 48.639 [-]2.190
2 cs 108 Oleksandr I Mazda MX-5 White 54.164 52.236 51.501 51.617 51.471 50.829 50.829 +2.190
3 cs 75 Chris W S2000 Red dns
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 30 Lawrence D Lancer Octane Blue 48.030 46.535 45.945 46.147 44.697 45.489 44.697 [-]0.045
2T ds 99 Chase G Ford Focus Rs Nitrous blue 45.347+2 45.195+1 45.200 44.742 45.212 45.660+1 44.742 +0.045
3T ds 109 Z BRZ Silver 46.387 46.675+1 45.845 45.646 45.504 45.169 45.169 +0.427
4 ds 18 michael m Subaru WRX dark grey 47.918 46.917 46.189 47.696 46.471 46.814 46.189 +1.020
5 ds 75 John P Subaru WRX White 49.644 48.760 47.721 47.714 46.839 46.389+1 46.839 +0.650
6 ds 87 Dan B Hyundai Genesis Coupe V6 Blue 49.370 47.761 48.025 47.914 47.992 47.556 47.556 +0.717
7 ds 77 Kushantha A Hyundai Veloster N White 51.302 48.618+2 49.068 49.580+1 49.327+1 49.265 49.068 +1.512
8 ds 7 Bang H Subaru STI White 54.093 51.701 50.759+1 51.282 50.769 50.591 50.591 +1.523
9 ds 42 Eugene S BMW 328i Brown dns
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Silver 48.762 47.941 48.670 48.528 48.298 47.700 47.700 [-]0.494
2 es 87 Jason A Mazda Miata Gray 49.996 48.716 48.787 48.028+1 48.194 48.194 +0.494
3 es 89 Brian D Toyota MR2 Red 54.300 53.405 52.332 53.354 53.052 53.409 52.332 +4.138
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 149 peter b Ford Mustang GT350 Blue 46.248+1 45.427 45.251 45.158+dnf 45.257 45.564 45.251 [-]4.089
2 fs 1 Steve H CTS-V Wagon Silver 51.156 49.524 50.257 51.016+1 49.340 50.264 49.340 +4.089
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 64 Jon K Sato-Mobile Orange 47.427 48.097 47.324 47.882+1 47.932 47.174 47.174 [-]0.248
2T gs 61 Jon M Focus ST Black 49.329 48.536 48.005 47.989+1 48.094 47.422 47.422 +0.248
3 gs 27 Stephen S Mazdaspeed 3 Cosmic Blue 49.066 48.766 47.241+dnf 48.141 48.237 47.746 47.746 +0.324
4 gs 111 Stanislav I VW Golf GTI Black 55.171 51.173 51.096 50.969 51.770 50.376 50.376 +2.630
5 gs 150 Tyler S Honda Civic Si Gray dns
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 11 Michael L Acura TSX Blue 49.096 48.274 47.592 47.646 47.706 48.174 47.592 -
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 89 Justin H Scion FR-S Gray 45.283 44.267 44.718 44.702 44.882+1 44.998+2 44.267 [-]1.669
2 ssc 22 Nick G BRZ Blue 49.061+ 48.261 47.607 47.936 46.484 45.936 45.936 +1.669
sts - 'Street Touring S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 81 Justin C Miata Red 47.054 46.857 46.989 46.603 48.334 47.470 46.603 [-]0.316
2T sts 181 Luca C Miata Mazda 48.953 48.709 48.808 47.122 46.919 47.124+1 46.919 +0.316
3 sts 14 Brandon J Honda Civic EX Silver 48.781 48.819+dnf 47.461 47.391 47.735 47.626 47.391 +0.472
4 sts 47 Lucas L Mazda3 Gray 49.815 48.709+dnf 48.556 48.195 49.623 48.055 48.055 +0.664
stx - 'Street Touring X'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 52 Kendall G Subaru/BRZ Blue 44.946+dnf 43.810 44.174+1 45.446 44.315+1 43.938 43.810 [-]1.030
2T stx 7 Chris O Subaru BRZ Blue 47.176+1 45.977 45.499+1 45.602 44.840 44.971 44.840 +1.030
3 stx 17 Jason M Subaru BRZ Blue 46.329 45.664 45.427 44.994 45.603+1 44.964 44.964 +0.124
4 stx 152 Terrence U BRZ Blue 50.565+1 47.051+1 44.415+1 46.979 45.403+3 44.811+1 46.415 +1.451
5 stx 74 Salvador A Subaru BRZ Silver 48.513 48.282 47.347 46.607 47.576 48.006 46.607 +0.192
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B mazda mx5 silver 44.882 45.357 44.624 44.178 44.277 44.429 44.178 [-]0.790
2T str 149 Matthew N Mazda Miata Midnight Blue Mica 46.828 46.353 45.299 44.968 45.054 47.571 44.968 +0.790
3 str 85 Brandon L Mazda Miata Silver 61.988+dnf 48.333 47.510 46.300 46.243 45.976 45.976 +1.008
4 str 74 Nicholas M Mazda Miata Green 49.833+1 49.057+1 53.715+1 49.509 48.504 48.724 48.504 +2.528
5 str 1 Matthew B Mazda Miata MX-5 Black 50.270 49.858+1 50.414 53.111+1 50.157+dnf 49.643+1 50.270 +1.766
6 str 47 Luis G Miata Black 50.281 50.639 51.103 50.281 +0.011
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 85 Todd R STI type RA Black 43.504 44.572 43.602 43.802 43.544+1 43.504 [-]1.449
2T stu 8 Tanya K BMW ///M235i X Estoril Blue 47.499 47.612+1 45.941+2 45.820 45.278+1 44.953 44.953 +1.449
3 stu 21 Tristen M Volkswagen Golf R White 49.027 47.524 47.465+1 47.283 46.152 46.150 46.150 +1.197
4 stu 47 RJ L BMW 335i Black 48.310 46.799 50.049 46.414 46.602 56.775+2 46.414 +0.264
5 stu 88 Brandon S Ford Focus RS Nitrous Blue 50.484 47.551 47.893 48.104+1 47.573 47.551 +1.137
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 31 Samer C VW Golf Grey 47.015 46.991 46.147 45.592 45.490 45.319 45.319 [-]0.558
2T sth 159 Ally G Subaru WRX Grey Metallic 47.220+1 47.163 46.686 46.133 45.877 46.026+1 46.129 45.877 +0.558
3 sth 17 collins b Born from Jets Silver 46.952 46.759+1 47.173+4 48.973 46.608 46.513 46.513 +0.636
4 sth 10 Erick S Focus ST Black 51.041 50.082 49.508+1 48.749 50.105 48.749 +2.236
evx - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T evx 48 Aaron P Tesla Model 3 White 46.730 46.733 44.762 44.443 44.436 44.864 44.436 -
xsa - 'Extreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xsa 67 Mat B Honda Two Thousand Silver 46.251 45.649 45.155+1 44.891 44.393 44.263 44.263 [-]0.932
2 xsa 8 Denny K BMW M235i Blue 45.958 45.195 44.664+1 45.023+1 44.878+2 44.438+2 45.195 +0.932
n - 'Novice'
Total Entries: 26
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 199 Kasey P Ford Focus RS Blue 51.781 47.501+1 46.777 46.319 46.198 46.986 37.281 [-]0.361
2T as 89 Nathan B Honda S2000 CR Black 49.788+1 47.350+1 45.849 47.250 46.383+1 45.525+1 37.642 +0.361
3T ss 29 Lucus V Nissan GT-R Super Silver 48.398 46.168+1 45.787 45.563+1 45.970+2 46.023+1 38.003 +0.361
4T stx 174 Rachael A Subaru BRZ Silver 49.783 53.507 50.613 49.276 49.348 48.204 39.382 +1.379
5T ds 90 Everett B BMW 330ci Grey 51.933 50.971 51.252+1 50.420+1 50.081 49.003 39.545 +0.163
6T ss 9 Keith S Maclren 570 Green 56.450+dnf 52.691 52.080 50.058 47.909+2 47.946 39.795 +0.250
7 mc 13 Joshua S 2010 Mustang GT Black 55.067 52.757 50.648 50.889 49.568 49.355 40.421 +0.626
8 stu 5 James W BMW Red 51.713 51.258 50.659 49.862 49.310 49.529 40.878 +0.457
9 ds 14 Brian F Subaru Wrx White 63.749+dnf 55.647 53.318 53.746+dnf 52.310 50.690 40.906 +0.028
10 str 9 Curtis M HONDA S2000 BLACK 51.123 50.551 50.989 50.938 49.675 59.959+dnf 41.130 +0.224
11 cs 11 Luis S Mazda MX-5 Miata Gray 51.461+dnf 53.606 52.624 51.076 51.876+dnf 50.846 41.185 +0.055
12 xsa 79 Joel V 1982 Nissan 280zx Aztec blue 51.498 50.049 53.628+1 50.320 49.312 49.842 41.520 +0.335
13 gs 175 Steven R VW/GTI Grey 58.996 55.119 54.220+1 53.067 52.710 52.327 41.547 +0.027
14 bs 47 Shawn A Toyota Supra Yellow 54.250 51.173 51.207 51.414 50.913 51.241 41.646 +0.099
15 gs 75 Thomas F VW GTI grey 55.510 53.347 54.166 53.293 53.727 52.826 41.943 +0.297
16 sth 122 Chris M Honda Civic Black 54.703 51.954 53.989+dnf 52.828+1 52.037 53.370+1 42.186 +0.243
17 bs 1 Jason L Toyota Supra Red 59.356+dnf 51.005+dnf 54.690 56.218 52.250 51.786 42.360 +0.174
18 fs 45 Ron J Ford Mustang GT Antimatter Blue 54.556 52.504 53.396 54.423 54.863 53.198 42.738 +0.378
19 ms 57 Glen R Chevrolet Corvette C5 Red 52.242+dnf 51.344+dnf 50.924+dnf 49.880+dnf 52.191 51.696+1 43.736 +0.998
20 str 107 Amila D Mazda Miata Copper Red Mica 57.047 64.807+1 54.168+1 53.922 54.082+1 52.919 43.816 +0.080
21 fs 2 Christian A Ford / Mustang GT Black 59.610 55.503 54.372+1 54.783 54.373+1 53.094+1 44.593 +0.777
22 evx 97 Connor S Tesla/Model S Plaid Grey 61.112 60.548+dnf 52.051+dnf 53.952+1 51.995+1 45.085 +0.492
23 smf 71 Javier A Honda / Civic Si Black 32.186+dnf 67.228 62.666 59.486+dnf 57.156 56.264 47.543 +2.458
24 bs 195 Justine M Chevrolet Corvette Coupe Z51 Red 78.717 67.231 65.051 61.760 59.570 59.320 48.523 +0.980
25 bs 57 Glen R Chevrolet Corvette C5 Red dns
26 ds 142 NIKITA T BMW 328i BROWN dns
t - 'Street Tire Class'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Barbie 47.544 46.363 46.116 45.472 44.966 44.687 35.901 [-]0.094
2T smf 167 Daniel M Honda CRX Yellow 46.410 44.414 43.839+1 43.690 35.995 +0.094
3T smf 67 George H Honda CRX Si Yellow 45.101 44.561 44.774 44.321 44.482+2 36.515 +0.520
4 smf 57 Wally D Mini Cooper S JCW International Orange 44.698+1 44.328+2 44.649 44.493 44.666+1 45.653 36.656 +0.141
5 smf 17 Jonathon H Mitsubishi Eclipse Black 48.022 47.498+1 47.509 47.553 46.956 47.055+1 38.685 +2.029
6 fsp 9 Ryan U Honda Civic Si Green 48.815 39.218 +0.533
7 smf 34 Joe N Toyota Corolla Blue 56.769 56.813 54.519 48.218 53.726 52.098 39.725 +0.507
8 ssm 4 Andrew H Mazda Miata Red 50.080+dnf 48.489 47.395 46.211 46.687 46.284 39.784 +0.059
9 em 167 James S Factory Five 1933 Hotrod Black/White 48.515 49.465 47.322+1 47.947 47.260 46.681 41.372 +1.588
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 49 Ryan O Chevrolet Camaro Gray 43.105 42.626 42.449 41.781 41.864 41.754+1 34.218 [-]0.311
2T mc 40 Jacob C Mustang GT Black 45.374+1 42.707+4 42.712+1 42.700 42.591 42.161 34.529 +0.311
3T mc 140 Anthony O Mustang GT Black 43.671+1 43.480 44.383+2 43.374 42.311 43.547+1 34.652 +0.123
4T es 27 Joseph C Toyota MR2 Silver 45.510 44.124 44.557+1 44.271+2 43.911 43.943 34.777 +0.125
5T cs 1 Vivek G Miata Dark 44.398 43.183 43.342 42.944+1 43.008 43.189 34.836 +0.059
6 hs 96 Matt M Honda Civic Red 46.630 44.687 44.269+2 45.614+2 44.542 44.345 34.855 +0.019
7 ds 36 Eric J Toyota GR86 Steel 45.636 44.837+1 44.217 43.723+2 43.682 43.581 35.169 +0.314
8 evx 97 Erik S Tesla/Plaid Grey 43.392 44.113 42.532 42.657 42.282 35.305 +0.136
9 ms 14 Richard K Vette Base Boomer Berry 45.320 44.139 43.360 42.979 42.655 42.399 35.530 +0.225
10 cs 74 Sammy L Mazda Miata Gray 45.636 56.908+dnf 44.744+dnf 44.584 66.441+dnf 44.217 35.815 +0.285
11 ss 177 Jerry C Corvette Red 43.279 43.728+1 42.816+2 42.784+2 43.253 35.900 +0.085
12 gs 164 Kevin H Honda Civic Si Silver 49.208 46.828+1 47.208 47.701 46.258 46.665 36.728 +0.828
13 gs 64 Daniel S Civic Yes Silver 46.964 46.458 47.149+1 46.639+1 46.676+1 46.336+1 36.887 +0.159
14 bsp 7 Vanessa L Honda S2k CR Mostly Rio Yellow 48.842 46.490+dnf 44.939 44.435+1 43.732+1 43.998 37.486 +0.599
15 ssc 89 Kevin C Scion FRS Black 48.612+dnf 46.714+dnf 47.537 46.405 46.769+3 47.012 37.541 +0.055
16 ds 15 Casey D Subaru BRZ Series.Blue Blue 48.612+1 47.555 47.663 47.974 47.663 46.612 37.615 +0.074
r - 'Race Tire Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bsp 77 John H S2000 Bad Banana 41.979 42.194 41.858 41.885 41.800 41.469 35.331 [-]0.368
2T bsp 177 Michael W Honda S2000 CR RYP 42.137+1 42.500 42.688 42.062+1 41.901 43.001+dnf 35.699 +0.368
3T smf 01 Adeeb R Honda Civic Type R Grey 45.654 46.758 44.794 45.129 44.740 44.409 43.624 36.862 +1.163
4 fp 25 Joshua R BMW M325is Blue 43.632 42.406 43.078+1 42.718+1 43.064+1 42.822 37.062 +0.200
5 dp 99 Jeff W Mazda Sterling Gray Metallic 43.026 42.873 37.085 +0.023
6 smf 101 Mary C EF Civic hatchback Thaitan green 45.104 44.384 44.903 45.160+1 45.601+1 37.504 +0.419
7 xp 84 Nick G GM - Generally Mazda Pumpkin Crush 42.477+1 39.362 +1.858
ca - 'Classic American Muscle'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T mc 17 Robert W Ford Mustang Orange 47.404 45.821 45.356 45.387 46.183 37.146 [-]0.347
2T mc 13 Nathan S Ford Mustang GT Black 51.018+dnf 48.342 47.227 47.521 45.780 46.174 37.493 +0.347
3 mt 22 Seth D Ford Mustang GT White 50.538 48.808 48.955+1 49.145 48.686+1 48.724 39.758 +2.265
4 ms 78 Kenneth A Corvette Blue 50.821 48.361 48.668+1 48.598 49.241 48.561 40.526 +0.768
5 mc 144 John S Chevrolet Camaro Silver 52.303 49.619 49.499 50.176 50.828 50.037 40.539 +0.013
6 mc 36 daniel D Dodge Challenger hemi orange 59.485 56.372 55.311 52.993 43.401 +2.862