Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #10 - Spokes10_COTA_10/9/2022 - Sun 10-09-2022
Final Raw Time Results
Timed Entries: 174
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason M Stalker AXR 26.013 0.000 0.000
2 1 rdp 182 Todd R Mazda Miata 26.388 0.375 0.375
3 16 rbm 48 Aaron P LeGrand Mk18 26.409 0.021 0.396
4 2 xxsa 97 Erik S Acura NSX 26.663 0.254 0.650
5 3 xxsa 197 Vivek G Acura NSX 26.843 0.180 0.830
6 13 rem 78 Jason K Stalker AXR 26.958 0.115 0.945
7 2 rbsp 86 Sacha T Honda S2000 27.344 0.386 1.331
8 4 rdp 99 Jeff W Mazda 27.404 0.060 1.391
9 9 rxp 199 Tom H 280Z 27.429 0.025 1.416
10 12 rxp 99 Jeff V Miata 27.620 0.191 1.607
11 4 dsmf 28 Daniel M Civic 27.723 0.103 1.710
12 8 rfp 17 Collins B Subaru Wrx 27.725 0.002 1.712
13 5 rdp 195 Ward M Mazda Miata 27.727 0.002 1.714
14 8 xxsa 14 Richard K Corvette 27.894 0.167 1.881
15 4 xas 7 Jerry C Chevrolet Z06 27.927 0.033 1.914
16 1 des 27 Joseph C Toyota MR2 27.948 0.021 1.935
17 1 xes 27 Joseph C Toyota MR2 27.960 0.012 1.947
18 7 rdp 199 Matt M Mazda Miata 28.004 0.044 1.991
19 10 rdp 82 Steve H Miata 28.139 0.135 2.126
20 1 xsa 225 Mat B Datsun 240LSX 28.231 0.092 2.218
21 11 rdp 95 Richard W Miata 28.248 0.017 2.235
22 1 cams 3 John S Corvette Z06 28.288 0.040 2.275
23 1 ss 7 Gary B Porsche GT4 28.382 0.094 2.369
24 2 dstx 52 John H Subaru BRZzzz 28.419 0.037 2.406
25 6 rdsp 52 John H 28.437 0.018 2.424
26 5 xcs 74 Sammy L Mazda Miata 28.456 0.019 2.443
27 1 xsb 93 Eric L Toyota MR2 Spyder 28.465 0.009 2.452
28 2 cams 103 Anthony O Corvette z06 28.514 0.049 2.501
29 14 rfp 117 Paul R Subaru WRX 28.555 0.041 2.542
30 1 sth 27 Anthony P Volkswagen GTI 28.651 0.096 2.638
31 1 tsmf 28 Daniel M Honda Civic 28.652 0.001 2.639
32 3 tsmf 57 Wally D Mini Cooper S JCW 28.695 0.043 2.682
33 1 ds 99 Chase G Ford Focus RS 28.732 0.037 2.719
34 2 ss 37 Steven T Porsche 911 Carrera S 28.802 0.070 2.789
35 6 xds 5 Javier R Honda CIVIC TYPE R 28.811 0.009 2.798
36 2 ds 91 Z Subaru BRZ 28.979 0.168 2.966
37 3 dds 91 Z Subaru BRZ 29.012 0.033 2.999
38 1 fs 149 peter b Ford 29.075 0.063 3.062
39 1 str 13 Mark A Mazda Miata 29.097 0.022 3.084
40 9 xcs 94 Jeff C Honda S2000 29.107 0.010 3.094
41 1 stx 52 Kendall G Subaru/BRZ 29.116 0.009 3.103
42 3 ds 9 Stephanie R Honda Civic Type R 29.178 0.062 3.165
43 4 ds 30 Lawrence D Mitsubishi Lancer 29.222 0.044 3.209
44 2 str 36 Neal B mazda mx5 29.295 0.073 3.282
45 2 sth 59 Ally G Subaru WRX 29.346 0.051 3.333
46 2 xsa 43 Denny K VW GoRf 29.393 0.047 3.380
47 2 tfsp 82 Laura H Toyota Celica 29.411 0.018 3.398
48 7 xes 3 michael g Mazda Miata 29.464 0.053 3.451
49 1 ssc 122 Nick the younger G Subaru 29.469 0.005 3.456
50 2 ssc 89 72 H Scion FR-S 29.494 0.025 3.481
51 3 str 49 Matthew N Mazda Miata 29.519 0.025 3.506
52 7 dssm 14 Mark A Mazda Miata 29.665 0.146 3.652
53 1 as 13 Alex M Cadillac CT4 V Blackwing 29.668 0.003 3.655
54 5 dds 122 Michael A Elantra N 29.670 0.002 3.657
55 4 tfsp 98 Ryan U Civic SI 29.713 0.043 3.700
56 15 rsmf 1 Adeeb R Honda Civic Type R 29.782 0.069 3.769
57 5 ds 199 Kasey P Ford Focus RS 29.822 0.040 3.809
58 1 gs 77 Anatoly B Volkswagen GTI 29.824 0.002 3.811
59 1 es 71 Andrew A Mazda MX-5 Miata 29.864 0.040 3.851
60 1 cs 75 Chris W Honda S2000 29.887 0.023 3.874
61 3 sth 31 Samer C VW Golf 1.8 29.889 0.002 3.876
62 1 stu 97 Zornitsa K Mitsubishi Lancer Evo 29.934 0.045 3.921
63 6 ds 75 John P Subaru WRX 30.040 0.106 4.027
64 1 hs 11 Michael L Acura TSX 30.097 0.057 4.084
65 2 stu 8 Tanya K BMW ///M235i X 30.207 0.110 4.194
66 7 ds 18 michael m Subaru WRX 30.239 0.032 4.226
67 1 sts 81 Justin C Miata 30.291 0.052 4.278
68 6 dcs 14 Pradeep T Mercedes-Benz SLK 280 30.294 0.003 4.281
69 4 str 120 Fidel S Mazda MX-5 30.341 0.047 4.328
70 2 as 44 Pradeep T Mercedes-Benz AMG GTS 30.362 0.021 4.349
71 2 ncs 14 Abhi G SLK 280 30.382 0.020 4.369
72 8 ds 178 michael A Veloster 30.426 0.044 4.413
73 1 nds 47 Evan R Hyundai Veloster N 30.448 0.022 4.435
74 9 ds 92 Lucas V Ford Focus 30.458 0.010 4.445
75 3 as 66 Jim C Chevrolet Corvette 30.462 0.004 4.449
76 10 tdm 180 scott l Lotus 7 Replica 30.467 0.005 4.454
77 1 bs 95 Ted M Chevrolet Corvette Z51 Coupe 30.680 0.213 4.667
78 2 gs 177 Jonathon H Golf 30.737 0.057 4.724
79 3 ssc 22 Nick the elder G Subaru BRZ 30.739 0.002 4.726
80 3 gs 27 Stephen S Mazdaspeed 3 30.776 0.037 4.763
81 2 fs 5 Glenn M BMW M240i 30.826 0.050 4.813
82 2 es 74 Ben G Toyota MRS 30.831 0.005 4.818
83 10 ds 69 Kushantha A Hyundai Veloster N 30.858 0.027 4.845
84 3 cams 64 Matthew H Chevrolet Corvette 30.862 0.004 4.849
85 7 tsm 63 Kevin M Audi S6 Avant 30.926 0.064 4.913
86 3 ss 17 Hassaan R Chevrolet Corvette 31.007 0.081 4.994
87 2 stx 152 Shawn H Subaru BRZ 31.062 0.055 5.049
88 5 str 74 Nicholas M Mazda Miata 31.092 0.030 5.079
89 11 ds 118 Mark R MichaelMobile 31.103 0.011 5.090
90 2 sts 47 Lucas L Mazda 3 31.111 0.008 5.098
91 3 stx 6 Ivan R Subaru BRZ 31.118 0.007 5.105
92 2 hs 55 James K Hyundai Elantra GT N-Line 31.133 0.015 5.120
93 13 tem 167 James S Factory Five 1933 Hotrod 31.161 0.028 5.148
94 2 cs 80 Minh N Fiat 124 Spider 31.171 0.010 5.158
95 11 tssm 40 Chris H Mazda MX-5 31.181 0.010 5.168
96 2 xsb 33 Jim R Mazda Miata 31.191 0.010 5.178
97 3 sts 69 Chris c mr2 31.205 0.014 5.192
98 6 tsmf 123 Kevin T Dodge SRT-4 31.252 0.047 5.239
99 4 sts 117 Jon K Mazda Miata 31.287 0.035 5.274
100 6 str 4 Andrew C Mazda Miata RF 31.335 0.048 5.322
101 12 tssm 4 Andrew H Mazda Miata 31.370 0.035 5.357
102 3 nstr 107 Amila D Mazda Miata 31.378 0.008 5.365
103 5 tfsp 91 Mary C Civic Si 31.398 0.020 5.385
104 5 sts 17 Lucas C Mazda Miata 31.570 0.172 5.557
105 4 as 49 Hammaad R Cadillac ATS-V 31.648 0.078 5.635
106 22 nsm 199 Chris B Subaru STI 31.662 0.014 5.649
107 5 nstu 4 Danny W BMW M240i x-drive 31.675 0.013 5.662
108 4 camc 50 Dante L Dodge Challenger Hellcat 31.710 0.035 5.697
109 9 nstr 86 Ron H Toyota GR86 31.757 0.047 5.744
110 3 xsa 167 Emerson C Honda S2000 31.772 0.015 5.759
111 3 stu 47 RJ L BMW 335i 31.937 0.165 5.924
112 6 nmc 113 Joshua S Mustang 32.078 0.141 6.065
113 8 tsmf 34 Joe N Toyota Corolla 32.206 0.128 6.193
114 9 tsmf 21 Oscar B Nissan Sentra 32.210 0.004 6.197
115 17 nms 12 Cade M Chevrolet Corvette Z06 32.234 0.024 6.221
116 20 ndsp 25 Kendall S Mazda Miata 32.243 0.009 6.230
117 4 nfs 86 Ethan W Kia Stinger 32.244 0.001 6.231
118 5 camc 13 Nathan S Ford Mustang GT 32.326 0.082 6.313
119 3 cs 11 Luis S Mazda MX-5 Miata 32.328 0.002 6.315
120 10 ncs 19 Guido R Mazda MX-5 32.516 0.188 6.503
121 7 nds 3 Javier R WRX 32.564 0.048 6.551
122 8 nds 14 Brian F Subaru Wrx 32.566 0.002 6.553
123 13 nbs 167 Eric W Porsche Boxster 32.659 0.093 6.646
124 11 nsth 2 Caleb R Honda Civic Sport Hatch 32.708 0.049 6.695
125 30 nxsb 5 Cameron C Mazda Miata 32.816 0.108 6.803
126 15 nmc 13 Humberto Z Chevrolet Corvette 32.904 0.088 6.891
127 6 camt 21 Joseph B Oldsmobile Cutlass S 32.944 0.040 6.931
128 7 str 38 Bailey B Mazda MX-5 32.979 0.035 6.966
129 4 gs 97 Adam E Volkswagen GTI 32.987 0.008 6.974
130 12 nds 21 Forrest K Subaru WRX 33.091 0.104 7.078
131 10 xbs 46 Shawn M Porsche Cayman 33.122 0.031 7.109
132 19 nstx 1 luis c BMW M3 33.198 0.076 7.185
133 14 ncs 72 Daniel A Mazda MX-5 33.212 0.014 7.199
134 15 tdm 181 Zac R Lotus 7 Replica 33.411 0.199 7.398
135 4 cs 32 Austin K Honda S2000 33.493 0.082 7.480
136 18 nds 26 Nash B Ford Mustang ecoboost 33.569 0.076 7.556
137 7 camc 7 Christian A Ford Mustang GT 33.585 0.016 7.572
138 21 nfs 45 Ron J Ford Mustang GT 33.624 0.039 7.611
139 12 ds 28 Aiman A Hyundai Veloster 33.742 0.118 7.729
140 3 hs 117 Marcus N Kia Forte GT 33.859 0.117 7.846
141 26 nstx 129 Kevin B Subaru BRZ 33.859 0.000 7.846
142 24 nsts 69 Donovan S Mazda Miata 33.905 0.046 7.892
143 8 str 95 Dan G Mazda Miata 33.978 0.073 7.965
144 16 ngs 11 Ian T Volkswagen GTI 34.008 0.030 7.995
145 27 nfs 66 Charles B Mercedes s55 34.019 0.011 8.006
146 25 nsth 9 Shane S Ford Fiesta ST 34.024 0.005 8.011
147 23 nds 89 Logan M Veloser 34.090 0.066 8.077
148 28 nds 13 Lucas L Subaru BRZ 34.394 0.304 8.381
149 37 nms 11 Parker D Ford Gt350 34.568 0.174 8.555
150 29 nds 22 Amber B Elantra N 34.585 0.017 8.572
151 31 ncs 33 Travis W Mazda Miata MX-5 34.709 0.124 8.696
152 33 nfs 7 Amrit S Chevrolet Camaro LT1 34.776 0.067 8.763
153 14 tsmf 77 Zachary W Nissan Primera 34.780 0.004 8.767
154 32 nsth 198 Julius B Subaru WRX 34.791 0.011 8.778
155 34 nsts 21 Daniel L Toyota MR2 34.863 0.072 8.850
156 42 nsmf 85 Robert F Honda Civic 34.872 0.009 8.859
157 40 nms 77 Bryan H Corvett 34.930 0.058 8.917
158 38 nstu 37 Luis C Infiniti Q50 35.033 0.103 9.020
159 35 nfs 74 Rey C BMW 550i 35.044 0.011 9.031
160 36 nds 18 Mike G Mitsubishi Lancer Evolution 35.460 0.416 9.447
161 45 nms 7 Jonathan M Corvette Z06 35.545 0.085 9.532
162 16 tcp 21 Stephen B Ford 35.850 0.305 9.837
163 39 ncs 88 Jessica M Mercedes-Benz SLK 250 35.865 0.015 9.852
164 41 nds 34 Bryce D Lexus Is250 36.336 0.471 10.323
165 49 ncp 121 Noel B Mustang 36.462 0.126 10.449
166 44 nds 59 Natalie G Toyota GR86 36.656 0.194 10.643
167 8 camt 19 Paden S Ford 36.694 0.038 10.681
168 46 ncs 146 Leah T Mazda MX-5 Miata 36.959 0.265 10.946
169 48 nstu 11 Troy N Honda Civic 37.162 0.203 11.149
170 51 nms 112 Sean P Chevrolet Corvette 37.457 0.295 11.444
171 43 nhs 65 Ian D Honda Civic 37.492 0.035 11.479
172 47 nbs 67 Sarah M Porsche Boxster 37.618 0.126 11.605
173 50 nhs 122 Eleni H Toyota Yaris 39.814 2.196 13.801
174 52 nhs 22 Nicola J Toyota Yaris 41.272 1.458 15.259
175 3 xsb 113 Tyler S Mazda Miata dns
176 17 tfsp 1 Mary C Civic Si dns
177 18 tssm 1 Sondra S Honda S2000 dns
178 8 dds 99 Chase G FoRS dns