Spokes |
---|
Pax Championship Points - Tue Dec 06 17:13:40 2022 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | SpokesAutocross#1-2022 |
2 | Spokes Autocross #2 - 2022 |
3 | Spokes/SASCA Joint Autocross #3 - 2022 |
4 | Spokes/SASCA Joint Autocross #4 - 2022 |
5 | Spokes Autocross #5 - 2022 |
6 | Spokes Autocross #6 - 2022 |
7 | Spokes Autocross #7 - 2022 |
8 | Spokes/SASCA Autocross #8 - 2022 |
9 | Spokes09_BCA_2022-09-18 |
10 | Spokes10_COTA_10/9/2022 |
11 | SPOKES_SASCA_RCCC_11-05-2022 |
12 | Spokes12_COTA_12-04-2022 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Cote | 1187.31 | 896.03 | 100.00 | 99.78 | 97.84 | 99.99 | 98.97 | 98.39 | 96.38 | 98.90 | 100.00 | 100.00 | 100.00 | 97.06 |
2 | Vivek Goel | 1180.12 | 892.71 | 98.87 | 100.00 | 100.00 | 98.74 | 99.29 | 98.23 | 98.27 | 99.19 | 99.39 | 97.98 | 98.96 | 91.20 |
3 | Matt Morhardt | 1178.31 | 891.40 | 99.89 | 99.44 | 99.40 | 100.00 | 98.58 | 98.17 | 97.94 | 98.58 | 97.55 | 91.42 | 98.87 | 98.47 |
4 | Jacob Crow | 1072.57 | 881.78 | 96.83 | 95.56 | 98.40 | 97.53 | 95.23 | 99.10 | 95.89 | 97.29 | 98.23 | 98.51 | 100.00 | |
5 | Jerry Centanni | 1059.20 | 872.42 | 97.13 | 95.69 | 94.51 | 92.27 | 95.31 | 97.05 | 97.70 | 97.54 | 96.58 | 99.22 | 96.20 | |
6 | Michael Grosenheider | 865.39 | 865.39 | 97.65 | 96.73 | 94.53 | 96.92 | 96.83 | 94.50 | 96.16 | 94.90 | 97.17 | |||
7 | John Hale | 1137.78 | 865.28 | 94.00 | 91.07 | 97.21 | 95.63 | 95.98 | 96.85 | 89.16 | 98.16 | 97.93 | 92.27 | 92.93 | 96.59 |
8 | Justin Harbour | 1051.31 | 865.17 | 95.92 | 95.82 | 96.33 | 95.36 | 93.33 | 95.55 | 95.87 | 96.37 | 96.80 | 92.81 | 97.15 | |
9 | Daniel Moore | 1046.10 | 862.33 | 92.14 | 96.56 | 96.10 | 98.49 | 95.06 | 93.15 | 97.82 | 97.06 | 93.81 | 94.28 | 91.63 | |
10 | Sammy Lin | 860.10 | 860.10 | 95.01 | 95.59 | 94.81 | 93.11 | 95.54 | 95.93 | 97.03 | 96.07 | 97.01 | |||
11 | Chase Gintner | 1134.86 | 856.96 | 93.84 | 92.77 | 92.47 | 95.49 | 94.32 | 94.77 | 92.66 | 95.57 | 96.17 | 95.51 | 96.56 | 94.73 |
12 | Anthony Oliveri | 948.66 | 856.55 | 96.42 | 97.05 | 95.27 | 92.11 | 98.75 | 93.45 | 95.05 | 92.68 | 93.61 | 94.27 | ||
13 | Todd Roberts | 856.31 | 856.31 | 93.20 | 94.96 | 93.13 | 94.40 | 94.88 | 94.18 | 97.02 | 97.03 | 97.51 | |||
14 | Eric Jones | 945.66 | 856.01 | 90.71 | 92.84 | 96.79 | 98.03 | 93.07 | 97.30 | 94.47 | 96.18 | 96.62 | 89.65 | ||
15 | Laura Harbour | 1042.25 | 855.68 | 95.20 | 93.94 | 95.09 | 95.12 | 92.85 | 95.31 | 94.22 | 95.88 | 94.91 | 93.72 | 96.01 | |
16 | John Smith | 944.00 | 852.87 | 91.13 | 91.80 | 93.50 | 97.53 | 94.98 | 96.25 | 93.81 | 93.41 | 97.40 | 94.19 | ||
17 | Richard King | 850.17 | 850.17 | 95.67 | 91.67 | 97.31 | 95.85 | 94.50 | 96.31 | 94.35 | 94.29 | 90.22 | |||
18 | Jason Minehart | 940.18 | 847.84 | 94.60 | 92.34 | 93.75 | 94.20 | 93.15 | 93.96 | 94.50 | 93.65 | 97.07 | 92.96 | ||
19 | Jeff Warden | 1024.06 | 847.20 | 92.28 | 84.59 | 95.24 | 96.34 | 94.37 | 92.27 | 92.93 | 93.16 | 93.42 | 95.32 | 94.14 | |
20 | Daniel Sato | 934.72 | 846.09 | 96.87 | 96.04 | 94.12 | 92.64 | 92.76 | 94.51 | 94.21 | 95.12 | 89.82 | 88.63 | ||
21 | Wally Darbyshire | 1116.80 | 844.03 | 92.66 | 89.17 | 93.53 | 92.07 | 93.27 | 93.35 | 91.53 | 93.84 | 94.74 | 93.67 | 93.16 | 95.81 |
22 | George Hammond | 1025.73 | 843.21 | 96.40 | 91.75 | 94.50 | 91.92 | 92.89 | 93.71 | 90.77 | 92.98 | 94.84 | 93.62 | 92.35 | |
23 | Lawrence Doeppenschmidt | 1023.32 | 843.20 | 90.91 | 89.21 | 90.97 | 93.10 | 93.73 | 94.87 | 92.69 | 95.64 | 95.63 | 93.90 | 92.67 | |
24 | michael martins | 1115.87 | 843.10 | 93.98 | 94.38 | 92.74 | 94.80 | 92.19 | 91.80 | 90.22 | 94.04 | 92.09 | 90.75 | 94.14 | 94.74 |
25 | Mat Beck | 1111.36 | 841.39 | 89.47 | 90.90 | 92.62 | 95.37 | 93.72 | 91.81 | 92.08 | 95.22 | 95.28 | 93.16 | 89.60 | 92.13 |
26 | Kendall Gordon | 840.93 | 840.93 | 93.56 | 91.85 | 92.54 | 91.52 | 91.79 | 95.60 | 94.66 | 96.32 | 93.09 | |||
27 | Neal Bellamy | 1113.89 | 840.20 | 92.76 | 90.76 | 91.92 | 93.44 | 91.64 | 93.55 | 91.92 | 94.08 | 94.12 | 91.29 | 95.12 | 93.29 |
28 | Jason Kupka | 1021.11 | 839.39 | 91.92 | 91.74 | 91.35 | 92.75 | 93.92 | 93.78 | 93.16 | 92.35 | 90.37 | 96.68 | 93.09 | |
29 | Chris Williams | 838.13 | 838.13 | 94.24 | 93.15 | 92.61 | 93.82 | 93.40 | 92.14 | 91.47 | 94.53 | 92.77 | |||
30 | collins brant | 838.12 | 838.12 | 95.55 | 95.46 | 90.93 | 90.60 | 94.58 | 94.47 | 91.39 | 93.53 | 91.61 | |||
31 | Steven Tellman | 1105.22 | 836.83 | 90.02 | 90.09 | 88.95 | 89.42 | 92.30 | 91.17 | 92.44 | 93.48 | 94.61 | 92.63 | 95.12 | 94.99 |
32 | Jon Krystinik | 1011.99 | 836.22 | 88.71 | 89.92 | 93.18 | 94.23 | 91.36 | 92.75 | 95.13 | 93.87 | 87.06 | 90.06 | 95.72 | |
33 | Andrew Anderson | 1107.53 | 835.78 | 90.70 | 92.12 | 90.50 | 91.71 | 90.67 | 90.58 | 92.42 | 93.91 | 94.60 | 93.62 | 94.71 | 91.99 |
34 | Z S | 921.03 | 835.28 | 85.75 | 89.98 | 92.76 | 91.51 | 91.75 | 93.87 | 93.38 | 94.33 | 94.69 | 93.01 | ||
35 | Ward Marshall | 835.16 | 835.16 | 93.20 | 94.39 | 94.11 | 94.55 | 90.44 | 92.68 | 92.51 | 92.33 | 90.95 | |||
36 | Matthew Noll | 1008.27 | 830.10 | 92.29 | 90.06 | 90.45 | 88.29 | 89.88 | 91.90 | 92.40 | 92.85 | 90.60 | 95.86 | 93.69 | |
37 | Samer Chtay | 997.94 | 824.27 | 92.19 | 88.04 | 89.46 | 90.60 | 92.99 | 90.76 | 92.65 | 92.92 | 91.24 | 91.46 | 85.63 | |
38 | Nick Shaff | 910.96 | 824.17 | 92.31 | 88.74 | 92.50 | 91.24 | 91.47 | 90.22 | 92.25 | 91.94 | 93.50 | 86.79 | ||
39 | Adeeb Rabie | 822.64 | 822.64 | 91.59 | 92.63 | 92.89 | 90.60 | 92.83 | 92.11 | 94.42 | 88.00 | 87.57 | |||
40 | Denny Kort | 1091.13 | 822.28 | 90.32 | 90.47 | 92.01 | 89.45 | 91.59 | 89.92 | 90.43 | 91.87 | 91.83 | 89.48 | 90.37 | 93.39 |
41 | Stephen Stehle | 820.91 | 820.91 | 89.72 | 90.83 | 92.20 | 93.27 | 90.26 | 90.26 | 91.83 | 90.62 | 91.92 | |||
42 | John Pisciotta | 908.09 | 820.15 | 92.03 | 90.29 | 87.94 | 90.10 | 90.53 | 88.78 | 92.91 | 91.85 | 91.35 | 92.31 | ||
43 | Mark Reed | 987.51 | 818.49 | 93.12 | 85.28 | 90.13 | 83.74 | 93.06 | 91.54 | 92.38 | 92.61 | 88.22 | 86.93 | 90.50 | |
44 | Justin Coward | 900.75 | 816.96 | 90.37 | 91.23 | 89.59 | 90.11 | 90.31 | 89.76 | 92.81 | 92.86 | 89.92 | 83.79 | ||
45 | Michael Lin | 991.13 | 816.74 | 87.05 | 87.34 | 87.67 | 87.89 | 88.44 | 91.47 | 91.95 | 91.53 | 93.61 | 91.46 | 92.72 | |
46 | Ally Gobeli | 898.00 | 814.64 | 85.64 | 83.36 | 88.86 | 87.54 | 91.86 | 93.03 | 92.23 | 92.93 | 92.89 | 89.66 | ||
47 | Tom Holt | 902.45 | 814.41 | 89.06 | 88.04 | 91.17 | 91.97 | 88.27 | 88.85 | 90.02 | 91.23 | 91.99 | 91.85 | ||
48 | Tanya Kort | 1068.73 | 810.61 | 87.16 | 82.82 | 89.02 | 90.21 | 89.04 | 91.82 | 88.14 | 89.35 | 91.62 | 88.43 | 90.00 | 91.12 |
49 | James Kersh | 895.79 | 810.48 | 86.65 | 85.31 | 88.74 | 90.48 | 88.94 | 91.85 | 89.28 | 90.49 | 91.84 | 92.21 | ||
50 | Ted Maeurer | 891.93 | 807.87 | 84.06 | 90.10 | 90.05 | 88.82 | 89.73 | 89.89 | 92.21 | 88.24 | 91.12 | 87.71 | ||
51 | Luca Como | 801.38 | 801.38 | 91.79 | 91.23 | 89.29 | 85.74 | 89.71 | 89.17 | 87.94 | 91.41 | 85.10 | |||
52 | Andrew Collins | 972.05 | 801.05 | 90.08 | 87.93 | 85.65 | 87.26 | 86.91 | 85.99 | 88.03 | 95.09 | 85.35 | 92.67 | 87.09 | |
53 | Salvador Acosta | 798.41 | 798.41 | 86.39 | 87.65 | 89.84 | 87.32 | 89.87 | 86.87 | 90.11 | 90.49 | 89.87 | |||
54 | Kushantha Attanayake | 880.00 | 795.29 | 86.01 | 85.25 | 88.06 | 86.42 | 85.18 | 91.74 | 84.71 | 88.92 | 92.87 | 90.84 | ||
55 | Aaron Prince | 789.68 | 789.68 | 93.89 | 86.46 | 83.05 | 84.58 | 86.79 | 92.22 | 86.57 | 91.25 | 84.87 | |||
56 | Lucas Labrador | 871.83 | 789.11 | 82.72 | 84.03 | 87.29 | 86.53 | 87.59 | 85.44 | 89.41 | 90.58 | 87.55 | 90.69 | ||
57 | Minh Nguyen | 873.01 | 788.69 | 88.60 | 84.32 | 87.32 | 87.90 | 86.85 | 88.08 | 88.20 | 87.71 | 89.55 | 84.48 | ||
58 | Steve Hudson | 873.24 | 788.04 | 87.30 | 85.60 | 87.32 | 86.24 | 85.20 | 85.54 | 86.98 | 90.98 | 88.05 | 90.03 | ||
59 | Jonathan Huffman | 866.90 | 786.22 | 80.68 | 83.40 | 88.47 | 87.32 | 88.45 | 88.84 | 86.79 | 90.75 | 90.15 | 82.05 | ||
60 | RJ Labrador | 864.33 | 780.69 | 88.03 | 83.86 | 87.69 | 87.14 | 88.93 | 85.48 | 88.21 | 85.73 | 83.64 | 85.62 | ||
61 | Nicholas Mosrie | 852.49 | 771.68 | 86.00 | 86.93 | 80.81 | 84.01 | 85.20 | 84.21 | 85.91 | 85.46 | 86.02 | 87.94 | ||
62 | Luis Garcia | 853.50 | 771.62 | 82.92 | 82.02 | 81.88 | 86.38 | 86.35 | 82.19 | 86.38 | 90.12 | 87.36 | 87.90 | ||
63 | Bang Ho | 761.18 | 761.18 | 82.99 | 84.99 | 83.59 | 85.60 | 83.81 | 85.83 | 83.91 | 83.85 | 86.61 | |||
64 | Rob Browning | 757.57 | 757.57 | 90.05 | 94.25 | 94.46 | 95.38 | 94.25 | 97.32 | 97.62 | 94.24 | ||||
65 | Michael Willman | 757.38 | 757.38 | 93.21 | 96.66 | 89.34 | 95.85 | 97.24 | 96.35 | 91.50 | 97.23 | ||||
66 | Jim Rowan | 900.29 | 745.75 | 78.18 | 76.36 | 83.17 | 85.77 | 84.09 | 79.82 | 84.67 | 83.15 | 83.43 | 80.98 | 80.67 | |
67 | Jon Hong | 745.47 | 745.47 | 90.29 | 87.97 | 94.15 | 92.04 | 94.35 | 95.22 | 96.01 | 95.44 | ||||
68 | Gary Boswood | 742.80 | 742.80 | 92.69 | 93.90 | 88.94 | 92.35 | 92.67 | 94.00 | 95.83 | 92.42 | ||||
69 | peter baydu | 737.08 | 737.08 | 89.33 | 89.00 | 92.45 | 90.39 | 92.90 | 94.88 | 94.57 | 93.56 | ||||
70 | Nick Gruendler | 731.55 | 731.55 | 91.11 | 90.03 | 92.06 | 92.41 | 86.93 | 95.01 | 95.71 | 88.29 | ||||
71 | Ryan Unks | 731.50 | 731.50 | 94.41 | 86.75 | 91.20 | 87.25 | 94.72 | 92.77 | 91.34 | 93.06 | ||||
72 | Mark Alindogan | 731.28 | 731.28 | 91.99 | 90.68 | 90.72 | 91.84 | 90.33 | 92.91 | 91.91 | 90.90 | ||||
73 | Paul Ryan | 731.24 | 731.24 | 88.05 | 94.34 | 90.51 | 92.81 | 92.16 | 88.73 | 93.16 | 91.48 | ||||
74 | Kevin Coyne | 725.00 | 725.00 | 95.17 | 91.79 | 92.90 | 91.15 | 84.26 | 93.63 | 89.08 | 87.02 | ||||
75 | James Shaw | 799.59 | 721.67 | 78.27 | 77.92 | 78.90 | 82.93 | 82.71 | 79.56 | 81.78 | 80.18 | 78.24 | 79.10 | ||
76 | Vanessa Lau | 717.84 | 717.84 | 87.33 | 91.83 | 86.87 | 91.28 | 91.03 | 91.87 | 89.31 | 88.32 | ||||
77 | Nathan Salinas | 692.50 | 692.50 | 87.18 | 86.33 | 91.27 | 85.45 | 87.80 | 83.64 | 82.26 | 88.57 | ||||
78 | Beth Shaff | 683.42 | 683.42 | 86.57 | 85.56 | 87.01 | 82.50 | 81.63 | 85.56 | 88.80 | 85.79 | ||||
79 | Terry Myers | 679.07 | 679.07 | 84.12 | 78.57 | 84.11 | 84.63 | 82.55 | 86.88 | 88.98 | 89.23 | ||||
80 | Mike Monthei | 663.44 | 663.44 | 97.66 | 96.95 | 93.84 | 93.33 | 90.73 | 95.05 | 95.88 | |||||
81 | Eric Lane | 653.58 | 653.58 | 97.73 | 95.69 | 95.73 | 94.33 | 81.13 | 97.55 | 91.42 | |||||
82 | Jeff Vineyard | 647.11 | 647.11 | 92.06 | 93.99 | 91.64 | 91.74 | 92.97 | 90.59 | 94.12 | |||||
83 | Joshua Retief | 644.42 | 644.42 | 89.10 | 85.53 | 95.82 | 92.33 | 94.41 | 94.23 | 93.00 | |||||
84 | Jon Meredith | 638.96 | 638.96 | 88.47 | 92.04 | 91.01 | 90.88 | 90.87 | 93.47 | 92.22 | |||||
85 | Shawn Murphy | 636.75 | 636.75 | 90.24 | 94.05 | 91.79 | 97.93 | 81.73 | 91.04 | 89.97 | |||||
86 | Terrence Ussery | 633.81 | 633.81 | 95.62 | 95.11 | 91.89 | 90.23 | 83.47 | 87.86 | 89.63 | |||||
87 | Glenn McGuyre | 631.19 | 631.19 | 86.42 | 91.19 | 90.82 | 92.49 | 88.25 | 90.31 | 91.71 | |||||
88 | Anthony Pearson | 608.37 | 608.37 | 79.88 | 83.86 | 87.65 | 86.56 | 91.97 | 87.41 | 91.04 | |||||
89 | Rachael Acosta | 593.05 | 593.05 | 84.01 | 83.57 | 86.89 | 82.30 | 85.76 | 85.81 | 84.71 | |||||
90 | Joel Valkner | 585.12 | 585.12 | 79.46 | 82.41 | 82.77 | 85.59 | 85.58 | 85.59 | 83.72 | |||||
91 | Evan Slate | 574.28 | 574.28 | 93.75 | 96.94 | 95.76 | 95.92 | 95.79 | 96.12 | ||||||
92 | Troy Acosta | 571.91 | 571.91 | 96.19 | 95.75 | 96.44 | 95.64 | 93.80 | 94.09 | ||||||
93 | Joe Natishak | 570.92 | 570.92 | 76.54 | 86.14 | 79.36 | 81.87 | 81.24 | 83.46 | 82.31 | |||||
94 | James Wilson | 568.31 | 568.31 | 98.07 | 96.09 | 91.77 | 90.60 | 95.32 | 96.46 | ||||||
95 | Kevin Hayes | 556.69 | 556.69 | 93.48 | 93.54 | 93.78 | 93.17 | 90.29 | 92.43 | ||||||
96 | Christian Atayde | 551.45 | 551.45 | 75.57 | 75.35 | 76.73 | 82.29 | 77.64 | 80.51 | 83.36 | |||||
97 | Nick Gruendler 2 | 549.20 | 549.20 | 91.94 | 90.97 | 92.19 | 92.08 | 92.97 | 89.05 | ||||||
98 | Kasey Pierce | 548.35 | 548.35 | 91.78 | 90.46 | 92.67 | 93.56 | 92.01 | 87.87 | ||||||
99 | Tristen Montalvo | 534.71 | 534.71 | 88.42 | 89.44 | 88.35 | 88.56 | 90.19 | 89.75 | ||||||
100 | Brandon Johnson | 532.65 | 532.65 | 89.32 | 85.66 | 90.29 | 88.81 | 87.69 | 90.88 | ||||||
101 | Fidel Salazar | 526.19 | 526.19 | 86.25 | 90.01 | 89.76 | 83.53 | 88.49 | 88.15 | ||||||
102 | Brandon Lind | 525.91 | 525.91 | 87.38 | 83.86 | 89.89 | 87.69 | 89.42 | 87.67 | ||||||
103 | Oscar Bacca | 505.64 | 505.64 | 83.86 | 85.82 | 85.71 | 81.40 | 83.45 | 85.40 | ||||||
104 | Kevin Temaul | 503.45 | 503.45 | 82.93 | 85.57 | 80.99 | 84.62 | 86.01 | 83.33 | ||||||
105 | Andrew Harper | 502.20 | 502.20 | 83.28 | 86.01 | 82.37 | 85.63 | 81.99 | 82.92 |
Points Method: Percentage (time#1/time * 100.000)