Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #4 - Spokes04_COTA_2023-05-21 - Sun 05-21-2023
Final Results
Total Registered: 195, with Times: 189
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth sst n t x r u
ss - 'Super Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 37 Steven T Porsche 911 Carrera S White 34.713+1 34.920 34.075+2 33.118 33.118 [-]0.843
2T ss 7 Gary B Porsche GT4 Shark Blue 34.932 37.079+1 35.660+1 33.961 33.961 +0.843
3T ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 35.643+2 35.026+1 34.724 35.037+1 34.724 +0.763
4 ss 1 Hamzeh A Porsche GT3 White 39.647 39.425+dnf 36.142 35.362 35.362 +0.638
5 ss 30 Ben D Porsche 718 Cayman GTS 4.0 green 38.938 37.886 37.567 35.782 35.782 +0.420
6 ss 80 Terry M Porsche 911 C2S Graphite Blue 38.041 37.659 36.852 36.483 36.483 +0.701
7 ss 9 Larry N Chevrolet Corvette Red 39.469+dnf 38.147 37.322 38.179 37.322 +0.839
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 37.382+1 36.996+dnf 37.091 36.619 36.619 -
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 37.706+1 36.697 36.548 35.493 35.493 -
2 bs 63 Cliff B Cadillac CT4 V BW White 38.520+dnf 40.875+dnf 38.272+dnf 37.965+dnf dnf +35.493
cs - 'C Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 64 Daniel S Mazda Miata Blue 35.193 34.342 34.309 34.805 34.309 [-]0.208
2T cs 75 Chris W Honda S2000 Red 34.683 34.459+1 34.517 34.692 34.517 +0.208
3T cs 164 Michael M Sato miata Greens 36.059+1 34.630 34.718+1 51.525 34.630 +0.113
4T cs 97 Darrell C Mazda MX-5 Snail Grey 35.761 35.189 41.347+dnf 38.504 35.189 +0.559
5 cs 95 Jon K Rx-8 Blue 36.307+1 35.377 36.134 35.815 35.377 +0.188
6 cs 42 Nick S Honda S2000 Black 36.576 35.765 41.237+2 38.209 35.765 +0.388
7 cs 46 Shawn M Mazda MX-5 Miata Red 42.654+dnf 41.110+dnf 36.224 36.098 36.098 +0.333
8 cs 77 Matthew B Mazda Mx-5rf Grey 40.270 37.870 37.800 38.050 37.800 +1.702
9 cs 142 Beth S Honda S2000 Black 41.712 37.038+1 38.005 38.668 38.005 +0.205
10 cs 13 Neil P Mazda Miata Black 38.240+dnf 39.152 38.459+dnf 40.252+1 39.152 +1.147
11 cs 88 Jessica M Mazda Miata Red 40.472+1 39.868 39.291+1 51.437+dnf 39.868 +0.716
ds - 'D Street'
Total Entries: 21
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 99 Chase G Ford Focus RS Nitrous Blue 36.468 36.097 33.836 32.823+3 33.836 [-]0.060
2T ds 5 Javier R Honda CIVIC TYPE R White 36.328 35.411 34.596 33.896 33.896 +0.060
3T ds 23 Luis H Volkswagen Golf R Blue 37.064 35.722 34.584+1 34.129 34.129 +0.233
4T ds 19 Jeff C Subaru BRZ Blue 43.814+3 35.777 34.174 33.266+1 34.174 +0.045
5T ds 199 Kasey P Ford Focus RS Blue 37.484 37.898 35.856 34.586 34.586 +0.412
6T ds 15 Ryan U Honda Civic Type R White 37.278 36.256 39.570 34.733 34.733 +0.147
7 ds 7 Chris O Subaru BRZ WRB 48.922 37.687 35.198 34.753 34.753 +0.020
8 ds 61 Jon M Toyota GR86 Red 46.123+dnf 38.389 36.701 35.248 35.248 +0.495
9 ds 36 Eric J Toyota GR86 Silver 36.871 36.179+1 35.275 34.027+1 35.275 +0.027
10 ds 47 Evan R Hyundai Veloster N Red 38.263+dnf 36.308 35.640 35.336 35.336 +0.061
11 ds 75 John P Subaru WRX Pearl White 37.048+1 36.135 35.398 34.872+2 35.398 +0.062
12 ds 167 Daniel M Subaru BRZ Blue 37.571 37.668+dnf 35.541 34.643+1 35.541 +0.143
13 ds 9 Rob B Subaru BRZ WR Blue 36.984 35.952 35.796+1 34.144+1 35.952 +0.411
14 ds 71 Russell L CompKart 4r 37.685 36.954 35.956 37.867 35.956 +0.004
15 ds 137 Christopher R Volkswagen Golf R White 39.524 36.026+2 36.419 35.241+2 36.419 +0.463
16 ds 17 Jonathon H Scion FR-S Black 41.684+dnf 39.993 37.224 37.081 37.081 +0.662
17 ds 37 James C Volkswagen Golf R White 41.836 39.695 39.579+dnf 37.306 37.306 +0.225
18 ds 69 Kushantha A Hyundai Veloster N White 39.037 58.120+dnf 40.054 38.176 38.176 +0.870
19 ds 39 Loren S Volkswagen Golf R Gray 38.907 38.198 36.921+2 36.593+1 38.198 +0.022
20 ds 24 Damon F Subaru WRX STI Blue 53.600 47.589 45.839 44.308 44.308 +6.110
21 ds 14 Brian F Subaru Wrx White dns
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 36.752 36.409 41.430 41.993+dnf 36.409 [-]1.912
2 es 18 Jason A Mazda Miata Gray 40.053+dnf 42.129+2 43.991+1 38.321 38.321 +1.912
3 es 17 Rodion P Mazda Miata red 53.358+dnf 47.757 46.715 48.747 46.715 +8.394
fs - 'F Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 35.382 37.478+1 34.446+2 34.069 34.069 [-]0.502
2T fs 149 peter b Ford Shelby GT350 blue 37.205 35.525 35.878 34.571 34.571 +0.502
3 fs 21 Brandon F Chevrolet Camaro Grey 39.352 38.884 38.066 36.647 36.647 +2.076
4 fs 121 Benjamin F Chevrolet Camaro 1LE Grey 36.866+1 35.637+2 36.224+3 35.918+1 37.918 +1.271
5 fs 25 Timothy H Kia Stinger GT2 Black 41.477+dnf 39.489+dnf 39.018 40.474 39.018 +1.100
6 fs 111 Yazan B Ford Mustang GT Black 44.678 40.920 43.166+dnf 40.956 40.920 +1.902
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 27 Stephen S Mazda Mazdaspeed3 Cosmic Blue 39.944 40.218 38.483 37.527 37.527 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 69 James W Mini Cooper Silver 35.517 35.519 35.649 35.248 35.248 [-]0.402
2T hs 99 Laura H Toyota Celica Silver 37.117 36.192 36.749 35.650 35.650 +0.402
3 hs 55 James K Hyundai Elantra GT N-Line Black 37.632+5 38.018 36.746 35.729 35.729 +0.079
4 hs 88 Jonny P Toyota Prius Silver 45.352 44.117 41.949 40.642 40.642 +4.913
ssc - 'Spec Sport Coupe'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 68 Justin H Scion FR-S Gray 34.989 34.961 34.267 33.976+1 34.267 [-]1.046
2T ssc 92 Aaron H Scion FR-S Hot lava 36.362 35.313 35.716 35.328 35.313 +1.046
3 ssc 22 Nickolas G Subaru BRZ Blue 37.091 37.299 37.440 36.002 36.002 +0.689
4 ssc 168 Luca C Scion FR-S 38.466 37.155 35.884+2 36.347+dnf 37.155 +1.153
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 47 Lucas L Mazda 3 Grey 39.248+3 36.463+1 37.331 36.508 36.508 [-]0.241
2 sts 4 RJ L Mazda 3 Galaxy Gray 38.110 37.645 37.979 36.749 36.749 +0.241
3 sts 95 Nikko S Honda Fit Orange 40.995 39.709 39.066 38.807 38.807 +2.058
stx - 'Street Touring X'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 198 Kendall G Subaru BRZ Blue 36.532 34.952+2 35.023 34.327 34.327 [-]2.663
2 stx 24 James M Toyota Camry White 37.865 37.169 37.248+1 36.990 36.990 +2.663
3 stx 21 Jason M brz white 39.568+dnf 41.001+1 43.001 +6.011
str - 'Street Touring R'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 47 Mark H Mazda mx5 red 35.862 35.824 35.045 35.322 35.045 [-]0.804
2T str 88 Oscar G Mazda Miata Gray 36.280 35.849 35.975 34.908+1 35.849 +0.804
3T str 36 neal b Mazda MX5 Silver 37.465+dnf 35.193+2 35.941 36.436 35.941 +0.092
4 str 105 Nicholas M Mazda Miata Green 41.765 36.281 38.166 38.325 36.281 +0.340
5 str 71 Richard G Mazda Miata black 38.378 38.424 37.640 37.399 37.399 +1.118
6 str 74 Luis G Mazda Miata Black 38.762+dnf 38.517 38.406+3 40.262 38.517 +1.118
7 str 171 Mike S Mazda Miata black 42.901+dnf 68.294+dnf 38.863 41.023 38.863 +0.346
8 str 95 Dan G Mazda Miata black 47.313 41.148 41.248 43.246 41.148 +2.285
stu - 'Street Touring U'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 76 Brad K Volkswagen Golf R Blue 34.263 34.028 34.043 34.059+1 34.028 [-]0.231
2T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 34.359 34.259 35.113+dnf 42.013 34.259 +0.231
3 stu 8 Tanya K BMW ///M235i Estoril Blue 38.890+dnf 36.961+2 36.773 38.084+dnf 36.773 +2.514
4 stu 27 Rodel B BMW M3 38.520 43.407+2 40.890+1 38.633 38.520 +1.747
5 stu 24 Rami J Ford Mustang Ecoboost White 40.965 39.592 40.696 41.679 39.592 +1.072
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 34.905 34.422 34.762+2 33.722 33.722 [-]1.291
2 sth 31 Samer C Volkswagen Golf Grey 36.454 36.273 35.480 35.013 35.013 +1.291
3 sth 9 Shane S Ford Fiesta ST Black 37.202 36.654+ 36.943 35.470+1 36.654 +1.641
sst - 'Super Street Touring'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 4 Danny W BMW M240i x-drive Estoril Blue 36.190 36.343 36.048 34.626 34.626 [-]1.440
2 sst 6 George H Alfa Romeo 4C Red 36.130+1 36.288 34.768+2 36.066 36.066 +1.440
3 sst 13 John E Porsche 911 White 39.800 39.087 39.316+dnf 39.019 39.019 +2.953
n - 'Novice'
Total Entries: 61
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 177 Wesley C Volkswagen GTI Grey 40.689+1 41.975 37.922 36.775 29.199 [-]0.158
2T sth 11 Ryan R Volkswagen Gti White 37.690 36.994 36.154 36.972 29.357 +0.158
3T gs 7 Alfredo S Volkswagen GTI White 41.879 39.409 39.839 37.768 29.987 +0.630
4T sth 17 Braydon R Toyota Corolla XSE Dark Blue 40.099+dnf 38.715 37.886 37.018 30.058 +0.071
5T fs 77 Motty M Ford Mustang GT Blue 41.504 37.921 39.125 37.309 30.332 +0.274
6T sth 55 David S Subaru WRX Black 39.648 38.448 37.575 37.868 30.510 +0.178
7 cams 185 Cole M Chevrolet corvette Red 35.130+1 34.773+1 34.576+1 34.280+1 30.656 +0.146
8 hs 22 Jesus H Honda Civic si Orange 42.528+dnf 43.589 41.824 39.380 30.952 +0.296
9 smf 7 Giovanni R Honda Civic Fk7 Black 38.978+2 37.521 36.591 30.992 +0.040
10 ds 28 Aiman A Hyundai Veloster Red 41.323 40.388 38.453 38.420 31.043 +0.051
11 ds 30 Arian N Hyundai Elantra N White 47.025+dnf 40.432+1 38.421 38.634+1 31.044 +0.001
12 cs 69 Blake T Mazda Miata Black 40.445 39.594 38.344 38.434 31.097 +0.053
13 stu 1 Camden C Subaru WRX STI Blue 37.538+dnf 38.377+dnf 37.593 37.913 31.202 +0.105
14 gs 117 Ian T Volkswagen GTI White 43.954 39.873 41.224 39.498 31.361 +0.159
15 cs 17 Erin M Mazda MX-5 Miata Dark Blue 39.970+1 39.056+1 38.656+3 38.745 31.422 +0.061
16 es 45 Trung H Miata red 43.399+dnf 52.125+2 41.181 39.753 31.484 +0.062
17 smf 117 Aldo O Acura Rsx Type S Silver 39.169 39.474 37.212 38.193 31.518 +0.034
18 sth 10 Jacob F Volkswagen Golf Gti Black 47.198+dnf 43.760 41.281 38.948 31.625 +0.107
19 xb 181 Thomas S Mazda Miata 43.045 39.549 49.707+dnf 37.629 31.909 +0.284
20 ds 26 Cassandra V Subaru BRZ Blue 45.887 41.672+dnf 39.765 39.500 31.916 +0.007
21 csp 69 Bryan R Mazda Miata Red 38.451 38.996+1 37.452 37.188 31.981 +0.065
22 hs 1 Gabriel A Mazda Mazda3 White 42.089 42.309+dnf 41.182 40.787 32.058 +0.077
23 ds 71 Ryan L Subaru WRX Gray 49.646 44.328 42.477 39.867 32.212 +0.154
24 sm 84 Raul G Mazda RX-8 R3 Velocity Red 39.769+dnf 37.962 37.936 37.143 32.240 +0.028
25 ds 86 Ethan W Toyota Gr86 Blue 45.163 43.093 42.273 40.235 32.509 +0.269
26 fs 11 Nicholas D Chevrolet Caprice White 44.948 41.386 41.389 40.048 32.559 +0.050
27 ds 42 Conrad D Subaru STI Silver 58.889+1 47.769 43.250+1 40.384 32.630 +0.071
28 sth 77 Saood A Volkswagen GTI White 52.392+dnf 47.171+dnf 40.331 40.697+dnf 32.748 +0.118
29 fs 34 Craig P BMW 340i gray 48.428+dnf 43.935+dnf 44.591+dnf 40.385 32.833 +0.085
30 ev 1 DeAndrae A Porsche Taycan White 48.264 41.845 39.503 40.120 32.866 +0.033
31 hs 11 Isabella L Ford Fusion Silver 48.246 43.468 43.319 41.846 32.891 +0.025
32 fs 13 Khalil U Nissan 370Z Black Cherry 46.016+dnf 39.649+dnf 40.488 41.127+dnf 32.916 +0.025
33 hs 8 Jeni M Acura ILX Silver 44.362 42.863+1 41.920 43.282 32.949 +0.033
34 stu 129 Jeoffrey L Ford Focus RS Satin Blue 47.224+dnf 39.800 39.828 39.919 33.034 +0.085
35 ds 81 Mark M Subaru BRZ Gray 42.794+1 39.829+1 38.936+1 40.676+dnf 33.076 +0.042
36 as 13 Brian H Lotus Elise Green 40.810 40.203 45.893+1 48.637 33.087 +0.011
37 camc 88 Carola A Ford Mustang GT Convertible Black/Gray 42.577 41.856+5 40.793+2 40.050 33.121 +0.034
38 ds 13 Wyatt C Subaru WRX Black 48.862+dnf 43.016+dnf 45.897+dnf 41.016 33.140 +0.019
39 stx 86 Jason E Scion FR-S Red 44.076 41.548 40.760 41.522+dnf 33.300 +0.160
40 as 27 Jason D Porsche 981 Boxster Black 45.009+dnf 42.910 40.531 40.554 33.357 +0.057
41 cams 69 Jaesuk L Chevrolet Corvette Silver 37.571+3 37.517+1 41.527+dnf 53.779+1 33.391 +0.034
42 bs 17 Scott G Chevrolet Corvette Z51 Red 43.221 42.410 40.266+2 41.068 33.593 +0.202
43 camt 88 Thomas B Chevrolet Silverado 1500 tan 43.371 41.374 42.429 41.302 33.826 +0.233
44 camc 69 Josue L Dodge Charger Black 40.932+dnf 41.138 34.021 +0.195
45 xa 21 Josh R Honda Civic Tan 43.481 42.625 41.134 38.745+1 34.307 +0.286
46 smf 53 Caiden G Toyota Corolla Black 42.249+dnf 58.697+dnf 40.993+dnf 40.641 34.422 +0.115
47 ds 22 Natalie G Toyota GR86 Black 50.933 44.826 43.074 55.565 34.803 +0.381
48 ds 27 Joshua M BMW 230i Red 51.342+dnf 46.037+dnf 46.526 43.105 34.828 +0.025
49 gs 107 Miriam R Volkswagen GTI White 60.299 47.358 45.089 44.176 35.075 +0.247
50 bs 60 Major M Toyota Gr supra White 54.667+dnf 50.035+dnf 45.752+dnf 43.687 35.736 +0.661
51 stx 68 Jr B Subaru BRZ Blue 56.551 46.638 43.813 44.127 35.795 +0.059
52 cs 66 David P Mazda Miata Silver 44.399+dnf 45.203 44.144 44.178 35.800 +0.005
53 bs 11 Anh T 2020 Supra silver 44.003 45.921+1 45.831+1 42.247+1 35.994 +0.194
54 ds 29 Jose P Toyota GR86 White 49.775 47.938 44.935 44.595 36.032 +0.038
55 stx 42 Liam T Acura Rsx type s Black 55.064 46.874 48.900+dnf 44.335 36.221 +0.189
56 stx 186 Nolan E Scion FR-S Silver 74.977+dnf 45.494 45.014 46.034 36.776 +0.555
57 stu 75 Jacob A Nissan 370Z Red 46.820 42.584+1 59.835+dnf 42.779+dnf 37.004 +0.228
58 sth 109 Leonard S Ford Fiesta ST Black 46.223+dnf 45.609 46.725+dnf 44.378+dnf 37.034 +0.030
59 str 23 Eduardo P Mazda MIATA GREEN 61.398 49.017 54.345+dnf 54.194+dnf 40.733 +3.699
60 cs 53 Philip C Mazda MX-5 Miata Grey dns
61 xb 16 Brent S Mazda Miata Red dns
t - 'Street Tire Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T smf 57 Walter D Mini Cooper JCW ORANGE 36.011+dnf 36.107+dnf 36.861+dnf 35.734 29.510 [-]0.537
2T dm 35 Jake C Caterham Seven 420R Blue 37.246+dnf 35.475 35.258 34.318 30.047 +0.537
3T smf 21 Oscar B Nissan Sentra Panda 38.518 38.306 37.820 37.242 30.755 +0.708
4 smf 34 Joe N Toyota Corolla Blue 39.431 38.998 39.303 38.119 31.479 +0.724
5 smf 77 Zachary W Nissan Gold 42.870 39.584+dnf 39.539+dnf 39.272+dnf 35.403 +3.924
6 ssm 91 Dawn S Mazda Miata White 44.572 43.204 41.748 41.304+2 35.779 +0.376
7 ssm 23 Sondra S Honda S2000 Red dns
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 36.813+2 35.479+1 34.199 33.656 26.655 [-]0.284
2T ss 98 Ryan O corvette yellow 35.854 34.744 32.826+1 32.340 26.939 +0.284
3T xs 177 Eric S Porsche Turbo Silver 35.194 34.547+1 32.677+dnf 31.786 27.049 +0.110
4T str 52 Vivek G Mazda MX5 34.226 33.283+3 32.587 31.552+2 27.079 +0.030
5 stx 98 John H Subaru BRZzzz Squirtle! 36.386+1 35.755+1 35.676 33.394 27.282 +0.203
6 camc 40 Jacob C Ford Mustang GT Black 35.379+2 35.070 33.415 33.075 27.353 +0.071
7 es 3 michael g Mazda Miata Silver 37.595+1 37.020 35.571+1 34.751 27.522 +0.169
8 bs 36 Evan S Porsche Cayman S White 38.694 37.117 35.191 34.351+1 28.786 +1.264
9 stx 198 Stephanie R BRZCTR Blue 38.533 37.555 35.262 35.705 28.809 +0.023
10 cams 14 Richard K Chevrolet Corvette Blue 35.959 35.397 33.903+2 32.403+1 29.070 +0.261
11 sth 59 Matthew N Subaru WRX Dark gray 35.980 34.892+2 34.438+4 35.371+dnf 29.215 +0.145
12 as 7 Jerry C Chevrolet Z06 Jetstream Blue 36.244 37.175+dnf 34.835+1 34.239+1 29.824 +0.609
13 ss 198 Dustin N Chevrolet Corvette Z06 Yellow 37.452+1 36.463 35.866+3 34.767+1 30.373 +0.549
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T em 178 Jason M Stalker AXR White 32.135 29.894 30.264+1 36.972 27.233 [-]0.101
2T dp 182 Todd R Mazda Miata Red 31.777+dnf 32.302+dnf 31.601 32.104+dnf 27.334 +0.101
3T dp 199 Jeff W Mazda Miata Sterling Gray 33.251 32.002 32.064 27.681 +0.347
4T csp 1 Michael W Honda S2000 CR ??? 39.322+dnf 33.127 34.039 36.205 28.489 +0.808
5 fp 17 Collins B Subaru Wrx Silver 32.748+1 32.905+2 32.781 33.150 28.748 +0.259
6 dp 99 Paul R Mazda Miata 34.680 33.158+1 32.487+1 33.611 29.073 +0.325
7 csp 11 Vanessa L Honda S2000 CR Yellow-ish 35.652+1 33.929 34.119+4 36.018+2 29.178 +0.105
8 xp 84 Nick G Mazda Miata Pumpkin Crush 35.652 33.189 33.217 33.390 29.339 +0.161
9 xp 199 Tom H Datsun 280Z White 34.663 33.419 33.355+1 34.367 29.542 +0.203
10 bm 48 Aaron P LeGrand Mk18 Green 32.110 31.448 30.671 31.828 30.057 +0.515
11 dp 82 Steve H Mazda Miata Red 36.636 35.190+1 34.766 35.178+1 30.072 +0.015
12 dp 196 Jeff V Mazda Miata Blue 34.058+2 33.440+2 33.597+2 32.385 +2.313
13 ssm 27 Chris M Mazda RX-7 FD Montego Blue 54.666+dnf 999.999+dnf dnf +32.385
u - 'Ultra class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 143 Denny K Volkswagen Golf R CarbonSteelGray 34.299 35.120+1 32.696+1 32.633 27.477 [-]0.699
2T camc 149 Lacey O Chevrolet Camaro Gray 35.727 35.564 35.006 34.071 28.176 +0.699
3T cams 86 Aaron C Chevrolet Corvette Torch Red 35.789 34.555+2 33.860 34.442 28.611 +0.435
4T xa 3 Kevin C Lexus Lexus IS-F Black 35.565 35.540+2 34.496 34.001 28.628 +0.017
5T camt 68 Wes P Chevrolet Camaro RS Silver 37.533 36.484+1 36.129 36.443 29.589 +0.961
6 xb 167 James S Factory Five Hot Rod Black/White 36.930+2 35.969 35.663 37.024+dnf 30.242 +0.653
7 xa 13 Rachael A Acura RSX type-s Grey 38.550 37.846+2 36.481 35.991+1 30.717 +0.475
8 xb 81 Justin C Mazda Miata Red 37.668+1 37.346 36.291 37.510 30.774 +0.057
9 xa 79 Joel V Datsun 280zx Aztec Blue 37.052+1 37.189 36.316+1 36.828 31.009 +0.235
10 camt 168 Nathan S Camaro Silver 40.765 38.492 38.418 51.729 31.464 +0.455
11 xb 113 Tyler S Mazda Miata Red 40.528 38.341 37.846 39.237 32.093 +0.629
12 camc 25 Andrew J Dodge Charger Black 44.383 40.336 39.940 38.906 32.175 +0.082
13 xb 14 Neil K Mazda Miata Red 36.912+1 37.909+2 38.336 38.698 32.508 +0.333
14 xb 33 Jim R Mazda Miata silver 48.629 38.597 38.194+dnf 37.953+dnf 32.730 +0.222
15 camc 2 Christian A Ford Mustang GT Shadow Black 39.284+1 38.656+2 39.227+2 38.905+1 33.828 +1.098
16 camt 81 Stephen B Ford 46.205 43.241 35.414 +1.586