Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #7 - Spokes07_COTA_2023-07-30 - Sun 07-30-2023
Final Results
Total Registered: 196, with Times: 185
ss as bs cs ds es fs gs hs ssc sts
stx str stu sth ev n t x r u d
ss - 'Super Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 37 Steven T Porsche 911 Carrera S White 41.057+1 39.656 39.621 39.814+dnf 39.621 [-]0.429
2T ss 87 Jeffrey F Porsche Boxster GTS 4.0 AventurineGreen 40.678+dnf 40.158 40.050 40.671 40.050 +0.429
3 ss 9 Larry N Chevrolet Corvette Red 42.685+dnf 42.528+dnf 43.503 42.259 42.259 +2.209
4 ss 80 Terry M Porsche 911 C2S Graphite Blue 42.498 43.671 43.457+dnf 43.052 42.498 +0.239
5 ss 0777 Przemek J Tesla Model 3 Blue 49.147 44.303+1 42.759+1 43.999 43.999 +1.501
6 ss 1 Hamzeh A Porsche gt3 white dns
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 66 Jim C Chevrolet Corvette Silver 42.137+1 42.858 41.684 41.654 41.654 -
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 4 George H Toyota GR Corolla Red 43.153 40.728 40.593+1 40.974 40.728 [-]0.785
2 bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 41.899+1 41.879 41.513 42.769 41.513 +0.785
3 bs 63 Cliff B Cadillac CT4 V BW White 43.216 43.064 42.647+1 42.658 42.658 +1.145
cs - 'C Street'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 64 Daniel S Mazda Miata Blue 40.497+1 40.416+1 39.966 39.624+1 39.966 [-]0.228
2T cs 4 Andrew C Mazda Miata RF White 40.851 40.736 40.259 40.194 40.194 +0.228
3T cs 164 Michael M Sato miata Greens 41.828+1 40.976+1 40.729 40.760 40.729 +0.535
4T cs 42 Nick S Honda S2000 Black 43.636+1 41.510 41.002 40.974 40.974 +0.245
5 cs 45 Kendall G Mazda Miata Black 41.929 42.363 41.723 41.535 41.535 +0.561
6 cs 142 Beth S Honda S2000 Black 64.585 47.414 44.678 43.051 43.051 +1.516
7 cs 13 Neil P Mazda Miata Black 43.983 43.769 43.458 43.749 43.458 +0.407
8 cs 77 Matthew B Mazda Mx-5rf Grey 51.305 44.242+dnf 43.191+dnf 44.065 44.065 +0.607
9 cs 88 Jessica M Mazda Miata Red 47.378 45.665 45.135+1 44.632 44.632 +0.567
10 cs 47 RJ L Mazda MX-5 Miata Jet Black Mica 45.757 45.811 46.188 54.110+dnf 45.757 +1.125
11 cs 68 Kevin C Porsche Boxster Red dns
ds - 'D Street'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 19 Jeff C Subaru BRZ Blue 39.545 39.640 39.119 38.706 38.706 [-]0.377
2T ds 36 Eric J Toyota GR86 Silver 40.072 39.180 39.416 39.083 39.083 +0.377
3T ds 9 Rob B Subaru BRZ WR Blue 40.172 39.814 39.362 39.762 39.362 +0.279
4T ds 75 John P Subaru WRX Pearl White 45.846+dnf 41.913 40.601 39.500 39.500 +0.138
5T ds 67 Mat B Subaru BRZ WorldRallyBlue 40.075 39.889+1 39.948+1 39.585 39.585 +0.085
6T ds 90 Zbigniew S Subaru BRZ White 41.213 39.600 39.642 39.748 39.600 +0.015
7 ds 91 Avery W Toyota GR86 Gray 42.664 41.108 40.317 39.687 39.687 +0.087
8 ds 167 Daniel M Subaru BRZ Blue 40.605 41.076 39.840 40.125 39.840 +0.153
9 ds 47 Evan R Hyundai Veloster N Red 42.564+dnf 39.969 40.304+1 39.856 39.856 +0.016
10 ds 99 Chase G Ford Focus RS Nitrous Blue 40.157+dnf 40.851 40.842 40.254 40.254 +0.398
11 ds 71 Chris O Subaru BRZ WRB 41.453 40.496 40.900 40.576 40.496 +0.242
12 ds 2 Javier R Toyota gr86 Black 41.578 41.453 41.080 40.939 40.939 +0.443
13 ds 152 Morgan L Subaru BRZ ShopBeerCoBlack 41.065 40.262+1 40.621+1 41.119 41.065 +0.126
14 ds 17 Jonathon H Scion FR-S Black 41.326 43.107+1 42.094 41.274+1 41.326 +0.261
15 ds 199 Kasey P Ford Focus RS Blue 91.230+dnf 42.382 41.820 41.820 +0.494
16 ds 160 Dashiell J Subaru BRZ Blue 45.028 45.049 44.442 44.839 44.442 +2.622
17 ds 97 Landen C Honda Civic type r White 47.904 44.629 44.484 44.650 44.484 +0.042
18 ds 84 Bang H Subaru STI White 47.234 45.446 45.276 46.555 45.276 +0.792
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 74 Ben G Toyota MRS Black 44.801+1 42.462 41.709 41.935 41.709 [-]0.039
2T es 18 Jason A Mazda Miata Gray 42.790 42.149 42.127 41.748 41.748 +0.039
3 es 37 Andrew A Mazda MX-5 Miata Blue 43.019 42.691 42.210 41.929 41.929 +0.181
4 es 14 Rodion P Mazda Miata red 52.737 50.771 50.561 48.610+1 50.561 +8.632
fs - 'F Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 41.760 42.050 40.488 41.425+dnf 40.488 [-]0.337
2T fs 121 Benjamin F Chevrolet Camaro 1LE Grey 42.150 41.307 40.490+1 40.825 40.825 +0.337
3T fs 31 Eric C Infiniti G37 Silver 43.448 43.383 42.199 42.898 42.199 +1.374
4 fs 1 Steve H Cadillac CTS-V Wagon Silver 45.204 42.583 43.528 42.583 +0.384
5 fs 77 Motty M Ford Mustang GT Blue 45.312 42.920 43.600 41.935+dnf 42.920 +0.337
6 fs 21 Brandon F Chevrolet Camaro Grey 44.384 43.893 43.825 43.458 42.335+dnf 43.458 +0.538
7 fs 7 Nicholas D Chevrolet Caprice White 49.579 47.380 46.877 47.038 46.877 +3.419
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 7 Alfredo S Volkswagen GTI White 42.546 42.740+1 42.815 42.546 [-]1.862
2 gs 92 Andres A BMW 325i Red 46.570+dnf 45.486 45.290 44.408 44.408 +1.862
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 69 James W Mini Cooper Silver 41.194 41.466 41.145 41.081 41.081 [-]1.285
2T hs 55 James K Hyundai Elantra GT N-Line Black 42.974 43.557 42.615 42.366 42.366 +1.285
3 hs 24 James M Toyota Camry White 44.179 42.751 42.431 42.675 42.431 +0.065
4 hs 7 Damian L Honda Accord 2.0T black 56.228 51.330 47.859+1 47.087 47.087 +4.656
5 hs 88 Jonny P Toyota Prius Silver 47.190 48.918 49.525 52.191 47.190 +0.103
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 68 Justin H Scion FR-S Gray 40.000 39.889+1 40.023 39.849 39.849 [-]1.029
2 ssc 22 Nickolas G Subaru BRZ Blue 42.222+dnf 40.971+dnf 41.922 40.878 40.878 +1.029
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 7 Luca C Mazda Miata 43.569 43.378 42.944 42.435 42.435 [-]0.067
2 sts 47 Lucas L Mazda 3 Grey 42.666+1 42.913 44.176+1 42.502 42.502 +0.067
3 sts 71 Takeem M Mazda Miata Blue 44.648+1 43.708 44.232 43.233 43.233 +0.731
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 17 Salvador A Subaru BRZ limited PP Silver 41.946 42.504 48.712 41.401 41.401 [-]0.793
2 stx 13 Rachael A Acura RSX type-s Grey 43.717 42.194 42.411 42.915 42.194 +0.793
str - 'Street Touring R'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 78 Kalyan V Mazda Miata Blue 56.150+dnf 41.602 40.713 39.969 39.969 [-]0.533
2T str 36 Neal B Toyota GR86 Silver 42.359+2 40.969 40.502 40.795 40.502 +0.533
3T str 88 Oscar G Mazda Miata Gray 41.686 41.717+1 41.793+3 41.382 41.382 +0.880
4 str 71 Richard G Mazda Miata black 43.174 43.759 53.482 43.046 43.046 +1.664
5 str 74 Luis G Mazda Miata Black 48.215+dnf 44.888 45.226 43.573 43.573 +0.527
6 str 178 Nida V Mazda Miata Blue 44.351 46.431+2 43.936 44.534+dnf 43.936 +0.363
7 str 0795 Daniel G Mazda Miata black 41.173+dnf 45.669 44.718 45.789 44.718 +0.782
stu - 'Street Touring U'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 30 Lawrence D Mitsubishi Lancer Octane Blue 40.005 40.015 39.179 39.092 39.092 [-]1.425
2T stu 132 Wade M Honda S2000 Yellow 42.977+1 41.867 41.486 40.517 40.517 +1.425
3T stu 76 Brad K Volkswagen Golf R Blue 41.893+1 41.520 41.296 40.723 40.723 +0.206
4 stu 21 Tristen M Volkswagen Golf R White 43.623 42.059 41.790+2 41.063 41.063 +0.340
5 stu 18 Stephanie R BMW Blue 42.500 41.185 41.368 40.500+1 41.185 +0.122
6 stu 46 Shawn M Porsche Cayman Red 46.055+2 42.902 41.588 41.668 41.588 +0.403
7 stu 8 Tanya K BMW ///M235i Estoril Blue 44.172 43.079+1 42.718 42.199 42.199 +0.611
8 stu 32 Austin K Honda S2000 Yellow 46.384 51.533+dnf 46.567+1 45.268 45.268 +3.069
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 41.798 41.386 42.134 40.337 40.337 [-]1.047
2 sth 1 Samer C Volkswagen Golf Grey 41.669+dnf 40.238+dnf 41.771 41.384 41.384 +1.047
3 sth 9 Shane S Ford Fiesta ST Black 42.827 42.001 41.964 41.673 41.673 +0.289
ev - 'Electric Vehicle - X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ev 48 Aaron P Model 3 White 41.288 39.919 40.346+dnf 39.614 39.614 -
n - 'Novice'
Total Entries: 54
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 5 Anton M BMW M5 Gray 42.826 42.343 42.504 41.326 33.804 [-]0.508
2T sth 17 Braydon R Toyota Corolla XSE Dark Blue 42.768+dnf 43.261 42.866 42.257 34.312 +0.508
3T sth 55 David S Subaru Impreza WRX Black 42.675 42.345 43.646 42.552 34.384 +0.072
4T ds 81 Mark M Subaru BRZ Gray 62.379+1 44.432 42.648 42.770 34.459 +0.075
5T ds 1 Arian N Hyundai Elantra N White 51.272 43.243+1 43.413 42.754 34.545 +0.086
6T ds 25 Parker C Mini Cooper S White 44.756 43.768 42.962 43.400 34.713 +0.168
7 ss 76 Brandon R Chevrolet Camaro ZL1 1LE White 46.678 43.417 43.605+dnf 41.849 34.860 +0.147
8 stx 0786 Uriel O Toyota Gr86 White 44.541 40.086+dnf 41.495+dnf 42.079+1 40.789+1 34.958 +0.098
9 camt 12 Caleb S Chevrolet C1500 Red 44.901 43.666 42.795 43.012 35.049 +0.091
10 sts 17 Trung H Mazda Miata blue 44.604 43.404 44.906 43.110 35.091 +0.042
11 ss 89 Simone L Tesla Model 3 White 41.906+dnf 42.161 42.755 42.568+dnf 35.120 +0.029
12 ds 46 Jake C Hyundai Elantra N Light Blue 48.111 43.540 44.112 44.389 35.180 +0.060
13 fs 35 Avi G BMW 440i Sapphire Black 45.641 44.703 43.384 43.515 35.271 +0.091
14 as 19 Joshua B Porsche Cayman S Blue 45.609 43.225 44.236 42.865 35.277 +0.006
15 sth 0777 Richard P Mazda Mazdaspeed 3 White 44.360 43.610 43.447 43.646 35.279 +0.002
16 es 7 Gregory W Mazda Miata Black 46.241 45.817 45.402 44.677 35.384 +0.105
17 cs 1 Blake T Mazda Miata Black 48.685 45.478 43.788 43.802 35.512 +0.128
18 ds 52 Alexandria D Subaru BRZ ShopBeerCoBlack 47.657 45.391 44.192+1 44.042 35.585 +0.073
19 fs 10 Artem R Chevrolet Camaro Black 45.247+dnf 43.826 45.595+1 44.297+2 35.630 +0.045
20 ds 22 Natalie G Toyota GR86 Black 49.681 46.232+1 45.320 44.460 35.923 +0.293
21 sth 25 Bradley S Mazda 3 White 44.253 44.382+dnf 44.918 45.376 35.933 +0.010
22 gs 117 Ian T Volkswagen GTI White 48.416 46.666+1 46.188 45.271 35.945 +0.012
23 bs 27 Jonathan S Honda Civic Type R Blue 44.195 47.410 44.819 44.924 36.151 +0.206
24 sts 2 Gabriel N Honda Accord San marino Red 44.851 45.246 44.624 44.458 36.188 +0.037
25 cs 86 Aaron E Subaru Brz tS White 48.331+dnf 46.633 46.496 44.924 36.433 +0.245
26 ds 27 Joshua M BMW 230i Red 47.029+dnf 49.259+1 46.853 45.171 36.498 +0.065
27 bs 1 Jason D Porsche 981 Boxster Black 42.894+1 44.650 45.253 44.704 36.523 +0.025
28 dsp 25 Kendall S Mazda Miata Blue 999.000+dnf 999.000+dnf 45.660 43.377 36.610 +0.087
29 camc 25 Andrew J Dodge Charger Black 47.900 46.240 45.199 44.443 36.754 +0.144
30 sth 76 O-Zyereous B Volkswagen Golf Gti Black 48.458+dnf 47.963 45.825 45.500 36.946 +0.192
31 ds 42 Conrad D Subaru STI Silver 48.175+dnf 46.499 46.563+1 46.175 37.309 +0.363
32 fs 131 Atley C Infiniti G37 Silver 45.926 46.702 46.617 45.930 37.337 +0.028
33 ds 24 Damon F Subaru WRX STI Blue 48.170 47.380 46.504 46.285 37.398 +0.061
34 sm 84 Raul G Subaru WRX STI Black 48.026 45.311 44.051 43.152 37.455 +0.057
35 str 10 Sean M Mazda Miata Grey 48.799+2 45.794 45.232 45.294 37.587 +0.132
36 fs 8 Amrit S Ford Mustang GT 47.231 39.336+dnf 46.660 37.934 +0.347
37 ds 21 Crystal T Subaru WRX Black 50.012 47.234 48.148+1 49.012 38.165 +0.231
38 ds 7 Amani K Subaru Brz limited White 49.373 48.842 48.457 47.251 38.178 +0.013
39 sth 7 Lilly P Subaru WRX Blue 52.964+dnf 48.675 47.836 47.217 38.340 +0.162
40 sm 199 Chris B Subaru STI Silver 46.287 49.881+dnf 45.391 44.399 38.538 +0.198
41 stu 1 Garry V Nissan 350z Nismo White 48.960 47.820 50.284+2 46.690 38.752 +0.214
42 stu 25 Durham T Volkswagen Golf R White 55.554 50.734 48.897 46.777 38.824 +0.072
43 smf 3 Gabriel P Mini cooper s blue/white 54.409 47.824 47.171 47.021 39.826 +1.002
44 hs 0777 Angel A Mitsubishi Lancer Gray 61.890+dnf 54.071+dnf 58.977+3 52.151 40.990 +1.164
45 ds 16 Mayra C Toyota 86 Silver 53.597 51.969 53.371+1 51.124 41.308 +0.318
46 sm 3 Helen R Chevrolet Camaro Grey 57.139 55.198 47.800 53.178 41.490 +0.182
47 xa 12 Alethea P Subaru Brz Black 43.424+dnf 53.022 50.819 49.493 41.673 +0.183
48 es 78 Heather T Mazda MX5 Miata Sapphire Blue 56.975 53.671 53.880 52.691 41.731 +0.058
49 camt 13 Michael T Chevrolet Camaro Red 52.794+dnf 52.619 52.006 46.739+dnf 42.592 +0.861
50 str 23 Eduardo P Mazda MIATA GREEN 63.529 55.089 53.998 52.754 43.838 +1.246
51 ds 5 Nereida E Subaru brz limited black 62.558 58.664 57.895 57.384 46.366 +2.528
52 sth 85 Adam D Honda Civic si White 48.211+dnf 47.503+dnf 50.428+dnf 48.124+dnf dnf +46.366
53 cs 77 Susan W Mazda MX5 Club Machine Gray dns
54 hs 81 Maddy N Honda Civic dns
t - 'Street Tire Class'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica Silver 41.268 40.803 39.801 39.724 32.069 [-]0.690
2T smf 57 Walter D Mini Cooper JCW ORANGE 40.174 39.669 39.874+1 39.654+1 32.759 +0.690
3T smf 34 Joe N Toyota Corolla Blue 47.138 45.897 44.223 43.342 35.792 +3.033
4T smf 7 Giovanni R Honda Civic Fk7 Black 44.064+dnf 43.389 42.222+1 42.830+1 35.831 +0.039
5T csp 38 Steven C Honda S2000 Blue 61.499+dnf 52.943 42.745 35.841 +0.010
6T smf 21 Oscar B Nissan Sentra Panda 58.742+dnf 49.874 45.482 45.232 37.353 +1.512
7 ssm 91 Dawn S Mazda Miata White 52.552+1 50.356+dnf 46.861 54.372+1 40.161 +2.808
8 dm 33 Jim R Superformance S1 Blue 999.999+dnf dnf +40.161
x - 'Pro Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 hs 98 Matt M Honda Civic Red 39.938 39.526 38.962 39.234 30.624 [-]0.316
2 stx 98 John H Subaru BRZzzz Squirtle! 38.930 38.172 38.293 37.871 30.940 +0.316
3 str 52 Vivek G Mazda MX5 37.926 37.979+1 38.042+1 37.296 30.993 +0.053
4 es 27 Joseph C Toyota MR2 Silver 40.658+1 40.348 39.248 39.652 31.084 +0.091
5 camc 49 Ryan O Chevrolet Camaro Gray 38.851 38.083 37.763 37.615 31.107 +0.023
6 sth 95 Matthew N Subaru WRX Dark gray 39.942 39.559 39.731 38.717 31.438 +0.331
7 stx 07198 Jeff V Subaru BRZ Blue 45.628 39.235 38.591 39.674 31.528 +0.090
8 es 23 MIke M Mazda Miata Silver 42.395 40.707 40.362 40.650 31.966 +0.438
9 cams 14 Richard K Chevrolet Corvette Blue 38.776 37.902+2 38.065+2 38.066 32.165 +0.199
10 es 3 michael g Mazda Miata Silver 45.850+dnf 41.067 40.633 40.925 32.181 +0.016
11 sst 91 Anthony O Chevrolet Corvette Z06 Blue 40.314 39.575 38.902+1 38.594 32.303 +0.122
12 camc 40 Jacob C Ford Mustang GT Black 40.294+dsq 39.066 39.300 39.392 32.307 +0.004
13 bs 36 Evan S Porsche Cayman S White 40.552 40.411 39.013+1 38.727+1 33.056 +0.749
14 ds 67 Jessica L Subaru Brz Blue 42.572+1 42.266 41.366+1 41.506 33.536 +0.480
15 as 9 Jerry C Chevrolet Z06 Jetstream Blue dns
r - 'Race Tire Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 dp 199 Jeff W Mazda Miata Sterling Gray 39.434 39.276 38.963 38.428 33.240 [-]0.022
2 dp 99 Paul R Mazda Miata 39.932+1 39.948 38.454 38.728 33.262 +0.022
3 fp 17 Collins B Subaru Wrx Silver 38.601 37.974 38.074 37.792+dnf 33.303 +0.041
4 xp 199 Tom H Datsun 280Z White 39.645 37.781 38.616+1 37.886 33.398 +0.095
5 smf 1 Adeeb R Honda Civic Type-R Gray 62.243+1 40.741+1 40.275 39.804 33.714 +0.316
6 em 178 Jason M Stalker AXR White 38.440 38.554+1 47.229 37.458 34.124 +0.410
7 xp 99 Ian M Datsun 280Z 46.536 39.563 38.909 39.005 34.395 +0.271
8 fp 25 Joshua R BMW 325is Blue 45.635+dnf 40.963+1 39.709 39.844 34.824 +0.429
9 em 78 Jason K Stalker M-Spec AXR white 39.656 39.103 38.698 37.868+1 35.253 +0.429
10 ssp 60 Alex K Chevrolet Corvette grand sport Gray 43.267+dnf 50.669+dnf 41.932 41.470 35.456 +0.203
11 dp 95 Richard W Mazda Miata Red 41.195 40.352+2 999.999 35.633 +0.177
12 dp 07195 ds M Mazda Miata Red 41.720+1 40.903+1 37.111 +1.478
13 csp 69 Bryan R Mazda Miata Red 43.859 44.151 43.762 43.154 37.112 +0.001
14 xp 13 Mike S Mazda Miata Grey 47.416 44.086 44.747 42.976 37.990 +0.878
15 xp 84 Nick G Mazda Miata Pumpkin Crush dns
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 xa 143 Denny K Volkswagen Golf R CarbonSteelGray 38.965 39.330+2 39.229 39.756 32.808 [-]0.056
2 camc 13 Nathan S Ford Mustang GT White 42.571+2 39.978+2 39.739 40.943 32.864 +0.056
3 cams 185 Cole M Chevrolet corvette Red 40.916 40.546 40.390 40.630 34.129 +1.265
4 xa 3 Kevin C Lexus Lexus IS-F Black 41.538 48.240 40.662 40.934 34.237 +0.108
5 camc 50 Dante L Dodge Challenger Hellcat Green 44.829 41.791+2 42.970 41.578 34.385 +0.148
6 camt 22 Seth D Ford Mustang GT White 43.459 42.147 42.050 41.964+1 34.438 +0.053
7 xa 11 Mark G Subaru WRX STi Blue 41.037 41.773 41.551 41.082 34.553 +0.115
8 xb 14 Neil K Mazda Miata Red 46.261+1 43.003 42.717 41.637 35.308 +0.755
9 xb 81 Justin C Mazda Miata Red 43.048 43.344 43.237 42.086 35.688 +0.380
10 xa 129 Kevin B Mitsubishi Lancer Evolution VIII Yellow 53.442 48.369 47.271 45.791 38.556 +2.868
11 xa 23 Emerson C Acura Tsx Black 43.267+dnf 42.938+dnf dnf +38.556
12 xb 167 James S Factory Five Hot Rod Black/White dns
d - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1 ds 91 Avery W Toyota GR86 Gray 40.082+1 39.701 39.556 127.845 [-]7.581
2 stu 46 Shawn M Porsche Cayman Red 40.791 42.317 41.013 41.830+dnf 135.426 +7.581
3 ds 1 Arian N Hyundai Elantra N White 43.042 42.774 42.851 42.474 137.276 +1.850
4 fs 77 Motty M Mustang GT 43.826 42.873 42.091+dnf 43.870 139.423 +2.147
5 es 7 d W Miata black 45.522 45.235+1 45.048 142.712 +3.289
6 csp 69 Bryan R Miata 44.394+1 44.412 43.334 42.609 146.575 +3.863
7T camc 25 Andrew J Dodge Charger Black 44.966 44.450 44.671 147.040 +0.465
8T sm 3 Helen R Chevrolet Camaro Grey 51.587+2 49.110+dnf 46.469+dnf 49.232 170.933 +23.893
9T cs 38 Steven C Honda S2000 Blue dns