Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #6 - Spokes06_RCCC_2024-06-29 - Sat 06-29-2024
Final Results
Total Registered: 135, with Times: 134
as bs cs ds es fs gs hs sts stx str
stu sth sst n t x r u c d
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 2 James W Tesla M3P Blue 47.164 46.156 46.399 46.569 46.647 46.156 [-]0.220
2 as 37 Steven T Porsche 911 Carrera S White 47.504+dnf 47.058 46.439 46.376 46.458 46.376 +0.220
3 as 17 jim c Corvette z06 blue 51.450 50.131 48.427+1 49.368 48.704 48.704 +2.328
bs - 'B Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 3 Kevin C Toyota GR Corolla Heavy Metal 49.086 48.444 48.722 48.303 47.838 47.838 [-]0.525
2T bs 4 George H Toyota GR Corolla Red 49.141 49.282 48.702 48.363 49.033 48.363 +0.525
3T bs 95 Ted M Chevrolet Corvette Z51 Coupe Crystal Red 50.172 51.210 49.698 48.925+1 48.582 48.582 +0.219
4 bs 6 Brian Z Chevrolet Corvette Blue 51.393 49.410+dnf 48.706 48.648 49.621+3 48.648 +0.066
5 bs 35 Avi G Chevrolet Corvette Red 51.700 50.339+1 49.573 49.106+2 48.567+1 49.573 +0.925
6 bs 36 Cliff B Cadillac CT4 V BW White 51.655 52.651 50.985 51.007 50.536 50.536 +0.963
7 bs 47 Erik S Chevrolet Corvette Green 53.299+dnf 62.818+dnf 52.905 50.929 51.085 50.929 +0.393
cs - 'C Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 4 Andrew C Mazda Miata RF White 49.547+1 49.524+1 49.219 48.363 48.475 48.363 [-]0.534
2T cs 42 Nick S Honda S2000 Black 50.956+dnf 49.475 49.384 48.897 51.061 48.897 +0.534
3 cs 13 Neil P Mazda Miata Black 52.793 51.430 50.997+2 50.384 50.192 50.192 +1.295
4 cs 142 Beth S Honda S2000 Black 55.888+dnf 51.949 52.768 51.610 50.208 50.208 +0.016
5 cs 34 Whit E Mazda MX5 Grey 53.468 52.215 52.215 +2.007
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 48.015 46.883+1 46.969 46.454 46.503+1 46.454 [-]0.485
2T ds 7 Brandon E Subaru BRZ WR Blue 48.578 47.944 47.386 47.261 46.939 46.939 +0.485
3T ds 47 Evan R Hyundai Veloster N Red 47.998 47.863 49.272 47.923 47.087 47.087 +0.148
4 ds 42 John P Subaru WRX Pearl White 48.689 47.576 47.783+dnf 47.610 48.148+dnf 47.576 +0.489
5 ds 99 Kasey G Ford Focus RS Blue 50.207+dnf 48.689 47.867 47.856 47.880+1 47.856 +0.280
6 ds 18 Michael M Subaru WRX dark grey 48.714 49.598 48.631 48.667 48.428 48.428 +0.572
7 ds 81 Mark M Subaru BRZ Gray 58.477 48.931 65.024+dnf 49.624 48.640 48.640 +0.212
8 ds 38 Giovanni R Honda Civic Fk7 Black 52.644 52.644 +4.004
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 50.038 48.991 49.161+1 48.386 49.327 48.386 [-]1.200
2 es 74 Ben G Toyota MRS Black 51.929 51.026 50.106 49.586 50.095 49.586 +1.200
fs - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 56 Morgan L Chevrolet Camaro 1SS 1LE Riverside Blue 47.455 46.864 46.455 46.256 47.281+dnf 46.256 [-]1.762
2T fs 5 Glenn M BMW M240i White 49.225+dnf 48.418+1 48.018 47.485+1 48.639 48.018 +1.762
3 fs 4 Danny W BMW M240i x-drive Estoril Blue 50.927 50.990 51.094 50.632 50.657 50.632 +2.614
4 fs 1 Steve H Cadillac CTS-V Wagon Silver 53.833 52.282+1 53.074 51.801 51.990 51.801 +1.169
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 53.186 52.229 50.309 51.379 50.086 50.086 -
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 13 Rachael A Acura RSX type-s Grey 53.532+1 52.846 50.207+1 50.956 50.682 50.682 -
sts - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 188 Stephanie R Honda crx Blue 49.159 47.541 47.332+1 47.576+1 46.977 46.977 [-]2.223
2 sts 23 Darrell C Mazda Miata While 51.279 49.742+1 59.127+dnf 50.646 49.200 49.200 +2.223
3 sts 88 Jessica M Honda CRX Si Blue 52.272 51.463+1 50.232 49.642+1 49.559 49.559 +0.359
stx - 'Street Touring X'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 30 Lawrence D Subaru BRZ WRB 48.740+1 48.102 48.570 46.975 47.293 46.975 [-]2.752
2 stx 41 Michael D Scion FR-S Halo White 52.118 50.997 51.229 50.388 49.727 49.727 +2.752
str - 'Street Touring R'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B Mazda MX5 Silver 48.177 47.580 46.592 46.828 46.681 46.592 [-]0.268
2T str 52 Laurie M Mazda MX-5 Grey 48.621 48.895 48.007 46.860 47.329 46.860 +0.268
3T str 78 Kalyan V Mazda Miata Blue 51.270+3 49.344+1 49.706 48.589+1 48.564 48.564 +1.704
4 str 74 RJ L Mazda MX-5 Miata Black 51.147 53.369+dnf 50.325 49.433 48.993 48.993 +0.429
5 str 119 Andrew B Mazda Miata Red 54.108+dnf 51.809 52.689 52.433+dnf 49.523 49.523 +0.530
6 str 63 Kevin M Honda S2000 Silver 59.057+dnf 52.557 51.036 50.615 51.374 50.615 +1.092
7 str 17 Justin P S2000 54.681 52.557 50.964+1 51.582 50.782 50.782 +0.167
8 str 19 Bryan B Mazda Miata Red 56.322+dnf 54.023+1 53.273 52.627 52.331+1 52.627 +1.845
9 str 7 Nick P Toyota GR86 Red 53.621 52.769 52.910 54.704+dnf 54.145 52.769 +0.142
stu - 'Street Touring U'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 57 Walter D Mini Cooper JCW ORANGE 49.315 48.868 48.490 48.681 48.397 48.397 [-]0.281
2T stu 46 Shawn M Porsche Cayman Red 57.918+1 49.589 49.383 48.678 56.381+dnf 48.678 +0.281
3 stu 21 Tristen M Volkswagen Golf R White 52.817+1 50.617 49.881 49.731 50.652 49.731 +1.053
4 stu 25 Tim H Kia Stinger GT2 Black 51.459 51.494 50.696 50.577+1 49.980 49.980 +0.249
sth - 'Street Touring H'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 48.832 48.127 48.111 47.258 47.011 47.011 [-]0.882
2 sth 31 Eric C Subaru WRX Silver 50.707+1 49.826 49.276 48.610 47.893 47.893 +0.882
3 sth 101 Victor P Volkswagen GTI Silver 57.351 53.690 53.377 51.848 51.260 51.260 +3.367
sst - 'Super Street Touring'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 13 Brian H Lotus Elise Green 58.956+1 52.544 57.597 52.086 51.049 51.049 [-]0.660
2 sst 113 Joseph W Lotus Elise 55.084 54.023 54.208 53.551 51.709 51.709 +0.660
n - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 12 Marco B Subaru BRZ White 53.936 50.783 49.923 49.307 51.338+dnf 40.382 [-]0.220
2T stu 53 anroop a Honda Civic Type R Limited Edit Yellow 50.954 50.245 48.966 48.742 48.883 40.602 +0.220
3T xb 77 Gary H Mazda MX5 red 50.853 49.598 49.779 49.588 49.946 42.100 +1.498
4T gs 23 Peyton S BMW 330CI Silver 57.469 55.881 54.264+1 54.724 53.993 42.978 +0.878
5T ds 17 Benton L Toyota GR86 Red 999.999+dnf 57.996 54.788 56.113 53.647 43.454 +0.476
6 sth 142 Mitch H Volvo V60 T6 R-Design Red 53.483+1 54.104+dnf 52.250+1 53.662+1 53.645 43.559 +0.105
7 ssm 97 james s 2003 mazda miata blue 55.532+1 52.107 50.662 49.589 51.011+dnf 43.588 +0.029
8 ds 1 Alan U Subaru BRZ Blue 58.215 55.547+dnf 55.148 54.205 55.271 43.906 +0.318
9 camc 5 Andrew J Dodge Charger Black 54.443 54.947 53.604 53.587 53.588 44.262 +0.356
10 ssc 1 Matthew B BRZ 60.356 62.004+1 56.862 63.698+3 55.086 44.344 +0.082
11 fs 44 Amber W Chevrolet Camaro Black 57.171+dnf 55.341+1 58.210+1 54.578 52.703+1 44.426 +0.082
12 es 8 Peter B Mazda Miata Green 57.336 56.287 57.566 56.757 57.378 44.579 +0.153
13 camt 2 Robert S Ford Mustang Red 60.637+dnf 58.831 57.927 55.471 55.711 45.486 +0.907
14 stx 66 Stephanie J Pontiac Grand Prix GTP Silver 68.367 62.905+dnf 62.144 58.915 55.905 45.786 +0.300
15 ds 69 Ryan S Toyota GR86 Silver 58.036+dnf 57.118+dnf 58.022+dnf 56.752 68.858+1 45.969 +0.183
16 fs 19 Jasmine C Ford Mustang White 65.377 59.632+dnf 57.928 57.323 57.044+dnf 46.660 +0.691
17 am 68 Herman H Volvo C30 Silver 63.793 61.760 59.932 59.072 103.647 59.072 +12.412
t - 'Street Tire Class'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 48.980 47.977 47.577 47.009 46.977 38.061 [-]0.645
2T sm 143 Denny K Volkswagen Golf R CarbonSteelGray 46.947+1 47.193+2 45.736 46.107+dnf 46.188 38.706 +0.645
3T ssm 45 Michael H Mazda Mx-5 Black 47.611 48.725 47.794 48.471 47.340 40.571 +1.865
4T ssm 40 Chris H Mazda MX-5 Black 50.147+1 48.387+1 48.201 47.727 48.487 40.903 +0.332
5 ssm 113 Damien S Mazda Miata Grey 52.648 49.777 49.310 48.116 48.120+2 41.236 +0.333
6 sm 43 Tanya K Volkswagen Carbon steel grey 53.632 52.433+1 51.112 50.225+1 50.118 42.414 +1.178
7 ssm 95 Daniel G Mazda Miata black 50.851 50.489 50.521+1 50.648 49.986 42.839 +0.425
8 ssm 13 Mike S Mazda Miata Grey 52.550+1 52.517+dnf 52.168 50.372 51.253+1 43.170 +0.331
9 ssm 91 Dawn S Mazda Miata White 55.397 54.020 52.744 53.241 66.097 45.202 +2.032
10 ssm 191 Aspen F Mazda Miata White 57.819 59.489+dnf 58.889+dnf 52.805 53.030 45.255 +0.053
11 ssm 42 Christopher H Mazda MX-5 Blue 57.463 56.837 55.047 55.691 54.396 46.618 +1.363
x - 'Pro Class'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 152 Daniel M Mazda MX-5 White 45.697 45.063 44.197 44.343+1 44.653+1 36.771 [-]0.073
2T ssc 189 Matt M Scion FRS Grey 46.927 45.814+1 46.006+2 46.038 45.769 36.844 +0.073
3T cs 132 Joseph C Mazda Miata 47.751+1 46.400 45.322 45.619+1 47.478+2 36.846 +0.002
4T stx 98 John H Subaru BRZzzz Squirtle! 45.487 45.367 45.534 45.439 45.064 36.907 +0.061
5T ssc 89 Justin H Scion FR-S gray 47.051 47.305 46.736 46.381 45.998 37.028 +0.121
6T str 52 Vivek G Mazda MX5 45.375+1 44.618+1 44.656 999.999+dnf 45.033+dnf 37.153 +0.125
7 sth 95 Matthew N Subaru Definitely not an STi Gray? 47.640 46.965 46.214 46.481 46.603 37.525 +0.372
8 ds 90 Chase G Subaru BRZ White 47.845 47.401+dnf 46.704+dnf 46.529+1 46.470 37.640 +0.115
9 stx 198 Javier R Brz Blue 48.061 47.274 46.932 47.363 46.202 37.839 +0.199
10 as 7 Jerry C Chevrolet Z06 Jetstream Blue 46.663+1 46.508+1 46.201 46.017 46.441 37.918 +0.079
11 ssc 9 Jeff C Scion FR-S Black 49.006 48.122 47.257 47.700 47.453 38.041 +0.123
12 sst 91 Anthony O Chevrolet Corvette Z06 Blue 45.322+2 45.985 46.557+dnf 45.487+2 45.731 38.231 +0.190
13 as 171 Eric Y 911 Silver 48.076 46.599 48.386+dnf 46.438+3 61.982+1 38.397 +0.166
14 cs 97 Darrell C Mazda MX-5 Snail Grey 54.698 48.066 47.418 48.013 47.781 38.550 +0.153
15 csm 6 Rob B Mustang GT Black 49.045 48.394 48.198 47.811 48.171 38.631 +0.081
16 as 71 Jon H Porsche 911 S Anthracite 48.411+dnf 47.114 46.924 47.054 46.934 38.665 +0.034
17 cs 32 Sammy L Mazda Miata Gray 49.120 48.791 47.786 47.695+1 47.598 38.697 +0.032
18 cs 64 Daniel S Mazda Miata Blue 49.022+2 48.400 47.845 47.858 56.942 38.898 +0.201
19 csx 45 Kendall G Mazda Miata Black 49.625 48.454 48.729 48.298 47.967 38.901 +0.003
20 es 23 Mike M Mazda Miata Silver 50.523 49.609+1 49.331 54.479 49.388 39.070 +0.169
21 ss 87 Jeffrey F Porsche 718 Spyder GT Silver 48.246 48.429 47.508 47.884 47.173 39.389 +0.319
22 cs 164 David S Mazda MX5 Miatuh blue 50.367 49.928+2 49.831 49.575 48.917 39.769 +0.380
23 sst 191 Jon K Corvette - thanks Anthony! Blue 49.623 48.961 47.713+2 47.771 51.540+dnf 39.936 +0.167
24 dsp 127 Dylan L Porsche Boxster 50.265+1 49.431 51.267 50.973+2 49.319+1 41.868 +1.932
r - 'Race Tire Class'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dsp 127 Federico D Porsche Boxster red 45.541+1 45.537 45.439 44.672 44.533+1 37.837 [-]0.478
2T dp 95 Todd R Mazda Miata Red 46.295 45.155 44.580 45.085+1 44.295 38.315 +0.478
3T dp 199 Jeff W Mazda Miata Sterling Gray 45.876 45.660 45.326 44.538 44.807+1 38.525 +0.210
4T dp 195 Ward M Mazda Miata Red 45.951 45.616 45.010 45.256 44.720 38.682 +0.157
5 smf 28 Daniel M honda civic black 48.072+1 45.754+1 48.898+dnf 45.672 46.315 38.821 +0.139
6 em 178 Jason M Stalker AXR Blue 43.774 42.878+1 43.146 42.782 43.097+1 38.931 +0.110
7 dp 99 Paul R Mazda Miata 47.643 46.468 45.546 45.425 45.366 39.241 +0.310
8 xp 199 Tom H Datsun 280Z White 46.757 45.557+1 45.379+dnf 45.510 44.699 39.648 +0.407
9 fp 17 Collins B Subaru Wrx Silver 46.673 45.271 45.806 45.379 45.587 39.702 +0.054
10 em 78 Jason K Stalker M-Spec AXR white 45.904 44.826+1 43.845 43.899+1 43.348+1 39.899 +0.197
u - 'Ultra class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 67 Mat B Toyota GR86 Trueno Blue 47.188 47.506 46.704 45.715+1 45.953 38.784 [-]1.169
2 xb 14 Neil K Mazda Miata Red 48.984+1 47.060 47.449 49.729 47.211 39.953 +1.169
3 xa 79 Joel V Datsun 280zx Aztec Blue 55.783 52.174 51.517 51.740 50.949 43.001 +3.048
c - 'Cam Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 70 Tom W Chevrolet Corvette c7 Grand Sport Red 47.058 46.198+1 46.620 46.541 46.160 39.143 [-]0.328
2T camc 13 Jacob C Ford Mustang GT White 48.497 48.042 48.299 46.924+1 47.786 39.471 +0.328
3T camc 3 Nathan S Ford Mustang GT White 49.733 48.156 49.992 48.143+1 47.998 39.646 +0.175
4 camc 4 Brandon H Ford Mustang GT White 65.660+dnf 57.365 55.761 55.940 54.624 45.119 +5.473
5 camt 88 Thomas B Chevrolet Silverado 1500 tan 57.562 56.559 57.381 58.354 57.193 46.378 +1.259
6 camt 78 Todd R Chevrolet El Camino Black 71.921+dnf 59.641 59.583 57.987 57.497 47.147 +0.769
7 cams 185 Cole M Chevrolet corvette Red dns
d - 'Double Entry'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 52 Vivek G Mazda MX5 44.540 44.283 44.330 44.198 44.252+1 147.091 [-]3.708
2T ds 90 Chase G Subaru BRZ White 44.157+dnf 45.928+6 46.543 46.574 47.155+1 150.799 +3.708
3T ds 7 Brandon E Subaru BRZ WR Blue 47.114 47.210 47.217+1 47.227 47.392 152.649 +1.850
4 cs 132 Zbigniew S Mazda MX 5 47.148+1 47.701 46.900+1 47.131+dnf 46.941 152.652 +0.003
5 cs 32 Sammy L Mazda Miata Gray 47.418 55.814+1 47.874 47.511 47.100+1 154.203 +1.551
6 csx 45 Kendall G Mazda Miata Black 47.933 49.302+2 48.781 54.318+1 48.372 155.494 +1.291
7 es 74 Ben G Toyota MRS Black 54.096 49.404 49.743+1 49.144 49.873 155.688 +0.194
8 str 17 Justin P S2000 51.202 49.976 49.183 49.878 50.279 163.681 +7.993
9 ds 17 Benton L Toyota GR86 Red 53.134 52.244 51.991 52.248 52.530+1 168.450 +4.769