Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #6 - Spokes06_RCCC_2024-06-29 - Sat 06-29-2024
Final Raw Time Results
Timed Entries: 134
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 6 rem 178 Jason M Stalker AXR 42.782 0.000 0.000
2 10 rem 78 Jason K Stalker M-Spec AXR 43.845 1.063 1.063
3 1 xstr 152 Daniel M Mazda MX-5 44.197 0.352 1.415
4 1 dstr 52 Vivek G Mazda MX5 44.198 0.001 1.416
5 2 rdp 95 Todd R Mazda Miata 44.295 0.097 1.513
6 3 rdp 199 Jeff W Mazda Miata 44.538 0.243 1.756
7 6 xstr 52 Vivek G Mazda MX5 44.656 0.118 1.874
8 1 rdsp 127 Federico D Porsche Boxster 44.672 0.016 1.890
9 8 rxp 199 Tom H Datsun 280Z 44.699 0.027 1.917
10 4 rdp 195 Ward M Mazda Miata 44.720 0.021 1.938
11 4 xstx 98 John H Subaru BRZzzz 45.064 0.344 2.282
12 9 rfp 17 Collins B Subaru Wrx 45.271 0.207 2.489
13 3 xcs 132 Joseph C Mazda Miata 45.322 0.051 2.540
14 7 rdp 99 Paul R Mazda Miata 45.366 0.044 2.584
15 5 rsmf 28 Daniel M honda civic 45.672 0.306 2.890
16 12 xsst 91 Anthony O Chevrolet Corvette Z06 45.731 0.059 2.949
17 2 tsm 143 Denny K Volkswagen Golf R 45.736 0.005 2.954
18 2 xssc 189 Matt M Scion FRS 45.769 0.033 2.987
19 1 uxa 67 Mat B Toyota GR86 45.953 0.184 3.171
20 5 xssc 89 Justin H Scion FR-S 45.998 0.045 3.216
21 10 xas 7 Jerry C Chevrolet Z06 46.017 0.019 3.235
22 1 as 2 James W Tesla M3P 46.156 0.139 3.374
23 1 ccams 70 Tom W Chevrolet Corvette c7 Grand Sport 46.160 0.004 3.378
24 9 xstx 198 Javier R Brz 46.202 0.042 3.420
25 7 xsth 95 Matthew N Subaru Definitely not an STi 46.214 0.012 3.432
26 1 fs 56 Morgan L Chevrolet Camaro 1SS 1LE 46.256 0.042 3.474
27 2 as 37 Steven T Porsche 911 Carrera S 46.376 0.120 3.594
28 1 ds 90 Zbigniew S Subaru BRZ 46.454 0.078 3.672
29 8 xds 90 Chase G Subaru BRZ 46.470 0.016 3.688
30 2 dds 90 Chase G Subaru BRZ 46.543 0.073 3.761
31 1 str 36 Neal B Mazda MX5 46.592 0.049 3.810
32 13 xas 171 Eric Y 911 46.599 0.007 3.817
33 2 str 52 Laurie M Mazda MX-5 46.860 0.261 4.078
34 16 xas 71 Jon H Porsche 911 S 46.924 0.064 4.142
35 2 ds 7 Brandon E Subaru BRZ 46.939 0.015 4.157
36 4 dcs 132 Zbigniew S Mazda MX 5 46.941 0.002 4.159
37 1 stx 30 Lawrence D Subaru BRZ 46.975 0.034 4.193
38 1 sts 188 Stephanie R Honda crx 46.977 0.002 4.195
39 1 tfsp 99 Laura H Toyota Celica GTS 46.977 0.000 4.195
40 1 sth 95 Ally G Subaru WRX 47.011 0.034 4.229
41 2 uxb 14 Neil K Mazda Miata 47.060 0.049 4.278
42 3 ds 47 Evan R Hyundai Veloster N 47.087 0.027 4.305
43 3 dds 7 Brandon E Subaru BRZ 47.114 0.027 4.332
44 21 xss 87 Jeffrey F Porsche 718 Spyder 47.173 0.059 4.391
45 11 xssc 9 Jeff C Scion FR-S 47.257 0.084 4.475
46 3 tssm 45 Michael H Mazda Mx-5 47.340 0.083 4.558
47 14 xcs 97 Darrell C Mazda MX-5 47.418 0.078 4.636
48 5 dcs 32 Sammy L Mazda Miata 47.418 0.000 4.636
49 4 ds 42 John P Subaru WRX 47.576 0.158 4.794
50 17 xcs 32 Sammy L Mazda Miata 47.598 0.022 4.816
51 4 tssm 40 Chris H Mazda MX-5 47.727 0.129 4.945
52 23 xsst 191 Jon K Corvette - thanks Anthony! 47.771 0.044 4.989
53 2 ccamc 13 Jacob C Ford Mustang GT 47.786 0.015 5.004
54 15 xcsm 6 Rob B Mustang GT 47.811 0.025 5.029
55 1 bs 3 Kevin C Toyota GR Corolla 47.838 0.027 5.056
56 18 xcs 64 Daniel S Mazda Miata 47.845 0.007 5.063
57 5 ds 99 Kasey G Ford Focus RS 47.856 0.011 5.074
58 2 sth 31 Eric C Subaru WRX 47.893 0.037 5.111
59 6 dcsx 45 Kendall G Mazda Miata 47.933 0.040 5.151
60 19 xcsx 45 Kendall G Mazda Miata 47.967 0.034 5.185
61 3 ccamc 3 Nathan S Ford Mustang GT 47.998 0.031 5.216
62 2 fs 5 Glenn M BMW M240i 48.018 0.020 5.236
63 5 tssm 113 Damien S Mazda Miata 48.116 0.098 5.334
64 2 bs 4 George H Toyota GR Corolla 48.363 0.247 5.581
65 1 cs 4 Andrew C Mazda Miata RF 48.363 0.000 5.581
66 1 es 73 Andrew A Mazda MX-5 Miata 48.386 0.023 5.604
67 1 stu 57 Walter D Mini Cooper JCW 48.397 0.011 5.615
68 6 ds 18 Michael M Subaru WRX 48.428 0.031 5.646
69 3 str 78 Kalyan V Mazda Miata 48.564 0.136 5.782
70 3 bs 95 Ted M Chevrolet Corvette Z51 Coupe 48.582 0.018 5.800
71 7 ds 81 Mark M Subaru BRZ 48.640 0.058 5.858
72 4 bs 6 Brian Z Chevrolet Corvette 48.648 0.008 5.866
73 2 stu 46 Shawn M Porsche Cayman 48.678 0.030 5.896
74 3 as 17 jim c Corvette z06 48.704 0.026 5.922
75 2 nstu 53 anroop a Honda Civic Type R Limited Edit 48.742 0.038 5.960
76 2 cs 42 Nick S Honda S2000 48.897 0.155 6.115
77 22 xcs 164 David S Mazda MX5 Miatuh 48.917 0.020 6.135
78 4 str 74 RJ L Mazda MX-5 Miata 48.993 0.076 6.211
79 7 des 74 Ben G Toyota MRS 49.144 0.151 6.362
80 8 dstr 17 Justin P S2000 49.183 0.039 6.401
81 2 sts 23 Darrell C Mazda Miata 49.200 0.017 6.418
82 1 nstx 12 Marco B Subaru BRZ 49.307 0.107 6.525
83 20 xes 23 Mike M Mazda Miata 49.331 0.024 6.549
84 24 xdsp 127 Dylan L Porsche Boxster 49.431 0.100 6.649
85 5 str 119 Andrew B Mazda Miata 49.523 0.092 6.741
86 3 sts 88 Jessica M Honda CRX Si 49.559 0.036 6.777
87 5 bs 35 Avi G Chevrolet Corvette 49.573 0.014 6.791
88 2 es 74 Ben G Toyota MRS 49.586 0.013 6.804
89 3 nxb 77 Gary H Mazda MX5 49.588 0.002 6.806
90 7 nssm 97 james s 2003 mazda miata 49.589 0.001 6.807
91 2 stx 41 Michael D Scion FR-S 49.727 0.138 6.945
92 3 stu 21 Tristen M Volkswagen Golf R 49.731 0.004 6.949
93 4 stu 25 Tim H Kia Stinger GT2 49.980 0.249 7.198
94 7 tssm 95 Daniel G Mazda Miata 49.986 0.006 7.204
95 1 gs 22 Nickolas G Volkswagen Golf GTI 50.086 0.100 7.304
96 6 tsm 43 Tanya K Volkswagen 50.118 0.032 7.336
97 3 cs 13 Neil P Mazda Miata 50.192 0.074 7.410
98 4 cs 142 Beth S Honda S2000 50.208 0.016 7.426
99 8 tssm 13 Mike S Mazda Miata 50.372 0.164 7.590
100 6 bs 36 Cliff B Cadillac CT4 V BW 50.536 0.164 7.754
101 6 str 63 Kevin M Honda S2000 50.615 0.079 7.833
102 3 fs 4 Danny W BMW M240i x-drive 50.632 0.017 7.850
103 1 hs 13 Rachael A Acura RSX type-s 50.682 0.050 7.900
104 7 str 17 Justin P S2000 50.782 0.100 8.000
105 7 bs 47 Erik S Chevrolet Corvette 50.929 0.147 8.147
106 3 uxa 79 Joel V Datsun 280zx 50.949 0.020 8.167
107 1 sst 13 Brian H Lotus Elise 51.049 0.100 8.267
108 3 sth 101 Victor P Volkswagen GTI 51.260 0.211 8.478
109 2 sst 113 Joseph W Lotus Elise 51.709 0.449 8.927
110 4 fs 1 Steve H Cadillac CTS-V Wagon 51.801 0.092 9.019
111 9 dds 17 Benton L Toyota GR86 51.991 0.190 9.209
112 5 cs 34 Whit E Mazda MX5 52.215 0.224 9.433
113 8 str 19 Bryan B Mazda Miata 52.627 0.412 9.845
114 8 ds 38 Giovanni R Honda Civic Fk7 52.644 0.017 9.862
115 9 tssm 91 Dawn S Mazda Miata 52.744 0.100 9.962
116 9 str 7 Nick P Toyota GR86 52.769 0.025 9.987
117 10 tssm 191 Aspen F Mazda Miata 52.805 0.036 10.023
118 9 ncamc 5 Andrew J Dodge Charger 53.587 0.782 10.805
119 6 nsth 142 Mitch H Volvo V60 T6 R-Design 53.645 0.058 10.863
120 5 nds 17 Benton L Toyota GR86 53.647 0.002 10.865
121 4 ngs 23 Peyton S BMW 330CI 53.993 0.346 11.211
122 8 nds 1 Alan U Subaru BRZ 54.205 0.212 11.423
123 11 tssm 42 Christopher H Mazda MX-5 54.396 0.191 11.614
124 11 nfs 44 Amber W Chevrolet Camaro 54.578 0.182 11.796
125 4 ccamc 4 Brandon H Ford Mustang GT 54.624 0.046 11.842
126 10 nssc 1 Matthew B BRZ 55.086 0.462 12.304
127 13 ncamt 2 Robert S Ford Mustang 55.471 0.385 12.689
128 14 nstx 66 Stephanie J Pontiac Grand Prix GTP 55.905 0.434 13.123
129 12 nes 8 Peter B Mazda Miata 56.287 0.382 13.505
130 5 ccamt 88 Thomas B Chevrolet Silverado 1500 56.559 0.272 13.777
131 15 nds 69 Ryan S Toyota GR86 56.752 0.193 13.970
132 16 nfs 19 Jasmine C Ford Mustang 57.323 0.571 14.541
133 6 ccamt 78 Todd R Chevrolet El Camino 57.497 0.174 14.715
134 17 nam 68 Herman H Volvo C30 59.072 1.575 16.290
135 7 ccams 185 Cole M Chevrolet corvette dns