Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes08_RCCC_2024-08-24 - Sat 08-24-2024
Final Results
Total Registered: 128, with Times: 124
as bs cs ds es fs gs hs ssc sts stx
str stu sth sst n t x r u c d
as - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 161 Donovan B Tesla Model 3 Performance Gray 44.909 45.019+1 43.186 43.836 43.104+3 43.186 [-]0.793
2T as 37 Steven T Porsche 911 Carrera S White 44.714 44.585 43.979 44.144 49.135+3 43.979 +0.793
3 as 61 Chelsea B Tesla Model 3 Performance Gray 48.637 46.963 46.558 46.673 46.484 46.484 +2.505
4 as 66 Jim C Chevrolet Corvette Silver 47.328+dnf 47.023 45.365+1 46.716+1 46.554 46.554 +0.070
5 as 2 James W Tesla Model 3 Performance Blue dns
6 as 12 Laura W Tesla 3 Performance Blue dns
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 3 Kevin C Toyota GR Corolla Heavy Metal 46.475+1 45.954 45.765 44.924 45.936+1 44.924 [-]0.983
2T bs 4 George H Toyota GR Corolla Red 47.484 46.046 46.083 45.907 45.907 +0.983
3 bs 6 Brian Z Chevrolet Corvette Blue 47.988 49.321 55.173+2 46.956 46.479 46.479 +0.572
4 bs 36 Cliff B Cadillac CT4 V BW White 49.870 49.714 49.002 48.892 49.091 48.892 +2.413
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Ivan R Mazda Miata Ceramic 48.103 46.541 46.622 46.708 45.968 45.968 [-]0.475
2T cs 42 Nick S Honda S2000 Black 47.168 47.092 46.803 47.203 46.443 46.443 +0.475
3 cs 142 Beth S Honda S2000 Black 51.276 50.479 49.848 59.848+dnf 48.332 48.332 +1.889
4 cs 17 Weston W Mazda Mx-5 Miata Platinum 53.954+1 51.526+dnf 52.050 51.522 51.121+dnf 51.522 +3.190
ds - 'D Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 44.168 43.737 44.160 44.494 44.353 43.737 [-]1.092
2T ds 7 Brandon E Subaru BRZ WR Blue 46.411 45.838 46.178 45.351 44.829 44.829 +1.092
3 ds 47 Evan R Hyundai Veloster N Red 46.644 47.865+dnf 45.531 45.319 45.741 45.319 +0.490
4 ds 42 John P Subaru WRX Pearl White 46.160+1 46.055+1 46.124+1 45.842 55.831+dnf 45.842 +0.523
5 ds 142 Michael M Subaru WRX Pearl! 47.383 46.577 46.495 46.249 45.945 45.945 +0.103
6 ds 55 James K Toyota GR86 Black 48.462+1 47.254 46.305 46.290 45.912+1 46.290 +0.345
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 46.931+1 46.870 46.687 54.259 46.922 46.687 [-]0.674
2T es 3 Mike M Mazda Miata Silver 57.342+dnf 49.930 48.629+1 51.889+3 47.361 47.361 +0.674
3 es 74 Ben G Toyota MRS Black 49.913 48.571 47.503+1 47.760 55.233+dnf 47.760 +0.399
4 es 16 Dave B Mazda Miata, baby! Emerald Mica 52.543+2 51.825 50.766 50.805 49.830 49.830 +2.070
5 es 8 Peter B Mazda Miata Green 52.581 51.105 51.565 51.741 51.287 51.105 +1.275
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 5 Glenn M BMW M240i White 46.650 47.353+1 46.446 45.875+1 45.863 45.863 [-]4.155
2 fs 1 Gabriel A BMW M240i Brooklyn Grey 56.001 51.686 50.598 50.018 50.715 50.018 +4.155
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 48.956 49.161+1 47.588 47.606+2 49.685 47.588 -
hs - 'H Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 117 Noah V Honda Fit Grey 55.775 55.550 55.550 -
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 117 Jacob C Scion FRS Blk 46.022+3 45.585 45.233 45.381 45.316 45.233 [-]1.722
2 ssc 17 Jonathon H Scion FR-S Black 49.522 47.656+2 47.717 47.751 46.955 46.955 +1.722
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 88 Jessica M Honda CRX Si Blue 48.861+1 47.366 47.399 49.933 47.421 47.366 [-]1.651
2 sts 28 Casey C Honda Civic SI Blue 51.107 50.386 49.612 49.487 49.017 49.017 +1.651
stx - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 14 Adam N BMW 330ci Black 47.841 46.863 45.318+1 45.464+1 45.219 45.219 [-]0.055
2T stx 30 Lawrence D Subaru BRZ WRB 47.527 46.333 45.274 53.611+2 46.086 45.274 +0.055
3 stx 17 Salvador A Subaru BRZ limited PP Silver 47.389 47.153 46.800 46.246 46.735 46.246 +0.972
4 stx 41 Michael D Scion FR-S Halo White 48.021 47.614 46.742 46.447+1 46.947 46.742 +0.496
5 stx 13 Rachael A Acura RSX type-s Grey 48.991+1 47.128 46.915 46.823 46.830+2 46.823 +0.081
6 stx 93 Timothy S Honda Civic Si Rallye Red 49.520 47.259+1 47.867+1 47.618+1 48.400 48.400 +1.577
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 36 Neal B Mazda MX5 STR Silver 45.544 45.262 44.439 44.439 [-]2.728
2T str 52 Jeni M Mazda MX5 49.408 48.915 47.167 47.436+1 47.864 47.167 +2.728
3 str 31 Eli Z 2023 BRZ 49.713+1 48.690 48.871 46.807+1 47.568 47.568 +0.401
4 str 74 RJ L Mazda MX-5 Miata Black 49.024+1 48.731+1 47.409+1 47.925 54.693+1 47.925 +0.357
5 str 65 Justin P BMW Z3 Steel Gray 53.206 50.332 48.932 49.639 48.499 48.499 +0.574
6 str 46 Steven F Pontiac Fiero Black 56.643+1 52.132 55.639+dnf 52.132 +3.633
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 53 anroop a Honda Civic type r Yellow 49.063 46.145 47.343 46.378 45.731 45.731 [-]0.042
2 stu 57 Walter D Mini Cooper JCW ORANGE 46.682 46.290 46.257 45.773 51.092+dnf 45.773 +0.042
3 stu 25 Durham T Volkswagen Golf R White 47.562 46.707 46.450 46.257 45.965 45.965 +0.192
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 95 Ally G Subaru WRX Grey 47.564 45.570 45.484 44.995 44.538 44.538 [-]3.293
2 sth 21 Julio R Ford Focus ST Gray 48.092 51.227+2 48.734 47.831 49.827+1 47.831 +3.293
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 13 Brian H Lotus Elise Green 59.175 50.916 49.667 49.052+1 48.930 48.930 -
n - 'Novice'
Total Entries: 22
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 1 Zach U Mazda Miata Ceramic 52.850 49.281 48.592 47.515 47.435 38.564 [-]1.161
2T fs 47 Amber W Chevrolet Camaro Black 52.742+2 51.803 49.729 49.251+1 48.803 39.725 +1.161
3T ds 45 Mark M Subaru WRX Blue 49.845+dnf 50.823 49.795 49.822 49.212+1 40.334 +0.609
4T bs 32 Nathan W Chevrolet Corvette Black 51.279 51.420 49.459 71.131+dnf 49.587+dnf 40.457 +0.123
5T ds 7 Alan U Subaru BRZ Blue 51.686 50.586 50.477+1 50.684 50.816 40.974 +0.517
6T sst 17 Kale W Toyota Supra White 55.006 53.583 50.853 50.412 50.638 42.144 +1.170
7 ds 11 Devarsh M Honda Civic Type R Grey 71.024+dnf 52.090 52.179+2 64.556+dnf 52.267+1 42.192 +0.048
8 camt 2 Robert S Ford Mustang Red 54.099 52.161 51.482 52.108 51.704 42.215 +0.023
9 camc 5 Andrew J Dodge Charger Black 52.442 51.804 51.953 51.806 51.146 42.246 +0.031
10 ds 41 Justin P BMW 128i Black 55.017 54.484 54.069+1 54.158 53.336 43.202 +0.956
11 stu 77 Tim L Mini Cooper S f56 Pepper White 54.567 54.515+1 55.614+1 52.731 52.650+1 43.924 +0.722
12 stu 85 Andrew N Hyundai Veloster N DCT White 58.665+dnf 56.790 55.494 53.358 52.932 44.092 +0.168
13 sth 24 Pawan M Subaru WRX Black 56.454+dnf 59.679+1 53.873+1 54.732 55.207+1 44.442 +0.350
14 ds 76 Antony W Volkswagen Golf R White 59.846+dnf 58.190 55.183 55.650 55.924 44.698 +0.256
15 bs 44 Nicholas A Nissan 350z Base Orange 58.571 57.335 54.506+1 56.919 54.761 44.794 +0.096
16 ds 14 Caitlyn E BMW 128i Black 69.269+dnf 63.147 60.932 59.852 56.080+1 47.044 +2.250
17 stu 96 Gray A Dodge Challenger Black 62.832 57.527 58.531+dnf 56.520 57.199 47.081 +0.037
18 em 60 Jarod B MG MGB Orange 57.994+dnf 55.432 53.979 53.560 51.966 47.289 +0.208
19 hs 8 Troy C Volkswagen Golf GTI Black 65.037+dnf 64.069+dnf 63.036+dnf 61.363 999.999+off 48.231 +0.942
20 sts 7 Eric M 05 Civic 72.952 63.538 62.671 60.536 59.403 48.472 +0.241
21 camt 91 Cessar M Chevrolet C1500 Gray 75.171 62.456 63.028+dnf 59.150+1 63.643+dnf 50.143 +1.671
22 km 7 Matteo H Kart dns
t - 'Street Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 82 Laura H Toyota Celica GTS Barbie 48.305 46.955 46.400 46.060 45.518+1 37.319 [-]0.050
2T sm 143 Denny K Volkswagen Golf R CarbonSteelGray 45.838 44.747 44.991 44.792 44.156 37.369 +0.050
3T dsp 65 Nick A Ford Focus RS Black 47.751 48.206+2 46.726 46.652 45.972 37.964 +0.595
4T ssm 45 Michael H Mazda Mx-5 Black 47.747 46.891 45.329 45.208 49.053 38.744 +0.780
5 ssm 40 Chris H Mazda MX-5 Black 49.453 46.716 45.911+1 45.432 46.479+1 38.936 +0.192
6 sm 43 Tanya K VW GoRf Carbon steel grey 48.768+1 47.670 47.622+2 46.301+1 46.154 39.060 +0.124
7 smf 81 Rami A 91 Civic 50.030 50.810 48.442 48.521 49.743 40.146 +1.086
8 dm 35 Jake C Caterham Seven 420R Blue 47.384 46.980 46.345 46.176 45.940 40.491 +0.345
9 dsp 63 Jason H Mercedes-Benz Clk350 Diamond Silver 52.936 51.104+1 49.868 49.566 51.457+3 40.932 +0.441
10 dm 3 Jim R Superformance S1 Blue 52.197 49.723 48.807 47.949 46.763+1 42.262 +1.330
11 ssm 9 Donald H Mazda Miata Blue 54.875+dnf 54.327 53.301 81.519+1 50.454 43.240 +0.978
12 ssm 42 Christopher H Mazda MX-5 Blue 57.443 53.298 51.945 51.153 53.154 43.839 +0.599
13 ssm 91 Dawn S Mazda Miata White 53.707 51.899 51.893 60.831+dnf 52.215 44.473 +0.634
x - 'Pro Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 27 Joseph C Toyota MR2 Silver 45.543+2 44.752+1 44.166 44.571+1 44.402+1 34.979 [-]0.063
2T camc 49 Ryan O Chevrolet Camaro Gray 43.783 42.974+1 42.744 42.676 42.424 35.042 +0.063
3T str 52 Vivek G Mazda MX5 43.002 42.594 42.821 42.427 42.269 35.167 +0.125
4T sth 95 Matthew N 2014 WRX 44.438+2 43.670+1 44.034 43.514 43.906 35.333 +0.166
5T ssc 194 Ricky C Scion FRS 44.755 45.070+1 44.317+1 44.189 43.933 35.366 +0.033
6T ssc 94 Jeff C Scion FR-S Black 45.232+1 44.470 44.672 44.230 44.124 35.519 +0.153
7 ssc 189 Matt M Scion FRS Grey 45.190 44.618 44.392 45.066 44.448 35.735 +0.216
8 stx 98 John H Subaru BRZ Squirtle! 44.643 44.091 44.634 44.102 43.939 35.986 +0.251
9 ds 90 Chase G BRZ White 45.589 44.522 44.637 44.682 44.468 36.019 +0.033
10 as 7 Jerry C Chevrolet Z06 Jetstream Blue 44.632 43.923 43.734 43.798+1 43.574+1 36.036 +0.017
11 stx 198 Javier R Brz Blue 45.188 44.023 44.660 44.024 44.301 36.054 +0.018
12 ssc 89 Justin H Scion FR-S gray 46.966+2 46.378 45.574 45.118 45.334 36.320 +0.266
13 csm 65 Rob B Mustang Black 46.359 46.392 45.723 45.402 45.036 36.389 +0.069
14 sst 91 Anthony O Chevrolet Corvette Z06 Blue 45.336+dnf 43.734+1 43.783+1 44.222 43.756 36.580 +0.191
15 camc 24 Eric Y Ford Mustang GT GHIG 46.215 45.095+1 44.807 44.335+1 44.795 37.000 +0.420
16 camc 99 Brandon G Ford Mustang kona blue 47.486+dnf 45.034 44.881 44.837 45.077 37.035 +0.035
17 ss 87 Jeffrey F Porsche 718 Spyder GT Silver 46.461 45.513 45.502 45.038 44.889 37.482 +0.447
18 smf 6 Phillip C Honda Civic Si White 46.205 45.461 45.326 45.017 46.166+1 38.264 +0.782
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 199 Jeff W Mazda Miata Sterling Gray 42.440 42.837+dnf 41.994 41.701 36.071 [-]0.163
2T dp 182 Todd R Mazda Miata Red 42.512 42.807+1 42.227 41.890 42.039 36.234 +0.163
3T em 178 Jason M Stalker AXR Blue 41.221 40.223 39.660+1 40.089 40.196+5 36.481 +0.247
4T esp 30 Collins B Subaru BRZ Blue 44.482 43.949 44.361 43.991 44.466+1 36.917 +0.436
5 dp 99 Paul R Mazda Miata 43.348+2 43.508 42.948 43.207+3 44.364 37.150 +0.233
6 dp 9 Stephanie R Monster miata Grey 44.965+dnf 44.105 43.357 44.130+1 43.100 37.281 +0.131
7 dp 195 Ward M Mazda Miata Red 45.442+2 43.545 43.574+1 43.874+1 43.286+dnf 37.666 +0.385
8 smf 28 Daniel M Honda Civic Black 45.455+dnf 44.656 44.278+2 44.336 44.852 37.685 +0.019
9 ssm 27 Chris M Mazda RX-7 FD Montego Blue 44.413 43.784 43.677 43.327 55.770+dnf 38.084 +0.399
10 xp 199 Tom H Datsun 280Z White 45.325 44.535 44.242+dnf 43.429 44.026+dnf 38.521 +0.437
11 xp 99 Jeff V Datsun 280Z White 45.575 44.771 43.825 43.904 44.497 38.872 +0.351
12 dp 82 Steve H Mazda Miata Red 50.814 47.000 46.367 45.725 46.593 39.552 +0.680
13 xp 84 Nick G Mazda Miata Pumpkin Crush dns
u - 'Ultra class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 67 Mat B GR86 blue 46.266+2 45.566 44.390 44.629 44.033+1 37.465 [-]1.306
2 xb 14 Neil K Mazda Miata Red 46.078+1 54.107+1 49.696+1 45.521+2 45.667 38.771 +1.306
3 xb 167 James S Factory Five Hot Rod Black/White 50.380+dnf 52.735+dnf 47.259 46.729 46.943 39.672 +0.901
c - 'Cam Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 185 Cole M Chevrolet corvette Red 45.590 44.772 44.181 44.469 52.536 37.465 [-]0.332
2T cams 23 Carlos G Chevrolet Corvette Red 46.654 45.183 44.831 44.573 44.797 37.797 +0.332
3T cams 1 Matt B Solstice 47.409 45.671 45.407 45.077+2 45.278+2 38.505 +0.708
4 camc 17 Eric P Ford Mustang GT Black 46.835 47.021 47.744+dnf 46.327+1 47.138 38.685 +0.180
5 camc 69 Michael P Ford Mustang Ecoboost Race Red 47.500 48.559 47.725 48.185 48.093+1 39.235 +0.550
6 camc 50 Dante L Dodge Challenger Hellcat Green 50.290 48.603 48.509+1 48.321 48.268 39.869 +0.634
7 camc 79 Todd R Pontiac G8 Dark Red 52.804 50.489 51.481 51.398 49.686 41.040 +1.171
d - 'Double Entry'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 7 Brandon E Subaru BRZ WR Blue 44.797 44.758 44.460 44.777+1 44.555 144.050 -