Timing By: AXWare SystemsYour source For Competition Timing
Spokes - #8 - Spokes08_RCCC_2024-08-24 - Sat 08-24-2024
Final Raw Time Results
Timed Entries: 124
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rem 178 Jason M Stalker AXR 40.089 0.000 0.000
2 1 rdp 199 Jeff W Mazda Miata 41.701 1.612 1.612
3 2 rdp 182 Todd R Mazda Miata 41.890 0.189 1.801
4 3 xstr 52 Vivek G Mazda MX5 42.269 0.379 2.180
5 2 xcamc 49 Ryan O Chevrolet Camaro 42.424 0.155 2.335
6 5 rdp 99 Paul R Mazda Miata 42.948 0.524 2.859
7 6 rdp 9 Stephanie R Monster miata 43.100 0.152 3.011
8 1 as 161 Donovan B Tesla Model 3 Performance 43.186 0.086 3.097
9 9 rssm 27 Chris M Mazda RX-7 FD 43.327 0.141 3.238
10 10 rxp 199 Tom H Datsun 280Z 43.429 0.102 3.340
11 4 xsth 95 Matthew N 2014 WRX 43.514 0.085 3.425
12 7 rdp 195 Ward M Mazda Miata 43.545 0.031 3.456
13 10 xas 7 Jerry C Chevrolet Z06 43.734 0.189 3.645
14 1 ds 90 Zbigniew S Subaru BRZ 43.737 0.003 3.648
15 14 xsst 91 Anthony O Chevrolet Corvette Z06 43.756 0.019 3.667
16 11 rxp 99 Jeff V Datsun 280Z 43.825 0.069 3.736
17 5 xssc 194 Ricky C Scion FRS 43.933 0.108 3.844
18 8 xstx 98 John H Subaru BRZ 43.939 0.006 3.850
19 4 resp 30 Collins B Subaru BRZ 43.949 0.010 3.860
20 2 as 37 Steven T Porsche 911 Carrera S 43.979 0.030 3.890
21 11 xstx 198 Javier R Brz 44.023 0.044 3.934
22 6 xssc 94 Jeff C Scion FR-S 44.124 0.101 4.035
23 2 tsm 143 Denny K Volkswagen Golf R 44.156 0.032 4.067
24 1 xes 27 Joseph C Toyota MR2 44.166 0.010 4.077
25 1 ccams 185 Cole M Chevrolet corvette 44.181 0.015 4.092
26 8 rsmf 28 Daniel M Honda Civic 44.336 0.155 4.247
27 1 uxa 67 Mat B GR86 44.390 0.054 4.301
28 7 xssc 189 Matt M Scion FRS 44.392 0.002 4.303
29 1 str 36 Neal B Mazda MX5 44.439 0.047 4.350
30 1 dds 7 Brandon E Subaru BRZ 44.460 0.021 4.371
31 9 xds 90 Chase G BRZ 44.468 0.008 4.379
32 1 sth 95 Ally G Subaru WRX 44.538 0.070 4.449
33 2 ccams 23 Carlos G Chevrolet Corvette 44.573 0.035 4.484
34 15 xcamc 24 Eric Y Ford Mustang GT 44.795 0.222 4.706
35 2 ds 7 Brandon E Subaru BRZ 44.829 0.034 4.740
36 16 xcamc 99 Brandon G Ford Mustang 44.837 0.008 4.748
37 17 xss 87 Jeffrey F Porsche 718 Spyder 44.889 0.052 4.800
38 1 bs 3 Kevin C Toyota GR Corolla 44.924 0.035 4.835
39 18 xsmf 6 Phillip C Honda Civic Si 45.017 0.093 4.928
40 13 xcsm 65 Rob B Mustang 45.036 0.019 4.947
41 12 xssc 89 Justin H Scion FR-S 45.118 0.082 5.029
42 4 tssm 45 Michael H Mazda Mx-5 45.208 0.090 5.119
43 1 stx 14 Adam N BMW 330ci 45.219 0.011 5.130
44 1 ssc 117 Jacob C Scion FRS 45.233 0.014 5.144
45 2 stx 30 Lawrence D Subaru BRZ 45.274 0.041 5.185
46 3 ds 47 Evan R Hyundai Veloster N 45.319 0.045 5.230
47 3 ccams 1 Matt B Solstice 45.407 0.088 5.318
48 5 tssm 40 Chris H Mazda MX-5 45.432 0.025 5.343
49 2 uxb 14 Neil K Mazda Miata 45.667 0.235 5.578
50 12 rdp 82 Steve H Mazda Miata 45.725 0.058 5.636
51 1 stu 53 anroop a Honda Civic type r 45.731 0.006 5.642
52 2 stu 57 Walter D Mini Cooper JCW 45.773 0.042 5.684
53 4 ds 42 John P Subaru WRX 45.842 0.069 5.753
54 1 fs 5 Glenn M BMW M240i 45.863 0.021 5.774
55 2 bs 4 George H Toyota GR Corolla 45.907 0.044 5.818
56 8 tdm 35 Jake C Caterham Seven 420R 45.940 0.033 5.851
57 5 ds 142 Michael M Subaru WRX 45.945 0.005 5.856
58 3 stu 25 Durham T Volkswagen Golf R 45.965 0.020 5.876
59 1 cs 1 Ivan R Mazda Miata 45.968 0.003 5.879
60 3 tdsp 65 Nick A Ford Focus RS 45.972 0.004 5.883
61 1 tfsp 82 Laura H Toyota Celica GTS 46.060 0.088 5.971
62 6 tsm 43 Tanya K VW GoRf 46.154 0.094 6.065
63 3 stx 17 Salvador A Subaru BRZ limited PP 46.246 0.092 6.157
64 6 ds 55 James K Toyota GR86 46.290 0.044 6.201
65 2 cs 42 Nick S Honda S2000 46.443 0.153 6.354
66 3 bs 6 Brian Z Chevrolet Corvette 46.479 0.036 6.390
67 3 as 61 Chelsea B Tesla Model 3 Performance 46.484 0.005 6.395
68 4 as 66 Jim C Chevrolet Corvette 46.554 0.070 6.465
69 1 es 73 Andrew A Mazda MX-5 Miata 46.687 0.133 6.598
70 3 uxb 167 James S Factory Five Hot Rod 46.729 0.042 6.640
71 4 stx 41 Michael D Scion FR-S 46.742 0.013 6.653
72 5 stx 13 Rachael A Acura RSX type-s 46.823 0.081 6.734
73 4 ccamc 17 Eric P Ford Mustang GT 46.835 0.012 6.746
74 2 ssc 17 Jonathon H Scion FR-S 46.955 0.120 6.866
75 2 str 52 Jeni M Mazda MX5 47.167 0.212 7.078
76 2 es 3 Mike M Mazda Miata 47.361 0.194 7.272
77 1 sts 88 Jessica M Honda CRX Si 47.366 0.005 7.277
78 1 ncs 1 Zach U Mazda Miata 47.435 0.069 7.346
79 5 ccamc 69 Michael P Ford Mustang Ecoboost 47.500 0.065 7.411
80 3 str 31 Eli Z 2023 BRZ 47.568 0.068 7.479
81 1 gs 22 Nickolas G Volkswagen Golf GTI 47.588 0.020 7.499
82 3 es 74 Ben G Toyota MRS 47.760 0.172 7.671
83 2 sth 21 Julio R Ford Focus ST 47.831 0.071 7.742
84 4 str 74 RJ L Mazda MX-5 Miata 47.925 0.094 7.836
85 10 tdm 3 Jim R Superformance S1 47.949 0.024 7.860
86 6 ccamc 50 Dante L Dodge Challenger Hellcat 48.268 0.319 8.179
87 3 cs 142 Beth S Honda S2000 48.332 0.064 8.243
88 6 stx 93 Timothy S Honda Civic Si 48.400 0.068 8.311
89 7 tsmf 81 Rami A 91 Civic 48.442 0.042 8.353
90 5 str 65 Justin P BMW Z3 48.499 0.057 8.410
91 2 nfs 47 Amber W Chevrolet Camaro 48.803 0.304 8.714
92 4 bs 36 Cliff B Cadillac CT4 V BW 48.892 0.089 8.803
93 1 sst 13 Brian H Lotus Elise 48.930 0.038 8.841
94 2 sts 28 Casey C Honda Civic SI 49.017 0.087 8.928
95 4 nbs 32 Nathan W Chevrolet Corvette 49.459 0.442 9.370
96 9 tdsp 63 Jason H Mercedes-Benz Clk350 49.566 0.107 9.477
97 7 ccamc 79 Todd R Pontiac G8 49.686 0.120 9.597
98 3 nds 45 Mark M Subaru WRX 49.795 0.109 9.706
99 4 es 16 Dave B Mazda Miata, baby! 49.830 0.035 9.741
100 2 fs 1 Gabriel A BMW M240i 50.018 0.188 9.929
101 6 nsst 17 Kale W Toyota Supra 50.412 0.394 10.323
102 11 tssm 9 Donald H Mazda Miata 50.454 0.042 10.365
103 5 nds 7 Alan U Subaru BRZ 50.586 0.132 10.497
104 5 es 8 Peter B Mazda Miata 51.105 0.519 11.016
105 9 ncamc 5 Andrew J Dodge Charger 51.146 0.041 11.057
106 12 tssm 42 Christopher H Mazda MX-5 51.153 0.007 11.064
107 8 ncamt 2 Robert S Ford Mustang 51.482 0.329 11.393
108 4 cs 17 Weston W Mazda Mx-5 Miata 51.522 0.040 11.433
109 13 tssm 91 Dawn S Mazda Miata 51.893 0.371 11.804
110 18 nem 60 Jarod B MG MGB 51.966 0.073 11.877
111 7 nds 11 Devarsh M Honda Civic Type R 52.090 0.124 12.001
112 6 str 46 Steven F Pontiac Fiero 52.132 0.042 12.043
113 11 nstu 77 Tim L Mini Cooper S f56 52.731 0.599 12.642
114 12 nstu 85 Andrew N Hyundai Veloster N DCT 52.932 0.201 12.843
115 10 nds 41 Justin P BMW 128i 53.336 0.404 13.247
116 13 nsth 24 Pawan M Subaru WRX 54.732 1.396 14.643
117 15 nbs 44 Nicholas A Nissan 350z Base 54.761 0.029 14.672
118 14 nds 76 Antony W Volkswagen Golf R 55.183 0.422 15.094
119 1 hs 117 Noah V Honda Fit 55.550 0.367 15.461
120 17 nstu 96 Gray A Dodge Challenger 56.520 0.970 16.431
121 16 nds 14 Caitlyn E BMW 128i 58.080 1.560 17.991
122 20 nsts 7 Eric M 05 Civic 59.403 1.323 19.314
123 21 ncamt 91 Cessar M Chevrolet C1500 61.150 1.747 21.061
124 19 nhs 8 Troy C Volkswagen Golf GTI 61.363 0.213 21.274
125 5 as 2 James W Tesla Model 3 Performance dns
126 6 as 12 Laura W Tesla 3 Performance dns
127 13 rxp 84 Nick G Mazda Miata dns