Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #10 - Spokes10_RCCC_2024-10-12 - Sat 10-12-2024
Pax Time Results
Timed Entries: 166
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcamc 49 Ryan Otis 2019 Chevrolet Camaro 37.558 *0.826000 37.558 0.000 0.000
2 2 xstx 98 John Hale 2019 Subaru BRZ 37.927 *0.819000 37.927 0.369 0.369
3 3 xstr 52 Vivek Goel 2019 Mazda MX5 38.301 *0.832000 38.301 0.374 0.743
4 1 ds 90 Zbigniew Szymanski 2023 Subaru BRZ 47.411 *0.810 38.402 0.101 0.844
5 4 xds 90 Chase Gintner 2023 Subaru BRZ 38.466 *0.810000 38.466 0.064 0.908
6 5 xssc 189 Matt Morhardt 2015 Scion FRS 38.468 *0.805000 38.468 0.002 0.910
7 1 as 161 Donovan Brown 2023 Tesla Model 3 Performance 46.934 *0.824 38.673 0.205 1.115
8 6 xssc 89 Justin Harbour 2015 Scion FR-S 38.703 *0.805000 38.703 0.030 1.145
9 7 xds 6 Rob Browning 2022 Subaru BRZ 38.801 *0.810000 38.801 0.098 1.243
10 1 rdp 94 Troy Acosta 2002 Miata 38.803 *0.865000 38.803 0.002 1.245
11 2 ds 7 Brandon Escobedo 2023 Subaru BRZ 48.052 *0.810 38.922 0.119 1.364
12 2 rdsp 127 Federico Del Toro 2001 Porsche Boxster 38.922 *0.847000 38.922 0.000 1.364
13 3 rdp 194 Erik Strelnieks 2011 Mazda Miata 38.946 *0.865000 38.946 0.024 1.388
14 2 as 2 James Wilson 2020 Tesla Model 3 Performance 47.313 *0.824 38.985 0.039 1.427
15 8 xsst 91 Anthony Oliveri 2004 Chevrolet Corvette Z06 38.998 *0.836000 38.998 0.013 1.440
16 1 tfsp 99 Laura Harbour 2000 Toyota Celica GTS 39.027 *0.810225 39.027 0.029 1.469
17 9 xes 173 Joseph Cote 1999 Mazda Miata-ta 39.057 *0.792000 39.057 0.030 1.499
18 3 as 37 Steven Tellman 2013 Porsche 911 Carrera S 47.408 *0.824 39.064 0.007 1.506
19 4 rdp 182 Todd Roberts 1990 Mazda Miata 39.097 *0.865000 39.097 0.033 1.539
20 4 as 7 Jerry Centanni 2009 Chevrolet Z06 47.503 *0.824 39.142 0.045 1.584
21 10 xsts 5 Javier Reynoso 2019 Subaru BRZ 39.172 *0.816000 39.172 0.030 1.614
22 3 ds 47 Evan Russo 2022 Hyundai Veloster N 48.465 *0.810 39.256 0.084 1.698
23 11 xes 3 Michael Grosenheider 1999 Mazda Miata 39.276 *0.792000 39.276 0.020 1.718
24 12 xsts 88 Ricky Crow 1988 Honda CRX 39.292 *0.816000 39.292 0.016 1.734
25 4 ds 42 John Pisciotta 2017 Subaru WRX 48.523 *0.810 39.303 0.011 1.745
26 5 rkm 94 Tom Harrington 39.321 *0.937000 39.321 0.018 1.763
27 6 rdp 199 Jeff Warden 1993 Mazda Miata 39.354 *0.865000 39.354 0.033 1.796
28 13 xcamc 24 Jay Cryderman 2013 Ford Mustang GT 39.463 *0.826000 39.463 0.109 1.905
29 1 sts 95 Stephanie Reynoso 1989 Honda Civic Si 48.367 *0.816 39.467 0.004 1.909
30 1 bs 3 Kevin Coyne 2024 Toyota GR Corolla 48.322 *0.818 39.527 0.060 1.969
31 2 bs 4 George Hammond 2023 Toyota GR Corolla 48.371 *0.818 39.567 0.040 2.009
32 3 bs 40 Avi Groff 1999 Chevrolet Corvette 48.382 *0.818 39.576 0.009 2.018
33 14 xcs 32 Sammy Lin 2020 Mazda Miata 39.658 *0.813000 39.658 0.082 2.100
34 1 ccamc 17 Eric Putnam 2019 Ford Mustang GT 39.726 *0.826000 39.726 0.068 2.168
35 15 xcamc 124 Eric Yee 2013 Ford Mustang GT 39.776 *0.826000 39.776 0.050 2.218
36 2 tsmf 6 Phillip Carter 1993 Honda Civic Si 39.781 *0.828750 39.781 0.005 2.223
37 16 xes 73 Andrew Anderson 1999 Mazda MX-5 Miata 39.821 *0.792000 39.821 0.040 2.263
38 17 xcs 64 Daniel Sato 2022 Mazda Miata 39.831 *0.813000 39.831 0.010 2.273
39 5 ds 18 Michael Martins 2019 Subaru WRX 49.236 *0.810 39.881 0.050 2.323
40 5 as 66 Jim Cubberley 2009 Chevrolet Corvette 48.428 *0.824 39.904 0.023 2.346
41 1 es 74 Ben Gresham 2003 Toyota MRS 50.405 *0.792 39.920 0.016 2.362
42 1 uxa 67 Mat Beck 1989 240sx 39.955 *0.844000 39.955 0.035 2.397
43 6 as 61 Chelsea Brown 2023 Tesla Model 3 Performance 48.543 *0.824 39.999 0.044 2.441
44 7 rdp 99 Paul Ryan 1993 Mazda Miata 40.099 *0.865000 40.099 0.100 2.541
45 4 bs 6 Brian Zipplies 2000 Chevrolet Corvette 49.028 *0.818 40.104 0.005 2.546
46 2 uxb 36 neal bellamy Mazda 2009 40.234 *0.849000 40.234 0.130 2.676
47 1 stu 46 Shawn Murphy 2014 Porsche Cayman 48.510 *0.833 40.408 0.174 2.850
48 8 rssm 27 Chris More 1994 Mazda RX-7 FD 40.442 *0.879000 40.442 0.034 2.884
49 9 rfp 17 Collins Brant 2002 Subaru Wrx 40.477 *0.877000 40.477 0.035 2.919
50 3 tssm 14 Neil Klug 2013 Mazda Miata 40.503 *0.857025 40.503 0.026 2.945
51 10 rcsp 66 Bryan Singer 2008 Honda S2000 CR 40.503 *0.860000 40.503 0.000 2.945
52 2 sts 7 Luca Como Miata 49.693 *0.816 40.549 0.046 2.991
53 2 ccamc 33 Bradley Walker 2021 Chevrolet Camaro 40.604 *0.826000 40.604 0.055 3.046
54 2 stu 3 anroop ahluwalia 2021 Honda Civic type r 48.763 *0.833 40.619 0.015 3.061
55 1 gs 7 John Pawlak 2015 Volkswagen GTI 51.062 *0.796 40.645 0.026 3.087
56 1 stx 14 Adam Nazarian 2003 BMW 330ci 49.644 *0.819 40.658 0.013 3.100
57 18 xcs 164 David Summers Mazda MX5 Miatuah 40.658 *0.813000 40.658 0.000 3.100
58 11 rxp 99 Jeff Vineyard Datsun 280Z 40.755 *0.887000 40.755 0.097 3.197
59 1 cs 34 Whit Elliott 2014 Mazda MX5 50.240 *0.813 40.845 0.090 3.287
60 4 tsmf 72 Kevin Childers 1991 Honda CRX 40.855 *0.828750 40.855 0.010 3.297
61 19 xssm 14 Richard King Corvette 40.884 *0.879000 40.884 0.029 3.326
62 2 stx 30 Lawrence Doeppenschmidt 2013 Subaru BRZ 49.969 *0.819 40.924 0.040 3.366
63 2 cs 133 Chris Kelley 2005 Honda S2000 50.383 *0.813 40.961 0.037 3.403
64 3 ccamc 50 Dante Lanznaster 2018 Dodge Challenger Hellcat 40.996 *0.826000 40.996 0.035 3.438
65 1 str 78 Kalyan Vaka 2008 Mazda Miata 49.311 *0.832 41.026 0.030 3.468
66 6 ds 141 Preston Farnham 2017 Subaru WRX STI 50.707 *0.810 41.072 0.046 3.514
67 3 sts 88 Jessica Mignone 1988 Honda CRX Si 50.366 *0.816 41.098 0.026 3.540
68 4 ccamc 69 Michael Poznecki 2017 Ford Mustang Ecoboost 41.136 *0.826000 41.136 0.038 3.578
69 1 ssc 17 Jonathon Huffman 2015 Scion FR-S 51.110 *0.805 41.143 0.007 3.585
70 3 stx 41 Michael Danner 2016 Scion FR-S 50.339 *0.819 41.227 0.084 3.669
71 4 stx 98 Wally Darbyshire BRZ 50.349 *0.819 41.235 0.008 3.677
72 12 rxp 199 Tom Holt 1974 Datsun 280Z 41.240 *0.887000 41.240 0.005 3.682
73 5 bs 1 Dallas Cobb 2024 Toyota Corolla GR 50.477 *0.818 41.290 0.050 3.732
74 3 cs 13 Neil Penberthy 2013 Mazda Miata 50.794 *0.813 41.295 0.005 3.737
75 3 stu 21 Tristen Montalvo 2016 Volkswagen Golf R 49.806 *0.833 41.488 0.193 3.930
76 1 fs 89 Michael Robbins 370Z 51.029 *0.814 41.537 0.049 3.979
77 2 fs 1 Gabriel Alvear 2024 BMW M240i 51.034 *0.814 41.541 0.004 3.983
78 4 stu 25 Durham Travis 2018 Volkswagen Golf R 49.967 *0.833 41.622 0.081 4.064
79 1 sth 2 June Longoria 1997 Subaru Forester S-TB 51.270 *0.812 41.631 0.009 4.073
80 5 stx 12 Marco Benavides 2020 Subaru BRZ 50.833 *0.819 41.632 0.001 4.074
81 2 str 65 Justin Putman 2001 BMW Z3 50.161 *0.832 41.734 0.102 4.176
82 6 stx 17 Salvador Acosta 2019 Subaru BRZ limited PP 50.988 *0.819 41.759 0.025 4.201
83 3 uxa 81 Mark MacDonald 2022 Subaru BRZ 41.801 *0.844000 41.801 0.042 4.243
84 1 smf 1 Benjamin Tijerina 1990 Honda Civic 49.189 *0.850 41.810 0.009 4.252
85 6 bs 76 Brad Kaisner 2023 Cadillac CT4-V Blackwing 51.118 *0.818 41.814 0.004 4.256
86 3 str 52 Jeni Moreau 2019 Mazda MX5 50.314 *0.832 41.861 0.047 4.303
87 7 stx 93 Timothy Stephan 2008 Honda Civic Si 51.238 *0.819 41.963 0.102 4.405
88 4 sts 23 Darrell Colleran 1991 Mazda Miata 51.430 *0.816 41.966 0.003 4.408
89 13 rdp 82 Steve Hudson 1990 Mazda Miata 41.987 *0.865000 41.987 0.021 4.429
90 2 sth 21 Julio Rosa 2018 Ford Focus ST 51.769 *0.812 42.036 0.049 4.478
91 1 nds 45 Mark McConachie 2022 Subaru WRX 42.060 *0.810000 42.060 0.024 4.502
92 2 gs 53 Matthew Rasmussen 2017 Ford Focus ST 52.854 *0.796 42.071 0.011 4.513
93 5 tsmf 81 Rami Alhaj 91 Civic 42.107 *0.828750 42.107 0.036 4.549
94 6 tssm 45 Michael Hill 2008 Mazda Mx-5 42.157 *0.857025 42.157 0.050 4.599
95 8 stx 97 Stephen Williams 2017 Subaru BRZ 51.548 *0.819 42.217 0.060 4.659
96 14 rem 136 Evan Slate 2019 Stalker AXR 42.244 *0.910000 42.244 0.027 4.686
97 2 es 8 Peter Barnett 1999 Mazda Miata 53.458 *0.792 42.338 0.094 4.780
98 15 rem 36 Jeff Chesnut 2017 Stalker Stalker 42.372 *0.910000 42.372 0.034 4.814
99 2 nds 4 George Lawrence 2013 Subaru BRZ Solo Spec Coupe 42.376 *0.810000 42.376 0.004 4.818
100 4 str 47 RJ Labrador 2019 Mazda MX-5 Miata 51.004 *0.832 42.435 0.059 4.877
101 7 tssm 40 Chris Hill 2008 Mazda MX-5 42.609 *0.857025 42.609 0.174 5.051
102 4 uxb 167 James Shaw 2021 Factory Five Hot Rod 42.767 *0.849000 42.767 0.158 5.209
103 3 nds 71 Alan Ulate 2016 Subaru BRZ 42.802 *0.810000 42.802 0.035 5.244
104 4 nes 5 Jacob Dean 1985 Porsche 944 42.805 *0.792000 42.805 0.003 5.247
105 5 nstx 16 Joseph Slagle 2019 Honda Civic Si 42.938 *0.819000 42.938 0.133 5.380
106 5 uxb 37 Justin Thomas 1995 Mitsubishi FTO GR 42.946 *0.849000 42.946 0.008 5.388
107 6 ngs 95 Boulder Sheffield 2009 BMW 128i 43.315 *0.796000 43.315 0.369 5.757
108 5 sts 28 Casey Cummings 1999 Honda Civic SI 53.200 *0.816 43.411 0.096 5.853
109 3 es 16 Dave Bouvier 2002 Mazda Miata, baby! 54.881 *0.792 43.465 0.054 5.907
110 8 tdsp 63 Jason Hatzenbuehler Merceds 43.519 *0.825825 43.519 0.054 5.961
111 1 sst 13 Brian Hare 2005 Lotus Elise 52.066 *0.836 43.527 0.008 5.969
112 9 tssm 95 Dan Giro 1995 Mazda Miata 43.669 *0.857025 43.669 0.142 6.111
113 10 tsmf 96 Nathan Klarmann 1995 Del Sol 43.748 *0.828750 43.748 0.079 6.190
114 7 as 12 Laura Wilson 2020 Tesla 3 Performance 53.140 *0.824 43.787 0.039 6.229
115 3 fs 93 Damien Sullivan 2018 Chevrolet Camaro 54.061 *0.814 44.005 0.218 6.447
116 4 fs 91 Aspen Flach 2018 Ford Mustang 54.088 *0.814 44.027 0.022 6.469
117 7 nstu 13 Anthony Whitt 2019 Subaru WRX STI 44.123 *0.833000 44.123 0.096 6.565
118 8 nstu 177 Nathaniel Seehausen Focus RS 44.163 *0.833000 44.163 0.040 6.605
119 5 str 7 Nick Piazza 2023 Toyota GR86 53.097 *0.832 44.176 0.013 6.618
120 9 nstu 85 Andrew Nguyen Hyundai Veloster N 44.352 *0.833000 44.352 0.176 6.794
121 5 ccamc 72 Taner Masters 2007 Mustang 44.390 *0.826000 44.390 0.038 6.832
122 5 fs 191 Dawn Sullivan 2018 Ford Mustang 54.653 *0.814 44.487 0.097 6.929
123 2 sst 113 Joseph Wilborn 2005 Lotus Elise 53.274 *0.836 44.537 0.050 6.979
124 6 uxb 118 Jose La Placa 2006 Mazda MX-5 Miata 44.560 *0.849000 44.560 0.023 7.002
125 10 nsst 84 Hunter Proctor 2008 Saturn Sky Redline 44.571 *0.836000 44.571 0.011 7.013
126 11 nxa 49 Justin Mitchell BMW 44.573 *0.844000 44.573 0.002 7.015
127 11 tssm 195 Mike Sullivan 1990 Mazda Miata 45.136 *0.857025 45.136 0.563 7.578
128 12 tsm 63 Kevin Michaels 2002 Audi S6 Avant 45.244 *0.846300 45.244 0.108 7.686
129 12 nstx 36 Luis Diaz 1996 BMW 318is 45.248 *0.819000 45.248 0.004 7.690
130 13 nstu 185 Anthony Scozzaro 2021 Hyundai Veloster 45.310 *0.833000 45.310 0.062 7.752
131 7 uxa 33 Tyler Rasmussen 2017 Ford Focus ST 45.372 *0.844000 45.372 0.062 7.814
132 14 nsts 77 Ray Schrunk Miata 45.387 *0.816000 45.387 0.015 7.829
133 15 nstu 77 Ralph Luketic Focus RS 45.433 *0.833000 45.433 0.046 7.875
134 8 uxa 31 Tyler Fiebig 1993 MR2 45.516 *0.844000 45.516 0.083 7.958
135 16 nsts 2 Donald Richardson Miata 45.563 *0.816000 45.563 0.047 8.005
136 17 nds 77 Ryan Sylvia 2022 Toyota GR86 45.598 *0.810000 45.598 0.035 8.040
137 18 ncs 17 Richard Schultz Miata 45.648 *0.813000 45.648 0.050 8.090
138 19 nssm 17 Josiah Acevedo 1990 Mazda Miata 45.735 *0.879000 45.735 0.087 8.177
139 20 ncs 1 Jaden Munoz 2012 Honda Accord 45.754 *0.813000 45.754 0.019 8.196
140 21 ncs 7 David Hammons 2024 Mazda MX-5 45.837 *0.813000 45.837 0.083 8.279
141 22 ncamt 2 Robert Sparhawk 1997 Ford Mustang 45.864 *0.820000 45.864 0.027 8.306
142 1 ev 80 Minh Nguyen 2024 BMW i5M60 55.024 *0.834 45.890 0.026 8.332
143 23 nsth 44 Cameron Harte 2015 Ford Focus 46.066 *0.812000 46.066 0.176 8.508
144 9 uxb 77 Alex Hise 2003 MR2 46.504 *0.849000 46.504 0.438 8.946
145 1 ss 9 Elliott Sacks 911 Turbo S 56.081 *0.835 46.827 0.323 9.269
146 24 nstr 86 Abraham Abbit 2022 Toyota Gr86 46.998 *0.832000 46.998 0.171 9.440
147 16 rem 60 Jarod Benker 1975 MG B 47.053 *0.910000 47.053 0.055 9.495
148 25 ncs 37 Travis Colleran 2001 Honda S2000 47.114 *0.813000 47.114 0.061 9.556
149 26 nds 11 Abraham Ibarra 2023 Toyota GR86 47.564 *0.810000 47.564 0.450 10.006
150 10 uxa 17 Jacob Newton 2002 MR2 47.832 *0.844000 47.832 0.268 10.274
151 27 nbs 42 Kevin Rayhons 2008 Saturn Sky Redline 47.847 *0.818000 47.847 0.015 10.289
152 3 gs 1 Angel Espinosa 2005 BMW 330i 60.364 *0.796 48.049 0.202 10.491
153 28 ndm 3 Tenzin Wangdu 2002 Toyota MR2 Spyder 48.411 *0.904000 48.411 0.362 10.853
154 29 nstx 111 Rick Byrum 240SX 51.126 *0.819000 51.126 2.715 13.568
155 30 ncamt 112 Hayden Trussell 66 Mustng 51.741 *0.820000 51.741 0.615 14.183
156 31 ndm 6 David Elias 2002 Toyota MR2 Sypder 51.924 *0.904000 51.924 0.183 14.366
157 32 ncamt 12 Samuel Trussell 1966 Ford Mustang 52.537 *0.820000 52.537 0.613 14.979
158 33 nbs 66 Kristie Fontanez 2024 Honda Civic 59.982 *0.818000 59.982 7.445 22.424
159 1 das 1 Jefe Vineyerd Corvette 155.350 *3.296000 155.350 95.368 117.792
160 2 dds 142 Juan Priuscutto 157.042 *3.240000 157.042 1.692 119.484
161 3 dds 42 Juan Hail 158.193 *3.240000 158.193 1.151 120.635
162 4 dcamc 33 Brad Walker 158.552 *3.304000 158.552 0.359 120.994
163 5 dssc 17 Juanathon Hoffman 160.591 *3.220000 160.591 2.039 123.033
164 6 dstu 46 Shawn Murphy 161.635 *3.332000 161.635 1.044 124.077
165 7 dxa 3 Kevyn Kanye 171.757 *3.376000 171.757 10.122 134.199
166 8 dcs 37 Darrel Colleran 178.843 *3.252000 178.843 7.086 141.285
167 7 bs 64 Pradipta Sundhoro 2019 BMW M2 Competition dns *0.818
168 2 ssc 117 Andres Andrade 2015 Scion Frs dns *0.805
169 9 stx 13 Rachael Acosta 2005 Acura RSX type-s dns *0.819
170 6 str 2 Michael Roetheli 2002 Honda S2000 dns *0.832
171 34 nstu 28 Alex Rodriguez 2015 Chevrolet Camaro Z/28 dns *0.833000
172 35 nstu 15 Alionso Delfin 2015 Nissan 370z nismo dns *0.833000
173 36 nds 76 Antony Warne 2019 Volkswagen Golf R dns *0.810000
174 37 nstu 169 Brittany Mendiola 2019 Honda Civic Type R dns *0.833000
175 38 nstu 69 Daniel Mendiola 2019 Honda Civic Type R dns *0.833000
176 39 nstu 73 Marcus Davis 2009 Lexus IS350 dns *0.833000
177 40 nstr 27 Mia Wood 2005 Mazda Miata dns *0.832000
178 13 tsmf 77 Zachary Ward 1995 Infiniti G20 dns *0.828750
179 20 xstr 152 Jacob Crow Mazda Miata dns *0.832000
180 11 uxa 77 Austin Sierra 2007 Subaru Impreza dns *0.844000