Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #11 - Spokes11_RCCC_2024-11-9 - Sat 11-09-2024
Final Results
Total Registered: 128, with Times: 125
ss as bs cs ds es fs gs ssc sts stx
str stu sth n t x r u c d
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ss 69 Elliot S Porsche 911 Grey 51.911+dnf 51.454 47.776 47.934+2 49.202+2 47.450 47.450 -
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 37 Steven T Porsche 911 Carrera S White 43.258 42.053 42.596 41.834 42.439 41.862+2 41.834 [-]1.727
2 as 66 Jim C Chevrolet Corvette Silver 46.569 45.011 44.458 44.307 43.811 43.561 43.561 +1.727
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 40 Avi G Chevrolet Corvette Red 44.930 43.534 43.616 42.846 42.769 42.889 42.769 [-]1.168
2T bs 4 George H Toyota GR Corolla Red 45.587 45.167+1 44.363 43.937 43.206+1 44.270 43.937 +1.168
3 bs 140 Brian Z Chevrolet Corvette 44.977 44.650+dnf 45.190+dnf 44.174+1 44.565 44.560 44.560 +0.623
4 bs 76 Brad K Cadillac CT4-V Blackwing Silver 47.562+2 46.538 45.786 45.834+1 45.123 44.834+1 45.123 +0.563
5 bs 5 Anton M BMW M5 Gray 55.901+dnf 51.239 50.251 49.772 50.370 48.849 48.849 +3.726
cs - 'C Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 21 Ivan R Mazda Miata Ceramic 46.688+1 44.475 44.113 43.586 43.388 42.835 42.835 [-]1.380
2T cs 34 Whit E Mazda MX5 Grey 46.543 45.077 44.639 49.828+1 44.531 44.215 44.215 +1.380
3T cs 42 Nick S Honda S2000 Black 45.193 44.612 44.386 44.465+2 44.702 44.370 44.370 +0.155
4 cs 133 Chris K Honda S2000 Red 50.402+dnf 46.998 47.905+1 44.859 44.966 44.418 44.418 +0.048
5 cs 121 Zach U Mazda Miata Ceramic 51.149 47.674 45.998+1 44.801 45.052+1 44.542+2 44.801 +0.383
6 cs 13 Neil P Mazda Miata Black 47.711+1 46.243+dnf 46.190 46.098 46.137 45.461 45.461 +0.660
7 cs 142 Beth S Honda S2000 Black 50.782 48.753 46.970 47.156 46.948+1 45.782 45.782 +0.321
8 cs 4 Andrew C Mazda Miata RF White dns
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 90 Zbigniew S Subaru BRZ White 42.998+dnf 42.851 42.083 42.088 42.446 41.777 41.777 [-]0.094
2T ds 7 Brandon E Subaru BRZ WR Blue 44.103 43.678 42.973 43.632+dnf 42.356 41.871 41.871 +0.094
3T ds 99 Kasey G Ford Focus RS Blue 44.522+1 43.154 42.998+2 42.319+1 42.676 42.448 42.448 +0.577
4 ds 47 Evan R Hyundai Veloster N Red 45.083 43.991 43.166+1 43.331 42.498 42.736 42.498 +0.050
5 ds 42 John P Subaru WRX Pearl White 54.428+1 43.960+1 44.139 43.509 43.610 43.025 43.025 +0.527
6 ds 55 James K Toyota GR86 Black 46.273 44.967 46.921+dnf 45.267 44.072 44.827 44.072 +1.047
7 ds 18 Michael M Subaru WRX dark grey 49.162 45.497 45.761 44.922 44.808 44.152 999.999 44.152 +0.080
8 ds 45 Mark M Subaru WRX Blue 49.658 46.571 45.863 47.206+1 45.527 44.998 44.998 +0.846
9 ds 73 Chris C Subaru BRZ Black 50.770 50.612 51.718 50.908 51.122 51.005 50.612 +5.614
es - 'E Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 46.464 46.144 44.734 44.396 44.115 43.751+1 44.115 [-]2.911
2 es 15 Peter B Mazda Miata Green 48.220 47.650 47.595 47.026 48.855 47.594 47.026 +2.911
3 es 16 Dave B Miata dark green 52.104 50.103 50.013 48.566 48.606 51.812 48.566 +1.540
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 56 Morgan L Chevrolet Camaro SS 1LE Blue 43.639 42.867+1 42.265+1 41.814 42.350 41.962 41.814 [-]2.087
2 fs 5 Glenn M BMW M240i White 45.321+dnf 44.372 44.454 44.473 43.647+1 43.901 43.901 +2.087
3 fs 89 Michael R Nissan 370Z Blue 49.116 46.656 46.804 45.307 44.325 44.678 44.325 +0.424
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 22 Nickolas G Volkswagen Golf GTI Red 48.166 46.681 46.183 47.368+1 45.402 46.160 45.402 [-]4.853
2 gs 53 Matthew R Ford Focus ST Yellow 54.850 51.143 50.823+1 52.305+1 51.336+1 50.255 50.255 +4.853
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 17 Jonathon H Scion FR-S Black 44.587+dnf 44.344+1 43.900+1 43.675 44.492+1 42.961 42.961 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sts 9 Stephanie R Honda Civic Si Red 51.741 43.168 43.195 42.985 43.016 42.820 42.820 [-]2.951
2 sts 88 Jessica M Honda CRX Si Blue 54.911+1 44.995+1 44.405+1 45.922+2 45.128+1 45.771 45.771 +2.951
stx - 'Street Touring X'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stx 30 Lawrence D Subaru BRZ WRB 46.884 44.811 44.057+1 44.288 44.282 43.972 43.972 [-]0.178
2T stx 14 Adam N BMW 330ci Black 47.318+dnf 45.220 44.737+1 44.509 45.128+1 44.150 44.150 +0.178
3T stx 5 Jon K Mazda Rx-8 R3 Blue 45.055+2 45.826 45.279 44.562 45.276 44.397 44.397 +0.247
4 stx 17 Salvador A Subaru BRZ limited PP Silver 47.242 46.034 45.447 44.851 45.493 44.962+1 44.851 +0.454
5 stx 13 Rachael A Acura RSX type-s Grey 46.596 55.303+dnf 46.245 45.333+1 45.358+1 45.542 45.542 +0.691
6 stx 98 JonEdward M Honda Civic Si Black 49.474 48.391 50.308+3 49.399+1 48.740 48.489 48.391 +2.849
7 stx 68 Nolan E Scion FR-S Silver 59.906 56.634 56.407 52.516 52.473 51.470 51.470 +3.079
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T str 94 Matthew N Mazda Miata Midnight Blue 43.357+1 42.967 42.612 42.506+1 42.292 42.471 42.292 [-]1.226
2T str 52 Jeni M Mazda MX5 47.474+dnf 45.757 44.989 44.213 43.518 44.363+1 43.518 +1.226
3 str 63 Kevin M Honda S2000 Silver 45.238 44.743 45.614 43.698 43.502+1 42.754+1 43.698 +0.180
4 str 194 Ally G Mazda Miata Blue 47.684+1 46.872+1 45.395 45.549 45.705 52.788 45.395 +1.697
5 str 7 Nick P Toyota GR86 Red 48.899 48.329+1 45.357+dnf 46.596 47.268 47.691 46.596 +1.201
6 str 47 RJ L Mazda MX-5 Miata Black dns
stu - 'Street Touring U'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T stu 44 Sean M Porsche Cayman red 44.871+1 44.011 43.602 43.346 43.727 43.247 43.247 [-]0.143
2T stu 52 Durham T Volkswagen Golf R White 43.822 43.390 43.398 43.432 44.153+1 42.572+1 43.390 +0.143
3 stu 21 Tristen M Volkswagen Golf R White 44.996 45.265+1 45.216 43.953 44.522 43.848 43.848 +0.458
4 stu 3 anroop a Honda Civic Type R Limited Edit Yellow 54.362 47.606 47.266 46.670 44.545 44.028 44.028 +0.180
5 stu 57 Walter D Mini Cooper JCW ORANGE 46.143+dnf 44.320+dnf 45.331+1 45.063 44.560 44.798 44.560 +0.532
6 stu 25 Tim H Kia Stinger GT2 Black 44.626+1 46.664 45.007+1 45.130 64.498+dnf 45.689+1 45.130 +0.570
sth - 'Street Touring H'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sth 21 Julio R Ford Focus ST Gray 48.544 47.348 45.122 44.934 45.942 46.154 44.934 [-]5.427
2 sth 101 Victor P Volkswagen GTI Silver 55.611+dnf 51.603+2 50.956+1 51.136 64.391 50.361 50.361 +5.427
n - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 4 George L Subaru BRZ Solo Spec Coupe Dark Blue 47.970+dnf 76.122+dnf 48.336 53.277+1 46.117 46.012 37.039 [-]0.954
2T sth 3 Raul C Subaru WRX black 51.740+1 48.282 47.974+1 46.790 47.621+1 47.156 37.993 +0.954
3T fs 56 Alexandria D Chevrolet Camaro 1SS 1LE Riverside Blue 54.245 48.851 48.060 46.913 47.499 47.538 38.187 +0.194
4T fs 11 Austin M Ford Bullitt Green 60.674 51.710 50.481 47.684 48.530 47.236 38.450 +0.263
5T cs 18 Mason S Mazda Miata Black 51.228 48.885+dnf 49.888 49.212 48.697 49.017 39.590 +1.140
6 ds 1 Alan U Subaru BRZ Blue 50.047 49.414 49.538+1 49.702 49.514+2 53.654 40.025 +0.435
7 sth 43 Cameron H Ford Focus Gray 50.861 49.436 47.879+dnf 48.802+1 49.163+1 49.847 40.142 +0.117
8 sm 41 Samuel B Infiniti G37 Black 49.819 49.830 48.368 47.923 47.028+1 47.503 41.232 +1.090
9 ds 77 Ryan S Toyota GR86 Gray 55.304 52.189 56.391 50.989 51.502+dnf 52.161 41.301 +0.069
10 xa 27 Andy G Toyota MR2 Black 51.412 51.590 51.590 50.781 49.966+1 49.600 41.862 +0.561
11 camc 23 Frank M Chevrolet Camaro Orange 56.861+dnf 53.355+dnf 53.446+dnf 51.679+dnf 50.876 50.891 42.023 +0.161
12 fs 44 Amber W Chevrolet Camaro Black 55.421+1 54.286+2 53.172 52.089 52.841+dnf 51.925 42.266 +0.243
13 ds 50 Darren F Lexus GS 350 62.007 57.037+dnf 55.087 55.326+dnf 52.767 52.330 42.387 +0.121
14 stx 7 Audrey E Scion FR-S Blue 62.337 56.471 54.993 55.725+dnf 55.261 52.829 43.266 +0.879
15 ds 76 Antony W Volkswagen Golf R White 62.208+dnf 60.706+dnf 58.832 58.361 57.963 57.917+1 46.950 +3.684
t - 'Street Tire Class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 47.601 43.749 43.481 48.611+dnf 43.557 35.229 [-]0.084
2T sm 143 Denny K Volkswagen Golf R CarbonSteelGray 44.123+1 42.435+1 42.386 43.093 42.058 41.727 35.313 +0.084
3T smf 81 Rami A Honda Civic Blue 52.412 46.840 45.626 44.689 44.972 44.480 36.862 +1.549
4T ssm 40 Chris H Mazda MX-5 Black 44.926 45.012+1 44.148 44.481 43.466 43.039 36.885 +0.023
5 sm 43 Tanya K VW GoRf Gray 45.363 45.397 44.246+1 44.100+dnf 43.762 43.411+1 37.035 +0.150
6 ssm 45 Michael H Mazda Mx-5 Black 44.145 44.490+2 45.420+1 44.285 45.213+2 43.377 37.175 +0.140
7 dsp 63 Jason H Mercedes-Benz Clk350 Diamond Silver 48.250+dnf 46.581 77.544+dnf 46.172 47.649+1 46.927 38.130 +0.955
8 ssm 95 Daniel G Mazda Miata black 46.282 45.709 45.451 44.892 44.756 44.707 38.315 +0.185
9 ssm 13 Mike S Mazda Miata White 48.997 46.383 46.952 45.991 39.415 +1.100
10 dm 3 Jim R Superformance S1 Blue 47.889 45.925 45.379 45.552 45.091 51.891 39.743 +0.328
11 ssm 91 Dawn S Mazda Miata White 50.800 48.883+1 47.183+1 46.778+2 42.151 +2.408
12 dsp 24 Arthur G Chevrolet Corvette Le Mans Blue 56.411 68.289+1 55.637 54.666 54.838 54.563 45.059 +2.908
x - 'Pro Class'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 49 Ryan O Chevrolet Camaro Gray 40.783+1 40.994 40.469 40.091+2 40.312 40.174 33.183 [-]0.047
2T stx 98 John H Subaru BRZ Squirtle! 41.669 41.147 40.865+2 40.679 40.574 40.708 33.230 +0.047
3T ssc 89 Justin H Scion FR-S gray 43.819 42.066+1 41.865 41.795+1 41.990+2 41.541 33.440 +0.210
4T ssc 189 Matt M Scion FRS Grey 42.460 41.824+1 41.834 42.225+dnf 41.958 41.573 33.466 +0.026
5T str 52 Vivek G Mazda MX5 40.822+1 40.586+1 40.410 40.431 40.243 40.123+1 33.482 +0.016
6 ds 190 Chase G BRZ White 43.479+dnf 42.652 41.777 41.294+1 41.696+1 41.415 33.546 +0.064
7 ssc 94 Jeff C Scion FR-S Black 43.085+1 42.659 42.854+1 42.198 42.688 41.784 33.636 +0.090
8 stx 198 Javier R Honda Civic Si Red 44.178 42.208 41.687 41.888 42.103 41.543 34.023 +0.387
9 es 3 Michael G Mazda Miata Silver 44.208 43.857 43.293 43.415+1 43.411 43.581 34.288 +0.265
10 csm 165 Jacob C Mazda Miata Grey 44.982 43.674 43.032 42.515 42.765+1 42.638 34.352 +0.064
11 es 23 Mike M Mazda Miata Silver 44.191 44.407+1 43.358+dnf 43.867+2 43.598 43.660 34.529 +0.177
12 csm 65 Rob B Mustang GT Black 43.689+1 47.090 43.536 43.017+1 43.300 43.462 34.986 +0.457
13 ssm 14 Richard K Corvette blue 40.919 40.877 40.508 35.606 +0.620
14 cs 64 Daniel S Mazda Miata Blue 47.542+1 45.716 44.504 44.358 44.072 43.911+1 35.830 +0.224
15 cs 164 Dante L Miata Blue 45.887+1 45.166 44.094 44.623 45.178+dnf 45.183+1 35.848 +0.018
r - 'Race Tire Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dp 182 Todd R Mazda Miata Red 41.051+1 41.161 40.263 39.955 40.007+1 39.426 34.103 [-]0.612
2T dp 199 Jeff W Mazda Miata Sterling Gray 41.202 40.533 40.133 49.095+dnf 47.014+3 39.776+1 34.715 +0.612
3T dp 195 Ward M Mazda Miata Red 44.046 42.318 42.036 41.207 40.724 40.363 34.914 +0.199
4T em 178 Jason M Stalker AXR Blue 40.305+1 39.238 38.609 38.601 38.554 35.084 +0.170
5 esp 30 Collins B Subaru BRZ Blue 44.210 42.348 42.050 41.743+1 41.853 41.792 35.105 +0.021
6 dp 99 Paul R Mazda Miata 43.754 41.661 40.880 40.983+1 40.900+1 40.597 35.116 +0.011
7 em 78 Jason K Stalker M-Spec AXR white 44.396 40.273 39.816 39.884 39.286 35.750 +0.634
8 xp 99 Jeff V Datsun 280Z White 43.427+1 43.215 41.943 41.059 41.002 40.667 36.071 +0.321
9 xp 199 Tom H Datsun 280Z White 51.608+2 43.396 42.445 48.368+1 41.549 41.052 36.413 +0.342
10 em 136 Evan S Stalker AXR Red 44.127 50.610+1 42.718+2 41.457 42.186 41.408 37.681 +1.268
11 dp 82 Steve H Mazda Miata Red 47.011 45.596+1 44.520+1 56.111+dnf 44.036 43.822 37.906 +0.225
12 em 60 Jarod B MG B Orange 59.684+dnf 48.266+dnf 50.898+dnf 48.581 46.815+1 46.341 42.170 +4.264
13 smf 50 Martin U Nissan Sentra SER White dns
u - 'Ultra class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xa 67 Mat B Nissan 240sx red 44.332+1 42.186+1 42.429 41.909 42.203 41.514 35.037 [-]0.419
2T xa 167 Daniel M 240sx Blue 45.929 42.555+1 42.026 42.062 42.010 42.085 35.456 +0.419
3T xb 136 Neil K Mazda Miata Silver 44.991+2 43.290 44.053 42.442 43.019 42.623+1 36.033 +0.577
4 xb 36 Neal B Mazda MX5 STR Silver 44.696 43.711 42.819 42.936 42.776 42.545 36.120 +0.087
5 xa 81 Mark M Subaru BRZ Gray 53.925+dnf 46.433 45.687 45.451 44.477 45.462 37.538 +1.418
6 xb 167 James S Factory Five Hot Rod Black/White 46.862 46.553 45.723 45.056 44.920 44.470 37.755 +0.217
7 xa 86 Jason E FR-s Red 54.401 54.944+dnf 51.328 50.100 52.517 49.740 41.980 +4.225
c - 'Cam Class'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cams 185 Cole M Chevrolet corvette Red 44.376+dnf 44.407 44.082+1 42.869 43.971 42.353 35.915 [-]0.532
2T camc 17 Eric P Ford Mustang GT Orange 45.767 45.135 44.721 44.125 44.409 44.295 36.447 +0.532
3 cams 23 Carlos G Chevrolet Corvette Red 48.849 46.647 45.898 50.185+2 45.839 44.547 37.775 +1.328
4 cams 64 Matthew H Chevrolet Corvette Gray and Black 48.983 46.964 46.384 46.741 46.029 45.254 38.375 +0.600
5 camt 78 Todd R Chevrolet El Camino Black 55.758+dnf 53.711 53.909 53.580 52.547 64.554 43.088 +4.713
d - 'Double Entry'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 11 Paul R Chevrolet Corvette Grandsport 44.716 43.201+1 42.832 42.736 42.193 41.717 137.499 [-]1.206
2T as 1 Jeff V Corvette 43.285+1 42.460 42.359 42.083 42.843 42.434 138.705 +1.206
3 esp 30 Lawrence D Subaru BRZ wrb 42.226 42.007 42.292 41.633 42.588 42.722 139.886 +1.181
4 ssc 17 Jonathan h Scion FRS black 46.849 45.231+1 43.797 44.350 46.430 43.455 139.925 +0.039