Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #11 - Spokes11_RCCC_2024-11-9 - Sat 11-09-2024
Pax Time Results
Timed Entries: 125
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcamc 49 Ryan O Chevrolet Camaro 33.183 *0.826000 33.183 0.000 0.000
2 2 xstx 98 John H Subaru BRZ 33.230 *0.819000 33.230 0.047 0.047
3 3 xssc 89 Justin H Scion FR-S 33.440 *0.805000 33.440 0.210 0.257
4 4 xssc 189 Matt M Scion FRS 33.466 *0.805000 33.466 0.026 0.283
5 5 xstr 52 Vivek G Mazda MX5 33.482 *0.832000 33.482 0.016 0.299
6 6 xds 190 Chase G BRZ 33.546 *0.810000 33.546 0.064 0.363
7 7 xssc 94 Jeff C Scion FR-S 33.636 *0.805000 33.636 0.090 0.453
8 1 ds 90 Zbigniew S Subaru BRZ 41.777 *0.810 33.839 0.203 0.656
9 2 ds 7 Brandon E Subaru BRZ 41.871 *0.810 33.915 0.076 0.732
10 8 xstx 198 Javier R Honda Civic Si 34.023 *0.819000 34.023 0.108 0.840
11 1 fs 56 Morgan L Chevrolet Camaro SS 1LE 41.814 *0.814 34.036 0.013 0.853
12 1 rdp 182 Todd R Mazda Miata 34.103 *0.865000 34.103 0.067 0.920
13 9 xes 3 Michael G Mazda Miata 34.288 *0.792000 34.288 0.185 1.105
14 10 xcsm 165 Jacob C Mazda Miata 34.352 *0.808000 34.352 0.064 1.169
15 3 ds 99 Kasey G Ford Focus RS 42.448 *0.810 34.382 0.030 1.199
16 4 ds 47 Evan R Hyundai Veloster N 42.498 *0.810 34.423 0.041 1.240
17 1 as 37 Steven T Porsche 911 Carrera S 41.834 *0.824 34.471 0.048 1.288
18 11 xes 23 Mike M Mazda Miata 34.529 *0.792000 34.529 0.058 1.346
19 1 ssc 17 Jonathon H Scion FR-S 42.961 *0.805 34.583 0.054 1.400
20 2 rdp 199 Jeff W Mazda Miata 34.715 *0.865000 34.715 0.132 1.532
21 1 cs 21 Ivan R Mazda Miata 42.835 *0.813 34.824 0.109 1.641
22 5 ds 42 John P Subaru WRX 43.025 *0.810 34.850 0.026 1.667
23 3 rdp 195 Ward M Mazda Miata 34.914 *0.865000 34.914 0.064 1.731
24 1 es 73 Andrew A Mazda MX-5 Miata 44.115 *0.792 34.939 0.025 1.756
25 1 sts 9 Stephanie R Honda Civic Si 42.820 *0.816 34.941 0.002 1.758
26 1 bs 40 Avi G Chevrolet Corvette 42.769 *0.818 34.985 0.044 1.802
27 12 xcsm 65 Rob B Mustang GT 34.986 *0.808000 34.986 0.001 1.803
28 1 uxa 67 Mat B Nissan 240sx 35.037 *0.844000 35.037 0.051 1.854
29 4 rem 178 Jason M Stalker AXR 35.084 *0.910000 35.084 0.047 1.901
30 5 resp 30 Collins B Subaru BRZ 35.105 *0.840000 35.105 0.021 1.922
31 6 rdp 99 Paul R Mazda Miata 35.116 *0.865000 35.116 0.011 1.933
32 1 str 94 Matthew N Mazda Miata 42.292 *0.832 35.186 0.070 2.003
33 1 tfsp 99 Laura H Toyota Celica GTS 35.229 *0.810225 35.229 0.043 2.046
34 2 tsm 143 Denny K Volkswagen Golf R 35.313 *0.846300 35.313 0.084 2.130
35 2 uxa 167 Daniel M 240sx 35.456 *0.844000 35.456 0.143 2.273
36 13 xssm 14 Richard K Corvette 35.606 *0.879000 35.606 0.150 2.423
37 6 ds 55 James K Toyota GR86 44.072 *0.810 35.698 0.092 2.515
38 2 fs 5 Glenn M BMW M240i 43.901 *0.814 35.735 0.037 2.552
39 7 rem 78 Jason K Stalker M-Spec AXR 35.750 *0.910000 35.750 0.015 2.567
40 7 ds 18 Michael M Subaru WRX 44.152 *0.810 35.763 0.013 2.580
41 14 xcs 64 Daniel S Mazda Miata 35.830 *0.813000 35.830 0.067 2.647
42 15 xcs 164 Dante L Miata 35.848 *0.813000 35.848 0.018 2.665
43 2 as 66 Jim C Chevrolet Corvette 43.561 *0.824 35.894 0.046 2.711
44 1 ccams 185 Cole M Chevrolet corvette 35.915 *0.848000 35.915 0.021 2.732
45 2 bs 4 George H Toyota GR Corolla 43.937 *0.818 35.940 0.025 2.757
46 2 cs 34 Whit E Mazda MX5 44.215 *0.813 35.946 0.006 2.763
47 1 stx 30 Lawrence D Subaru BRZ 43.972 *0.819 36.013 0.067 2.830
48 1 stu 44 Sean M Porsche Cayman 43.247 *0.833 36.024 0.011 2.841
49 3 uxb 136 Neil K Mazda Miata 36.033 *0.849000 36.033 0.009 2.850
50 8 rxp 99 Jeff V Datsun 280Z 36.071 *0.887000 36.071 0.038 2.888
51 3 cs 42 Nick S Honda S2000 44.370 *0.813 36.072 0.001 2.889
52 3 fs 89 Michael R Nissan 370Z 44.325 *0.814 36.080 0.008 2.897
53 4 cs 133 Chris K Honda S2000 44.418 *0.813 36.111 0.031 2.928
54 4 uxb 36 Neal B Mazda MX5 36.120 *0.849000 36.120 0.009 2.937
55 1 gs 22 Nickolas G Volkswagen Golf GTI 45.402 *0.796 36.140 0.020 2.957
56 2 stu 52 Durham T Volkswagen Golf R 43.390 *0.833 36.143 0.003 2.960
57 2 stx 14 Adam N BMW 330ci 44.150 *0.819 36.158 0.015 2.975
58 2 str 52 Jeni M Mazda MX5 43.518 *0.832 36.207 0.049 3.024
59 3 str 63 Kevin M Honda S2000 43.698 *0.832 36.356 0.149 3.173
60 3 stx 5 Jon K Mazda Rx-8 R3 44.397 *0.819 36.361 0.005 3.178
61 9 rxp 199 Tom H Datsun 280Z 36.413 *0.887000 36.413 0.052 3.230
62 5 cs 121 Zach U Mazda Miata 44.801 *0.813 36.423 0.010 3.240
63 2 ccamc 17 Eric P Ford Mustang GT 36.447 *0.826000 36.447 0.024 3.264
64 8 ds 45 Mark M Subaru WRX 44.998 *0.810 36.448 0.001 3.265
65 3 bs 140 Brian Z Chevrolet Corvette 44.560 *0.818 36.450 0.002 3.267
66 1 sth 21 Julio R Ford Focus ST 44.934 *0.812 36.486 0.036 3.303
67 3 stu 21 Tristen M Volkswagen Golf R 43.848 *0.833 36.525 0.039 3.342
68 4 stu 3 anroop a Honda Civic Type R Limited Edit 44.028 *0.833 36.675 0.150 3.492
69 4 stx 17 Salvador A Subaru BRZ limited PP 44.851 *0.819 36.733 0.058 3.550
70 3 tsmf 81 Rami A Honda Civic 36.862 *0.828750 36.862 0.129 3.679
71 4 tssm 40 Chris H Mazda MX-5 36.885 *0.857025 36.885 0.023 3.702
72 4 bs 76 Brad K Cadillac CT4-V Blackwing 45.123 *0.818 36.910 0.025 3.727
73 6 cs 13 Neil P Mazda Miata 45.461 *0.813 36.959 0.049 3.776
74 5 tsm 43 Tanya K VW GoRf 37.035 *0.846300 37.035 0.076 3.852
75 1 nssc 4 George L Subaru BRZ Solo Spec Coupe 37.039 *0.805000 37.039 0.004 3.856
76 5 stu 57 Walter D Mini Cooper JCW 44.560 *0.833 37.118 0.079 3.935
77 6 tssm 45 Michael H Mazda Mx-5 37.175 *0.857025 37.175 0.057 3.992
78 7 cs 142 Beth S Honda S2000 45.782 *0.813 37.220 0.045 4.037
79 2 es 15 Peter B Mazda Miata 47.026 *0.792 37.244 0.024 4.061
80 5 stx 13 Rachael A Acura RSX type-s 45.542 *0.819 37.298 0.054 4.115
81 2 sts 88 Jessica M Honda CRX Si 45.771 *0.816 37.349 0.051 4.166
82 5 uxa 81 Mark M Subaru BRZ 37.538 *0.844000 37.538 0.189 4.355
83 6 stu 25 Tim H Kia Stinger GT2 45.130 *0.833 37.593 0.055 4.410
84 10 rem 136 Evan S Stalker AXR 37.681 *0.910000 37.681 0.088 4.498
85 6 uxb 167 James S Factory Five Hot Rod 37.755 *0.849000 37.755 0.074 4.572
86 4 str 194 Ally G Mazda Miata 45.395 *0.832 37.768 0.013 4.585
87 3 ccams 23 Carlos G Chevrolet Corvette 37.775 *0.848000 37.775 0.007 4.592
88 11 rdp 82 Steve H Mazda Miata 37.906 *0.865000 37.906 0.131 4.723
89 2 nsth 3 Raul C Subaru WRX 37.993 *0.812000 37.993 0.087 4.810
90 7 tdsp 63 Jason H Mercedes-Benz Clk350 38.130 *0.825825 38.130 0.137 4.947
91 3 nfs 56 Alexandria D Chevrolet Camaro 1SS 1LE 38.187 *0.814000 38.187 0.057 5.004
92 8 tssm 95 Daniel G Mazda Miata 38.315 *0.857025 38.315 0.128 5.132
93 4 ccams 64 Matthew H Chevrolet Corvette 38.375 *0.848000 38.375 0.060 5.192
94 4 nfs 11 Austin M Ford Bullitt 38.450 *0.814000 38.450 0.075 5.267
95 3 es 16 Dave B Miata 48.566 *0.792 38.464 0.014 5.281
96 5 str 7 Nick P Toyota GR86 46.596 *0.832 38.767 0.303 5.584
97 9 tssm 13 Mike S Mazda Miata 39.415 *0.857025 39.415 0.648 6.232
98 5 ncs 18 Mason S Mazda Miata 39.590 *0.813000 39.590 0.175 6.407
99 1 ss 69 Elliot S Porsche 911 47.450 *0.835 39.620 0.030 6.437
100 6 stx 98 JonEdward M Honda Civic Si 48.391 *0.819 39.632 0.012 6.449
101 10 tdm 3 Jim R Superformance S1 39.743 *0.881400 39.743 0.111 6.560
102 5 bs 5 Anton M BMW M5 48.849 *0.818 39.958 0.215 6.775
103 2 gs 53 Matthew R Ford Focus ST 50.255 *0.796 40.003 0.045 6.820
104 6 nds 1 Alan U Subaru BRZ 40.025 *0.810000 40.025 0.022 6.842
105 7 nsth 43 Cameron H Ford Focus 40.142 *0.812000 40.142 0.117 6.959
106 2 sth 101 Victor P Volkswagen GTI 50.361 *0.812 40.893 0.751 7.710
107 9 ds 73 Chris C Subaru BRZ 50.612 *0.810 40.995 0.102 7.812
108 8 nsm 41 Samuel B Infiniti G37 41.232 *0.868000 41.232 0.237 8.049
109 9 nds 77 Ryan S Toyota GR86 41.301 *0.810000 41.301 0.069 8.118
110 10 nxa 27 Andy G Toyota MR2 41.862 *0.844000 41.862 0.561 8.679
111 7 uxa 86 Jason E FR-s 41.980 *0.844000 41.980 0.118 8.797
112 11 ncamc 23 Frank M Chevrolet Camaro 42.023 *0.826000 42.023 0.043 8.840
113 11 tssm 91 Dawn S Mazda Miata 42.151 *0.857025 42.151 0.128 8.968
114 7 stx 68 Nolan E Scion FR-S 51.470 *0.819 42.153 0.002 8.970
115 12 rem 60 Jarod B MG B 42.170 *0.910000 42.170 0.017 8.987
116 12 nfs 44 Amber W Chevrolet Camaro 42.266 *0.814000 42.266 0.096 9.083
117 13 nds 50 Darren F Lexus GS 350 42.387 *0.810000 42.387 0.121 9.204
118 5 ccamt 78 Todd R Chevrolet El Camino 43.088 *0.820000 43.088 0.701 9.905
119 14 nstx 7 Audrey E Scion FR-S 43.266 *0.819000 43.266 0.178 10.083
120 12 tdsp 24 Arthur G Chevrolet Corvette 45.059 *0.825825 45.059 1.793 11.876
121 15 nds 76 Antony W Volkswagen Golf R 46.950 *0.810000 46.950 1.891 13.767
122 1 das 11 Paul R Chevrolet Corvette Grandsport 137.499 *3.296000 137.499 90.549 104.316
123 2 das 1 Jeff V Corvette 138.705 *3.296000 138.705 1.206 105.522
124 3 desp 30 Lawrence D Subaru BRZ 139.886 *3.360000 139.886 1.181 106.703
125 4 dssc 17 Jonathan h Scion FRS 139.925 *3.220000 139.925 0.039 106.742
126 8 cs 4 Andrew C Mazda Miata RF dns *0.813
127 6 str 47 RJ L Mazda MX-5 Miata dns *0.832