Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #11 - Spokes11_RCCC_2024-11-9 - Sat 11-09-2024
Final Raw Time Results
Timed Entries: 125
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 rem 178 Jason M Stalker AXR 38.554 0.000 0.000
2 7 rem 78 Jason K Stalker M-Spec AXR 39.286 0.732 0.732
3 1 rdp 182 Todd R Mazda Miata 39.426 0.140 0.872
4 2 rdp 199 Jeff W Mazda Miata 40.133 0.707 1.579
5 1 xcamc 49 Ryan O Chevrolet Camaro 40.174 0.041 1.620
6 5 xstr 52 Vivek G Mazda MX5 40.243 0.069 1.689
7 3 rdp 195 Ward M Mazda Miata 40.363 0.120 1.809
8 13 xssm 14 Richard K Corvette 40.508 0.145 1.954
9 2 xstx 98 John H Subaru BRZ 40.574 0.066 2.020
10 6 rdp 99 Paul R Mazda Miata 40.597 0.023 2.043
11 8 rxp 99 Jeff V Datsun 280Z 40.667 0.070 2.113
12 9 rxp 199 Tom H Datsun 280Z 41.052 0.385 2.498
13 10 rem 136 Evan S Stalker AXR 41.408 0.356 2.854
14 6 xds 190 Chase G BRZ 41.415 0.007 2.861
15 1 uxa 67 Mat B Nissan 240sx 41.514 0.099 2.960
16 3 xssc 89 Justin H Scion FR-S 41.541 0.027 2.987
17 8 xstx 198 Javier R Honda Civic Si 41.543 0.002 2.989
18 4 xssc 189 Matt M Scion FRS 41.573 0.030 3.019
19 3 desp 30 Lawrence D Subaru BRZ 41.633 0.060 3.079
20 1 das 11 Paul R Chevrolet Corvette Grandsport 41.717 0.084 3.163
21 2 tsm 143 Denny K Volkswagen Golf R 41.727 0.010 3.173
22 1 ds 90 Zbigniew S Subaru BRZ 41.777 0.050 3.223
23 7 xssc 94 Jeff C Scion FR-S 41.784 0.007 3.230
24 5 resp 30 Collins B Subaru BRZ 41.792 0.008 3.238
25 1 fs 56 Morgan L Chevrolet Camaro SS 1LE 41.814 0.022 3.260
26 1 as 37 Steven T Porsche 911 Carrera S 41.834 0.020 3.280
27 2 ds 7 Brandon E Subaru BRZ 41.871 0.037 3.317
28 2 uxa 167 Daniel M 240sx 42.010 0.139 3.456
29 2 das 1 Jeff V Corvette 42.083 0.073 3.529
30 1 str 94 Matthew N Mazda Miata 42.292 0.209 3.738
31 1 ccams 185 Cole M Chevrolet corvette 42.353 0.061 3.799
32 3 uxb 136 Neil K Mazda Miata 42.442 0.089 3.888
33 3 ds 99 Kasey G Ford Focus RS 42.448 0.006 3.894
34 4 ds 47 Evan R Hyundai Veloster N 42.498 0.050 3.944
35 10 xcsm 165 Jacob C Mazda Miata 42.515 0.017 3.961
36 4 uxb 36 Neal B Mazda MX5 42.545 0.030 3.991
37 1 bs 40 Avi G Chevrolet Corvette 42.769 0.224 4.215
38 1 sts 9 Stephanie R Honda Civic Si 42.820 0.051 4.266
39 1 cs 21 Ivan R Mazda Miata 42.835 0.015 4.281
40 1 ssc 17 Jonathon H Scion FR-S 42.961 0.126 4.407
41 5 ds 42 John P Subaru WRX 43.025 0.064 4.471
42 4 tssm 40 Chris H Mazda MX-5 43.039 0.014 4.485
43 1 stu 44 Sean M Porsche Cayman 43.247 0.208 4.693
44 9 xes 3 Michael G Mazda Miata 43.293 0.046 4.739
45 12 xcsm 65 Rob B Mustang GT 43.300 0.007 4.746
46 6 tssm 45 Michael H Mazda Mx-5 43.377 0.077 4.823
47 2 stu 52 Durham T Volkswagen Golf R 43.390 0.013 4.836
48 4 dssc 17 Jonathan h Scion FRS 43.455 0.065 4.901
49 1 tfsp 99 Laura H Toyota Celica GTS 43.481 0.026 4.927
50 2 str 52 Jeni M Mazda MX5 43.518 0.037 4.964
51 2 as 66 Jim C Chevrolet Corvette 43.561 0.043 5.007
52 11 xes 23 Mike M Mazda Miata 43.598 0.037 5.044
53 3 str 63 Kevin M Honda S2000 43.698 0.100 5.144
54 5 tsm 43 Tanya K VW GoRf 43.762 0.064 5.208
55 11 rdp 82 Steve H Mazda Miata 43.822 0.060 5.268
56 3 stu 21 Tristen M Volkswagen Golf R 43.848 0.026 5.294
57 2 fs 5 Glenn M BMW M240i 43.901 0.053 5.347
58 2 bs 4 George H Toyota GR Corolla 43.937 0.036 5.383
59 1 stx 30 Lawrence D Subaru BRZ 43.972 0.035 5.418
60 4 stu 3 anroop a Honda Civic Type R Limited Edit 44.028 0.056 5.474
61 6 ds 55 James K Toyota GR86 44.072 0.044 5.518
62 14 xcs 64 Daniel S Mazda Miata 44.072 0.000 5.518
63 15 xcs 164 Dante L Miata 44.094 0.022 5.540
64 1 es 73 Andrew A Mazda MX-5 Miata 44.115 0.021 5.561
65 2 ccamc 17 Eric P Ford Mustang GT 44.125 0.010 5.571
66 2 stx 14 Adam N BMW 330ci 44.150 0.025 5.596
67 7 ds 18 Michael M Subaru WRX 44.152 0.002 5.598
68 2 cs 34 Whit E Mazda MX5 44.215 0.063 5.661
69 3 fs 89 Michael R Nissan 370Z 44.325 0.110 5.771
70 3 cs 42 Nick S Honda S2000 44.370 0.045 5.816
71 3 stx 5 Jon K Mazda Rx-8 R3 44.397 0.027 5.843
72 4 cs 133 Chris K Honda S2000 44.418 0.021 5.864
73 6 uxb 167 James S Factory Five Hot Rod 44.470 0.052 5.916
74 5 uxa 81 Mark M Subaru BRZ 44.477 0.007 5.923
75 3 tsmf 81 Rami A Honda Civic 44.480 0.003 5.926
76 3 ccams 23 Carlos G Chevrolet Corvette 44.547 0.067 5.993
77 3 bs 140 Brian Z Chevrolet Corvette 44.560 0.013 6.006
78 5 stu 57 Walter D Mini Cooper JCW 44.560 0.000 6.006
79 8 tssm 95 Daniel G Mazda Miata 44.707 0.147 6.153
80 5 cs 121 Zach U Mazda Miata 44.801 0.094 6.247
81 4 stx 17 Salvador A Subaru BRZ limited PP 44.851 0.050 6.297
82 1 sth 21 Julio R Ford Focus ST 44.934 0.083 6.380
83 8 ds 45 Mark M Subaru WRX 44.998 0.064 6.444
84 10 tdm 3 Jim R Superformance S1 45.091 0.093 6.537
85 4 bs 76 Brad K Cadillac CT4-V Blackwing 45.123 0.032 6.569
86 6 stu 25 Tim H Kia Stinger GT2 45.130 0.007 6.576
87 4 ccams 64 Matthew H Chevrolet Corvette 45.254 0.124 6.700
88 4 str 194 Ally G Mazda Miata 45.395 0.141 6.841
89 1 gs 22 Nickolas G Volkswagen Golf GTI 45.402 0.007 6.848
90 6 cs 13 Neil P Mazda Miata 45.461 0.059 6.907
91 5 stx 13 Rachael A Acura RSX type-s 45.542 0.081 6.988
92 2 sts 88 Jessica M Honda CRX Si 45.771 0.229 7.217
93 7 cs 142 Beth S Honda S2000 45.782 0.011 7.228
94 9 tssm 13 Mike S Mazda Miata 45.991 0.209 7.437
95 1 nssc 4 George L Subaru BRZ Solo Spec Coupe 46.012 0.021 7.458
96 7 tdsp 63 Jason H Mercedes-Benz Clk350 46.172 0.160 7.618
97 12 rem 60 Jarod B MG B 46.341 0.169 7.787
98 5 str 7 Nick P Toyota GR86 46.596 0.255 8.042
99 2 nsth 3 Raul C Subaru WRX 46.790 0.194 8.236
100 3 nfs 56 Alexandria D Chevrolet Camaro 1SS 1LE 46.913 0.123 8.359
101 2 es 15 Peter B Mazda Miata 47.026 0.113 8.472
102 4 nfs 11 Austin M Ford Bullitt 47.236 0.210 8.682
103 1 ss 69 Elliot S Porsche 911 47.450 0.214 8.896
104 8 nsm 41 Samuel B Infiniti G37 47.503 0.053 8.949
105 6 stx 98 JonEdward M Honda Civic Si 48.391 0.888 9.837
106 3 es 16 Dave B Miata 48.566 0.175 10.012
107 5 ncs 18 Mason S Mazda Miata 48.697 0.131 10.143
108 5 bs 5 Anton M BMW M5 48.849 0.152 10.295
109 11 tssm 91 Dawn S Mazda Miata 49.183 0.334 10.629
110 6 nds 1 Alan U Subaru BRZ 49.414 0.231 10.860
111 7 nsth 43 Cameron H Ford Focus 49.436 0.022 10.882
112 10 nxa 27 Andy G Toyota MR2 49.600 0.164 11.046
113 7 uxa 86 Jason E FR-s 49.740 0.140 11.186
114 2 gs 53 Matthew R Ford Focus ST 50.255 0.515 11.701
115 2 sth 101 Victor P Volkswagen GTI 50.361 0.106 11.807
116 9 ds 73 Chris C Subaru BRZ 50.612 0.251 12.058
117 11 ncamc 23 Frank M Chevrolet Camaro 50.876 0.264 12.322
118 9 nds 77 Ryan S Toyota GR86 50.989 0.113 12.435
119 7 stx 68 Nolan E Scion FR-S 51.470 0.481 12.916
120 12 nfs 44 Amber W Chevrolet Camaro 51.925 0.455 13.371
121 13 nds 50 Darren F Lexus GS 350 52.330 0.405 13.776
122 5 ccamt 78 Todd R Chevrolet El Camino 52.547 0.217 13.993
123 14 nstx 7 Audrey E Scion FR-S 52.829 0.282 14.275
124 12 tdsp 24 Arthur G Chevrolet Corvette 54.563 1.734 16.009
125 15 nds 76 Antony W Volkswagen Golf R 57.963 3.400 19.409
126 8 cs 4 Andrew C Mazda Miata RF dns
127 6 str 47 RJ L Mazda MX-5 Miata dns