Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #12 - spokes12_RCCC_12-14-2024 - Sat 12-14-2024
Final Raw Time Results
Timed Entries: 162
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rkm 94 Tom Harrington Kart 41.278 0.000 0.000
2 1 rdp 199 Jeff Warden 1993 Mazda Miata 44.195 2.917 2.917
3 2 rdp 194 Erik Strelnieks 2011 Mazda Miata 44.492 0.297 3.214
4 6 rfp 17 Collins Brant 2002 Subaru Wrx 44.849 0.357 3.571
5 5 rdp 195 Ward Marshall 1993 Mazda Miata 45.073 0.224 3.795
6 8 rxp 84 Nick Gruendler 1990 Mazda Miata 45.366 0.293 4.088
7 9 rxp 199 Tom Holt 1974 Datsun 280Z 45.555 0.189 4.277
8 7 rdp 99 Paul Ryan 1993 Mazda Miata 45.879 0.324 4.601
9 1 xcamc 49 Ryan Otis 2019 Chevrolet Camaro 45.896 0.017 4.618
10 1 dds 99 Chase Gintner 2017 Ford Focus RS 45.959 0.063 4.681
11 4 rdsp 27 Federico Del Toro 2001 Porsche Boxster 46.009 0.050 4.731
12 2 das 1 Jeff Vineyard Datsun 280Z 46.062 0.053 4.784
13 2 xas 1 Vivek Goel 2017 Chevrolet Corvette Grand Sport 46.259 0.197 4.981
14 1 tsm 143 Denny Kort 2012 Volkswagen Golf R 46.933 0.674 5.655
15 1 ds 90 Z S 2023 Subaru BRZ 47.359 0.426 6.081
16 4 ddp 99 Paul Ryan 1993 Mazda Miata 47.400 0.041 6.122
17 1 bs 6 Brian Zipplies 2000 Chevrolet Corvette 47.631 0.231 6.353
18 4 xds 199 Matt Morhardt Ford focus RS 47.752 0.121 6.474
19 2 bs 83 Reinaldo Pena 2018 BMW M2 47.866 0.114 6.588
20 6 xas 7 Jerry Centanni 2009 Chevrolet Z06 48.004 0.138 6.726
21 11 rxp 99 Jeff Vineyard Datsun 280Z 48.019 0.015 6.741
22 5 xstx 98 John Hale 2019 Subaru BRZ 48.057 0.038 6.779
23 2 ds 399 Kasey Gintner 2017 Ford Focus RS 48.063 0.006 6.785
24 1 ccamc 33 Bradley Walker 2021 Chevrolet Camaro 48.440 0.377 7.162
25 1 stu 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer 48.493 0.053 7.215
26 1 as 2 James Wilson 2020 Tesla Model 3 Performance 48.538 0.045 7.260
27 2 tsmf 1 Benjamin Tijerina 1990 Honda Civic 48.751 0.213 7.473
28 2 ccamc 50 Dante Lanznaster Dodge Challenger 48.784 0.033 7.506
29 3 xes 3 Michael Grosenheider 1999 Mazda Miata 48.828 0.044 7.550
30 3 ccams 185 Cole McMeans Chevrolet Corvette 48.884 0.056 7.606
31 8 tdm 38 Jake Callery 2021 Caterham Seven 420R 48.946 0.062 7.668
32 3 bs 2 Dallas Cobb 2024 Toyota Corolla GR 49.087 0.141 7.809
33 3 tdsp 75 Nick Aegerter 2017 Ford Focus RS 49.239 0.152 7.961
34 3 ds 327 Joseph Cote 2023 Toyota GR86 49.258 0.019 7.980
35 10 rdsp 427 Dylan Licata Boxster 49.337 0.079 8.059
36 1 cs 34 Whit Elliott 2014 Mazda MX5 49.357 0.020 8.079
37 2 stu 25 Durham Travis 2018 Volkswagen Golf R 49.369 0.012 8.091
38 2 cs 133 Chris Kelley 2005 Honda S2000 49.396 0.027 8.118
39 5 tssm 45 Michael Hill 2008 Mazda Mx-5 49.417 0.021 8.139
40 3 stu 78 Jason Minehart 2014 BMW 228i 49.526 0.109 8.248
41 1 fs 5 Glenn McGuyre 2017 BMW M240i 49.527 0.001 8.249
42 4 ds 36 Eric Jones 2022 Toyota GR86 49.555 0.028 8.277
43 5 ds 47 Evan Russo 2022 Hyundai Veloster N 49.559 0.004 8.281
44 6 tssm 40 Chris Hill 2008 Mazda MX-5 49.583 0.024 8.305
45 6 ds 18 Michael Martins 2019 Subaru WRX 49.633 0.050 8.355
46 7 ds 71 Russell Long 2015 Subaru WRX 49.705 0.072 8.427
47 1 es 3 Kevin Coyne MR2 49.797 0.092 8.519
48 8 ds 7 Brandon Escobedo 2023 Subaru BRZ 49.854 0.057 8.576
49 4 stu 21 Tristen Montalvo 2016 Volkswagen Golf R 49.922 0.068 8.644
50 8 xssc 194 Richard King GR86 49.954 0.032 8.676
51 1 fsae 49 Ryan Reineck 2004 FSAE TAMU 04 49.968 0.014 8.690
52 3 dssc 17 Jonathon Huffman 2015 Scion FR-S 49.973 0.005 8.695
53 1 sts 12188 Ricky Crow 1988 Honda CRX 49.994 0.021 8.716
54 7 xes 36 Mike Monthei 1999 Mazda Miata 50.224 0.230 8.946
55 7 tsm 43 Tanya Kort 2015 BMW ///M235i 50.232 0.008 8.954
56 5 stu 403 Anroop Ahuluwalia 2021 Civic Type R 50.294 0.062 9.016
57 1 gs 7 John Pawlak 2015 Volkswagen GTI 50.309 0.015 9.031
58 1 stx 14 Adam Nazarian 2003 BMW 330ci 50.505 0.196 9.227
59 10 xcsm 65 Rob Browning 2005 Ford Mustang GT 50.531 0.026 9.253
60 4 tsmf 81 Rami Alhaj 91 Civic 50.541 0.010 9.263
61 11 xcamc 24 Eric Yee 2013 Ford Mustang GT 50.548 0.007 9.270
62 1 ssc 9 Aaron Hachenberg 2014 Scion FR-S 50.579 0.031 9.301
63 3 cs 42 Nick Shaff 2007 Honda S2000 50.624 0.045 9.346
64 9 xssc 94 Jeff Chesnut 2016 Scion FR-S 50.718 0.094 9.440
65 1 sth 55 David Summers WRX 50.771 0.053 9.493
66 4 cs 13 Neil Penberthy 2013 Mazda Miata 50.942 0.171 9.664
67 6 stu 57 Wally Darbyshire 2019 Mini Cooper JCW 51.054 0.112 9.776
68 13 xsmf 6 Phillip Carter 1991 Honda CRX 51.084 0.030 9.806
69 4 ccamc 9 Carlos Gutierez 2008 Pontiac G8 GT 51.132 0.048 9.854
70 1 uxb 167 James Shaw 2021 Factory Five Hot Rod 51.188 0.056 9.910
71 9 ds 42 John Pisciotta 2017 Subaru WRX 51.227 0.039 9.949
72 1 nds 71 Ryan Long 2015 Subaru WRX 51.328 0.101 10.050
73 2 stx 5 Jon Krystinik 2010 Mazda Rx-8 R3 51.341 0.013 10.063
74 2 es 73 Andrew Anderson 1999 Mazda MX-5 Miata 51.418 0.077 10.140
75 1 csx 52 Kendall Gordon 2010 Mazda Miata 51.505 0.087 10.227
76 11 tsm 169 Tony Klarmann 1995 Nissan 240SX 51.805 0.300 10.527
77 2 gs 22 Nickolas Gruendler SR 2023 Volkswagen Golf GTI 51.888 0.083 10.610
78 3 stx 13 Rachael Acosta 2005 Acura RSX type-s 52.060 0.172 10.782
79 7 stu 52 Timothy Harper Stinger 52.080 0.020 10.802
80 5 dds 64 Kyle Goss 2020 Hyundai Veloster N 52.123 0.043 10.845
81 4 bs 11 Alex Monson 2014 Porsche Cayman 52.194 0.071 10.916
82 9 tdsp 63 Jason Hatzenbuehler Mercedes CLK350 52.300 0.106 11.022
83 10 ds 53 Mitch Vaughn 2022 Toyota Gr86 52.317 0.017 11.039
84 10 tsmf 96 Nathan Klarmann 1995 Honda Del Sol 52.344 0.027 11.066
85 1 str 417 Nickolas Villareal Miata 52.392 0.048 11.114
86 2 sth 21 Julio Rosa 2018 Ford Focus ST 52.416 0.024 11.138
87 4 stx 93 Timothy Stephan 2008 Honda Civic Si 52.433 0.017 11.155
88 5 cs 142 Beth Shaff 2007 Honda S2000 52.457 0.024 11.179
89 11 ds 345 Nate Salinas 2022 Subaru WRX 52.597 0.140 11.319
90 5 bs 26 Harold Reed 2010 Porsche Boxster 52.753 0.156 11.475
91 2 fs 1 Gabriel Alvear 2024 BMW M240i 52.776 0.023 11.498
92 2 str 63 Kevin Michaels 2000 Honda S2000 52.782 0.006 11.504
93 3 sth 2 June Longoria 2003 Subaru Wrx 52.800 0.018 11.522
94 2 ssc 17 Jonathon Huffman 2015 Scion FR-S 52.807 0.007 11.529
95 12 tssm 42 Christopher Hill 2000 Toyota Mr2 52.831 0.024 11.553
96 2 sts 88 Jessica Mignone 1988 Honda CRX Si 53.094 0.263 11.816
97 5 ccamc 79 Todd Rogers 2009 Pontiac G8 GT 53.106 0.012 11.828
98 12 ds 64 Kyle Goss 2020 Hyundai Veloster N 53.135 0.029 11.857
99 2 as 66 Jim Cubberley 2009 Chevrolet Corvette 53.142 0.007 11.864
100 13 ds 145 Mark McConachie 2022 Subaru WRX 53.181 0.039 11.903
101 1 sst 42 Kevin Rayhons 2008 Saturn Sky Redline 53.206 0.025 11.928
102 12 xds 90 Chase Gintner 2017 Ford Focus RS 53.217 0.011 11.939
103 3 nbs 311 Joe Mann 2014 Porsche Cayman 53.480 0.263 12.202
104 2 sst 13 Brian Hare 2005 Lotus Elise 53.539 0.059 12.261
105 6 dxp 45 Paul Ryan 53.654 0.115 12.376
106 2 csx 152 Daniel Sato Mazda Miata 53.740 0.086 12.462
107 5 stx 12 Marco Benavides 2020 Subaru BRZ 53.903 0.163 12.625
108 4 nds 33 Arick Roman 2024 Subaru WRX 54.040 0.137 12.762
109 3 sst 6 George Hammond 2023 Toyota GR Corolla 54.113 0.073 12.835
110 3 sts 47 Lucas Labrador 2007 Mazda 3 54.370 0.257 13.092
111 6 stx 41 Michael Danner 2016 Scion FR-S 54.391 0.021 13.113
112 3 es 8 Peter Barnett Miata 54.420 0.029 13.142
113 8 stu 44 James-Erik Ferguson 370Z 54.431 0.011 13.153
114 7 nsts 12117 Michael Catena 2002 Mazda Miata 54.495 0.064 13.217
115 1 ssp 64 Jake Staggs Ford Mustang 54.583 0.088 13.305
116 3 gs 17 Brian Fedors 2015 Ford Focus ST 54.653 0.070 13.375
117 6 nds 1 Alan Ulate 2016 Subaru BRZ 54.791 0.138 13.513
118 4 sth 56 Brian Bertka 2010 Subaru WRX 54.893 0.102 13.615
119 16 nsst 84 Hunter Proctor 2008 Saturn Sky Redline 55.040 0.147 13.762
120 4 sst 11 Kevin Rotge Audi TT 55.092 0.052 13.814
121 8 nstx 36 Luis Diaz 1996 BMW 318is 55.160 0.068 13.882
122 4 sts 23 Darrell Colleran 1991 Mazda Miata 55.494 0.334 14.216
123 5 sts 28 Casey Cummings 1999 Honda Civic SI 55.540 0.046 14.262
124 9 nsts 377 Ray Schrunk Miata 55.551 0.011 14.273
125 17 nstr 1295 Jack Priestley 2008 Mazda Miata 55.571 0.020 14.293
126 2 nhs 35 Susan Kasper 2022 Toyota Gr86 55.596 0.025 14.318
127 3 str 47 RJ Labrador 2019 Mazda MX-5 Miata 55.599 0.003 14.321
128 4 str 7 Nick Piazza 2023 Toyota GR86 55.651 0.052 14.373
129 5 nes 4 Jacob Dean 1985 Porsche 944 55.987 0.336 14.709
130 10 nds 2 Kevin Pham 2024 Subaru BRZ 56.102 0.115 14.824
131 12 nfs 44 Amber Ward 2024 Chevrolet Camaro 56.107 0.005 14.829
132 23 nstu 377 Tim Lefaowrtz 2015 Cooper S 56.295 0.188 15.017
133 11 nds 68 Armando Jimenez 2019 Subaru Wrx 56.355 0.060 15.077
134 13 nds 3 Katherine Gass 2022 Veloster N 56.417 0.062 15.139
135 9 stu 323 Eduardo Padilla 2010 Infiniti G37 56.530 0.113 15.252
136 5 sth 101 Victor Pino 2017 Volkswagen GTI 56.599 0.069 15.321
137 25 nss 8 Vincent Pham 2024 Chevrolet Corvette 56.606 0.007 15.328
138 20 nas 154 Roy Pratt 2023 BMW M2 56.635 0.029 15.357
139 15 nds 76 Antony Warne 2019 Volkswagen Golf R 56.797 0.162 15.519
140 2 fsae 149 Mark Ferris 2004 FSAE TAMU 04 56.833 0.036 15.555
141 22 nds 77 Ryan Sylvia 2022 Toyota GR86 57.794 0.961 16.516
142 19 nssc 319 Caden Hachenberg 2014 Scion FRS 57.955 0.161 16.677
143 14 nes 1 Dave Ade 1996 Mazda Miata 58.060 0.105 16.782
144 3 fs 311 Josh Vlasak Ford Mustang 58.489 0.429 17.211
145 26 nfs 6 Mark Kaiser Ford Lightning 58.699 0.210 17.421
146 18 nhs 72 Eliud Gonzalez 2022 Toyota Corolla 59.064 0.365 17.786
147 28 nstu 42 Richard Byrum 2011 Mini 59.401 0.337 18.123
148 21 nhs 123 Dakota Perelstein 2019 Nissan Sentra NISMO 59.507 0.106 18.229
149 24 nhs 135 Aaliyah Motloch 2024 Hyundai sonata 59.733 0.226 18.455
150 27 nas 54 Jeremy Pratt 2023 BMW M2 59.834 0.101 18.556
151 29 nds 1222 Tristan Downing 2013 Scion FRS 61.988 2.154 20.710
152 30 nsts 9 Jesse Schrunk 2001 Miata 62.308 0.320 21.030
153 31 nfs 19 Jasmine Carrera 2021 Ford Mustang 63.328 1.020 22.050
154 34 ncsp 86 Cameron Keating 2009 Pontiac Solstice 63.795 0.467 22.517
155 36 nfsae 191 Julian Solis 2006 FSAE RR 06 63.996 0.201 22.718
156 32 ncs 63 Rachel Klarmann 2022 Mazda Miata RF 64.037 0.041 22.759
157 37 nfsae 194 Andy Gonzalez 2006 FSAE 2006 65.881 1.844 24.603
158 33 nds 302 Vickie Stuart Cadillac CTS 66.231 0.350 24.953
159 38 nfsae 190 Carlos Guillermo Cerda Argueta 2006 FSAE 06 67.464 1.233 26.186
160 39 nfsae 69 Kale Barger FSAE Car 2006 FSAE Car 67.881 0.417 26.603
161 35 nsts 302 Maddie Czahor 1991 Mazda Miata 73.455 5.574 32.177
162 40 nfsae 119 Christian Gonzales 2006 FSAE RR 06' 81.069 7.614 39.791
163 41 nhs 96 Angelina Leal 2018 Honda Civic Sport dns