Timing By: AXWare SystemsYour source For Competition Timing
SASCA - - Spokes21_harrishill_2024-11-24 - Sun 11-24-2024
Final Raw Time Results
Timed Entries: 95
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 rem 178 Jason M Stalker AXR 62.291 0.000 0.000
2 1 rsmf 28 Daniel M Honda Civic 65.634 3.343 3.343
3 2 uxb 91 Andy H Honda One Lap CRX 66.985 1.351 4.694
4 1 uxa 67 Mat B Nissan 240SX Coupe 67.037 0.052 4.746
5 1 as 37 Steven T Porsche 911 Carrera S 67.070 0.033 4.779
6 1 ccamc 1 Morgan L Chevrolet Camaro 1SS 1LE 67.078 0.008 4.787
7 4 rxp 99 Tom H Datsun 280Z 68.091 1.013 5.800
8 1 tdsp 75 Nick A Ford Focus RS 68.102 0.011 5.811
9 3 ccams 3 Carlos G Chevrolet Corvette 68.497 0.395 6.206
10 1 xas 7 Jerry C Chevrolet Z06 68.872 0.375 6.581
11 6 rfp 17 Collins B Subaru Wrx 69.138 0.266 6.847
12 3 rdp 182 Todd R Mazda Miata 69.235 0.097 6.944
13 4 ccams 185 Cole M Chevrolet corvette 69.678 0.443 7.387
14 2 xstr 52 Vivek G Mazda MX5 69.706 0.028 7.415
15 2 as 66 Jim C Chevrolet Corvette 69.854 0.148 7.563
16 5 rdp 82 Erik S Mazda Miata 69.942 0.088 7.651
17 2 ccamc 50 Dante L Dodge Challenger Hellcat 70.146 0.204 7.855
18 3 uxa 22 Kunwoo L BMW M3 70.512 0.366 8.221
19 1 ds 47 Evan R Hyundai Veloster N 70.988 0.476 8.697
20 1 fs 149 peter b Ford 71.144 0.156 8.853
21 7 rxp 84 Nick G Miata 71.348 0.204 9.057
22 1 bs 5 Anton M BMW M5 71.378 0.030 9.087
23 2 ds 7 Brandon E Subaru BRZ 71.408 0.030 9.117
24 3 ds 90 Zbigniew S Subaru BRZ 71.724 0.316 9.433
25 4 xstx 98 John H Subaru BRZ 71.863 0.139 9.572
26 2 tdm 38 Jake C Caterham Seven 420R 72.070 0.207 9.779
27 5 ccamc 17 Eric P Ford Mustang GT 72.123 0.053 9.832
28 2 fs 5 Glenn M BMW M240i 72.218 0.095 9.927
29 9 rem 136 Evan S Stalker AXR 72.720 0.502 10.429
30 6 xss 87 Jeffrey F Porsche 718 Spyder 73.093 0.373 10.802
31 8 rdp 95 Ward M Mazda Miata 73.227 0.134 10.936
32 7 xstr 89 Jason K Honda S2000 CR 73.773 0.546 11.482
33 2 bs 9 John L Jaguar F-Type 73.921 0.148 11.630
34 3 xhs 91 Matt M Honda Civic 74.123 0.202 11.832
35 4 ds 199 Kasey G Ford Focus RS 74.215 0.092 11.924
36 1 stu 44 Shawn M Porsche Cayman 74.270 0.055 11.979
37 1 sth 21 Julio R Ford Focus ST 74.331 0.061 12.040
38 5 ds 99 Chase G Ford Focus RS 74.481 0.150 12.190
39 5 xcsm 65 Rob B Ford Mustang GT 74.556 0.075 12.265
40 1 ssc 9 Aaron H Scion FR-S 74.588 0.032 12.297
41 2 stu 25 Durham T Volkswagen Golf R 74.648 0.060 12.357
42 6 ccamc 79 Todd R Pontiac G8 74.862 0.214 12.571
43 1 ndp 116 Daniel S Subaru BRZ - Limited - Perf. Pkg 74.945 0.083 12.654
44 4 uxa 151 Daniel A Scion FR-S 74.974 0.029 12.683
45 5 uxa 81 Mark M Subaru BRZ 75.386 0.412 13.095
46 1 str 63 Kevin M Honda S2000 75.517 0.131 13.226
47 3 stu 21 Tristen M Volkswagen Golf R 75.732 0.215 13.441
48 2 str 94 Matthew N Mazda Miata 75.769 0.037 13.478
49 6 ds 45 Mark M Subaru WRX 75.990 0.221 13.699
50 2 ssc 17 Jonathon H Scion FR-S 76.312 0.322 14.021
51 7 ds 36 Eric J Toyota GR86 76.337 0.025 14.046
52 3 bs 4 George H Toyota GR Corolla 76.349 0.012 14.058
53 1 stx 30 Lawrence D Subaru BRZ 76.378 0.029 14.087
54 1 cs 64 Daniel S Mazda Miata 76.626 0.248 14.335
55 7 uxb 167 James S Factory Five Hot Rod 76.729 0.103 14.438
56 3 str 75 Richard P Mazda MX5 Miata 76.826 0.097 14.535
57 8 ds 55 James K Toyota GR86 76.868 0.042 14.577
58 4 stu 23 Eduardo P Infiniti G37 76.871 0.003 14.580
59 6 uxa 186 Nolan E Toyota GR Supra 76.877 0.006 14.586
60 2 stx 14 Salvador A Subaru BRZ limited PP 76.927 0.050 14.636
61 3 tssm 1 James S Mazda Mx5 77.445 0.518 15.154
62 3 stx 13 Rachael A Acura RSX type-s 77.738 0.293 15.447
63 3 fs 1 Gabriel A BMW M240i 77.750 0.012 15.459
64 1 csx 52 Kendall G Mazda Miata 77.896 0.146 15.605
65 2 cs 13 Neil P Mazda Miata 77.911 0.015 15.620
66 4 stx 4 Adam N BMW 330ci 77.912 0.001 15.621
67 4 tssm 91 Dawn S Mazda Miata 78.040 0.128 15.749
68 9 ds 18 Michael M Subaru WRX 78.962 0.922 16.671
69 3 cs 34 Whit E Mazda MX5 79.207 0.245 16.916
70 4 cs 42 Nick S Honda S2000 79.256 0.049 16.965
71 5 cs 88 Jessica M Mazda Miata 79.317 0.061 17.026
72 4 fs 19 Aspen F Ford Mustang 79.331 0.014 17.040
73 8 uxa 3 Kevin C Toyota MR2 79.691 0.360 17.400
74 9 uxa 86 Jason E Toyota GR Supra 79.862 0.171 17.571
75 5 stx 5 Jon K Mazda Rx-8 R3 80.102 0.240 17.811
76 10 uxa 129 Kevin B Mitsubishi Lancer Evolution VIII 80.123 0.021 17.832
77 2 ncamc 45 Chase S Ford Mustang 80.139 0.016 17.848
78 8 tdm 3 Jim R Superformance S1 80.299 0.160 18.008
79 4 str 194 Ally G Mazda Miata 80.418 0.119 18.127
80 5 tssm 13 Mike S Mazda Miata 80.610 0.192 18.319
81 1 hs 7 Damian L Honda Accord 2.0T 80.638 0.028 18.347
82 6 tssm 95 Daniel G Mazda Miata 81.185 0.547 18.894
83 7 tssm 195 Richard G Mazda Miata 81.206 0.021 18.915
84 5 str 17 Nicholas D Mazda Miata 81.483 0.277 19.192
85 6 str 47 RJ L Mazda MX-5 Miata 81.773 0.290 19.482
86 3 nds 11 Ryan S Toyota GR86 82.246 0.473 19.955
87 4 ncamt 2 Robert S Ford Mustang 82.789 0.543 20.498
88 7 str 7 Nick P Toyota GR86 82.901 0.112 20.610
89 1 sts 47 Lucas L Mazda MX-5 Miata 83.052 0.151 20.761
90 5 ncamc 9 Manny R Pontiac GTO 83.360 0.308 21.069
91 6 ncs 35 Michael S Mazda Miata RF 84.908 1.548 22.617
92 7 nfs 44 Amber W Chevrolet Camaro 85.213 0.305 22.922
93 7 ccamt 88 Thomas B Chevrolet Silverado 1500 85.684 0.471 23.393
94 8 ccamt 23 Frank M Chevrolet Camaro 87.944 2.260 25.653
95 8 nfs 19 Jasmine C Ford Mustang 90.866 2.922 28.575
96 3 as 11 Paul R Chevrolet Corvette Grandsport dns