Spokes |
---|
Pax Championship Points - Tue Dec 17 17:19:58 2024 |
Total Members: 246 |
Event # | Event Name |
---|---|
1 | Spokes01_COTA_2024-02-25 |
2 | Spokes02_RCCC_2024-03-23 |
3 | Spokes03_COTA_2024-04-21 |
4 | spokes04_beeville_2024-05-05 |
5 | Spokes05_COTA_2024-06-09 |
6 | Spokes06_RCCC_2024-06-29 |
7 | Spokes07_COTA_2024-07-28 |
8 | Spokes08_RCCC_2024-08-24 |
10 | Spokes10_RCCC_2024-10-12 |
11 | Spokes11_RCCC_2024-11-9 |
12 | spokes12_RCCC_12-14-2024 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Otis | 895.51 | 798.31 | 97.20 | 100.00 | 100.00 | 100.00 | 98.49 | 99.82 | 100.00 | 100.00 | 100.00 | |||
2 | Vivek Goel | 1084.86 | 794.80 | 98.22 | 99.38 | 99.51 | 98.96 | 99.94 | 98.97 | 93.78 | 99.47 | 98.06 | 99.11 | 99.46 | |
3 | John Hale | 1082.29 | 793.10 | 98.60 | 100.00 | 96.53 | 99.49 | 99.29 | 99.63 | 96.34 | 97.20 | 99.03 | 99.86 | 96.32 | |
4 | Matt Morhardt | 981.81 | 788.31 | 96.24 | 99.54 | 97.26 | 98.36 | 97.94 | 99.80 | 97.88 | 97.63 | 99.15 | 98.01 | ||
5 | Zbigniew Szymanski | 1072.49 | 785.70 | 97.21 | 95.79 | 95.16 | 95.84 | 99.38 | 97.73 | 97.95 | 98.74 | 97.80 | 98.06 | 98.83 | |
6 | Justin Harbour | 968.50 | 783.27 | 94.32 | 99.41 | 97.75 | 97.47 | 96.75 | 99.31 | 90.91 | 96.31 | 97.04 | 99.23 | ||
7 | Chase Gintner | 1045.81 | 774.65 | 94.97 | 96.73 | 95.39 | 93.44 | 96.20 | 97.69 | 89.77 | 97.11 | 97.64 | 98.92 | 87.95 | |
8 | Todd Roberts | 867.37 | 773.53 | 100.00 | 96.26 | 96.92 | 94.48 | 95.97 | 93.84 | 96.54 | 96.06 | 97.30 | |||
9 | Javier Reynoso | 771.52 | 771.52 | 97.60 | 97.92 | 94.05 | 94.34 | 97.18 | 97.02 | 95.88 | 97.53 | ||||
10 | Jerry Centanni | 958.20 | 771.46 | 96.25 | 97.14 | 93.70 | 96.46 | 95.77 | 96.98 | 93.04 | 97.07 | 95.95 | 95.84 | ||
11 | Jeff Warden | 1051.94 | 771.26 | 95.13 | 95.16 | 96.66 | 90.39 | 95.54 | 95.45 | 96.44 | 96.97 | 95.44 | 95.59 | 99.17 | |
12 | Steven Tellman | 947.10 | 768.71 | 95.70 | 96.22 | 93.83 | 95.02 | 96.61 | 96.23 | 84.56 | 96.53 | 96.14 | 96.26 | ||
13 | Jacob Crow | 768.21 | 768.21 | 98.58 | 98.67 | 97.39 | 95.09 | 93.16 | 92.66 | 96.06 | 96.60 | ||||
14 | Rob Browning | 1044.13 | 767.05 | 96.93 | 95.12 | 91.40 | 92.83 | 96.95 | 95.19 | 95.08 | 96.13 | 96.80 | 94.85 | 92.85 | |
15 | Matthew Noll | 859.86 | 766.98 | 97.95 | 94.14 | 95.39 | 95.07 | 93.13 | 97.99 | 92.88 | 99.00 | 94.31 | |||
16 | Jeff Chesnut | 855.27 | 766.63 | 97.66 | 97.37 | 94.27 | 96.66 | 90.69 | 98.48 | 88.64 | 98.65 | 92.85 | |||
17 | Anthony Oliveri | 857.05 | 766.20 | 95.49 | 93.05 | 93.63 | 97.20 | 98.72 | 96.18 | 90.85 | 95.62 | 96.31 | |||
18 | Collins Brant | 1044.80 | 766.02 | 98.83 | 93.66 | 95.54 | 93.37 | 96.24 | 92.62 | 96.10 | 94.75 | 92.79 | 94.52 | 96.38 | |
19 | John Pisciotta | 1043.66 | 764.59 | 95.22 | 95.33 | 93.51 | 94.83 | 95.23 | 95.42 | 97.78 | 94.20 | 95.56 | 95.22 | 91.36 | |
20 | Evan Russo | 951.17 | 764.00 | 94.95 | 94.87 | 93.43 | 93.74 | 96.41 | 95.97 | 95.29 | 95.67 | 96.40 | 94.44 | ||
21 | Ward Marshall | 856.68 | 763.81 | 93.85 | 95.10 | 94.85 | 95.42 | 95.06 | 97.25 | 92.87 | 95.04 | 97.24 | |||
22 | Jason Minehart | 942.97 | 762.85 | 88.78 | 93.56 | 94.76 | 97.73 | 91.34 | 94.45 | 100.00 | 95.88 | 94.58 | 91.89 | ||
23 | Laura Harbour | 946.77 | 760.76 | 95.14 | 93.70 | 94.05 | 92.31 | 93.91 | 96.61 | 96.89 | 93.73 | 96.24 | 94.19 | ||
24 | Stephanie Reynoso | 760.62 | 760.62 | 96.05 | 96.67 | 93.61 | 94.40 | 95.93 | 93.83 | 95.16 | 94.97 | ||||
25 | Andrew Anderson | 1037.42 | 759.35 | 95.12 | 93.40 | 91.58 | 93.50 | 95.10 | 95.96 | 95.78 | 94.60 | 94.32 | 94.97 | 93.09 | |
26 | Kasey Gintner | 848.80 | 758.82 | 93.96 | 93.40 | 89.98 | 95.56 | 95.17 | 94.86 | 91.98 | 96.51 | 97.38 | |||
27 | MIke Monthei | 936.56 | 758.48 | 95.93 | 95.80 | 95.04 | 92.93 | 92.88 | 94.12 | 85.20 | 93.25 | 96.10 | 95.31 | ||
28 | Paul Ryan | 940.64 | 756.63 | 93.23 | 95.32 | 94.96 | 90.78 | 93.71 | 94.79 | 94.16 | 93.66 | 94.50 | 95.53 | ||
29 | Kevin Coyne | 938.21 | 756.19 | 91.22 | 90.80 | 94.20 | 94.17 | 93.32 | 93.97 | 94.20 | 95.19 | 95.02 | 96.12 | ||
30 | Daniel Moore | 753.46 | 753.46 | 96.05 | 97.56 | 90.92 | 92.53 | 95.27 | 94.72 | 92.82 | 93.59 | ||||
31 | Richard King | 752.79 | 752.79 | 95.54 | 96.89 | 93.44 | 96.02 | 91.58 | 91.86 | 93.19 | 94.27 | ||||
32 | neal bellamy | 842.47 | 752.22 | 94.83 | 95.31 | 94.14 | 90.25 | 94.86 | 93.25 | 94.61 | 93.35 | 91.87 | |||
33 | Michael Martins | 1026.12 | 752.03 | 94.30 | 94.31 | 88.76 | 93.22 | 93.99 | 93.74 | 92.54 | 93.99 | 94.18 | 92.79 | 94.30 | |
34 | Lawrence Doeppenschmidt | 932.58 | 749.95 | 94.72 | 92.09 | 92.58 | 94.65 | 95.58 | 90.86 | 94.34 | 91.77 | 92.14 | 93.85 | ||
35 | Denny Kort | 839.35 | 748.26 | 92.81 | 92.03 | 93.46 | 91.94 | 95.00 | 91.09 | 93.60 | 93.97 | 95.45 | |||
36 | Jonathon Huffman | 921.23 | 746.89 | 94.45 | 94.03 | 92.50 | 94.27 | 91.86 | 85.16 | 92.54 | 91.29 | 95.95 | 89.18 | ||
37 | Glenn McGuyre | 926.98 | 746.88 | 93.05 | 90.76 | 90.19 | 93.17 | 95.23 | 94.08 | 89.91 | 93.70 | 92.86 | 94.03 | ||
38 | George Hammond | 1010.12 | 746.46 | 93.27 | 91.81 | 89.28 | 90.58 | 92.96 | 92.95 | 95.07 | 93.15 | 94.92 | 92.33 | 83.80 | |
39 | Neil Klug | 915.50 | 742.09 | 85.14 | 92.89 | 92.37 | 88.27 | 93.91 | 92.04 | 95.84 | 90.22 | 92.73 | 92.09 | ||
40 | Daniel Sato | 829.00 | 742.02 | 94.14 | 94.85 | 88.96 | 95.64 | 94.53 | 87.00 | 94.29 | 92.61 | 86.98 | |||
41 | Kendall Gordon | 740.18 | 740.18 | 93.19 | 94.47 | 94.43 | 88.24 | 92.87 | 94.52 | 91.70 | 90.76 | ||||
42 | Tom Holt | 1008.86 | 737.76 | 92.32 | 92.22 | 91.46 | 93.00 | 89.54 | 92.74 | 90.75 | 90.81 | 91.07 | 91.13 | 93.82 | |
43 | Nick Shaff | 737.25 | 737.25 | 93.26 | 91.93 | 92.07 | 90.75 | 92.50 | 92.64 | 91.99 | 92.11 | ||||
44 | Brian Zipplies | 820.91 | 735.84 | 89.54 | 85.07 | 89.65 | 90.26 | 92.40 | 92.00 | 93.65 | 91.04 | 97.30 | |||
45 | Jon Krystinik | 823.88 | 734.76 | 91.37 | 92.48 | 91.97 | 90.97 | 94.48 | 92.07 | 89.12 | 91.26 | 90.16 | |||
46 | Jeff Vineyard | 734.05 | 734.05 | 93.57 | 92.14 | 91.99 | 93.20 | 89.99 | 92.16 | 91.99 | 89.01 | ||||
47 | Nickolas Gruendler SR | 820.46 | 733.90 | 92.20 | 91.15 | 89.87 | 86.56 | 92.50 | 92.23 | 92.34 | 91.82 | 91.79 | |||
48 | Cole Mcmeans | 733.08 | 733.08 | 89.05 | 91.33 | 91.36 | 94.54 | 89.60 | 93.36 | 92.39 | 91.45 | ||||
49 | Durham Travis | 908.74 | 732.02 | 87.79 | 88.93 | 90.89 | 89.17 | 91.47 | 94.90 | 91.36 | 90.24 | 91.81 | 92.18 | ||
50 | Walter Darbyshire | 905.98 | 728.90 | 92.14 | 88.98 | 90.96 | 88.10 | 92.02 | 91.21 | 92.29 | 91.74 | 89.40 | 89.14 | ||
51 | David Summers | 810.85 | 726.28 | 92.81 | 94.00 | 84.57 | 89.65 | 87.81 | 92.46 | 85.21 | 92.38 | 91.96 | |||
52 | Mark MacDonald | 811.45 | 725.27 | 91.70 | 86.18 | 88.90 | 88.34 | 93.58 | 93.33 | 91.17 | 89.85 | 88.40 | |||
53 | Michael Hill | 899.92 | 724.29 | 91.54 | 88.19 | 87.44 | 92.44 | 90.63 | 91.54 | 90.28 | 89.09 | 89.26 | 89.51 | ||
54 | Jim Cubberley | 723.90 | 723.90 | 90.82 | 88.80 | 87.23 | 92.72 | 91.19 | 94.12 | 92.45 | 86.57 | ||||
55 | Whit Elliott | 890.19 | 722.95 | 83.39 | 83.85 | 86.94 | 85.47 | 90.46 | 86.62 | 94.72 | 91.95 | 92.31 | 94.48 | ||
56 | Rachael Acosta | 721.88 | 721.88 | 90.35 | 92.03 | 90.13 | 87.97 | 92.31 | 91.21 | 88.97 | 88.91 | ||||
57 | Jessica Mignone | 980.27 | 721.38 | 86.08 | 86.88 | 86.55 | 86.26 | 91.31 | 90.93 | 94.02 | 90.50 | 91.39 | 88.85 | 87.50 | |
58 | Chris Hill | 896.13 | 718.93 | 89.72 | 91.74 | 89.37 | 89.05 | 89.90 | 89.19 | 89.84 | 88.15 | 89.96 | 89.21 | ||
59 | Neil Penberthy | 880.80 | 717.95 | 89.51 | 86.98 | 85.97 | 86.28 | 76.88 | 90.11 | 92.80 | 90.95 | 89.78 | 91.54 | ||
60 | RJ Labrador | 793.71 | 711.76 | 90.09 | 87.03 | 85.06 | 90.31 | 90.21 | 92.82 | 87.73 | 88.51 | 81.95 | |||
61 | Dante Lanznaster | 711.53 | 711.53 | 85.72 | 87.73 | 88.28 | 83.81 | 87.73 | 91.61 | 92.57 | 94.08 | ||||
62 | James Shaw | 792.97 | 707.74 | 86.30 | 85.23 | 87.55 | 90.81 | 91.97 | 88.17 | 87.82 | 87.89 | 87.23 | |||
63 | Tanya Kort | 791.33 | 705.13 | 87.41 | 86.20 | 87.75 | 86.22 | 86.70 | 88.72 | 89.55 | 89.60 | 89.18 | |||
64 | Beth Shaff | 703.70 | 703.70 | 86.95 | 86.23 | 86.40 | 86.98 | 90.08 | 89.02 | 89.15 | 88.89 | ||||
65 | Jeni Moreau | 701.29 | 701.29 | 81.89 | 86.76 | 85.37 | 85.80 | 90.96 | 89.14 | 89.72 | 91.65 | ||||
66 | Steve Hudson | 700.61 | 700.61 | 90.23 | 88.43 | 85.92 | 87.21 | 83.39 | 88.44 | 89.45 | 87.54 | ||||
67 | Timothy Harper | 778.03 | 696.89 | 83.38 | 81.14 | 84.34 | 84.21 | 89.22 | 88.32 | 91.76 | 88.27 | 87.39 | |||
68 | Peter Barnett | 936.10 | 692.80 | 79.96 | 81.56 | 81.78 | 83.71 | 82.36 | 82.49 | 92.05 | 86.42 | 88.71 | 89.10 | 87.96 | |
69 | Mark McConachie | 686.28 | 686.28 | 83.83 | 80.20 | 86.13 | 81.05 | 86.72 | 89.30 | 91.04 | 88.01 | ||||
70 | James Wilson | 676.34 | 676.34 | 96.80 | 97.31 | 96.45 | 96.68 | 97.97 | 96.34 | 94.79 | |||||
71 | michael grosenheider | 675.47 | 675.47 | 94.47 | 97.62 | 96.99 | 95.95 | 95.63 | 96.78 | 98.03 | |||||
72 | Brandon Escobedo | 675.06 | 675.06 | 97.59 | 96.21 | 96.71 | 96.33 | 96.50 | 97.84 | 93.88 | |||||
73 | Joseph Cote | 674.20 | 674.20 | 92.80 | 96.62 | 99.80 | 93.81 | 100.00 | 96.16 | 95.01 | |||||
74 | Amber Ward | 792.56 | 665.06 | 54.67 | 75.91 | 72.83 | 82.30 | 89.82 | 82.77 | 84.69 | 88.05 | 78.51 | 83.01 | ||
75 | Nick Piazza | 734.81 | 659.30 | 75.51 | 80.31 | 80.64 | 78.01 | 84.08 | 83.76 | 85.02 | 85.60 | 81.88 | |||
76 | Andrew Jaimes | 658.52 | 658.52 | 81.99 | 80.92 | 82.82 | 82.23 | 81.63 | 83.08 | 83.05 | 82.80 | ||||
77 | Victor Pino | 658.40 | 658.40 | 73.16 | 81.64 | 80.73 | 86.38 | 88.34 | 84.51 | 81.15 | 82.49 | ||||
78 | Jim Rowan | 657.64 | 657.64 | 79.23 | 78.80 | 83.95 | 80.01 | 84.61 | 84.78 | 82.77 | 83.49 | ||||
79 | Mike Sullivan | 729.99 | 657.52 | 76.21 | 81.58 | 72.47 | 83.05 | 84.72 | 85.18 | 79.38 | 83.21 | 84.19 | |||
80 | Adam Nazarian | 648.45 | 648.45 | 92.92 | 92.83 | 92.45 | 94.45 | 92.38 | 91.77 | 91.65 | |||||
81 | Ally Gobeli | 648.34 | 648.34 | 89.03 | 90.06 | 94.41 | 93.93 | 96.33 | 96.72 | 87.86 | |||||
82 | Evan Slate | 648.04 | 648.04 | 96.25 | 98.02 | 95.13 | 90.37 | 91.30 | 88.91 | 88.06 | |||||
83 | Nick Gruendler | 647.65 | 647.65 | 91.71 | 93.67 | 92.24 | 89.71 | 91.37 | 94.74 | 94.21 | |||||
84 | Dawn Sullivan | 722.19 | 645.00 | 77.19 | 78.76 | 80.29 | 78.99 | 83.82 | 81.35 | 78.65 | 84.42 | 78.72 | |||
85 | Avi Groff | 643.24 | 643.24 | 90.99 | 89.98 | 87.52 | 90.68 | 94.32 | 94.90 | 94.85 | |||||
86 | Jake Callery | 618.06 | 618.06 | 89.76 | 89.08 | 87.95 | 89.17 | 87.84 | 86.39 | 87.87 | |||||
87 | Cliff Braddock | 612.39 | 612.39 | 83.43 | 86.64 | 87.58 | 86.54 | 88.95 | 91.79 | 87.46 | |||||
88 | Daniel Giro | 596.04 | 596.04 | 86.09 | 84.96 | 81.38 | 86.99 | 85.84 | 84.17 | 86.61 | |||||
89 | Gary Harris | 593.28 | 593.28 | 78.67 | 80.84 | 82.65 | 85.29 | 88.90 | 87.34 | 89.59 | |||||
90 | Alan Ulate | 589.20 | 589.20 | 80.76 | 83.75 | 83.24 | 85.37 | 87.75 | 82.91 | 85.42 | |||||
91 | Erik Strelnieks | 574.98 | 574.98 | 99.46 | 96.70 | 98.56 | 85.31 | 96.44 | 98.51 | ||||||
92 | Sammy Lin | 574.55 | 574.55 | 96.40 | 97.59 | 96.67 | 95.02 | 94.17 | 94.70 | ||||||
93 | Andrew Collins | 565.36 | 565.36 | 95.99 | 93.33 | 95.80 | 92.37 | 94.35 | 93.52 | ||||||
94 | Mat Beck | 563.84 | 563.84 | 92.25 | 94.71 | 94.81 | 93.36 | 94.00 | 94.71 | ||||||
95 | Jason Kupka | 563.28 | 563.28 | 91.21 | 95.58 | 96.00 | 95.51 | 92.16 | 92.82 | ||||||
96 | Shawn Murphy | 549.52 | 549.52 | 93.35 | 88.70 | 89.06 | 94.77 | 90.69 | 92.95 | ||||||
97 | Salvador Acosta | 548.09 | 548.09 | 92.38 | 90.58 | 92.50 | 92.35 | 89.94 | 90.34 | ||||||
98 | Brad Kaisner | 545.02 | 545.02 | 90.08 | 92.23 | 91.89 | 91.10 | 89.82 | 89.90 | ||||||
99 | Tristen Montalvo | 544.32 | 544.32 | 89.71 | 88.77 | 93.30 | 90.53 | 90.85 | 91.16 | ||||||
100 | James Kersh | 544.19 | 544.19 | 90.56 | 91.86 | 88.01 | 87.52 | 93.29 | 92.95 | ||||||
101 | Michael Danner | 536.85 | 536.85 | 90.15 | 88.84 | 90.29 | 91.37 | 91.10 | 85.10 | ||||||
102 | Kevin Michaels | 531.48 | 531.48 | 90.64 | 87.32 | 92.91 | 83.01 | 91.27 | 86.33 | ||||||
103 | Giovanni Rodriguez | 530.39 | 530.39 | 89.13 | 86.12 | 88.19 | 86.16 | 94.56 | 86.23 | ||||||
104 | Eric Putnam | 528.47 | 528.47 | 85.14 | 82.75 | 84.58 | 90.42 | 94.54 | 91.04 | ||||||
105 | Jason Hatzenbuehler | 514.44 | 514.44 | 83.51 | 84.37 | 85.46 | 86.30 | 87.03 | 87.77 | ||||||
106 | Nathan Whitfield | 499.88 | 499.88 | 74.95 | 79.66 | 82.49 | 86.50 | 89.82 | 86.46 | ||||||
107 | Federico del Toro | 484.92 | 484.92 | 96.79 | 97.17 | 97.18 | 96.50 | 97.28 | |||||||
108 | Tom Harrington | 483.29 | 483.29 | 95.66 | 95.72 | 98.37 | 95.52 | 98.02 | |||||||
109 | Ricky Crow | 482.58 | 482.58 | 98.08 | 97.07 | 98.91 | 95.59 | 92.93 | |||||||
110 | Christopher Hill | 480.38 | 480.38 | 77.51 | 78.18 | 78.88 | 82.29 | 79.79 | 83.73 | ||||||
111 | Eric Yee | 468.59 | 468.59 | 93.06 | 95.77 | 94.54 | 94.42 | 90.80 | |||||||
112 | Jeffrey Fritz | 461.26 | 461.26 | 89.72 | 90.25 | 94.62 | 93.35 | 93.32 | |||||||
113 | Eric Carman | 460.82 | 460.82 | 89.44 | 89.60 | 93.31 | 94.55 | 93.92 | |||||||
114 | anroop ahluwalia | 457.99 | 457.99 | 90.56 | 92.66 | 91.83 | 92.46 | 90.48 | |||||||
115 | Jasmine Carrera | 455.59 | 455.59 | 68.70 | 78.90 | 80.40 | 78.81 | 75.24 | 73.54 | ||||||
116 | Ted Maeurer | 455.39 | 455.39 | 92.91 | 89.75 | 89.63 | 90.57 | 92.53 | |||||||
117 | Luca Como | 451.69 | 451.69 | 90.26 | 90.52 | 85.91 | 92.38 | 92.62 | |||||||
118 | Rami Alhaj | 444.76 | 444.76 | 87.90 | 87.13 | 89.20 | 90.02 | 90.51 | |||||||
119 | Julio Rosa | 441.75 | 441.75 | 82.32 | 90.06 | 89.35 | 90.95 | 89.07 | |||||||
120 | Marco Benavides | 438.07 | 438.07 | 86.83 | 84.10 | 91.06 | 90.21 | 85.87 | |||||||
121 | Gabriel Alvear | 432.65 | 432.65 | 84.17 | 83.91 | 85.91 | 90.41 | 88.25 | |||||||
122 | Brian Hare | 427.86 | 427.86 | 85.20 | 86.16 | 85.51 | 86.29 | 84.70 | |||||||
123 | Casey Cummings | 427.71 | 427.71 | 87.69 | 82.40 | 87.45 | 86.52 | 83.65 | |||||||
124 | Mitch Harrison | 426.77 | 426.77 | 80.89 | 85.12 | 89.12 | 84.42 | 87.22 | |||||||
125 | Bang Ho | 423.51 | 423.51 | 84.35 | 81.35 | 84.26 | 88.93 | 84.62 | |||||||
126 | Kyle Goss | 422.44 | 422.44 | 85.73 | 82.28 | 80.67 | 85.68 | 88.08 | |||||||
127 | Todd Rogers | 414.19 | 414.19 | 87.54 | 77.99 | 85.23 | 77.01 | 86.42 | |||||||
128 | Laura Wilson | 408.55 | 408.55 | 80.55 | 79.91 | 80.27 | 82.05 | 85.77 | |||||||
129 | Nathaniel Ryan | 407.79 | 407.79 | 79.26 | 78.16 | 84.47 | 82.72 | 83.18 | |||||||
130 | Ryan Sylvia | 400.04 | 400.04 | 76.36 | 79.99 | 82.37 | 80.34 | 80.98 | |||||||
131 | Thomas Brinkman | 396.23 | 396.23 | 78.14 | 76.18 | 82.95 | 79.29 | 79.67 | |||||||
132 | Katherine Gass | 396.21 | 396.21 | 70.93 | 77.69 | 82.36 | 82.27 | 82.96 | |||||||
133 | Charles Grice III | 393.61 | 393.61 | 73.82 | 76.39 | 81.59 | 77.06 | 84.75 | |||||||
134 | Mark Kaiser | 393.51 | 393.51 | 76.60 | 80.34 | 78.13 | 79.10 | 79.34 | |||||||
135 | Ben Gresham | 371.29 | 371.29 | 91.10 | 93.63 | 92.48 | 94.08 | ||||||||
136 | Benjamin Tijerina | 369.00 | 369.00 | 93.68 | 91.66 | 89.83 | 93.83 | ||||||||
137 | Ivan Reid | 367.49 | 367.49 | 90.13 | 88.47 | 93.60 | 95.29 | ||||||||
138 | Russell Long | 363.54 | 363.54 | 89.17 | 92.44 | 87.77 | 94.16 | ||||||||
139 | Phillip Carter | 361.49 | 361.49 | 88.36 | 91.41 | 94.41 | 87.31 | ||||||||
140 | Danny Watkins | 361.46 | 361.46 | 88.12 | 93.48 | 90.64 | 89.22 | ||||||||
141 | Nicholas DeZee | 358.00 | 358.00 | 85.88 | 88.52 | 90.68 | 92.92 | ||||||||
142 | Darrell Colleran | 355.69 | 355.69 | 90.88 | 91.59 | 89.50 | 83.72 | ||||||||
143 | Timothy Stephan | 355.16 | 355.16 | 89.14 | 88.24 | 89.50 | 88.28 | ||||||||
144 | Ryan Long | 354.88 | 354.88 | 88.00 | 88.49 | 87.21 | 91.18 | ||||||||
145 | Damien Sullivan | 351.05 | 351.05 | 85.78 | 89.17 | 90.75 | 85.35 | ||||||||
146 | Noble Speer | 343.78 | 343.78 | 86.19 | 84.56 | 83.07 | 89.96 | ||||||||
147 | Bryan Balfour | 341.87 | 341.87 | 84.66 | 83.98 | 83.98 | 89.25 | ||||||||
148 | Adler Ross | 337.57 | 337.57 | 84.01 | 84.05 | 83.75 | 85.76 | ||||||||
149 | Richard Giro | 333.35 | 333.35 | 81.31 | 83.38 | 84.06 | 84.60 | ||||||||
150 | Matthew Rasmussen | 332.81 | 332.81 | 76.91 | 83.68 | 89.27 | 82.95 | ||||||||
151 | Aspen Flach | 327.60 | 327.60 | 74.99 | 81.25 | 86.05 | 85.31 | ||||||||
152 | Robert Sparhawk | 324.82 | 324.82 | 80.84 | 79.23 | 82.86 | 81.89 | ||||||||
153 | Sondra Sondregger | 323.53 | 323.53 | 79.07 | 82.32 | 80.46 | 81.68 | ||||||||
154 | Eduardo Padilla | 318.67 | 318.67 | 81.45 | 77.96 | 78.75 | 80.51 | ||||||||
155 | James Scharnhorst | 309.92 | 309.92 | 80.51 | 66.25 | 78.80 | 84.36 | ||||||||
156 | Antony Warne | 309.72 | 309.72 | 78.38 | 78.26 | 70.68 | 82.40 | ||||||||
157 | Donovan Brown | 291.25 | 291.25 | 95.83 | 98.30 | 97.12 | |||||||||
158 | Morgan Lee | 290.50 | 290.50 | 95.35 | 97.66 | 97.49 | |||||||||
159 | Eric Jones | 283.49 | 283.49 | 97.66 | 91.38 | 94.45 | |||||||||
160 | Chris Kelley | 277.98 | 277.98 | 91.69 | 91.89 | 94.40 | |||||||||
161 | Chris More | 277.09 | 277.09 | 92.37 | 91.85 | 92.87 | |||||||||
162 | John Pawlak | 275.81 | 275.81 | 88.74 | 92.40 | 94.67 | |||||||||
163 | Kalyan Vaka | 275.42 | 275.42 | 92.86 | 91.01 | 91.55 | |||||||||
164 | Chelsea Brown | 274.26 | 274.26 | 89.04 | 91.32 | 93.90 | |||||||||
165 | Bradley Walker | 274.07 | 274.07 | 86.82 | 92.50 | 94.75 | |||||||||
166 | Michael Poznecki | 272.27 | 272.27 | 91.82 | 89.15 | 91.30 | |||||||||
167 | Carlos Gutierrez | 270.01 | 270.01 | 89.63 | 92.54 | 87.84 | |||||||||
168 | Andrew Balfour | 267.92 | 267.92 | 88.37 | 89.24 | 90.31 | |||||||||
169 | John Eagle | 266.61 | 266.61 | 86.53 | 90.33 | 89.75 | |||||||||
170 | June Longoria | 266.48 | 266.48 | 87.84 | 90.22 | 88.42 | |||||||||
171 | Justin Phillips | 265.56 | 265.56 | 91.90 | 86.63 | 87.03 | |||||||||
172 | Dave Bouvier | 261.31 | 261.31 | 88.63 | 86.41 | 86.27 | |||||||||
173 | Daniel Angeles | 261.19 | 261.19 | 85.46 | 87.98 | 87.75 | |||||||||
174 | Jacob Dean | 260.84 | 260.84 | 87.60 | 87.74 | 85.50 | |||||||||
175 | Nathan Klarmann | 260.33 | 260.33 | 87.09 | 85.85 | 87.39 | |||||||||
176 | Caleb Strawn | 259.53 | 259.53 | 84.28 | 87.75 | 87.50 | |||||||||
177 | Aaron Espino | 258.46 | 258.46 | 85.67 | 86.31 | 86.48 | |||||||||
178 | Lucas Labrador | 258.38 | 258.38 | 83.82 | 89.11 | 85.45 | |||||||||
179 | Richard Parker | 257.49 | 257.49 | 89.60 | 82.77 | 85.12 | |||||||||
180 | Matthew Hitt | 256.27 | 256.27 | 87.37 | 82.43 | 86.47 | |||||||||
181 | Atley Carman | 255.16 | 255.16 | 86.04 | 85.45 | 83.67 | |||||||||
182 | Damian Lara | 254.50 | 254.50 | 83.51 | 84.90 | 86.09 | |||||||||
183 | Zachary Ward | 253.19 | 253.19 | 86.39 | 85.29 | 81.51 | |||||||||
184 | Tony Klarmann | 252.42 | 252.42 | 83.58 | 82.37 | 86.47 | |||||||||
185 | Weston Whittington | 250.53 | 250.53 | 80.52 | 86.50 | 83.51 | |||||||||
186 | Justin McNabb | 250.52 | 250.52 | 80.35 | 83.94 | 86.23 | |||||||||
187 | Oscar Bacca | 249.74 | 249.74 | 82.36 | 82.97 | 84.41 | |||||||||
188 | Christian Atayde | 249.37 | 249.37 | 78.60 | 83.98 | 86.79 | |||||||||
189 | Christopher Unger | 248.62 | 248.62 | 82.70 | 80.63 | 85.29 | |||||||||
190 | Minh Nguyen | 246.03 | 246.03 | 81.62 | 82.57 | 81.84 | |||||||||
191 | Sean Pineda | 242.45 | 242.45 | 76.29 | 80.51 | 85.65 | |||||||||
192 | Manny Rosales | 242.42 | 242.42 | 73.26 | 85.02 | 84.14 | |||||||||
193 | Chris Camero | 240.68 | 240.68 | 76.26 | 83.48 | 80.94 | |||||||||
194 | Tim Lefkowitz | 240.23 | 240.23 | 78.88 | 81.71 | 79.64 | |||||||||
195 | Bryan Hoskin | 233.76 | 233.76 | 73.97 | 83.07 | 76.72 | |||||||||
196 | Jarod Benker | 232.48 | 232.48 | 73.97 | 79.82 | 78.69 | |||||||||
197 | Troy Acosta | 213.00 | 213.00 | 96.21 | 20.00 | 96.79 | |||||||||
198 | Rachel Klarmann | 210.46 | 210.46 | 69.07 | 68.57 | 72.82 | |||||||||
199 | Daniel McCelvey | 199.88 | 199.88 | 99.88 | 100.00 | ||||||||||
200 | Jon Hong | 190.79 | 190.79 | 95.69 | 95.10 | ||||||||||
201 | Laurie McCelvey | 189.35 | 189.35 | 95.03 | 94.32 | ||||||||||
202 | Darrell Conner | 189.14 | 189.14 | 93.75 | 95.39 | ||||||||||
203 | Chris Williams | 188.99 | 188.99 | 95.73 | 93.26 | ||||||||||
204 | Tom Warson | 188.16 | 188.16 | 93.94 | 94.22 | ||||||||||
205 | Richard Windberg | 186.04 | 186.04 | 93.93 | 92.11 | ||||||||||
206 | peter baydu | 185.97 | 185.97 | 91.70 | 94.27 | ||||||||||
207 | Nick Aegerter | 185.37 | 185.37 | 92.14 | 93.23 | ||||||||||
208 | Dallas Cobb | 185.37 | 185.37 | 90.96 | 94.41 | ||||||||||
