Spokes |
---|
Pax Championship Points - Sun Nov 10 11:39:58 2024 |
Total Members: 51 |
Event # | Event Name |
---|---|
1 | Spokes01_COTA_2024-02-25 |
2 | Spokes02_RCCC_2024-03-23 |
3 | Spokes03_COTA_2024-04-21 |
4 | spokes04_beeville_2024-05-05 |
5 | Spokes05_COTA_2024-06-09 |
6 | Spokes06_RCCC_2024-06-29 |
7 | Spokes07_COTA_2024-07-28 |
8 | Spokes08_RCCC_2024-08-24 |
10 | Spokes10_RCCC_2024-10-12 |
11 | Spokes11_RCCC_2024-11-9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Otis | 795.51 | 698.31 | 97.20 | 100.00 | 100.00 | 100.00 | 98.49 | 99.82 | 100.00 | 100.00 | |||
2 | John Hale | 985.97 | 695.90 | 98.60 | 100.00 | 96.53 | 99.49 | 99.29 | 99.63 | 96.34 | 97.20 | 99.03 | 99.86 | |
3 | Vivek Goel | 985.40 | 695.34 | 98.22 | 99.38 | 99.51 | 98.96 | 99.94 | 98.97 | 93.78 | 99.47 | 98.06 | 99.11 | |
4 | Matt Morhardt | 883.80 | 690.30 | 96.24 | 99.54 | 97.26 | 98.36 | 97.94 | 99.80 | 97.88 | 97.63 | 99.15 | ||
5 | Justin Harbour | 968.50 | 686.96 | 94.32 | 99.41 | 97.75 | 97.47 | 96.75 | 99.31 | 90.91 | 96.31 | 97.04 | 99.23 | |
6 | Zbigniew Szymanski | 973.66 | 686.87 | 97.21 | 95.79 | 95.16 | 95.84 | 99.38 | 97.73 | 97.95 | 98.74 | 97.80 | 98.06 | |
7 | Chase Gintner | 957.86 | 679.68 | 94.97 | 96.73 | 95.39 | 93.44 | 96.20 | 97.69 | 89.77 | 97.11 | 97.64 | 98.92 | |
8 | Todd Roberts | 867.37 | 679.05 | 100.00 | 96.26 | 96.92 | 94.48 | 95.97 | 93.84 | 96.54 | 96.06 | 97.30 | ||
9 | Javier Reynoso | 771.52 | 677.47 | 97.60 | 97.92 | 94.05 | 94.34 | 97.18 | 97.02 | 95.88 | 97.53 | |||
10 | Jerry Centanni | 862.36 | 675.62 | 96.25 | 97.14 | 93.70 | 96.46 | 95.77 | 96.98 | 93.04 | 97.07 | 95.95 | ||
11 | Jacob Crow | 768.21 | 675.55 | 98.58 | 98.67 | 97.39 | 95.09 | 93.16 | 92.66 | 96.06 | 96.60 | |||
12 | Matthew Noll | 859.86 | 673.85 | 97.95 | 94.14 | 95.39 | 95.07 | 93.13 | 97.99 | 92.88 | 99.00 | 94.31 | ||
13 | Jeff Chesnut | 762.42 | 673.78 | 97.66 | 97.37 | 94.27 | 96.66 | 90.69 | 98.48 | 88.64 | 98.65 | |||
14 | Steven Tellman | 947.10 | 673.69 | 95.70 | 96.22 | 93.83 | 95.02 | 96.61 | 96.23 | 84.56 | 96.53 | 96.14 | 96.26 | |
15 | Anthony Oliveri | 857.05 | 673.15 | 95.49 | 93.05 | 93.63 | 97.20 | 98.72 | 96.18 | 90.85 | 95.62 | 96.31 | ||
16 | Rob Browning | 951.28 | 672.20 | 96.93 | 95.12 | 91.40 | 92.83 | 96.95 | 95.19 | 95.08 | 96.13 | 96.80 | 94.85 | |
17 | Jeff Warden | 952.77 | 672.09 | 95.13 | 95.16 | 96.66 | 90.39 | 95.54 | 95.45 | 96.44 | 96.97 | 95.44 | 95.59 | |
18 | Jason Minehart | 851.08 | 670.96 | 88.78 | 93.56 | 94.76 | 97.73 | 91.34 | 94.45 | 100.00 | 95.88 | 94.58 | ||
19 | John Pisciotta | 952.30 | 669.76 | 95.22 | 95.33 | 93.51 | 94.83 | 95.23 | 95.42 | 97.78 | 94.20 | 95.56 | 95.22 | |
20 | Collins Brant | 948.42 | 669.64 | 98.83 | 93.66 | 95.54 | 93.37 | 96.24 | 92.62 | 96.10 | 94.75 | 92.79 | 94.52 | |
21 | Evan Russo | 856.73 | 669.56 | 94.95 | 94.87 | 93.43 | 93.74 | 96.41 | 95.97 | 95.29 | 95.67 | 96.40 | ||
22 | Laura Harbour | 946.77 | 667.03 | 95.14 | 93.70 | 94.05 | 92.31 | 93.91 | 96.61 | 96.89 | 93.73 | 96.24 | 94.19 | |
23 | Stephanie Reynoso | 760.62 | 667.01 | 96.05 | 96.67 | 93.61 | 94.40 | 95.93 | 93.83 | 95.16 | 94.97 | |||
24 | Ward Marshall | 759.44 | 666.57 | 93.85 | 95.10 | 94.85 | 95.42 | 95.06 | 97.25 | 92.87 | 95.04 | |||
25 | Andrew Anderson | 944.33 | 665.85 | 95.12 | 93.40 | 91.58 | 93.50 | 95.10 | 95.96 | 95.78 | 94.60 | 94.32 | 94.97 | |
26 | MIke Monthei | 841.25 | 663.17 | 95.93 | 95.80 | 95.04 | 92.93 | 92.88 | 94.12 | 85.20 | 93.25 | 96.10 | ||
27 | Daniel Moore | 753.46 | 662.54 | 96.05 | 97.56 | 90.92 | 92.53 | 95.27 | 94.72 | 92.82 | 93.59 | |||
28 | Kasey Gintner | 751.42 | 661.44 | 93.96 | 93.40 | 89.98 | 95.56 | 95.17 | 94.86 | 91.98 | 96.51 | |||
29 | Paul Ryan | 845.11 | 661.10 | 93.23 | 95.32 | 94.96 | 90.78 | 93.71 | 94.79 | 94.16 | 93.66 | 94.50 | ||
30 | neal bellamy | 842.47 | 660.35 | 94.83 | 95.31 | 94.14 | 90.25 | 94.86 | 93.25 | 94.61 | 93.35 | 91.87 | ||
31 | Kevin Coyne | 842.09 | 660.07 | 91.22 | 90.80 | 94.20 | 94.17 | 93.32 | 93.97 | 94.20 | 95.19 | 95.02 | ||
32 | Richard King | 658.52 | 658.52 | 95.54 | 96.89 | 93.44 | 96.02 | 91.58 | 91.86 | 93.19 | ||||
33 | Michael Martins | 931.82 | 657.73 | 94.30 | 94.31 | 88.76 | 93.22 | 93.99 | 93.74 | 92.54 | 93.99 | 94.18 | 92.79 | |
34 | Lawrence Doeppenschmidt | 838.73 | 656.10 | 94.72 | 92.09 | 92.58 | 94.65 | 95.58 | 90.86 | 94.34 | 91.77 | 92.14 | ||
35 | Jonathon Huffman | 832.05 | 655.60 | 94.45 | 94.03 | 92.50 | 94.27 | 91.86 | 85.16 | 92.54 | 91.29 | 95.95 | ||
36 | Daniel Sato | 742.02 | 655.02 | 94.14 | 94.85 | 88.96 | 95.64 | 94.53 | 87.00 | 94.29 | 92.61 | |||
37 | George Hammond | 926.32 | 654.65 | 93.27 | 91.81 | 89.28 | 90.58 | 92.96 | 92.95 | 95.07 | 93.15 | 94.92 | 92.33 | |
38 | Glenn McGuyre | 832.95 | 652.85 | 93.05 | 90.76 | 90.19 | 93.17 | 95.23 | 94.08 | 89.91 | 93.70 | 92.86 | ||
39 | Denny Kort | 743.90 | 652.81 | 92.81 | 92.03 | 93.46 | 91.94 | 95.00 | 91.09 | 93.60 | 93.97 | |||
40 | Neil Klug | 915.50 | 651.87 | 85.14 | 92.89 | 92.37 | 88.27 | 93.91 | 92.04 | 95.84 | 90.22 | 92.73 | 92.09 | |
41 | Kendall Gordon | 649.42 | 649.42 | 93.19 | 94.47 | 94.43 | 88.24 | 92.87 | 94.52 | 91.70 | ||||
42 | Ally Gobeli | 648.34 | 648.34 | 89.03 | 90.06 | 94.41 | 93.93 | 96.33 | 96.72 | 87.86 | ||||
43 | Evan Slate | 648.04 | 648.04 | 96.25 | 98.02 | 95.13 | 90.37 | 91.30 | 88.91 | 88.06 | ||||
44 | Nick Shaff | 645.14 | 645.14 | 93.26 | 91.93 | 92.07 | 90.75 | 92.50 | 92.64 | 91.99 | ||||
45 | Jeff Vineyard | 645.04 | 645.04 | 93.57 | 92.14 | 91.99 | 93.20 | 89.99 | 92.16 | 91.99 | ||||
46 | Jon Krystinik | 733.72 | 644.60 | 91.37 | 92.48 | 91.97 | 90.97 | 94.48 | 92.07 | 89.12 | 91.26 | |||
47 | Tom Holt | 915.04 | 643.94 | 92.32 | 92.22 | 91.46 | 93.00 | 89.54 | 92.74 | 90.75 | 90.81 | 91.07 | 91.13 | |
48 | Avi Groff | 643.24 | 643.24 | 90.99 | 89.98 | 87.52 | 90.68 | 94.32 | 94.90 | 94.85 | ||||
49 | Nickolas Gruendler SR | 728.67 | 642.11 | 92.20 | 91.15 | 89.87 | 86.56 | 92.50 | 92.23 | 92.34 | 91.82 | |||
50 | Cole Mcmeans | 641.63 | 641.63 | 89.05 | 91.33 | 91.36 | 94.54 | 89.60 | 93.36 | 92.39 | ||||
51 | Durham Travis | 816.56 | 639.84 | 87.79 | 88.93 | 90.89 | 89.17 | 91.47 | 94.90 | 91.36 | 90.24 | 91.81 | ||
52 | Walter Darbyshire | 816.84 | 639.76 | 92.14 | 88.98 | 90.96 | 88.10 | 92.02 | 91.21 | 92.29 | 91.74 | 89.40 | ||
53 | Brian Zipplies | 723.61 | 638.54 | 89.54 | 85.07 | 89.65 | 90.26 | 92.40 | 92.00 | 93.65 | 91.04 | |||
54 | Jim Cubberley | 637.33 | 637.33 | 90.82 | 88.80 | 87.23 | 92.72 | 91.19 | 94.12 | 92.45 | ||||
55 | Mark MacDonald | 811.45 | 636.93 | 91.70 | 86.18 | 88.90 | 88.34 | 93.58 | 93.33 | 91.17 | 89.85 | 88.40 | ||
56 | Michael Hill | 810.41 | 634.78 | 91.54 | 88.19 | 87.44 | 92.44 | 90.63 | 91.54 | 90.28 | 89.09 | 89.26 | ||
57 | David Summers | 718.89 | 634.32 | 92.81 | 94.00 | 84.57 | 89.65 | 87.81 | 92.46 | 85.21 | 92.38 | |||
58 | Jessica Mignone | 892.77 | 633.88 | 86.08 | 86.88 | 86.55 | 86.26 | 91.31 | 90.93 | 94.02 | 90.50 | 91.39 | 88.85 | |
59 | Rachael Acosta | 632.97 | 632.97 | 90.35 | 92.03 | 90.13 | 87.97 | 92.31 | 91.21 | 88.97 | ||||
60 | Chris Hill | 806.92 | 629.72 | 89.72 | 91.74 | 89.37 | 89.05 | 89.90 | 89.19 | 89.84 | 88.15 | 89.96 | ||
61 | Whit Elliott | 795.71 | 628.47 | 83.39 | 83.85 | 86.94 | 85.47 | 90.46 | 86.62 | 94.72 | 91.95 | 92.31 | ||
62 | RJ Labrador | 711.76 | 626.70 | 90.09 | 87.03 | 85.06 | 90.31 | 90.21 | 92.82 | 87.73 | 88.51 | |||
63 | Neil Penberthy | 789.26 | 626.41 | 89.51 | 86.98 | 85.97 | 86.28 | 76.88 | 90.11 | 92.80 | 90.95 | 89.78 | ||
64 | James Shaw | 705.74 | 620.51 | 86.30 | 85.23 | 87.55 | 90.81 | 91.97 | 88.17 | 87.82 | 87.89 | |||
65 | Jeni Moreau | 701.29 | 619.40 | 81.89 | 86.76 | 85.37 | 85.80 | 90.96 | 89.14 | 89.72 | 91.65 | |||
66 | Dante Lanznaster | 617.45 | 617.45 | 85.72 | 87.73 | 88.28 | 83.81 | 87.73 | 91.61 | 92.57 | ||||
67 | Steve Hudson | 700.61 | 617.22 | 90.23 | 88.43 | 85.92 | 87.21 | 83.39 | 88.44 | 89.45 | 87.54 | |||
68 | Tanya Kort | 702.15 | 615.95 | 87.41 | 86.20 | 87.75 | 86.22 | 86.70 | 88.72 | 89.55 | 89.60 | |||
69 | Beth Shaff | 614.81 | 614.81 | 86.95 | 86.23 | 86.40 | 86.98 | 90.08 | 89.02 | 89.15 | ||||
70 | Cliff Braddock | 612.39 | 612.39 | 83.43 | 86.64 | 87.58 | 86.54 | 88.95 | 91.79 | 87.46 | ||||
71 | Tim Harper | 607.26 | 607.26 | 81.14 | 84.34 | 84.21 | 89.22 | 88.32 | 91.76 | 88.27 | ||||
72 | Peter Barnett | 848.14 | 604.84 | 79.96 | 81.56 | 81.78 | 83.71 | 82.36 | 82.49 | 92.05 | 86.42 | 88.71 | 89.10 | |
73 | Mark McConachie | 598.27 | 598.27 | 83.83 | 80.20 | 86.13 | 81.05 | 86.72 | 89.30 | 91.04 | ||||
74 | Daniel Giro | 596.04 | 596.04 | 86.09 | 84.96 | 81.38 | 86.99 | 85.84 | 84.17 | 86.61 | ||||
75 | Gary Harris | 593.28 | 593.28 | 78.67 | 80.84 | 82.65 | 85.29 | 88.90 | 87.34 | 89.59 | ||||
76 | Amber Ward | 709.55 | 582.05 | 54.67 | 75.91 | 72.83 | 82.30 | 89.82 | 82.77 | 84.69 | 88.05 | 78.51 | ||
77 | James Wilson | 581.55 | 581.55 | 96.80 | 97.31 | 96.45 | 96.68 | 97.97 | 96.34 | |||||
78 | Mike Sullivan | 729.99 | 581.31 | 76.21 | 81.58 | 72.47 | 83.05 | 84.72 | 85.18 | 79.38 | 83.21 | 84.19 | ||
79 | Brandon Escobedo | 581.18 | 581.18 | 97.59 | 96.21 | 96.71 | 96.33 | 96.50 | 97.84 | |||||
80 | Joseph Cote | 579.19 | 579.19 | 92.80 | 96.62 | 99.80 | 93.81 | 100.00 | 96.16 | |||||
81 | Jim Rowan | 657.64 | 578.84 | 79.23 | 78.80 | 83.95 | 80.01 | 84.61 | 84.78 | 82.77 | 83.49 | |||
82 | Andrew Jaimes | 658.52 | 577.60 | 81.99 | 80.92 | 82.82 | 82.23 | 81.63 | 83.08 | 83.05 | 82.80 | |||
83 | michael grosenheider | 577.44 | 577.44 | 94.47 | 97.62 | 96.99 | 95.95 | 95.63 | 96.78 | |||||
84 | Nick Piazza | 652.93 | 577.42 | 75.51 | 80.31 | 80.64 | 78.01 | 84.08 | 83.76 | 85.02 | 85.60 | |||
85 | Victor Pino | 575.91 | 575.91 | 73.16 | 81.64 | 80.73 | 86.38 | 88.34 | 84.51 | 81.15 | ||||
86 | Sammy Lin | 574.55 | 574.55 | 96.40 | 97.59 | 96.67 | 95.02 | 94.17 | 94.70 | |||||
87 | Dawn Sullivan | 722.19 | 566.35 | 77.19 | 78.76 | 80.29 | 78.99 | 83.82 | 81.35 | 78.65 | 84.42 | 78.72 | ||
88 | Andrew Collins | 565.36 | 565.36 | 95.99 | 93.33 | 95.80 | 92.37 | 94.35 | 93.52 | |||||
89 | Mat Beck | 563.84 | 563.84 | 92.25 | 94.71 | 94.81 | 93.36 | 94.00 | 94.71 | |||||
90 | Jason Kupka | 563.28 | 563.28 | 91.21 | 95.58 | 96.00 | 95.51 | 92.16 | 92.82 | |||||
91 | Adam Nazarian | 556.80 | 556.80 | 92.92 | 92.83 | 92.45 | 94.45 | 92.38 | 91.77 | |||||
92 | Nick Gruendler | 553.44 | 553.44 | 91.71 | 93.67 | 92.24 | 89.71 | 91.37 | 94.74 | |||||
93 | Shawn Murphy | 549.52 | 549.52 | 93.35 | 88.70 | 89.06 | 94.77 | 90.69 | 92.95 | |||||
94 | Salvador Acosta | 548.09 | 548.09 | 92.38 | 90.58 | 92.50 | 92.35 | 89.94 | 90.34 | |||||
95 | Brad Kaisner | 545.02 | 545.02 | 90.08 | 92.23 | 91.89 | 91.10 | 89.82 | 89.90 | |||||
96 | James Kersh | 544.19 | 544.19 | 90.56 | 91.86 | 88.01 | 87.52 | 93.29 | 92.95 | |||||
97 | Giovanni Rodriguez | 530.39 | 530.39 | 89.13 | 86.12 | 88.19 | 86.16 | 94.56 | 86.23 | |||||
98 | Jake Callery | 530.19 | 530.19 | 89.76 | 89.08 | 87.95 | 89.17 | 87.84 | 86.39 | |||||
99 | Eric Putnam | 528.47 | 528.47 | 85.14 | 82.75 | 84.58 | 90.42 | 94.54 | 91.04 | |||||
100 | Alan Ulate | 503.78 | 503.78 | 80.76 | 83.75 | 83.24 | 85.37 | 87.75 | 82.91 | |||||
101 | Nathan Whitfield | 499.88 | 499.88 | 74.95 | 79.66 | 82.49 | 86.50 | 89.82 | 86.46 | |||||
102 | Erik Strelnieks | 476.47 | 476.47 | 99.46 | 96.70 | 98.56 | 85.31 | 96.44 | ||||||
103 | Jeffrey Fritz | 461.26 | 461.26 | 89.72 | 90.25 | 94.62 | 93.35 | 93.32 | ||||||
104 | Eric Carman | 460.82 | 460.82 | 89.44 | 89.60 | 93.31 | 94.55 | 93.92 | ||||||
105 | anroop ahluwalia | 457.99 | 457.99 | 90.56 | 92.66 | 91.83 | 92.46 | 90.48 | ||||||
106 | Ted Maeurer | 455.39 | 455.39 | 92.91 | 89.75 | 89.63 | 90.57 | 92.53 | ||||||
107 | Tristen Montalvo | 453.16 | 453.16 | 89.71 | 88.77 | 93.30 | 90.53 | 90.85 | ||||||
108 | Michael Danner | 451.75 | 451.75 | 90.15 | 88.84 | 90.29 | 91.37 | 91.10 | ||||||
109 | Luca Como | 451.69 | 451.69 | 90.26 | 90.52 | 85.91 | 92.38 | 92.62 | ||||||
110 | Kevin Michaels | 445.15 | 445.15 | 90.64 | 87.32 | 92.91 | 83.01 | 91.27 | ||||||
111 | Mitch Harrison | 426.77 | 426.77 | 80.89 | 85.12 | 89.12 | 84.42 | 87.22 | ||||||
112 | Jason Hatzenbuehler | 426.67 | 426.67 | 83.51 | 84.37 | 85.46 | 86.30 | 87.03 | ||||||
113 | Bang Ho | 423.51 | 423.51 | 84.35 | 81.35 | 84.26 | 88.93 | 84.62 | ||||||
114 | Laura Wilson | 408.55 | 408.55 | 80.55 | 79.91 | 80.27 | 82.05 | 85.77 | ||||||
115 | Nathaniel Ryan | 407.79 | 407.79 | 79.26 | 78.16 | 84.47 | 82.72 | 83.18 | ||||||
116 | Christopher Hill | 396.65 | 396.65 | 77.51 | 78.18 | 78.88 | 82.29 | 79.79 | ||||||
117 | Thomas Brinkman | 396.23 | 396.23 | 78.14 | 76.18 | 82.95 | 79.29 | 79.67 | ||||||
118 | Charles Grice III | 393.61 | 393.61 | 73.82 | 76.39 | 81.59 | 77.06 | 84.75 | ||||||
119 | Ricky Crow | 389.65 | 389.65 | 98.08 | 97.07 | 98.91 | 95.59 | |||||||
120 | Federico del Toro | 387.64 | 387.64 | 96.79 | 97.17 | 97.18 | 96.50 | |||||||
121 | Tom Harrington | 385.27 | 385.27 | 95.66 | 95.72 | 98.37 | 95.52 | |||||||
122 | Jasmine Carrera | 382.05 | 382.05 | 68.70 | 78.90 | 80.40 | 78.81 | 75.24 | ||||||
123 | Eric Yee | 377.79 | 377.79 | 93.06 | 95.77 | 94.54 | 94.42 | |||||||
124 | Ben Gresham | 371.29 | 371.29 | 91.10 | 93.63 | 92.48 | 94.08 | |||||||
125 | Ivan Reid | 367.49 | 367.49 | 90.13 | 88.47 | 93.60 | 95.29 | |||||||
126 | Danny Watkins | 361.46 | 361.46 | 88.12 | 93.48 | 90.64 | 89.22 | |||||||
127 | Nicholas DeZee | 358.00 | 358.00 | 85.88 | 88.52 | 90.68 | 92.92 | |||||||
128 | Rami Alhaj | 354.25 | 354.25 | 87.90 | 87.13 | 89.20 | 90.02 | |||||||
129 | Julio Rosa | 352.68 | 352.68 | 82.32 | 90.06 | 89.35 | 90.95 | |||||||
130 | Marco Benavides | 352.20 | 352.20 | 86.83 | 84.10 | 91.06 | 90.21 | |||||||
131 | Damien Sullivan | 351.05 | 351.05 | 85.78 | 89.17 | 90.75 | 85.35 | |||||||
132 | Gabriel Alvear | 344.40 | 344.40 | 84.17 | 83.91 | 85.91 | 90.41 | |||||||
133 | Casey Cummings | 344.06 | 344.06 | 87.69 | 82.40 | 87.45 | 86.52 | |||||||
134 | Noble Speer | 343.78 | 343.78 | 86.19 | 84.56 | 83.07 | 89.96 | |||||||
135 | Brian Hare | 343.16 | 343.16 | 85.20 | 86.16 | 85.51 | 86.29 | |||||||
136 | Bryan Balfour | 341.87 | 341.87 | 84.66 | 83.98 | 83.98 | 89.25 | |||||||
137 | Adler Ross | 337.57 | 337.57 | 84.01 | 84.05 | 83.75 | 85.76 | |||||||
138 | Kyle Goss | 334.36 | 334.36 | 85.73 | 82.28 | 80.67 | 85.68 | |||||||
139 | Richard Giro | 333.35 | 333.35 | 81.31 | 83.38 | 84.06 | 84.60 | |||||||
140 | Matthew Rasmussen | 332.81 | 332.81 | 76.91 | 83.68 | 89.27 | 82.95 | |||||||
141 | Todd Rogers | 327.77 | 327.77 | 87.54 | 77.99 | 85.23 | 77.01 | |||||||
142 | Aspen Flach | 327.60 | 327.60 | 74.99 | 81.25 | 86.05 | 85.31 | |||||||
143 | Robert Sparhawk | 324.82 | 324.82 | 80.84 | 79.23 | 82.86 | 81.89 | |||||||
144 | Sondra Sondregger | 323.53 | 323.53 | 79.07 | 82.32 | 80.46 | 81.68 | |||||||
145 | Ryan Sylvia | 319.06 | 319.06 | 76.36 | 79.99 | 82.37 | 80.34 | |||||||
146 | Mark Kaiser | 314.17 | 314.17 | 76.60 | 80.34 | 78.13 | 79.10 | |||||||
147 | Katherine Gass | 313.25 | 313.25 | 70.93 | 77.69 | 82.36 | 82.27 | |||||||
148 | James Scharnhorst | 309.92 | 309.92 | 80.51 | 66.25 | 78.80 | 84.36 | |||||||
149 | Donovan Brown | 291.25 | 291.25 | 95.83 | 98.30 | 97.12 | ||||||||
150 | Morgan Lee | 290.50 | 290.50 | 95.35 | 97.66 | 97.49 | ||||||||
151 | Chris More | 277.09 | 277.09 | 92.37 | 91.85 | 92.87 | ||||||||
152 | Kalyan Vaka | 275.42 | 275.42 | 92.86 | 91.01 | 91.55 | ||||||||
153 | Benjamin Tijerina | 275.17 | 275.17 | 93.68 | 91.66 | 89.83 | ||||||||
154 | Chelsea Brown | 274.26 | 274.26 | 89.04 | 91.32 | 93.90 | ||||||||
155 | Phillip Carter | 274.18 | 274.18 | 88.36 | 91.41 | 94.41 | ||||||||
156 | Michael Poznecki | 272.27 | 272.27 | 91.82 | 89.15 | 91.30 | ||||||||
157 | Darrell Colleran | 271.97 | 271.97 | 90.88 | 91.59 | 89.50 | ||||||||
158 | Carlos Gutierrez | 270.01 | 270.01 | 89.63 | 92.54 | 87.84 | ||||||||
159 | Russell Long | 269.38 | 269.38 | 89.17 | 92.44 | 87.77 | ||||||||
160 | Andrew Balfour | 267.92 | 267.92 | 88.37 | 89.24 | 90.31 | ||||||||
161 | Timothy Stephan | 266.88 | 266.88 | 89.14 | 88.24 | 89.50 | ||||||||
162 | John Eagle | 266.61 | 266.61 | 86.53 | 90.33 | 89.75 | ||||||||
163 | Justin Phillips | 265.56 | 265.56 | 91.90 | 86.63 | 87.03 | ||||||||
164 | Ryan Long | 263.70 | 263.70 | 88.00 | 88.49 | 87.21 | ||||||||
165 | Dave Bouvier | 261.31 | 261.31 | 88.63 | 86.41 | 86.27 | ||||||||
166 | Daniel Angeles | 261.19 | 261.19 | 85.46 | 87.98 | 87.75 | ||||||||
167 | Caleb Strawn | 259.53 | 259.53 | 84.28 | 87.75 | 87.50 | ||||||||
168 | Aaron Espino | 258.46 | 258.46 | 85.67 | 86.31 | 86.48 | ||||||||
169 | Richard Parker | 257.49 | 257.49 | 89.60 | 82.77 | 85.12 | ||||||||
170 | Matthew Hitt | 256.27 | 256.27 | 87.37 | 82.43 | 86.47 | ||||||||
171 | Atley Carman | 255.16 | 255.16 | 86.04 | 85.45 | 83.67 | ||||||||
172 | Damian Lara | 254.50 | 254.50 | 83.51 | 84.90 | 86.09 | ||||||||
173 | Zachary Ward | 253.19 | 253.19 | 86.39 | 85.29 | 81.51 | ||||||||
174 | Weston Whittington | 250.53 | 250.53 | 80.52 | 86.50 | 83.51 | ||||||||
175 | Justin McNabb | 250.52 | 250.52 | 80.35 | 83.94 | 86.23 | ||||||||
176 | Oscar Bacca | 249.74 | 249.74 | 82.36 | 82.97 | 84.41 | ||||||||
177 | Christian Atayde | 249.37 | 249.37 | 78.60 | 83.98 | 86.79 | ||||||||
178 | Christopher Unger | 248.62 | 248.62 | 82.70 | 80.63 | 85.29 | ||||||||
179 | Minh Nguyen | 246.03 | 246.03 | 81.62 | 82.57 | 81.84 | ||||||||
180 | Sean Pineda | 242.45 | 242.45 | 76.29 | 80.51 | 85.65 | ||||||||
181 | Manny Rosales | 242.42 | 242.42 | 73.26 | 85.02 | 84.14 | ||||||||
182 | Chris Camero | 240.68 | 240.68 | 76.26 | 83.48 | 80.94 | ||||||||
183 | Tim Lefkowitz | 240.23 | 240.23 | 78.88 | 81.71 | 79.64 | ||||||||
184 | Eduardo Padilla | 238.16 | 238.16 | 81.45 | 77.96 | 78.75 | ||||||||
185 | Bryan Hoskin | 233.76 | 233.76 | 73.97 | 83.07 | 76.72 | ||||||||
186 | Jarod Benker | 232.48 | 232.48 | 73.97 | 79.82 | 78.69 | ||||||||
187 | Antony Warne | 227.32 | 227.32 | 78.38 | 78.26 | 70.68 | ||||||||
188 | Troy Acosta | 213.00 | 213.00 | 96.21 | 20.00 | 96.79 | ||||||||
189 | Daniel McCelvey | 199.88 | 199.88 | 99.88 | 100.00 | |||||||||
190 | Jon Hong | 190.79 | 190.79 | 95.69 | 95.10 | |||||||||
191 | Laurie McCelvey | 189.35 | 189.35 | 95.03 | 94.32 | |||||||||
192 | Darrell Conner | 189.14 | 189.14 | 93.75 | 95.39 | |||||||||
193 | Eric Jones | 189.04 | 189.04 | 97.66 | 91.38 | |||||||||
194 | Chris Williams | 188.99 | 188.99 | 95.73 | 93.26 | |||||||||
195 | Tom Warson | 188.16 | 188.16 | 93.94 | 94.22 | |||||||||
196 | Richard Windberg | 186.04 | 186.04 | 93.93 | 92.11 | |||||||||
197 | peter baydu | 185.97 | 185.97 | 91.70 | 94.27 | |||||||||
198 | Chris Kelley | 183.58 | 183.58 | 91.69 | 91.89 | |||||||||
199 | Nathan Salinas | 183.52 | 183.52 | 90.77 | 92.75 | |||||||||
200 | Preston Farnham | 182.64 | 182.64 | 91.20 | 91.44 | |||||||||
201 | Michael Robbins | 182.39 | 182.39 | 90.42 | 91.97 | |||||||||
202 | Derek Penner | 182.10 | 182.10 | 93.09 | 89.01 | |||||||||
203 | Zach Uithoven | 181.80 | 181.80 | 90.70 | 91.10 | |||||||||
204 | Benjamin Forehand Jr | 181.55 | 181.55 | 90.37 | 91.18 | |||||||||
205 | John Pawlak | 181.14 | 181.14 | 88.74 | 92.40 | |||||||||
206 | Avery Walker | 179.52 | 179.52 | 93.23 | 86.29 | |||||||||
207 | Bradley Walker | 179.32 | 179.32 | 86.82 | 92.50 | |||||||||
208 | Eli Zapata | 178.57 | 178.57 | 90.19 | 88.38 | |||||||||
209 | George Lawrence | 178.22 | 178.22 | 88.63 | 89.59 | |||||||||
210 | June Longoria | 178.06 | 178.06 | 87.84 | 90.22 | |||||||||
211 | Hung-Jen Hung | 177.92 | 177.92 | 90.48 | 87.44 | |||||||||
212 | Justin Putman | 176.68 | 176.68 | 86.69 | 89.99 | |||||||||
213 | Andres Andrade | 176.47 | 176.47 | 88.95 | 87.52 | |||||||||
214 | Paul Hardy | 176.23 | 176.23 | 90.07 | 86.16 | |||||||||
215 | Jacob Dean | 175.34 | 175.34 | 87.60 | 87.74 | |||||||||
216 | Brandon Forehand | 175.26 | 175.26 | 87.07 | 88.19 | |||||||||
217 | Parker Clayton | 174.07 | 174.07 | 86.15 | 87.92 | |||||||||
218 | RIchard Watson | 173.36 | 173.36 | 86.12 | 87.24 | |||||||||
219 | Alfredo Serrato | 173.10 | 173.10 | 86.92 | 86.18 | |||||||||
220 | Nathan Klarmann | 172.94 | 172.94 | 87.09 | 85.85 | |||||||||
221 | Lucas Labrador | 172.93 | 172.93 | 83.82 | 89.11 | |||||||||
222 | Bill Headrick | 171.86 | 171.86 | 85.45 | 86.41 | |||||||||
223 | Jonah Casablanca | 171.68 | 171.68 | 86.63 | 85.05 | |||||||||
224 | John Ly | 171.54 | 171.54 | 88.06 | 83.48 | |||||||||
