Spokes |
---|
Pax Championship Points - Tue Dec 17 17:18:36 2024 |
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Spokes01_COTA_2024-02-25 |
2 | Spokes02_RCCC_2024-03-23 |
3 | Spokes03_COTA_2024-04-21 |
4 | spokes04_beeville_2024-05-05 |
5 | Spokes05_COTA_2024-06-09 |
6 | Spokes06_RCCC_2024-06-29 |
7 | Spokes07_COTA_2024-07-28 |
8 | Spokes08_RCCC_2024-08-24 |
10 | Spokes10_RCCC_2024-10-12 |
11 | Spokes11_RCCC_2024-11-9 |
12 | spokes12_RCCC_12-14-2024 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 | Ex-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Otis | 895.51 | 798.31 | 97.20 | 100.00 | 100.00 | 100.00 | 98.49 | 99.82 | 100.00 | 100.00 | 100.00 | |||
2 | Vivek Goel | 1084.86 | 794.80 | 98.22 | 99.38 | 99.51 | 98.96 | 99.94 | 98.97 | 93.78 | 99.47 | 98.06 | 99.11 | 99.46 | |
3 | John Hale | 1082.29 | 793.10 | 98.60 | 100.00 | 96.53 | 99.49 | 99.29 | 99.63 | 96.34 | 97.20 | 99.03 | 99.86 | 96.32 | |
4 | Matt Morhardt | 981.81 | 788.31 | 96.24 | 99.54 | 97.26 | 98.36 | 97.94 | 99.80 | 97.88 | 97.63 | 99.15 | 98.01 | ||
5 | Zbigniew Szymanski | 1072.49 | 785.70 | 97.21 | 95.79 | 95.16 | 95.84 | 99.38 | 97.73 | 97.95 | 98.74 | 97.80 | 98.06 | 98.83 | |
6 | Justin Harbour | 968.50 | 783.27 | 94.32 | 99.41 | 97.75 | 97.47 | 96.75 | 99.31 | 90.91 | 96.31 | 97.04 | 99.23 | ||
7 | Chase Gintner | 1045.81 | 774.65 | 94.97 | 96.73 | 95.39 | 93.44 | 96.20 | 97.69 | 89.77 | 97.11 | 97.64 | 98.92 | 87.95 | |
8 | Todd Roberts | 867.37 | 773.53 | 100.00 | 96.26 | 96.92 | 94.48 | 95.97 | 93.84 | 96.54 | 96.06 | 97.30 | |||
9 | Jerry Centanni | 958.20 | 771.46 | 96.25 | 97.14 | 93.70 | 96.46 | 95.77 | 96.98 | 93.04 | 97.07 | 95.95 | 95.84 | ||
10 | Jeff Warden | 1051.94 | 771.26 | 95.13 | 95.16 | 96.66 | 90.39 | 95.54 | 95.45 | 96.44 | 96.97 | 95.44 | 95.59 | 99.17 | |
11 | Steven Tellman | 947.10 | 768.71 | 95.70 | 96.22 | 93.83 | 95.02 | 96.61 | 96.23 | 84.56 | 96.53 | 96.14 | 96.26 | ||
12 | Jacob Crow | 768.21 | 768.21 | 98.58 | 98.67 | 97.39 | 95.09 | 93.16 | 92.66 | 96.06 | 96.60 | ||||
13 | Rob Browning | 1044.13 | 767.05 | 96.93 | 95.12 | 91.40 | 92.83 | 96.95 | 95.19 | 95.08 | 96.13 | 96.80 | 94.85 | 92.85 | |
14 | Matthew Noll | 859.86 | 766.98 | 97.95 | 94.14 | 95.39 | 95.07 | 93.13 | 97.99 | 92.88 | 99.00 | 94.31 | |||
15 | Jeff Chesnut | 855.27 | 766.63 | 97.66 | 97.37 | 94.27 | 96.66 | 90.69 | 98.48 | 88.64 | 98.65 | 92.85 | |||
16 | Anthony Oliveri | 857.05 | 766.20 | 95.49 | 93.05 | 93.63 | 97.20 | 98.72 | 96.18 | 90.85 | 95.62 | 96.31 | |||
17 | Collins Brant | 1044.80 | 766.02 | 98.83 | 93.66 | 95.54 | 93.37 | 96.24 | 92.62 | 96.10 | 94.75 | 92.79 | 94.52 | 96.38 | |
18 | John Pisciotta | 1043.66 | 764.59 | 95.22 | 95.33 | 93.51 | 94.83 | 95.23 | 95.42 | 97.78 | 94.20 | 95.56 | 95.22 | 91.36 | |
19 | Evan Russo | 951.17 | 764.00 | 94.95 | 94.87 | 93.43 | 93.74 | 96.41 | 95.97 | 95.29 | 95.67 | 96.40 | 94.44 | ||
20 | Ward Marshall | 856.68 | 763.81 | 93.85 | 95.10 | 94.85 | 95.42 | 95.06 | 97.25 | 92.87 | 95.04 | 97.24 | |||
21 | Jason Minehart | 942.97 | 762.85 | 88.78 | 93.56 | 94.76 | 97.73 | 91.34 | 94.45 | 100.00 | 95.88 | 94.58 | 91.89 | ||
22 | Laura Harbour | 946.77 | 760.76 | 95.14 | 93.70 | 94.05 | 92.31 | 93.91 | 96.61 | 96.89 | 93.73 | 96.24 | 94.19 | ||
23 | Andrew Anderson | 1037.42 | 759.35 | 95.12 | 93.40 | 91.58 | 93.50 | 95.10 | 95.96 | 95.78 | 94.60 | 94.32 | 94.97 | 93.09 | |
24 | Kasey Gintner | 848.80 | 758.82 | 93.96 | 93.40 | 89.98 | 95.56 | 95.17 | 94.86 | 91.98 | 96.51 | 97.38 | |||
25 | MIke Monthei | 936.56 | 758.48 | 95.93 | 95.80 | 95.04 | 92.93 | 92.88 | 94.12 | 85.20 | 93.25 | 96.10 | 95.31 | ||
26 | Paul Ryan | 940.64 | 756.63 | 93.23 | 95.32 | 94.96 | 90.78 | 93.71 | 94.79 | 94.16 | 93.66 | 94.50 | 95.53 | ||
27 | Kevin Coyne | 938.21 | 756.19 | 91.22 | 90.80 | 94.20 | 94.17 | 93.32 | 93.97 | 94.20 | 95.19 | 95.02 | 96.12 | ||
28 | Daniel Moore | 753.46 | 753.46 | 96.05 | 97.56 | 90.92 | 92.53 | 95.27 | 94.72 | 92.82 | 93.59 | ||||
29 | neal bellamy | 842.47 | 752.22 | 94.83 | 95.31 | 94.14 | 90.25 | 94.86 | 93.25 | 94.61 | 93.35 | 91.87 | |||
30 | Michael Martins | 1026.12 | 752.03 | 94.30 | 94.31 | 88.76 | 93.22 | 93.99 | 93.74 | 92.54 | 93.99 | 94.18 | 92.79 | 94.30 | |
31 | Lawrence Doeppenschmidt | 932.58 | 749.95 | 94.72 | 92.09 | 92.58 | 94.65 | 95.58 | 90.86 | 94.34 | 91.77 | 92.14 | 93.85 | ||
32 | Denny Kort | 839.35 | 748.26 | 92.81 | 92.03 | 93.46 | 91.94 | 95.00 | 91.09 | 93.60 | 93.97 | 95.45 | |||
33 | Jonathon Huffman | 921.23 | 746.89 | 94.45 | 94.03 | 92.50 | 94.27 | 91.86 | 85.16 | 92.54 | 91.29 | 95.95 | 89.18 | ||
34 | Glenn McGuyre | 926.98 | 746.88 | 93.05 | 90.76 | 90.19 | 93.17 | 95.23 | 94.08 | 89.91 | 93.70 | 92.86 | 94.03 | ||
35 | George Hammond | 1010.12 | 746.46 | 93.27 | 91.81 | 89.28 | 90.58 | 92.96 | 92.95 | 95.07 | 93.15 | 94.92 | 92.33 | 83.80 | |
36 | Neil Klug | 915.50 | 742.09 | 85.14 | 92.89 | 92.37 | 88.27 | 93.91 | 92.04 | 95.84 | 90.22 | 92.73 | 92.09 | ||
37 | Daniel Sato | 829.00 | 742.02 | 94.14 | 94.85 | 88.96 | 95.64 | 94.53 | 87.00 | 94.29 | 92.61 | 86.98 | |||
38 | Kendall Gordon | 740.18 | 740.18 | 93.19 | 94.47 | 94.43 | 88.24 | 92.87 | 94.52 | 91.70 | 90.76 | ||||
39 | Tom Holt | 1008.86 | 737.76 | 92.32 | 92.22 | 91.46 | 93.00 | 89.54 | 92.74 | 90.75 | 90.81 | 91.07 | 91.13 | 93.82 | |
40 | Nick Shaff | 737.25 | 737.25 | 93.26 | 91.93 | 92.07 | 90.75 | 92.50 | 92.64 | 91.99 | 92.11 | ||||
41 | Jon Krystinik | 823.88 | 734.76 | 91.37 | 92.48 | 91.97 | 90.97 | 94.48 | 92.07 | 89.12 | 91.26 | 90.16 | |||
42 | Jeff Vineyard | 734.05 | 734.05 | 93.57 | 92.14 | 91.99 | 93.20 | 89.99 | 92.16 | 91.99 | 89.01 | ||||
43 | Nickolas Gruendler SR | 820.46 | 733.90 | 92.20 | 91.15 | 89.87 | 86.56 | 92.50 | 92.23 | 92.34 | 91.82 | 91.79 | |||
44 | Cole Mcmeans | 733.08 | 733.08 | 89.05 | 91.33 | 91.36 | 94.54 | 89.60 | 93.36 | 92.39 | 91.45 | ||||
45 | Durham Travis | 908.74 | 732.02 | 87.79 | 88.93 | 90.89 | 89.17 | 91.47 | 94.90 | 91.36 | 90.24 | 91.81 | 92.18 | ||
46 | Walter Darbyshire | 905.98 | 728.90 | 92.14 | 88.98 | 90.96 | 88.10 | 92.02 | 91.21 | 92.29 | 91.74 | 89.40 | 89.14 | ||
47 | Mark MacDonald | 811.45 | 725.27 | 91.70 | 86.18 | 88.90 | 88.34 | 93.58 | 93.33 | 91.17 | 89.85 | 88.40 | |||
48 | Jim Cubberley | 723.90 | 723.90 | 90.82 | 88.80 | 87.23 | 92.72 | 91.19 | 94.12 | 92.45 | 86.57 | ||||
49 | Whit Elliott | 890.19 | 722.95 | 83.39 | 83.85 | 86.94 | 85.47 | 90.46 | 86.62 | 94.72 | 91.95 | 92.31 | 94.48 | ||
50 | Rachael Acosta | 721.88 | 721.88 | 90.35 | 92.03 | 90.13 | 87.97 | 92.31 | 91.21 | 88.97 | 88.91 | ||||
51 | Jessica Mignone | 980.27 | 721.38 | 86.08 | 86.88 | 86.55 | 86.26 | 91.31 | 90.93 | 94.02 | 90.50 | 91.39 | 88.85 | 87.50 | |
52 | Neil Penberthy | 880.80 | 717.95 | 89.51 | 86.98 | 85.97 | 86.28 | 76.88 | 90.11 | 92.80 | 90.95 | 89.78 | 91.54 | ||
53 | RJ Labrador | 793.71 | 711.76 | 90.09 | 87.03 | 85.06 | 90.31 | 90.21 | 92.82 | 87.73 | 88.51 | 81.95 | |||
54 | Dante Lanznaster | 711.53 | 711.53 | 85.72 | 87.73 | 88.28 | 83.81 | 87.73 | 91.61 | 92.57 | 94.08 | ||||
55 | James Shaw | 792.97 | 707.74 | 86.30 | 85.23 | 87.55 | 90.81 | 91.97 | 88.17 | 87.82 | 87.89 | 87.23 | |||
56 | Tanya Kort | 791.33 | 705.13 | 87.41 | 86.20 | 87.75 | 86.22 | 86.70 | 88.72 | 89.55 | 89.60 | 89.18 | |||
57 | Beth Shaff | 703.70 | 703.70 | 86.95 | 86.23 | 86.40 | 86.98 | 90.08 | 89.02 | 89.15 | 88.89 | ||||
58 | Jeni Moreau | 701.29 | 701.29 | 81.89 | 86.76 | 85.37 | 85.80 | 90.96 | 89.14 | 89.72 | 91.65 | ||||
59 | Timothy Harper | 778.03 | 696.89 | 83.38 | 81.14 | 84.34 | 84.21 | 89.22 | 88.32 | 91.76 | 88.27 | 87.39 | |||
60 | Peter Barnett | 936.10 | 692.80 | 79.96 | 81.56 | 81.78 | 83.71 | 82.36 | 82.49 | 92.05 | 86.42 | 88.71 | 89.10 | 87.96 | |
61 | Mark McConachie | 686.28 | 686.28 | 83.83 | 80.20 | 86.13 | 81.05 | 86.72 | 89.30 | 91.04 | 88.01 | ||||
62 | James Wilson | 676.34 | 676.34 | 96.80 | 97.31 | 96.45 | 96.68 | 97.97 | 96.34 | 94.79 | |||||
63 | michael grosenheider | 675.47 | 675.47 | 94.47 | 97.62 | 96.99 | 95.95 | 95.63 | 96.78 | 98.03 | |||||
64 | Joseph Cote | 674.20 | 674.20 | 92.80 | 96.62 | 99.80 | 93.81 | 100.00 | 96.16 | 95.01 | |||||
65 | Amber Ward | 792.56 | 665.06 | 54.67 | 75.91 | 72.83 | 82.30 | 89.82 | 82.77 | 84.69 | 88.05 | 78.51 | 83.01 | ||
66 | Nick Piazza | 734.81 | 659.30 | 75.51 | 80.31 | 80.64 | 78.01 | 84.08 | 83.76 | 85.02 | 85.60 | 81.88 | |||
67 | Andrew Jaimes | 658.52 | 658.52 | 81.99 | 80.92 | 82.82 | 82.23 | 81.63 | 83.08 | 83.05 | 82.80 | ||||
68 | Victor Pino | 658.40 | 658.40 | 73.16 | 81.64 | 80.73 | 86.38 | 88.34 | 84.51 | 81.15 | 82.49 | ||||
69 | Jim Rowan | 657.64 | 657.64 | 79.23 | 78.80 | 83.95 | 80.01 | 84.61 | 84.78 | 82.77 | 83.49 | ||||
70 | Mike Sullivan | 729.99 | 657.52 | 76.21 | 81.58 | 72.47 | 83.05 | 84.72 | 85.18 | 79.38 | 83.21 | 84.19 | |||
71 | Adam Nazarian | 648.45 | 648.45 | 92.92 | 92.83 | 92.45 | 94.45 | 92.38 | 91.77 | 91.65 | |||||
72 | Ally Gobeli | 648.34 | 648.34 | 89.03 | 90.06 | 94.41 | 93.93 | 96.33 | 96.72 | 87.86 | |||||
73 | Evan Slate | 648.04 | 648.04 | 96.25 | 98.02 | 95.13 | 90.37 | 91.30 | 88.91 | 88.06 | |||||
74 | Nick Gruendler | 647.65 | 647.65 | 91.71 | 93.67 | 92.24 | 89.71 | 91.37 | 94.74 | 94.21 | |||||
75 | Dawn Sullivan | 722.19 | 645.00 | 77.19 | 78.76 | 80.29 | 78.99 | 83.82 | 81.35 | 78.65 | 84.42 | 78.72 | |||
76 | Jake Callery | 618.06 | 618.06 | 89.76 | 89.08 | 87.95 | 89.17 | 87.84 | 86.39 | 87.87 | |||||
77 | Cliff Braddock | 612.39 | 612.39 | 83.43 | 86.64 | 87.58 | 86.54 | 88.95 | 91.79 | 87.46 | |||||
78 | Daniel Giro | 596.04 | 596.04 | 86.09 | 84.96 | 81.38 | 86.99 | 85.84 | 84.17 | 86.61 | |||||
79 | Gary Harris | 593.28 | 593.28 | 78.67 | 80.84 | 82.65 | 85.29 | 88.90 | 87.34 | 89.59 | |||||
80 | Alan Ulate | 589.20 | 589.20 | 80.76 | 83.75 | 83.24 | 85.37 | 87.75 | 82.91 | 85.42 | |||||
81 | Erik Strelnieks | 574.98 | 574.98 | 99.46 | 96.70 | 98.56 | 85.31 | 96.44 | 98.51 | ||||||
82 | Sammy Lin | 574.55 | 574.55 | 96.40 | 97.59 | 96.67 | 95.02 | 94.17 | 94.70 | ||||||
83 | Andrew Collins | 565.36 | 565.36 | 95.99 | 93.33 | 95.80 | 92.37 | 94.35 | 93.52 | ||||||
84 | Mat Beck | 563.84 | 563.84 | 92.25 | 94.71 | 94.81 | 93.36 | 94.00 | 94.71 | ||||||
85 | Jason Kupka | 563.28 | 563.28 | 91.21 | 95.58 | 96.00 | 95.51 | 92.16 | 92.82 | ||||||
86 | Shawn Murphy | 549.52 | 549.52 | 93.35 | 88.70 | 89.06 | 94.77 | 90.69 | 92.95 | ||||||
87 | Salvador Acosta | 548.09 | 548.09 | 92.38 | 90.58 | 92.50 | 92.35 | 89.94 | 90.34 | ||||||
88 | Brad Kaisner | 545.02 | 545.02 | 90.08 | 92.23 | 91.89 | 91.10 | 89.82 | 89.90 | ||||||
89 | Tristen Montalvo | 544.32 | 544.32 | 89.71 | 88.77 | 93.30 | 90.53 | 90.85 | 91.16 | ||||||
90 | James Kersh | 544.19 | 544.19 | 90.56 | 91.86 | 88.01 | 87.52 | 93.29 | 92.95 | ||||||
91 | Giovanni Rodriguez | 530.39 | 530.39 | 89.13 | 86.12 | 88.19 | 86.16 | 94.56 | 86.23 | ||||||
92 | Eric Putnam | 528.47 | 528.47 | 85.14 | 82.75 | 84.58 | 90.42 | 94.54 | 91.04 | ||||||
93 | Jasmine Carrera | 455.59 | 455.59 | 68.70 | 78.90 | 80.40 | 78.81 | 75.24 | 73.54 |
Points Method: Percentage (time#1/time * 100.000)