Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #1 - Spokes01_RCCC_2025-02-01 - Sat 02-01-2025
Final Results
Total Registered: 158, with Times: 157
as bs cs ds es fs gs hs ast bst cst dst
est gst sst ssc csx n t x r u c d
as - 'A Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T as 7 Jerry C Chevrolet Z06 Jetstream Blue 43.008+2 43.417 43.049 42.766 42.642 42.642 [-]0.114
2T as 161 Donovan B Tesla Model 3 Performance Gray 44.311 42.882 42.756 43.070+1 43.098 42.756 +0.114
3 as 37 Steven T Porsche 911 Carrera S White 44.309 43.328 42.762 43.195 42.977 42.762 +0.006
4 as 1 Jeff V Chevrolet Corvette Grandsport Blue 45.795 44.176 44.527 44.280 43.645 43.645 +0.883
5 as 11 Stephanie R Chevrolet Corvette Blue 45.931 44.785 44.166 43.773 44.689 43.773 +0.128
6 as 18 Jason A Porsche 911 Blue 50.507 49.191 48.614 48.325 48.103 48.103 +4.330
bs - 'B Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bs 3 Kevin C Toyota GR Corolla Heavy Metal 45.943 46.142 45.841 45.466 45.103 45.103 [-]0.697
2T bs 6 Brian Z Chevrolet Corvette 47.912+1 46.036 46.369 45.800 48.208+dnf 45.800 +0.697
3 bs 4 George H Toyota GR Corolla Gray 47.790 48.415+1 47.459 46.509 47.089 46.509 +0.709
4 bs 24 Karl W Chevrolet Corvette Dark Red 51.471 52.859+dnf 48.904 49.047 48.176 48.176 +1.667
5 bs 63 Cliff B Cadillac CT4 V BW White 52.221 51.153 49.418 48.536+1 48.449 48.449 +0.273
6 bs 5 Anton M BMW M5 Gray 58.161 51.308 50.271 55.253+1 50.580 50.271 +1.822
cs - 'C Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cs 197 Ho C Mazda MX-5 Grey 47.073 46.360 45.292 44.931 46.473+2 44.931 [-]0.294
2T cs 75 Chris W Honda S2000 Red 46.674 45.408 45.681 45.225 45.158+1 45.225 +0.294
3T cs 95 Javier R Mazda Mazda Blue 46.620 46.787 45.233 63.592+dnf 45.233 +0.008
4 cs 97 Darrell C Mazda MX-5 Snail Grey 47.001 46.495 45.735 45.654 45.594 45.594 +0.361
5 cs 195 Jon K Mazda Rx-8 R3 Blue 46.304 46.052 49.140 46.052 +0.458
6 cs 12 Zach U Mazda Miata Ceramic 57.759+1 48.980 48.985 47.184 46.897+1 47.184 +1.132
7 cs 13 Neil P Mazda Miata Black 48.710 48.678 48.207 48.498 48.481 48.207 +1.023
8 cs 3 Ginette J Honda Civic Gray 51.628 49.423+1 49.896 51.389 48.829 48.829 +0.622
9 cs 77 Matthew B Mazda Mx-5rf Grey 53.089 50.321 49.261 49.206 48.863 48.863 +0.034
ds - 'D Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 47 Evan R Hyundai Veloster N Red 45.337 45.357 45.218 45.720 45.335 45.218 [-]1.115
2T ds 38 Giovanni R WRX Black 48.303+3 47.792 47.486 46.333 46.555 46.333 +1.115
3 ds 7 Alan U Subaru BRZ Blue 51.892 49.820+dnf 50.457+1 51.215 49.498+1 51.215 +4.882
4 ds 13 Katherine G Hyundai Veloster N White 56.433+dnf 57.513 54.705 54.512 53.839 53.839 +2.624
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T es 73 Andrew A Mazda MX-5 Miata Blue 47.678 46.894+1 46.814 46.916 46.054 46.054 [-]2.969
2 es 8 Peter B Mazda Miata Green 50.311+dnf 50.295+dnf 52.438 49.894 49.023 49.023 +2.969
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fs 1 Gabriel A BMW M240i Brooklyn Grey 54.030+1 52.913 51.831+dnf 50.471 51.114 50.471 -
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gs 77 Anatoly B Volkswagen GTI White 50.113 48.889 47.772 48.171 47.151 47.151 [-]1.553
2 gs 22 Nickolas G Volkswagen Golf GTI Red 49.088+1 48.704 47.845+1 49.135 48.851 48.704 +1.553
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T hs 1 James W Chevrolet Bolt EV Shimmer 48.394 48.211 48.389 48.252 47.977 47.977 [-]2.879
2 hs 2 Chris M Honda Civic Sedan Aegean Blue 51.929+1 51.193 52.586+1 50.877+2 50.856 50.856 +2.879
3 hs 12 Laura W Bolt EV 59.957 56.639 56.097 55.604 54.428 54.428 +3.572
ast - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ast 47 RJ L Mazda MX-5 Miata Black 51.197+dnf 56.613 49.355 49.605 48.859 48.859 [-]0.078
2 ast 50 Josue L Mazda Miata white 50.325+dnf 50.369+1 49.409 48.806+1 48.937 48.937 +0.078
bst - 'Street Touring B'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T bst 78 Jason M BMW 228i Blue 46.525 45.589 44.787 45.398 44.855 44.787 [-]0.308
2T bst 52 Durham T Volkswagen Golf R White 46.504 46.592 45.564 45.444 45.095 45.095 +0.308
3T bst 21 Tristen M Volkswagen Golf R White 46.446 50.198 51.643 47.479 45.389 45.389 +0.294
4 bst 57 Wally D Mini Cooper Orange 46.339+1 46.376 46.302 46.516 46.430 46.302 +0.913
5 bst 25 Tim H Kia Stinger GT2 Black 76.384+dnf 49.268 47.291 47.610 46.871 46.871 +0.569
6 bst 59 Kevin T Audi S5 White 51.163+dnf 50.560+dnf 49.993+1 49.602 48.321 48.321 +1.450
7 bst 85 Andrew N Veloster White 51.139 49.139 49.684 48.390 48.488+dnf 48.390 +0.069
8 bst 44 James F 370z blue 50.581+dnf 51.030+dnf 51.500 50.356 49.163 49.163 +0.773
9 bst 37 Luis C BMW 440i Gran Coupe White 56.406 53.851 54.819 54.419 50.473 50.473 +1.310
cst - 'C Street Touring'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T cst 34 Whit E Mazda MX5 Grey 45.621 44.804+dnf 45.890 49.119+1 45.929 45.621 [-]0.041
2T cst 119 Andrew B Mazda Miata Red 47.021 45.362+3 45.662 45.705+1 46.182 45.662 +0.041
3 cst 19 Bryan B Mazda Miata Red 49.810 48.486 47.996 48.057 47.600 47.600 +1.938
4 cst 81 Mark M Subaru BRZ Gray 47.603+1 49.298 54.122 49.557 47.659 47.659 +0.059
5 cst 23 Eduardo P Mazda MIATA Green 67.493 56.717 54.647 54.355 52.535 52.535 +4.876
dst - 'Street Touring D'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 17 Salvador A Subaru BRZ limited PP Silver 45.988 45.115 45.470 44.783 44.660 44.660 [-]0.405
2 dst 14 Adam N BMW Black 45.371+2 44.772+2 46.148 45.065 45.589+dnf 45.065 +0.405
3 dst 13 Rachael A Acura RSX type-s Grey 48.153+3 47.249 47.257+1 49.903+2 47.187+dnf 47.249 +2.184
est - 'Street Touring E'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T est 88 Jessica M Honda CRX Si Blue 48.520 46.729+1 46.770+2 47.059 46.248 46.248 [-]1.379
2 est 7 Brandon E Toyota MR2 White 49.563 48.290 47.947+1 47.787 47.627 47.627 +1.379
3 est 188 Daniel S Honda CRX Blue 51.603+1 49.239 48.141 48.133 47.876 47.876 +0.249
gst - 'Street Touring G'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T gst 118 John P Subaru WRX Crystal Black 45.162 44.497 44.259 44.531 43.684+1 44.259 [-]0.642
2 gst 18 Michael M Subaru WRX dark grey 45.392+1 45.499+2 45.864 45.540 44.901 44.901 +0.642
3 gst 21 Julio R Ford Focus ST Gray 75.367+dnf 49.645+1 48.612 50.783+2 48.743 48.612 +3.711
sst - 'Super Street Touring'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T sst 13 Brian H Lotus Elise Green 49.443 48.741 48.255 48.371 48.321 48.255 -
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ssc 117 Matthew N Scion FRS Black 45.762+1 44.964+1 45.444+1 44.581 44.447 44.447 [-]1.129
2 ssc 17 Jonathon H Scion FR-S Black 92.056+dnf 46.692+1 46.005+1 45.634 45.576 45.576 +1.129
csx - 'Club Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T csx 52 Kendall G Mazda Miata Black 47.012 45.615 51.751+2 44.968 44.723 44.723 -
n - 'Novice'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T ds 55 Gavin S Subaru WRX Black 50.441 50.238 49.392 48.392 48.128 39.031 [-]2.245
2T smf 18 Adler R Honda Civic Black 65.797 51.054 49.680 49.870 48.561 41.276 +2.245
3T hs 21 Swan A Mazda Grand Touring White 60.359 54.974 71.380+dnf 53.750 53.927 42.140 +0.864
4T camc 5 Andrew J Dodge Charger Black 51.687 51.426 51.588 51.336 52.063 42.352 +0.212
5T ds 7 Ryan S Toyota GR86 Gray 54.587+dnf 53.294 53.260 52.470 53.154 42.553 +0.201
6 ast 13 Bryson M Mazda MX-5 Blue 67.091 58.645+dnf 54.897 51.551 51.627 42.993 +0.440
7 cst 49 Julian F Mazda Miata Green 63.457+dnf 57.515 55.858 54.897 52.688 43.731 +0.738
8 cams 6 Adam D Chevrolet Corvette Z06 Green 68.975+dnf 61.480 51.884 53.395+2 51.053+1 43.790 +0.059
9 gst 20 Will M Ford Focus ST Gray 60.929 58.100 55.867 55.098 54.589 44.217 +0.427
10 fs 11 Egon R BMW 135i Black 62.265 58.208 54.682 53.814+dnf 54.207 44.287 +0.070
11 hs 69 Angelina L Honda Civic Sport white 74.716 60.634+dnf 57.804+dnf 58.494 57.136 44.794 +0.507
12 gst 30 Patrick N Subaru Forester Red 69.218 63.312 60.838 55.621 64.961 45.053 +0.259
13 es 20 Anson K Mazda MX-5 Blue 68.046 63.394 62.137 60.150 58.521 46.231 +1.178
14 camc 23 Ben P Mustang Grey 65.086 81.653 60.582+dnf 56.093+dnf 57.293 47.266 +1.035
15 camc 95 Lazaro S Dodge Charger srt hellcat Red 70.869+dnf 66.581+2 58.865+dnf 57.429 55.680+1 47.378 +0.112
16 cst 3 Rohan M Mazda MX-5 Orange 72.616 62.750 61.071 58.147 78.870+dnf 48.262 +0.884
t - 'Street Tire Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T fsp 99 Laura H Toyota Celica GTS white 48.880 60.212 46.683 46.671 45.621 36.963 [-]0.158
2T sm 143 Denny K Volkswagen Golf R CarbonSteelGray 47.520 44.492+1 43.424+1 44.071 43.863 37.121 +0.158
3T dsp 6 Carlos G Mercedes-Benz Clk 350 Blue 53.453 48.407 47.929 48.031 47.751 39.434 +2.313
4T dm 35 Jake C Caterham Seven 420R Blue 47.953 48.279+dnf 46.632 47.076 45.096 39.835 +0.401
5T sm 43 Tanya K Volkswagen Golf R CarbonSteelGray 51.720+dnf 86.447+dnf 48.030 48.777 47.218 39.960 +0.125
6 dsp 63 Jason H Mercedes-Benz Clk350 Diamond Silver 49.465 48.747 49.239 48.616 48.398+1 40.148 +0.188
7 smf 81 Rami A Civic Blue 54.623 51.694+2 49.508 49.591 49.058 40.656 +0.508
8 ssm 40 Chris H Mazda MX-5 Black 48.386 47.549 40.704 +0.048
9 ssm 42 Roscoe H Mazda MX-5 Black 48.861 47.744 40.871 +0.167
10 smf 77 Zachary W Infiniti G20 Tan 51.387+dnf 51.805 51.952 49.924 49.768+dnf 41.374 +0.503
11 ssm 95 Daniel G Mazda Miata black 49.375 49.907 48.883 48.807 48.693 41.683 +0.309
12 dm 3 Jim R Superformance S1 Blue 48.366 48.071+1 48.668 47.912 48.224 42.323 +0.640
13 smf 21 Oscar B Nissan Sentra Panda 50.894+dnf 52.659+dnf 53.531+dnf 51.691 51.129 42.373 +0.050
14 dsp 24 Arthur G Chevrolet Corvette Le Mans Blue 57.754+dnf 54.652+dnf 55.498 53.083 51.778 42.759 +0.386
15 ssm 195 Richard G Mazda Miata black 54.105 53.630+dnf 52.848+1 51.006 50.251 43.017 +0.258
16 fp 917 Steh S Porsche 56.383+2 55.778+dnf 55.834 54.897 54.029 46.198 +3.181
x - 'Pro Class'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T dst 98 John H Subaru BRZ Squirtle! 42.784 42.713 42.684 42.928+1 42.756 34.915 [-]0.229
2T ssc 189 Vivek G Mazda MX5 45.443 44.433 44.218 43.821 44.396 35.144 +0.229
3T ssc 89 Matt M Scion FRS Grey 44.265 43.867+2 44.098+1 44.106 44.011 35.296 +0.152
4T ssc 94 Jeff C Scion FR-S Black 45.606 44.076 44.059 44.564 44.608 35.335 +0.039
5T camc 92 Jacob C Ford Mustang GT Black 44.348+1 43.359 43.642+1 43.193 43.295 35.634 +0.299
6T es 3 Michael G Mazda Miata Silver 45.185 45.992 45.350 45.737 45.138 35.659 +0.025
7 est 88 Ricky C Honda CRX Red 45.022 44.133 44.130 43.785 44.083 35.684 +0.025
8 ds 99 Chase G Ford Focus RS Nitrous Blue 46.968+dnf 45.033 44.175 43.901+1 44.432+dnf 35.825 +0.141
9 ds 90 Zbigniew S Subaru BRZ White 45.634 44.857 44.427 44.285 45.175 35.915 +0.090
10 es 36 Mike M Mazda Miata Silver 46.505 46.085 45.844 46.912 45.859 36.216 +0.301
11 csm 65 Rob B Ford Mustang GT Black 46.418 45.917 46.114 46.014 45.382 36.305 +0.089
12 sst 91 Anthony O Chevrolet Corvette Z06 Blue 44.641 43.912 43.455 43.124+1 45.315+dnf 36.371 +0.066
13 cs 1 Ivan R Mazda Miata Ceramic 46.661 45.637 44.294+1 44.789 45.499+1 36.413 +0.042
14 cams 14 Richard K Corvette 43.751+dnf 43.890 44.144 37.043 +0.630
15 fs 5 Glenn M BMW M240i White 45.980 45.819 46.363+1 46.324 46.413 37.434 +0.391
16 fs 14 Peter B Ford Shelby GT350 Blue 47.427 45.967 46.999 45.640+1 45.702+1 37.555 +0.121
17 dsp 127 Dylan L Porsche Boxster 48.186 46.556 46.725 45.796+1 44.360 37.572 +0.017
18 dst 198 Ally G Subaru BRZed John Hale Blue 47.032+dnf 46.811+1 46.873 46.557 45.997 37.625 +0.053
19 smf 6 Phillip C CRX Red 46.087+1 46.135 45.560 45.011 44.699 37.994 +0.369
20 ssc 194 Dallas C Scion FRS Black 47.756+3 48.432+dnf 47.675+3 54.399+dnf 47.019+1 39.313 +1.319
r - 'Race Tire Class'
Total Entries: 18
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T km 94 Tom H Tony Kart 39.733 38.750 38.538 38.175 37.580 35.212 [-]0.220
2T dp 94 Troy A Mazda Miata Green 43.229+3 41.811 41.547+1 40.962 40.222+3 35.432 +0.220
3T dp 182 Todd R Mazda Miata Red 42.153 41.447 41.217 41.327 41.360 35.652 +0.220
4T dp 194 Erik S Mazda Miata Green 41.220 41.130+1 41.328+1 41.188+1 40.838+1 35.655 +0.003
5T dp 39 Martin H Mazda Miata Blue 45.839+dnf 42.779 52.021+dnf 42.221 41.694 36.065 +0.410
6T dsp 127 Federico D Porsche Boxster red 44.084 43.037+2 42.945 42.846+1 42.879 36.318 +0.253
7 fp 17 Collins B Subaru Wrx Silver 42.222+dnf 42.072 41.962 41.666 41.732 36.541 +0.223
8 dp 99 Paul R Mazda Miata 53.054 42.589 42.640+1 42.527+1 43.093+1 36.839 +0.298
9 xp 84 Nick G Mazda Miata Pumpkin Crush 43.197 42.695 42.443 42.313 41.411 36.855 +0.016
10 xp 99 Ryan O Datsun 280Z White 44.311 42.137 42.445 41.703 41.588 37.013 +0.158
11 dp 199 Jeff W Mazda Miata Titanium Grey 43.032 42.585+1 45.469 42.333+1 42.979 37.176 +0.163
12 xp 184 Justin H Scion FR-S Gray 44.234 43.226 42.739 42.975 42.347 37.688 +0.512
13 ssp 30 Lawrence D Mitsubishi Lancer Octane Blue 45.568 43.470+2 44.518 44.018 43.127+dnf 37.723 +0.035
14 xp 199 Tom H Datsun 280Z White 44.261 43.484 42.924+1 42.863 43.330+1 38.148 +0.425
15 em 136 Evan S Stalker M-Spec AXR Red 43.941 42.434 43.405+dnf 42.675 42.921 38.869 +0.721
16 dp 139 Anthony H Mazda Miata Blue 46.334+1 44.290+2 44.907+1 45.399 45.216 39.111 +0.242
17 dp 82 Steve H Mazda Miata Red 47.327+1 46.787+1 46.862 46.553 46.011+dnf 40.268 +1.157
18 em 60 Jarod B MG B Orange 50.228 47.382 46.996 47.735 47.069+1 43.048 +2.780
u - 'Ultra class'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xb 28 Daniel M Honda Civic Black 44.008+1 42.990 42.499 42.648 42.298+1 36.039 [-]0.657
2T xa 67 Mat B Nissan 240SX Coupe Red 44.550 43.896 43.377 42.851+1 42.955+1 36.696 +0.657
3T xb 6 Neal B Mazda MX5 XB class Max 3 Silver Platinum 44.788 44.463 44.032 43.872 43.801 37.143 +0.447
4T xb 16 Jinx J Honda Civic Gray 45.965+1 45.848+2 45.514+1 45.126 44.581 37.804 +0.661
5 xb 14 Neil K Mazda Miata Red 45.049 52.020 44.639 43.833+1 47.098+dnf 37.853 +0.049
6 xb 128 Morgan L Honda Civic Black 46.328 45.878+1 44.999 44.742 44.784+1 37.941 +0.088
7 xa 17 Philip B Mazda Mazda Speed Miata Lava Orange 47.220 46.009+dnf 45.298 45.766 45.317 38.322 +0.381
8 xb 167 James S Factory Five Hot Rod Black/White 48.607 47.549 47.685 47.060 46.769 39.660 +1.338
9 xb 198 Spencer G Honda Integra Type R White 51.912+1 51.414 50.152 49.144 48.608 41.219 +1.559
10 xb 89 Ryan U Civic White 51.302 49.875 51.255 42.294 +1.075
11 xa 69 Phillip C Subaru Wrx Purple 52.373 53.796 51.762 50.651 50.999 42.850 +0.556
12 xb 90 Wilberto A Mazda MX-5 Miata Mariner Blue 58.071 53.143 51.815 50.788 51.557+1 43.068 +0.218
c - 'CAM'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 50 Dante L 46.392 48.600+dnf 45.700 46.312 46.559 37.702 [-]0.064
2T camc 49 Lacey O 48.819 47.305 46.528 45.901 45.777 37.766 +0.064
3T camc 17 Eric P 49.877 46.790 47.147 45.579+1 46.086 38.020 +0.254
4 camc 79 Todd R 53.381 50.178 49.492 48.961 48.405 39.934 +1.914
5 camc 45 Chase S 54.573 49.809 49.196 48.118+dnf 49.668+1 40.586 +0.652
6 camc 2 Robert S 52.726+1 50.010 49.233 51.384 50.197 40.617 +0.031
7 camt 6 Mark K 53.401 53.841 53.916 53.805 52.519 43.118 +2.501
8 camt 88 Thomas B 56.754+1 56.344 54.857 55.000 52.776 43.329 +0.211
9 cams 185 Cole M dns
d - 'Double Entry'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T camc 92 Jacob C Ford Mustang Black 46.634 43.582 43.276 43.436 43.017 141.956 [-]0.395
2T dst 98 Matthew N Subaru BRZed Bluuuuuuuuuuuuu 44.095+dnf 43.321+1 43.182+2 43.506 43.619 142.351 +0.395
3 ssc 17 Jonathan H FRS Black 46.322 45.169 52.647 45.189 46.862+1 144.902 +2.551
4 xa 7 Philip B Mazda Mazda Speed Miata Lava Orange 48.261 47.618 45.972+1 45.939 46.037 155.457 +10.555
5 dp 194 Chelsea B Mazda Miata Green 53.588 48.190 47.079 46.608 46.252 160.031 +4.574