Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - Spokes03_RCCC_2025-29-25 - Sat 03-29-2025
Pax Time Results
Timed Entries: 222
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xssc 589 Matt Morhardt 2015 Scion FRS 37.372 *0.809000 37.372 0.000 0.000
2 2 xes 27 Joseph Cote 2003 Toyota MR2 37.526 *0.790000 37.526 0.154 0.154
3 3 xdst 298 Richard King 2019 Subaru BRZZZZ 37.569 *0.818000 37.569 0.043 0.197
4 4 xdst 98 John Hale 2019 Subaru BRZ 37.623 *0.818000 37.623 0.054 0.251
5 5 xssc 489 Justin Harbour 2015 Scion FR-S 38.101 *0.809000 38.101 0.478 0.729
6 1 gst 118 John Pisciotta 2019 Subaru WRX 47.082 *0.810 38.136 0.035 0.764
7 1 rdp 199 Jeff Warden 1993 Mazda Miata 38.141 *0.865000 38.141 0.005 0.769
8 6 xes 3 Michael Grosenheider 1999 Mazda Miata 38.253 *0.790000 38.253 0.112 0.881
9 7 xds 6 Rob Browning 2022 Subaru BRZ 38.284 *0.811000 38.284 0.031 0.912
10 8 xcsx 79 Ricky Crow 2012 Mazda MX-5 38.345 *0.812000 38.345 0.061 0.973
11 2 gst 18 Michael Martins 2019 Subaru WRX 47.455 *0.810 38.438 0.093 1.066
12 9 xcs 1 Ivan Reid 2016 Mazda Miata 38.456 *0.813000 38.456 0.018 1.084
13 2 rdp 182 Todd Roberts 1990 Mazda Miata 38.508 *0.865000 38.508 0.052 1.136
14 1 hs 99 James Wilson 2012 Honda Civic Si 49.192 *0.784 38.566 0.058 1.194
15 1 ds 74 Evan Russo 2022 Hyundai Veloster N 47.619 *0.811 38.619 0.053 1.247
16 1 ssc 129 Aaron Hachenberg 2014 Scion FRS 47.755 *0.809 38.633 0.014 1.261
17 1 gs 122 Eric Jones 2023 VW GTI 48.713 *0.794 38.678 0.045 1.306
18 1 bs 83 Reinaldo Pena 2018 BMW M2 47.294 *0.819 38.733 0.055 1.361
19 3 rkm 94 Tom Harrington Tony Kart 38.733 *0.937000 38.733 0.000 1.361
20 10 xds 99 Chase Gintner 2017 Ford Focus RS 38.735 *0.811000 38.735 0.002 1.363
21 4 rfp 17 Collins Brant 2002 Subaru Wrx 38.744 *0.877000 38.744 0.009 1.372
22 1 uxb 28 Daniel Moore 1990 Honda Civic 38.745 *0.848000 38.745 0.001 1.373
23 5 rdp 99 Paul Ryan 1993 Mazda Miata 38.833 *0.865000 38.833 0.088 1.461
24 2 ssc 17 Jonathon Huffman 2015 Scion FR-S 48.086 *0.809 38.901 0.068 1.529
25 1 as 161 Donovan Brown 2023 Tesla Model 3 Performance 47.113 *0.826 38.915 0.014 1.543
26 6 rxp 9 Ryan Otis 1974 Datsun 280Z 38.943 *0.890000 38.943 0.028 1.571
27 11 xes 23 Mike Monthei 1999 Mazda Miata 38.975 *0.790000 38.975 0.032 1.603
28 1 tfsp 99 Laura Harbour 2000 Toyota Celica GTS 38.976 *0.810225 38.976 0.001 1.604
29 2 bs 35 Avi Groff 1999 Chevrolet Corvette 47.620 *0.819 39.000 0.024 1.628
30 3 bs 12 Jeff Chesnut 2005 Ariel test 47.645 *0.819 39.021 0.021 1.649
31 1 cst 181 Zbigniew Szymanski 2023 Subaru BRZ 47.106 *0.830 39.098 0.077 1.726
32 2 ds 99 Kasey Gintner 2017 Ford Focus RS 48.360 *0.811 39.220 0.122 1.848
33 4 bs 6 Brian Zipplies 2001 Chevrolet Corvette 47.894 *0.819 39.225 0.005 1.853
34 1 cs 12 Zach Uithoven 2016 Mazda Miata 48.394 *0.813 39.344 0.119 1.972
35 12 xfs 14 Peter Baydu 2019 Ford 39.526 *0.817000 39.526 0.182 2.154
36 2 as 37 Steven Tellman 2013 Porsche 911 Carrera S 47.891 *0.826 39.558 0.032 2.186
37 1 dst 98 Matthew Noll 2019 Subaru BRZed 48.402 *0.818 39.592 0.034 2.220
38 5 bs 3 Kevin Coyne 2025 Toyota GR Corolla 48.351 *0.819 39.599 0.007 2.227
39 7 rssp 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer 39.697 *0.857000 39.697 0.098 2.325
40 2 cs 133 Chris Kelley 2005 Honda S2000 48.844 *0.813 39.710 0.013 2.338
41 1 bst 78 Jason Minehart 2014 BMW 228i 47.692 *0.833 39.727 0.017 2.355
42 8 rxp 199 Tom Holt 1974 Datsun 280Z 39.744 *0.890000 39.744 0.017 2.372
43 3 as 61 Chelsea Brown 2023 Tesla Model 3 Performance 48.138 *0.826 39.762 0.018 2.390
44 9 rcsp 66 Bryan Singer 2008 Honda S2000 CR 39.770 *0.859000 39.770 0.008 2.398
45 2 tdsp 75 Nick Aegerter 2017 Ford Focus RS 39.811 *0.825825 39.811 0.041 2.439
46 1 ccamc 50 Dante Lanznaster 2018 Dodge Challenger Hellcat 39.852 *0.825000 39.852 0.041 2.480
47 10 rcsp 166 Matt Birt 2008 Honda S2000 CR 39.876 *0.859000 39.876 0.024 2.504
48 3 tfsp 1 Shawn Kurth 1997 Toyota Tacoma 39.912 *0.810225 39.912 0.036 2.540
49 2 dst 198 Ally Gobeli 2019 Subaru BRZed 48.841 *0.818 39.951 0.039 2.579
50 6 bs 4 George Hammond 2025 Toyota GR Corolla 48.844 *0.819 40.003 0.052 2.631
51 2 gs 22 Nickolas Gruendler 2023 Volkswagen Golf GTI 50.484 *0.794 40.084 0.081 2.712
52 3 cs 42 Nick Shaff 2007 Honda S2000 49.307 *0.813 40.086 0.002 2.714
53 3 gst 22 June Longoria 2003 Subaru Wrx 49.492 *0.810 40.088 0.002 2.716
54 1 nes 4 Jacob Dean 1985 Porsche 944 40.147 *0.790000 40.147 0.059 2.775
55 1 csx 79 Jessica Mignone 2012 Mazda MX-5 49.459 *0.812 40.160 0.013 2.788
56 2 uxa 477 Austin Sierra 2007 Subaru WRX 40.165 *0.846000 40.165 0.005 2.793
57 2 cst 34 Whit Elliott 2014 Mazda MX5 48.470 *0.830 40.230 0.065 2.858
58 2 ccamc 69 Michael Poznecki 2017 Ford Mustang Ecoboost 40.301 *0.825000 40.301 0.071 2.929
59 3 ssc 29 Caden Hachenberg 2014 Scion FRS 49.901 *0.809 40.369 0.068 2.997
60 3 uxb 6 Neal Bellamy Mazda MX5 XB class Max 3 40.389 *0.848000 40.389 0.020 3.017
61 3 dst 197 Adam Nazarian 2017 Subaru BRZ 49.476 *0.818 40.471 0.082 3.099
62 4 as 66 Jim Cubberley 2009 Chevrolet Corvette 49.008 *0.826 40.480 0.009 3.108
63 13 xsmf 6 Phillip Carter 1991 Honda CRX 40.488 *0.850000 40.488 0.008 3.116
64 3 ccams 185 Cole Mcmeans 2003 Chevrolet corvette 40.524 *0.844000 40.524 0.036 3.152
65 7 bs 2 Dallas Cobb 2024 Toyota GR Corolla 49.566 *0.819 40.594 0.070 3.222
66 4 ccams 81 Nick Gruendler 2007 Pontiac Solstice GXP 40.663 *0.844000 40.663 0.069 3.291
67 4 dst 13 Rachael Acosta 2005 Acura RSX type-s 49.736 *0.818 40.684 0.021 3.312
68 1 est 23 Darrell Colleran 1991 Mazda Miata 49.967 *0.815 40.723 0.039 3.351
69 8 bs 47 Joseph McBreen 2015 Porsche Cayman 49.733 *0.819 40.731 0.008 3.359
70 2 bst 125 Durham Travis 2018 Volkswagen Golf R 48.943 *0.833 40.769 0.038 3.397
71 3 bst 21 Tristen Montalvo 2016 Volkswagen Golf R 48.947 *0.833 40.772 0.003 3.400
72 1 fs 89 Michael Robbins 2012 Nissan 370Z 50.003 *0.817 40.852 0.080 3.480
73 5 ccamc 49 Lacey Otis 2019 Chevrolet Camaro 40.880 *0.825000 40.880 0.028 3.508
74 4 uxa 69 Mat Beck 2022 Toyota GR86 40.939 *0.846000 40.939 0.059 3.567
75 2 est 28 Casey Cummings 1999 Honda Civic SI 50.273 *0.815 40.972 0.033 3.600
76 5 uxb 167 James Shaw 2021 Factory Five Hot Rod 40.972 *0.848000 40.972 0.000 3.600
77 4 bst 52 Tim Harper 2018 Kia Stinger GT2 49.214 *0.833 40.995 0.023 3.623
78 4 tssp 18 Denny Kort 2015 BMW //M235i 41.044 *0.835575 41.044 0.049 3.672
79 4 gst 21 Julio Rosa 2018 Ford Focus ST 50.687 *0.810 41.056 0.012 3.684
80 14 xest 64 Daniel Sato 1988 Honda CRX 41.076 *0.815000 41.076 0.020 3.704
81 5 dst 97 Stephen Williams 2017 Subaru BRZ 50.224 *0.818 41.083 0.007 3.711
82 1 es 8 Peter Barnett 1999 Mazda Miata 52.009 *0.790 41.087 0.004 3.715
83 3 cst 81 Mark MacDonald 2022 Subaru BRZ 49.531 *0.830 41.110 0.023 3.738
84 6 ccams 23 Carlos Gutierrez 2001 Chevrolet Corvette 41.116 *0.844000 41.116 0.006 3.744
85 5 gst 13 Gavin Sumner 2023 Subaru WRX 50.762 *0.810 41.117 0.001 3.745
86 9 bs 95 Ted Maeurer 2009 Chevrolet Corvette Z51 Coupe 50.444 *0.819 41.313 0.196 3.941
87 11 rssm 27 Chris More 1994 Mazda RX-7 FD 41.372 *0.878000 41.372 0.059 4.000
88 7 ccams 119 Andrew Balfour 2010 Corvette Grandsport 41.464 *0.844000 41.464 0.092 4.092
89 3 ds 45 Mark McConachie 2022 Subaru WRX 51.138 *0.811 41.472 0.008 4.100
90 5 tssm 40 Chris Hill 2008 Mazda MX-5 41.541 *0.856050 41.541 0.069 4.169
91 6 dst 41 Michael Danner 2016 Scion FR-S 50.785 *0.818 41.542 0.001 4.170
92 6 tssm 17 Philip Burkhart 2005 Mazda Mazda Speed Miata 41.592 *0.856050 41.592 0.050 4.220
93 5 bst 42 Paul Hardy 2024 Toyota GR Corolla 50.038 *0.833 41.681 0.089 4.309
94 6 bst 59 Kevin Tomasek 2014 Audi S5 50.070 *0.833 41.708 0.027 4.336
95 6 uxb 7 Benjamin Tijerina 1990 Honda Civic Yes 41.737 *0.848000 41.737 0.029 4.365
96 8 ccams 19 Bryan Balfour 2010 Corvette Grandsport 41.771 *0.844000 41.771 0.034 4.399
97 2 es 16 Dave Bouvier 2002 Mazda Miata, baby! 52.955 *0.790 41.834 0.063 4.462
98 2 nfs 142 Alan Stringer 2025 Ford Mustang Dark Horse 41.868 *0.817000 41.868 0.034 4.496
99 2 hs 14 Luis Cabrera 2012 Honda Civic Si 53.431 *0.784 41.889 0.021 4.517
100 7 dst 12 Marco Benavides 2020 Subaru BRZ 51.230 *0.818 41.906 0.017 4.534
101 1 ast 103 David Hammons 2024 Mazda MX-5 50.273 *0.834 41.927 0.021 4.555
102 15 xsmf 61 Rami Alhaj 1991 Honda Civic 41.930 *0.850000 41.930 0.003 4.558
103 4 cs 13 Neil Penberthy 2013 Mazda Miata 51.585 *0.813 41.938 0.008 4.566
104 7 tssm 42 Roscoe Hill 2008 Mazda MX-5 41.988 *0.856050 41.988 0.050 4.616
105 8 tsmf 96 Nathan Klarmann 1995 Honda Del Sol 42.003 *0.828750 42.003 0.015 4.631
106 12 rdp 82 Steve Hudson 1990 Mazda Miata 42.090 *0.865000 42.090 0.087 4.718
107 3 nas 122 Gary Harris Tesla Model 3 42.212 *0.826000 42.212 0.122 4.840
108 10 bs 36 Cliff Braddock 2023 Cadillac CT4 V BW 51.641 *0.819 42.294 0.082 4.922
109 4 nbs 113 Gilbert Sayegh Mercedes-Benz GLA 45 AMG 42.305 *0.819000 42.305 0.011 4.933
110 5 nbs 48 Ednir D'Oliveira 2025 BMW M2 42.352 *0.819000 42.352 0.047 4.980
111 1 ss 7 Andrew Weiland 2025 Hyundai Ioniq 5N 50.689 *0.836 42.376 0.024 5.004
112 9 ccamc 2 Robert Sparhawk 2009 Pontiac G8 42.393 *0.825000 42.393 0.017 5.021
113 1 dsp 14 Adam Nazarian 1987 BMW 325i 50.054 *0.847 42.395 0.002 5.023
114 10 ccamc 79 Todd Rogers 2009 Pontiac G8 42.398 *0.825000 42.398 0.003 5.026
115 6 gst 12 Dillon Coyne 2004 Subaru WRX 52.370 *0.810 42.419 0.021 5.047
116 6 ngs 88 Erin Minton 2005 BMW 330i 42.583 *0.794000 42.583 0.164 5.211
117 9 tsmf 196 Aaron Glendee 1995 Honda Del Sol 42.851 *0.828750 42.851 0.268 5.479
118 7 nds 33 Arick Roman 2024 Subaru WRX 42.865 *0.811000 42.865 0.014 5.493
119 10 tssp 8 Tanya Kort 2015 BMW ///M235i 42.910 *0.835575 42.910 0.045 5.538
120 11 tdsp 63 Jason Hatzenbuehler 2008 Mercedes-Benz Clk350 42.931 *0.825825 42.931 0.021 5.559
121 4 cst 2 Michael Roetheli 2002 Honda S2000 51.741 *0.830 42.945 0.014 5.573
122 2 ast 47 RJ Labrador 2019 Mazda MX-5 Miata 51.511 *0.834 42.960 0.015 5.588
123 5 cst 65 Justin Putman 2001 BMW Z3 51.775 *0.830 42.973 0.013 5.601
124 12 tsmf 107 Giovanni Rodriguez 2020 Honda Civic Fk7 43.002 *0.828750 43.002 0.029 5.630
125 13 tsmf 15 Graysen Wall 2019 Hyundai Veloster N 43.007 *0.828750 43.007 0.005 5.635
126 13 rxp 191 Daniel Giro 1991 Mazda miata 43.026 *0.890000 43.026 0.019 5.654
127 5 cs 23 Steven Rolan 2006 Porsche Boxster 52.990 *0.813 43.080 0.054 5.708
128 8 nhs 3 Dakota Perelstein 2019 Nissan Sentra NISMO 43.097 *0.784000 43.097 0.017 5.725
129 2 fs 44 James Erik Ferguson 2014 Nissan 370z 52.856 *0.817 43.183 0.086 5.811
130 14 tdm 35 Jake Callery 2021 Caterham Seven 420R 43.285 *0.883350 43.285 0.102 5.913
131 15 tsmf 77 Zachary Ward 1995 Infiniti G20 43.331 *0.828750 43.331 0.046 5.959
132 9 nss 1 Brandon Cohen 2024 Tesla Model 3 Performance 43.373 *0.836000 43.373 0.042 6.001
133 16 tsm 169 Tony Klarmann 1995 Nissan 240SX 43.419 *0.846300 43.419 0.046 6.047
134 1 sst 13 Brian Hare 2005 Lotus Elise 51.876 *0.837 43.420 0.001 6.048
135 10 nds 11 Ryan Sylvia 2024 Toyota GR Potato 43.495 *0.811000 43.495 0.075 6.123
136 6 cs 54 Alex Bordelon 2001 Mercedes-Benz Slk230 53.503 *0.813 43.497 0.002 6.125
137 16 xdm 1 Tenzin Wangdu 2002 Toyota MR2 Spyder 43.633 *0.906000 43.633 0.136 6.261
138 11 ccamt 88 Thomas Brinkman 2000 Chevrolet Silverado 1500 43.684 *0.821000 43.684 0.051 6.312
139 2 sst 17 Nathan Trinh 2007 BMW Z4M Coupe 52.223 *0.837 43.710 0.026 6.338
140 11 nbs 15 Christian Loustaunau JR 2024 Toyota Gr Corolla 43.741 *0.819000 43.741 0.031 6.369
141 4 ds 1 Alan Ulate 2016 Subaru BRZ 53.949 *0.811 43.752 0.011 6.380
142 12 ncst 77 Michael Catena 2002 Mazda Miata 43.774 *0.830000 43.774 0.022 6.402
143 17 tsmf 33 Ruben Serda 2004 Saab 9-3 2.0t Linear 43.810 *0.828750 43.810 0.036 6.438
144 13 nas 22 Zack Hill Tesla Model 3 dual motor 43.811 *0.826000 43.811 0.001 6.439
145 14 nhs 44 Swan Aung 2016 Mazda Grand Touring 43.951 *0.784000 43.951 0.140 6.579
146 7 cs 114 Sarah Rolan 2008 Mazda MX-5 Miata 54.182 *0.813 44.050 0.099 6.678
147 7 uxb 96 Peter Lindberg 2015 Scion FR-S 44.204 *0.848000 44.204 0.154 6.832
148 15 nast 13 Bryson Magee 2017 Mazda MX-5 44.291 *0.834000 44.291 0.087 6.919
149 16 nsst 2 Juan Roman 2018 BMW M2 44.309 *0.837000 44.309 0.018 6.937
150 3 hs 1 Laura Wilson 2023 Chevrolet Bolt EV 56.689 *0.784 44.444 0.135 7.072
151 18 tsmf 21 Oscar Bacca 1999 Nissan Sentra 44.451 *0.828750 44.451 0.007 7.079
152 17 nbs 151 Christian Loustaunau SR 2024 Toyota Gr Corolla 44.540 *0.819000 44.540 0.089 7.168
153 3 fs 193 David Dennis 2010 BMW M3 54.537 *0.817 44.556 0.016 7.184
154 18 nbs 20 Adam Kinison 2025 Acura Integra Type S 44.565 *0.819000 44.565 0.009 7.193
155 8 uxb 118 Jose La Placa 2006 Mazda MX-5 Miata 44.579 *0.848000 44.579 0.014 7.207
156 19 nssm 17 Josiah Acevedo 1990 Mazda Miata 44.603 *0.878000 44.603 0.024 7.231
157 5 ds 14 Justin Payton 2013 BMW 128 55.024 *0.811 44.624 0.021 7.252
158 7 gst 3 Raul Colmenares 2006 Subaru WRX 55.135 *0.810 44.659 0.035 7.287
159 20 ngst 17 Matt Lopes 2017 Volkswagen GTI 44.661 *0.810000 44.661 0.002 7.289
160 21 ncamc 23 Ben Peterson 2007 Ford Mustang gt 44.665 *0.825000 44.665 0.004 7.293
161 22 ndm 71 Jacob Newton 2002 Toyota MR2 Spyder 44.683 *0.906000 44.683 0.018 7.311
162 14 rem 60 Jarod Benker 1975 MG B 44.731 *0.916000 44.731 0.048 7.359
163 23 nbst 78 Jarrette Ray 2018 Volkswagen Golf r 44.787 *0.833000 44.787 0.056 7.415
164 24 nsst 3 Benjamin Robertson 2008 Honda S2000 44.845 *0.837000 44.845 0.058 7.473
165 25 ncamc 1 Dylan Budnik 2001 Camaro 44.875 *0.825000 44.875 0.030 7.503
166 3 sst 11 Kevin Rotge 2021 Audi TTS 53.618 *0.837 44.878 0.003 7.506
167 26 ncst 7 Ray Schrunk 2002 Mazda Miata 44.929 *0.830000 44.929 0.051 7.557
168 19 tssm 13 Mike Sullivan 1990 Mazda Miata 44.969 *0.856050 44.969 0.040 7.597
169 27 ngst 20 Will Mentzer 2017 Ford Focus ST 45.033 *0.810000 45.033 0.064 7.661
170 12 ccamt 6 Mark Kaiser 1993 Ford Lightning 45.086 *0.821000 45.086 0.053 7.714
171 4 fs 93 Colton Sendejo 2010 BMW M3 55.391 *0.817 45.254 0.168 7.882
172 6 ds 76 Antony Warne 2019 Volkswagen Golf R 55.994 *0.811 45.411 0.157 8.039
173 8 dst 130 Robert Sheets 2006 BMW 330i 55.555 *0.818 45.444 0.033 8.072
174 20 tssm 71 Richard Giro 1995 Mazda Miata 45.457 *0.856050 45.457 0.013 8.085
175 8 cs 46 Ralph Miller 2013 Mazda Miata MX-5 PRHT 55.934 *0.813 45.474 0.017 8.102
176 28 ndm 171 David Elias 2002 Toyota MR2 45.477 *0.906000 45.477 0.003 8.105
177 29 ngst 30 Patrick Newman 2004 Subaru Forester 45.479 *0.810000 45.479 0.002 8.107
178 30 nas 254 Rick Pratt 2023 BMW M2 45.535 *0.826000 45.535 0.056 8.163
179 15 rxp 91 Dawn Sullivan 1990 Mazda Miata 45.599 *0.890000 45.599 0.064 8.227
180 7 ds 27 Justin Parker 2014 Ford Mustang 56.250 *0.811 45.618 0.019 8.246
181 8 ds 107 Azalia Cisneros 2016 Ford Mustang EcoBoost 56.411 *0.811 45.749 0.131 8.377
182 31 ncamc 82 Douglas Hendricks 2022 Ford Mustang GT Performanc Pac 46.108 *0.825000 46.108 0.359 8.736
183 9 uxa 79 Joel Valkner 1982 Datsun 280zx 46.142 *0.846000 46.142 0.034 8.770
184 13 ccamc 5 Andrew Jaimes 2014 Dodge Charger 46.155 *0.825000 46.155 0.013 8.783
185 4 hs 12 Colton Crocker 2023 Chevrolet Bolt EV 59.274 *0.784 46.470 0.315 9.098
186 14 ccams 133 Channing Plouffe 2000 Corvette 46.494 *0.844000 46.494 0.024 9.122
187 32 nfs 11 Egon Ryan 2012 BMW 135i 46.538 *0.817000 46.538 0.044 9.166
188 10 uxb 90 Wilberto Agosto 1990 Mazda MX-5 Miata 46.645 *0.848000 46.645 0.107 9.273
189 15 ccamc 3 Raymundo Gonzalez 2015 Chevrolet Camaro 46.649 *0.825000 46.649 0.004 9.277
190 11 uxa 91 Jahmir Rath 2017 Ford Fiesta ST 46.657 *0.846000 46.657 0.008 9.285
191 33 nbs 13 Ben Terwilliger 2001 Corvette 46.688 *0.819000 46.688 0.031 9.316
192 34 nfs 21 Akil Pughazhendi 2005 BMW M3 46.837 *0.817000 46.837 0.149 9.465
193 35 ncst 49 Julian Finley 2000 Mazda Miata 47.005 *0.830000 47.005 0.168 9.633
194 9 ds 22 Tristan Downing 2013 Scion FRS 58.228 *0.811 47.222 0.217 9.850
195 21 tdsp 24 Arthur Grant 1990 Chevrolet Corvette 47.316 *0.825825 47.316 0.094 9.944
196 36 ncamc 71 Alex Banaszak 2012 Ford Mustang 47.388 *0.825000 47.388 0.072 10.016
197 9 cs 41 Rebecca Rolan 2008 Mazda MX-5 miata 58.356 *0.813 47.443 0.055 10.071
198 10 cs 14 Jess Rolan 2006 Porsche Boxster 58.627 *0.813 47.663 0.220 10.291
199 37 ndst 77 Sam Harris 2008 Lexus IS250 48.084 *0.818000 48.084 0.421 10.712
200 9 dst 30 Jesse Sheets 2006 BMW 330i 58.995 *0.818 48.257 0.173 10.885
201 10 ds 41 Caitlyn Esquivel 2013 BMW 128 59.657 *0.811 48.381 0.124 11.009
202 38 nds 96 Giordan Pergola 2014 Subaru BRX 48.484 *0.811000 48.484 0.103 11.112
203 39 ncst 3 Rohan Mehta 2000 Mazda MX-5 48.548 *0.830000 48.548 0.064 11.176
204 11 cs 142 Beth Shaff 2007 Honda S2000 59.782 *0.813 48.602 0.054 11.230
205 16 rkm 98 Mateo Hernadez Kart 48.606 *0.937000 48.606 0.004 11.234
206 40 nds 86 Takumi Hilton 2023 Toyota GR86 48.636 *0.811000 48.636 0.030 11.264
207 41 nbst 25 Ruben Solis 2015 Nissan 370Z 48.714 *0.833000 48.714 0.078 11.342
208 42 nas 54 Jeremy Pratt 2023 BMW M2 48.734 *0.826000 48.734 0.020 11.362
209 22 tssm 9 Don Hill 2003 Honda S2000 48.884 *0.856050 48.884 0.150 11.512
210 43 nsmf 74 Daniel Cook 1993 Nissan Sentra 49.738 *0.850000 49.738 0.854 12.366
211 44 ncsp 66 Jesse Schrank 2001 Mazda Miata 49.772 *0.859000 49.772 0.034 12.400
212 45 ncamt 166 Hayden Trussell 1966 Ford Mustang 49.877 *0.821000 49.877 0.105 12.505
213 46 nest 7 Savannah Moffitt 2006 Lexus is250 49.940 *0.815000 49.940 0.063 12.568
214 47 ncs 63 Rachel Klarmann 2022 Mazda Miata RF 50.221 *0.813000 50.221 0.281 12.849
215 48 nss 6 Ismael Melendez 2021 Chevrolet Corvette 50.359 *0.836000 50.359 0.138 12.987
216 49 ncamt 16 Steve Trussell 1966 Ford Mustang 51.540 *0.821000 51.540 1.181 14.168
217 1 d 118 Michael Martins 2019 Subaru WRX 747.744 *16.000000 747.744 696.204 710.372
218 2 d 18 Matthew Noll 2019 Subru WRX 754.384 *16.000000 754.384 6.640 717.012
219 3 d 17 Matt Lopes 758.560 *16.000000 758.560 4.176 721.188
220 4 d 13 Gavin Sumner 2023 Subaru WRX 793.152 *16.000000 793.152 34.592 755.780
221 5 d 113 Gilbert Sayegh 2018 Mercedes GLA 821.392 *16.000000 821.392 28.240 784.020
222 6 d 77 Michael Catena 2002 Mazda Miata 823.456 *16.000000 823.456 2.064 786.084
223 5 as 1 Jeff Vineyard 2017 Chevrolet Corvette Grandsport dns *0.826
224 6 as 88 Johnnie Golsby 1967 Ford Mustang dns *0.826
225 11 bs 25 Savannah Alaksin 1991 Ford Mustang dns *0.819
226 12 cs 5 Jon Krystinik 2010 Mazda Rx-8 R3 dns *0.813
227 13 cs 75 Chris Williams 2006 Honda S2000 dns *0.813
228 14 cs 97 Darrell Conner 2019 Mazda MX-5 dns *0.813
229 11 ds 13 Katherine Gass 2022 Hyundai Veloster N dns *0.811
230 3 es 20 Anson Kunjappy 2001 Mazda MX-5 dns *0.790
231 4 es 73 Andrew Anderson 1999 Mazda MX-5 Miata dns *0.790
232 5 hs 2 Chris Meacham 2023 Honda Civic Sedan dns *0.784
233 10 dst 93 Timothy Stephan 2008 Honda Civic Si dns *0.818
234 3 est 7 Brandon Escobedo 1988 Toyota MR2 dns *0.815
235 50 n 24 Matthew Nadeau 2010 Chevrolet Camaro dns *0.000
236 51 ndst 24 Liam Thomas 2006 Acura Rsx type s dns *0.818000
237 52 ncamt 96 Jacob Ford 1996 Ford Mustang GT dns *0.821000
238 23 tdm 3 Jim Rowan 2001 Superformance S1 dns *0.883350
239 24 tsmf 61 Parker Clayton 2007 Mini Cooper S dns *0.828750
240 17 xfs 5 Glenn McGuyre 2017 BMW M240i dns *0.817000
241 17 rem 78 Jason Kupka 2014 Stalker M-Spec AXR dns *0.916000
242 18 rdp 195 Ward Marshall 1993 Mazda Miata dns *0.865000
243 12 uxb 14 Neil Klug 2013 Mazda Miata dns *0.848000
244 13 uxa 52 Morgan Lee 2017 Chevrolet Camaro SS 1LE dns *0.846000
245 7 d 14 Adam Nazarian BMW 325 dns *16.000000
246 8 d 149 Brian Hare 2019 Ford GT350 dns *16.000000