Timing By: AXWare SystemsYour source For Competition Timing
SASCA - #3 - Spokes03_RCCC_2025-29-25 - Sat 03-29-2025
Final Raw Time Results
Timed Entries: 222
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 rkm 94 Tom Harrington Tony Kart 41.338 0.000 0.000
2 6 rxp 9 Ryan Otis 1974 Datsun 280Z 43.757 2.419 2.419
3 1 rdp 199 Jeff Warden 1993 Mazda Miata 44.094 0.337 2.756
4 4 rfp 17 Collins Brant 2002 Subaru Wrx 44.178 0.084 2.840
5 2 rdp 182 Todd Roberts 1990 Mazda Miata 44.519 0.341 3.181
6 8 rxp 199 Tom Holt 1974 Datsun 280Z 44.657 0.138 3.319
7 5 rdp 99 Paul Ryan 1993 Mazda Miata 44.894 0.237 3.556
8 1 uxb 28 Daniel Moore 1990 Honda Civic 45.690 0.796 4.352
9 3 xdst 298 Richard King 2019 Subaru BRZZZZ 45.928 0.238 4.590
10 4 xdst 98 John Hale 2019 Subaru BRZ 45.995 0.067 4.657
11 1 xssc 589 Matt Morhardt 2015 Scion FRS 46.196 0.201 4.858
12 9 rcsp 66 Bryan Singer 2008 Honda S2000 CR 46.299 0.103 4.961
13 7 rssp 30 Lawrence Doeppenschmidt 2012 Mitsubishi Lancer 46.321 0.022 4.983
14 10 rcsp 166 Matt Birt 2008 Honda S2000 CR 46.422 0.101 5.084
15 1 d 118 Michael Martins 2019 Subaru WRX 46.734 0.312 5.396
16 1 gst 118 John Pisciotta 2019 Subaru WRX 47.082 0.348 5.744
17 5 xssc 489 Justin Harbour 2015 Scion FR-S 47.097 0.015 5.759
18 1 cst 181 Zbigniew Szymanski 2023 Subaru BRZ 47.106 0.009 5.768
19 1 as 161 Donovan Brown 2023 Tesla Model 3 Performance 47.113 0.007 5.775
20 11 rssm 27 Chris More 1994 Mazda RX-7 FD 47.121 0.008 5.783
21 2 d 18 Matthew Noll 2019 Subru WRX 47.149 0.028 5.811
22 7 xds 6 Rob Browning 2022 Subaru BRZ 47.207 0.058 5.869
23 8 xcsx 79 Ricky Crow 2012 Mazda MX-5 47.224 0.017 5.886
24 1 bs 83 Reinaldo Pena 2018 BMW M2 47.294 0.070 5.956
25 9 xcs 1 Ivan Reid 2016 Mazda Miata 47.302 0.008 5.964
26 3 d 17 Matt Lopes 47.410 0.108 6.072
27 2 gst 18 Michael Martins 2019 Subaru WRX 47.455 0.045 6.117
28 2 uxa 477 Austin Sierra 2007 Subaru WRX 47.477 0.022 6.139
29 2 xes 27 Joseph Cote 2003 Toyota MR2 47.502 0.025 6.164
30 1 ds 74 Evan Russo 2022 Hyundai Veloster N 47.619 0.117 6.281
31 2 bs 35 Avi Groff 1999 Chevrolet Corvette 47.620 0.001 6.282
32 3 uxb 6 Neal Bellamy Mazda MX5 XB class Max 3 47.629 0.009 6.291
33 13 xsmf 6 Phillip Carter 1991 Honda CRX 47.633 0.004 6.295
34 3 bs 12 Jeff Chesnut 2005 Ariel test 47.645 0.012 6.307
35 1 bst 78 Jason Minehart 2014 BMW 228i 47.692 0.047 6.354
36 1 ssc 129 Aaron Hachenberg 2014 Scion FRS 47.755 0.063 6.417
37 10 xds 99 Chase Gintner 2017 Ford Focus RS 47.763 0.008 6.425
38 2 as 37 Steven Tellman 2013 Porsche 911 Carrera S 47.891 0.128 6.553
39 4 bs 6 Brian Zipplies 2001 Chevrolet Corvette 47.894 0.003 6.556
40 3 ccams 185 Cole Mcmeans 2003 Chevrolet corvette 48.015 0.121 6.677
41 2 ssc 17 Jonathon Huffman 2015 Scion FR-S 48.086 0.071 6.748
42 1 tfsp 99 Laura Harbour 2000 Toyota Celica GTS 48.106 0.020 6.768
43 3 as 61 Chelsea Brown 2023 Tesla Model 3 Performance 48.138 0.032 6.800
44 16 xdm 1 Tenzin Wangdu 2002 Toyota MR2 Spyder 48.161 0.023 6.823
45 4 ccams 81 Nick Gruendler 2007 Pontiac Solstice GXP 48.180 0.019 6.842
46 2 tdsp 75 Nick Aegerter 2017 Ford Focus RS 48.208 0.028 6.870
47 1 ccamc 50 Dante Lanznaster 2018 Dodge Challenger Hellcat 48.306 0.098 6.968
48 5 uxb 167 James Shaw 2021 Factory Five Hot Rod 48.317 0.011 6.979
49 13 rxp 191 Daniel Giro 1991 Mazda miata 48.344 0.027 7.006
50 5 bs 3 Kevin Coyne 2025 Toyota GR Corolla 48.351 0.007 7.013
51 2 ds 99 Kasey Gintner 2017 Ford Focus RS 48.360 0.009 7.022
52 12 xfs 14 Peter Baydu 2019 Ford 48.380 0.020 7.042
53 4 uxa 69 Mat Beck 2022 Toyota GR86 48.392 0.012 7.054
54 1 cs 12 Zach Uithoven 2016 Mazda Miata 48.394 0.002 7.056
55 1 dst 98 Matthew Noll 2019 Subaru BRZed 48.402 0.008 7.064
56 6 xes 3 Michael Grosenheider 1999 Mazda Miata 48.422 0.020 7.084
57 2 cst 34 Whit Elliott 2014 Mazda MX5 48.470 0.048 7.132
58 5 tssm 40 Chris Hill 2008 Mazda MX-5 48.527 0.057 7.189
59 6 tssm 17 Philip Burkhart 2005 Mazda Mazda Speed Miata 48.586 0.059 7.248
60 12 rdp 82 Steve Hudson 1990 Mazda Miata 48.659 0.073 7.321
61 1 gs 122 Eric Jones 2023 VW GTI 48.713 0.054 7.375
62 6 ccams 23 Carlos Gutierrez 2001 Chevrolet Corvette 48.716 0.003 7.378
63 14 rem 60 Jarod Benker 1975 MG B 48.834 0.118 7.496
64 2 dst 198 Ally Gobeli 2019 Subaru BRZed 48.841 0.007 7.503
65 6 bs 4 George Hammond 2025 Toyota GR Corolla 48.844 0.003 7.506
66 2 cs 133 Chris Kelley 2005 Honda S2000 48.844 0.000 7.506
67 2 ccamc 69 Michael Poznecki 2017 Ford Mustang Ecoboost 48.850 0.006 7.512
68 2 bst 125 Durham Travis 2018 Volkswagen Golf R 48.943 0.093 7.605
69 3 bst 21 Tristen Montalvo 2016 Volkswagen Golf R 48.947 0.004 7.609
70 14 tdm 35 Jake Callery 2021 Caterham Seven 420R 49.002 0.055 7.664
71 4 as 66 Jim Cubberley 2009 Chevrolet Corvette 49.008 0.006 7.670
72 7 tssm 42 Roscoe Hill 2008 Mazda MX-5 49.049 0.041 7.711
73 4 tssp 18 Denny Kort 2015 BMW //M235i 49.121 0.072 7.783
74 7 ccams 119 Andrew Balfour 2010 Corvette Grandsport 49.128 0.007 7.790
75 1 hs 99 James Wilson 2012 Honda Civic Si 49.192 0.064 7.854
76 4 bst 52 Tim Harper 2018 Kia Stinger GT2 49.214 0.022 7.876
77 6 uxb 7 Benjamin Tijerina 1990 Honda Civic Yes 49.219 0.005 7.881
78 3 tfsp 1 Shawn Kurth 1997 Toyota Tacoma 49.261 0.042 7.923
79 3 cs 42 Nick Shaff 2007 Honda S2000 49.307 0.046 7.969
80 22 ndm 71 Jacob Newton 2002 Toyota MR2 Spyder 49.320 0.013 7.982
81 15 xsmf 61 Rami Alhaj 1991 Honda Civic 49.330 0.010 7.992
82 11 xes 23 Mike Monthei 1999 Mazda Miata 49.336 0.006 7.998
83 1 csx 79 Jessica Mignone 2012 Mazda MX-5 49.459 0.123 8.121
84 3 dst 197 Adam Nazarian 2017 Subaru BRZ 49.476 0.017 8.138
85 3 gst 22 June Longoria 2003 Subaru Wrx 49.492 0.016 8.154
86 8 ccams 19 Bryan Balfour 2010 Corvette Grandsport 49.492 0.000 8.154
87 3 cst 81 Mark MacDonald 2022 Subaru BRZ 49.531 0.039 8.193
88 5 ccamc 49 Lacey Otis 2019 Chevrolet Camaro 49.552 0.021 8.214
89 7 bs 2 Dallas Cobb 2024 Toyota GR Corolla 49.566 0.014 8.228
90 4 d 13 Gavin Sumner 2023 Subaru WRX 49.572 0.006 8.234
91 8 bs 47 Joseph McBreen 2015 Porsche Cayman 49.733 0.161 8.395
92 4 dst 13 Rachael Acosta 2005 Acura RSX type-s 49.736 0.003 8.398
93 3 ssc 29 Caden Hachenberg 2014 Scion FRS 49.901 0.165 8.563
94 1 est 23 Darrell Colleran 1991 Mazda Miata 49.967 0.066 8.629
95 1 fs 89 Michael Robbins 2012 Nissan 370Z 50.003 0.036 8.665
96 5 bst 42 Paul Hardy 2024 Toyota GR Corolla 50.038 0.035 8.700
97 1 dsp 14 Adam Nazarian 1987 BMW 325i 50.054 0.016 8.716
98 6 bst 59 Kevin Tomasek 2014 Audi S5 50.070 0.016 8.732
99 28 ndm 171 David Elias 2002 Toyota MR2 50.196 0.126 8.858
100 5 dst 97 Stephen Williams 2017 Subaru BRZ 50.224 0.028 8.886
101 1 ast 103 David Hammons 2024 Mazda MX-5 50.273 0.049 8.935
102 2 est 28 Casey Cummings 1999 Honda Civic SI 50.273 0.000 8.935
103 14 xest 64 Daniel Sato 1988 Honda CRX 50.401 0.128 9.063
104 9 bs 95 Ted Maeurer 2009 Chevrolet Corvette Z51 Coupe 50.444 0.043 9.106
105 2 gs 22 Nickolas Gruendler 2023 Volkswagen Golf GTI 50.484 0.040 9.146
106 8 tsmf 96 Nathan Klarmann 1995 Honda Del Sol 50.683 0.199 9.345
107 4 gst 21 Julio Rosa 2018 Ford Focus ST 50.687 0.004 9.349
108 1 ss 7 Andrew Weiland 2025 Hyundai Ioniq 5N 50.689 0.002 9.351
109 5 gst 13 Gavin Sumner 2023 Subaru WRX 50.762 0.073 9.424
110 6 dst 41 Michael Danner 2016 Scion FR-S 50.785 0.023 9.447
111 19 nssm 17 Josiah Acevedo 1990 Mazda Miata 50.801 0.016 9.463
112 1 nes 4 Jacob Dean 1985 Porsche 944 50.819 0.018 9.481
113 3 nas 122 Gary Harris Tesla Model 3 51.105 0.286 9.767
114 3 ds 45 Mark McConachie 2022 Subaru WRX 51.138 0.033 9.800
115 7 dst 12 Marco Benavides 2020 Subaru BRZ 51.230 0.092 9.892
116 15 rxp 91 Dawn Sullivan 1990 Mazda Miata 51.235 0.005 9.897
117 2 nfs 142 Alan Stringer 2025 Ford Mustang Dark Horse 51.246 0.011 9.908
118 16 tsm 169 Tony Klarmann 1995 Nissan 240SX 51.305 0.059 9.967
119 5 d 113 Gilbert Sayegh 2018 Mercedes GLA 51.337 0.032 9.999
120 10 tssp 8 Tanya Kort 2015 BMW ///M235i 51.354 0.017 10.016
121 9 ccamc 2 Robert Sparhawk 2009 Pontiac G8 51.386 0.032 10.048
122 10 ccamc 79 Todd Rogers 2009 Pontiac G8 51.392 0.006 10.054
123 6 d 77 Michael Catena 2002 Mazda Miata 51.466 0.074 10.128
124 2 ast 47 RJ Labrador 2019 Mazda MX-5 Miata 51.511 0.045 10.173
125 4 cs 13 Neil Penberthy 2013 Mazda Miata 51.585 0.074 10.247
126 10 bs 36 Cliff Braddock 2023 Cadillac CT4 V BW 51.641 0.056 10.303
127 4 nbs 113 Gilbert Sayegh Mercedes-Benz GLA 45 AMG 51.655 0.014 10.317
128 9 tsmf 196 Aaron Glendee 1995 Honda Del Sol 51.706 0.051 10.368
129 5 nbs 48 Ednir D'Oliveira 2025 BMW M2 51.712 0.006 10.374
130 4 cst 2 Michael Roetheli 2002 Honda S2000 51.741 0.029 10.403
131 5 cst 65 Justin Putman 2001 BMW Z3 51.775 0.034 10.437
132 16 rkm 98 Mateo Hernadez Kart 51.875 0.100 10.537
133 1 sst 13 Brian Hare 2005 Lotus Elise 51.876 0.001 10.538
134 9 nss 1 Brandon Cohen 2024 Tesla Model 3 Performance 51.882 0.006 10.544
135 12 tsmf 107 Giovanni Rodriguez 2020 Honda Civic Fk7 51.888 0.006 10.550
136 13 tsmf 15 Graysen Wall 2019 Hyundai Veloster N 51.894 0.006 10.556
137 11 tdsp 63 Jason Hatzenbuehler 2008 Mercedes-Benz Clk350 51.986 0.092 10.648
138 1 es 8 Peter Barnett 1999 Mazda Miata 52.009 0.023 10.671
139 7 uxb 96 Peter Lindberg 2015 Scion FR-S 52.128 0.119 10.790
140 2 sst 17 Nathan Trinh 2007 BMW Z4M Coupe 52.223 0.095 10.885
141 15 tsmf 77 Zachary Ward 1995 Infiniti G20 52.285 0.062 10.947
142 6 gst 12 Dillon Coyne 2004 Subaru WRX 52.370 0.085 11.032
143 19 tssm 13 Mike Sullivan 1990 Mazda Miata 52.531 0.161 11.193
144 8 uxb 118 Jose La Placa 2006 Mazda MX-5 Miata 52.570 0.039 11.232
145 12 ncst 77 Michael Catena 2002 Mazda Miata 52.740 0.170 11.402
146 7 nds 33 Arick Roman 2024 Subaru WRX 52.855 0.115 11.517
147 2 fs 44 James Erik Ferguson 2014 Nissan 370z 52.856 0.001 11.518
148 17 tsmf 33 Ruben Serda 2004 Saab 9-3 2.0t Linear 52.863 0.007 11.525
149 16 nsst 2 Juan Roman 2018 BMW M2 52.939 0.076 11.601
150 2 es 16 Dave Bouvier 2002 Mazda Miata, baby! 52.955 0.016 11.617
151 5 cs 23 Steven Rolan 2006 Porsche Boxster 52.990 0.035 11.652
152 13 nas 22 Zack Hill Tesla Model 3 dual motor 53.041 0.051 11.703
153 20 tssm 71 Richard Giro 1995 Mazda Miata 53.101 0.060 11.763
154 15 nast 13 Bryson Magee 2017 Mazda MX-5 53.107 0.006 11.769
155 11 ccamt 88 Thomas Brinkman 2000 Chevrolet Silverado 1500 53.209 0.102 11.871
156 11 nbs 15 Christian Loustaunau JR 2024 Toyota Gr Corolla 53.408 0.199 12.070
157 2 hs 14 Luis Cabrera 2012 Honda Civic Si 53.431 0.023 12.093
158 6 cs 54 Alex Bordelon 2001 Mercedes-Benz Slk230 53.503 0.072 12.165
159 24 nsst 3 Benjamin Robertson 2008 Honda S2000 53.579 0.076 12.241
160 3 sst 11 Kevin Rotge 2021 Audi TTS 53.618 0.039 12.280
161 6 ngs 88 Erin Minton 2005 BMW 330i 53.631 0.013 12.293
162 10 nds 11 Ryan Sylvia 2024 Toyota GR Potato 53.632 0.001 12.294
163 18 tsmf 21 Oscar Bacca 1999 Nissan Sentra 53.637 0.005 12.299
164 23 nbst 78 Jarrette Ray 2018 Volkswagen Golf r 53.767 0.130 12.429
165 4 ds 1 Alan Ulate 2016 Subaru BRZ 53.949 0.182 12.611
166 26 ncst 7 Ray Schrunk 2002 Mazda Miata 54.132 0.183 12.794
167 21 ncamc 23 Ben Peterson 2007 Ford Mustang gt 54.140 0.008 12.802
168 7 cs 114 Sarah Rolan 2008 Mazda MX-5 Miata 54.182 0.042 12.844
169 17 nbs 151 Christian Loustaunau SR 2024 Toyota Gr Corolla 54.384 0.202 13.046
170 25 ncamc 1 Dylan Budnik 2001 Camaro 54.394 0.010 13.056
171 18 nbs 20 Adam Kinison 2025 Acura Integra Type S 54.414 0.020 13.076
172 3 fs 193 David Dennis 2010 BMW M3 54.537 0.123 13.199
173 9 uxa 79 Joel Valkner 1982 Datsun 280zx 54.542 0.005 13.204
174 12 ccamt 6 Mark Kaiser 1993 Ford Lightning 54.917 0.375 13.579
175 8 nhs 3 Dakota Perelstein 2019 Nissan Sentra NISMO 54.971 0.054 13.633
176 10 uxb 90 Wilberto Agosto 1990 Mazda MX-5 Miata 55.007 0.036 13.669
177 5 ds 14 Justin Payton 2013 BMW 128 55.024 0.017 13.686
178 14 ccams 133 Channing Plouffe 2000 Corvette 55.088 0.064 13.750
179 30 nas 254 Rick Pratt 2023 BMW M2 55.128 0.040 13.790
180 7 gst 3 Raul Colmenares 2006 Subaru WRX 55.135 0.007 13.797
181 20 ngst 17 Matt Lopes 2017 Volkswagen GTI 55.137 0.002 13.799
182 11 uxa 91 Jahmir Rath 2017 Ford Fiesta ST 55.151 0.014 13.813
183 4 fs 93 Colton Sendejo 2010 BMW M3 55.391 0.240 14.053
184 8 dst 130 Robert Sheets 2006 BMW 330i 55.555 0.164 14.217
185 27 ngst 20 Will Mentzer 2017 Ford Focus ST 55.597 0.042 14.259
186 31 ncamc 82 Douglas Hendricks 2022 Ford Mustang GT Performanc Pac 55.889 0.292 14.551
187 8 cs 46 Ralph Miller 2013 Mazda Miata MX-5 PRHT 55.934 0.045 14.596
188 13 ccamc 5 Andrew Jaimes 2014 Dodge Charger 55.946 0.012 14.608
189 6 ds 76 Antony Warne 2019 Volkswagen Golf R 55.994 0.048 14.656
190 14 nhs 44 Swan Aung 2016 Mazda Grand Touring 56.060 0.066 14.722
191 29 ngst 30 Patrick Newman 2004 Subaru Forester 56.147 0.087 14.809
192 7 ds 27 Justin Parker 2014 Ford Mustang 56.250 0.103 14.912
193 8 ds 107 Azalia Cisneros 2016 Ford Mustang EcoBoost 56.411 0.161 15.073
194 15 ccamc 3 Raymundo Gonzalez 2015 Chevrolet Camaro 56.545 0.134 15.207
195 35 ncst 49 Julian Finley 2000 Mazda Miata 56.633 0.088 15.295
196 3 hs 1 Laura Wilson 2023 Chevrolet Bolt EV 56.689 0.056 15.351
197 32 nfs 11 Egon Ryan 2012 BMW 135i 56.963 0.274 15.625
198 33 nbs 13 Ben Terwilliger 2001 Corvette 57.007 0.044 15.669
199 22 tssm 9 Don Hill 2003 Honda S2000 57.105 0.098 15.767
200 21 tdsp 24 Arthur Grant 1990 Chevrolet Corvette 57.296 0.191 15.958
201 34 nfs 21 Akil Pughazhendi 2005 BMW M3 57.328 0.032 15.990
202 36 ncamc 71 Alex Banaszak 2012 Ford Mustang 57.441 0.113 16.103
203 44 ncsp 66 Jesse Schrank 2001 Mazda Miata 57.942 0.501 16.604
204 9 ds 22 Tristan Downing 2013 Scion FRS 58.228 0.286 16.890
205 9 cs 41 Rebecca Rolan 2008 Mazda MX-5 miata 58.356 0.128 17.018
206 41 nbst 25 Ruben Solis 2015 Nissan 370Z 58.481 0.125 17.143
207 39 ncst 3 Rohan Mehta 2000 Mazda MX-5 58.492 0.011 17.154
208 43 nsmf 74 Daniel Cook 1993 Nissan Sentra 58.516 0.024 17.178
209 10 cs 14 Jess Rolan 2006 Porsche Boxster 58.627 0.111 17.289
210 37 ndst 77 Sam Harris 2008 Lexus IS250 58.783 0.156 17.445
211 9 dst 30 Jesse Sheets 2006 BMW 330i 58.995 0.212 17.657
212 42 nas 54 Jeremy Pratt 2023 BMW M2 59.000 0.005 17.662
213 4 hs 12 Colton Crocker 2023 Chevrolet Bolt EV 59.274 0.274 17.936
214 10 ds 41 Caitlyn Esquivel 2013 BMW 128 59.657 0.383 18.319
215 11 cs 142 Beth Shaff 2007 Honda S2000 59.782 0.125 18.444
216 38 nds 96 Giordan Pergola 2014 Subaru BRX 59.783 0.001 18.445
217 40 nds 86 Takumi Hilton 2023 Toyota GR86 59.971 0.188 18.633
218 48 nss 6 Ismael Melendez 2021 Chevrolet Corvette 60.239 0.268 18.901
219 45 ncamt 166 Hayden Trussell 1966 Ford Mustang 60.752 0.513 19.414
220 46 nest 7 Savannah Moffitt 2006 Lexus is250 61.277 0.525 19.939
221 47 ncs 63 Rachel Klarmann 2022 Mazda Miata RF 61.773 0.496 20.435
222 49 ncamt 16 Steve Trussell 1966 Ford Mustang 62.778 1.005 21.440
223 5 as 1 Jeff Vineyard 2017 Chevrolet Corvette Grandsport dns
224 6 as 88 Johnnie Golsby 1967 Ford Mustang dns
225 11 bs 25 Savannah Alaksin 1991 Ford Mustang dns
226 12 cs 5 Jon Krystinik 2010 Mazda Rx-8 R3 dns
227 13 cs 75 Chris Williams 2006 Honda S2000 dns
228 14 cs 97 Darrell Conner 2019 Mazda MX-5 dns
229 11 ds 13 Katherine Gass 2022 Hyundai Veloster N dns
230 3 es 20 Anson Kunjappy 2001 Mazda MX-5 dns
231 4 es 73 Andrew Anderson 1999 Mazda MX-5 Miata dns
232 5 hs 2 Chris Meacham 2023 Honda Civic Sedan dns
233 10 dst 93 Timothy Stephan 2008 Honda Civic Si dns
234 3 est 7 Brandon Escobedo 1988 Toyota MR2 dns
235 50 n 24 Matthew Nadeau 2010 Chevrolet Camaro dns
236 51 ndst 24 Liam Thomas 2006 Acura Rsx type s dns
237 52 ncamt 96 Jacob Ford 1996 Ford Mustang GT dns
238 23 tdm 3 Jim Rowan 2001 Superformance S1 dns
239 24 tsmf 61 Parker Clayton 2007 Mini Cooper S dns
240 17 xfs 5 Glenn McGuyre 2017 BMW M240i dns
241 17 rem 78 Jason Kupka 2014 Stalker M-Spec AXR dns
242 18 rdp 195 Ward Marshall 1993 Mazda Miata dns
243 12 uxb 14 Neil Klug 2013 Mazda Miata dns
244 13 uxa 52 Morgan Lee 2017 Chevrolet Camaro SS 1LE dns
245 7 d 14 Adam Nazarian BMW 325 dns
246 8 d 149 Brian Hare 2019 Ford GT350 dns