SPOKES |
---|
Pax Championship Points - Mon Mar 31 20:13:30 2025 |
Total Members: 86 |
Event # | Event Name |
---|---|
1 | Spokes01_RCCC_2025-02-01 |
2 | Spokes02_2025 |
3 | Spokes03_RCCC_2025-29-25 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | John Hale | 299.33 | 299.33 | 100.00 | 100.00 | 99.33 |
2 | Matt Morhardt | 298.15 | 298.15 | 98.92 | 99.23 | 100.00 |
3 | Michael Grosenheider | 294.78 | 294.78 | 97.91 | 99.17 | 97.70 |
4 | Jeff Chesnut | 293.82 | 293.82 | 98.81 | 99.24 | 95.77 |
5 | Ricky Crow | 293.60 | 293.60 | 97.84 | 98.30 | 97.46 |
6 | Donovan Brown | 293.41 | 293.41 | 98.86 | 98.52 | 96.03 |
7 | Tom Harrington | 292.75 | 292.75 | 99.16 | 97.10 | 96.49 |
8 | John Pisciotta | 292.21 | 292.21 | 97.39 | 96.82 | 98.00 |
9 | Richard King | 291.73 | 291.73 | 94.26 | 97.99 | 99.48 |
10 | Todd Roberts | 291.63 | 291.63 | 97.93 | 96.65 | 97.05 |
11 | Chase Gintner | 291.39 | 291.39 | 97.46 | 97.45 | 96.48 |
12 | Ivan Reid | 291.17 | 291.17 | 95.89 | 98.10 | 97.18 |
13 | Rob Browning | 290.77 | 290.77 | 96.17 | 96.98 | 97.62 |
14 | Matthew Noll | 290.74 | 290.74 | 97.95 | 98.40 | 94.39 |
15 | Steven Tellman | 290.37 | 290.37 | 98.85 | 97.05 | 94.47 |
16 | Michael Martins | 290.12 | 290.12 | 96.00 | 96.89 | 97.23 |
17 | Zbigniew Szymanski | 289.80 | 289.80 | 97.22 | 96.99 | 95.59 |
18 | Evan Russo | 289.17 | 289.17 | 95.21 | 97.19 | 96.77 |
19 | Jonathon Huffman | 288.85 | 288.85 | 95.52 | 97.26 | 96.07 |
20 | Daniel Moore | 288.83 | 288.83 | 96.88 | 95.49 | 96.46 |
21 | Jeff Warden | 288.23 | 288.23 | 93.92 | 96.33 | 97.98 |
22 | Collins Brant | 288.02 | 288.02 | 95.55 | 96.01 | 96.46 |
23 | Ryan Otis | 287.01 | 287.01 | 94.33 | 96.71 | 95.97 |
24 | Laura Harbour | 286.44 | 286.44 | 94.46 | 96.10 | 95.88 |
25 | Paul Ryan | 286.22 | 286.22 | 94.78 | 95.20 | 96.24 |
26 | Kevin Coyne | 285.16 | 285.16 | 94.52 | 96.26 | 94.38 |
27 | Brian Zipplies | 285.15 | 285.15 | 93.08 | 96.79 | 95.28 |
28 | Peter Baydu | 283.33 | 283.33 | 92.97 | 95.81 | 94.55 |
29 | Justin Harbour | 282.73 | 282.73 | 92.64 | 92.00 | 98.09 |
30 | James Wilson | 282.69 | 282.69 | 92.82 | 92.97 | 96.90 |
31 | Jason Minehart | 281.69 | 281.69 | 93.59 | 94.03 | 94.07 |
32 | Zach Uithoven | 281.33 | 281.33 | 91.02 | 95.32 | 94.99 |
33 | Ally Gobeli | 281.02 | 281.02 | 92.80 | 94.68 | 93.54 |
34 | Mat Beck | 280.85 | 280.85 | 95.15 | 94.41 | 91.29 |
35 | Neal Bellamy | 280.60 | 280.60 | 94.00 | 94.07 | 92.53 |
36 | George Hammond | 280.59 | 280.59 | 91.66 | 95.51 | 93.42 |
37 | Dante Lanznaster | 280.02 | 280.02 | 92.61 | 93.63 | 93.78 |
38 | Jessica Mignone | 279.84 | 279.84 | 92.63 | 94.15 | 93.06 |
39 | Tom Holt | 279.71 | 279.71 | 91.53 | 94.15 | 94.03 |
40 | Nick Gruendler | 279.19 | 279.19 | 94.74 | 92.54 | 91.91 |
41 | Lacey Otis | 279.00 | 279.00 | 92.45 | 95.13 | 91.42 |
42 | Whit Elliott | 278.92 | 278.92 | 92.21 | 93.81 | 92.90 |
43 | Nickolas Gruendler SR | 278.60 | 278.60 | 90.29 | 95.08 | 93.23 |
44 | Adam Nazarian | 278.36 | 278.36 | 94.72 | 95.49 | 88.15 |
45 | Rachael Acosta | 277.17 | 277.17 | 90.34 | 94.97 | 91.86 |
46 | Tristen Montalvo | 276.92 | 276.92 | 92.35 | 92.91 | 91.66 |
47 | Phillip Carter | 276.82 | 276.82 | 91.90 | 92.62 | 92.30 |
48 | Denny Kort | 276.27 | 276.27 | 94.06 | 91.16 | 91.05 |
49 | Daniel Sato | 274.05 | 274.05 | 89.48 | 93.59 | 90.98 |
50 | Dallas Cobb | 273.30 | 273.30 | 88.81 | 92.43 | 92.06 |
51 | Gavin Sumner | 272.54 | 272.54 | 89.45 | 92.20 | 90.89 |
52 | Julio Rosa | 272.25 | 272.25 | 88.67 | 92.55 | 91.03 |
53 | Tim Harper | 272.17 | 272.17 | 89.43 | 91.58 | 91.16 |
54 | Peter Barnett | 271.27 | 271.27 | 90.15 | 90.16 | 90.96 |
55 | Giovanni Rodriguez | 270.76 | 270.76 | 92.92 | 90.93 | 86.91 |
56 | Carlos Gutierrez | 270.68 | 270.68 | 88.54 | 91.25 | 90.89 |
57 | Philip Burkhart | 270.65 | 270.65 | 91.11 | 89.69 | 89.85 |
58 | James Shaw | 270.16 | 270.16 | 88.04 | 90.91 | 91.21 |
59 | Mark MacDonald | 269.72 | 269.72 | 88.27 | 90.54 | 90.91 |
60 | Neil Penberthy | 267.76 | 267.76 | 89.09 | 89.56 | 89.11 |
61 | Andrew Balfour | 267.18 | 267.18 | 92.13 | 84.92 | 90.13 |
62 | Kevin Tomasek | 265.11 | 265.11 | 86.74 | 88.77 | 89.60 |
63 | Steve Hudson | 264.87 | 264.87 | 86.71 | 89.37 | 88.79 |
64 | Chris Hill | 264.76 | 264.76 | 85.78 | 89.02 | 89.96 |
65 | Roscoe Hill | 264.23 | 264.23 | 85.43 | 89.79 | 89.01 |
66 | Todd Rodgers | 263.29 | 263.29 | 87.43 | 87.71 | 88.15 |
67 | Bryan Balfour | 262.85 | 262.85 | 88.37 | 85.01 | 89.47 |
68 | Tanya Kort | 262.36 | 262.36 | 87.37 | 87.90 | 87.09 |
69 | Jake Callery | 261.69 | 261.69 | 87.65 | 87.70 | 86.34 |
70 | Robert Sparhawk | 260.93 | 260.93 | 85.96 | 86.81 | 88.16 |
71 | Brian Hare | 259.69 | 259.69 | 86.45 | 87.17 | 86.07 |
72 | RJ Labrador | 259.06 | 259.06 | 85.69 | 86.38 | 86.99 |
73 | Alan Ulate | 258.07 | 258.07 | 84.06 | 88.59 | 85.42 |
74 | Zachary Ward | 257.45 | 257.45 | 84.39 | 86.81 | 86.25 |
75 | Daniel Giro | 256.46 | 256.46 | 83.76 | 85.84 | 86.86 |
76 | Oscar Bacca | 252.04 | 252.04 | 82.40 | 85.57 | 84.07 |
77 | Thomas Brinkman | 248.31 | 248.31 | 80.58 | 82.18 | 85.55 |
78 | Mark Kaiser | 247.54 | 247.54 | 80.98 | 83.67 | 82.89 |
79 | Bryson Magee | 247.08 | 247.08 | 81.21 | 81.49 | 84.38 |
80 | Jarod Benker | 246.13 | 246.13 | 81.11 | 81.47 | 83.55 |
81 | Arthur Grant | 242.13 | 242.13 | 81.66 | 81.49 | 78.98 |
82 | Ben Peterson | 241.49 | 241.49 | 73.87 | 83.95 | 83.67 |
83 | Wilberto Agosto | 240.70 | 240.70 | 81.07 | 79.51 | 80.12 |
84 | Julian Finley | 240.60 | 240.60 | 79.84 | 81.25 | 79.51 |
85 | Patrick Newman | 240.54 | 240.54 | 77.50 | 80.87 | 82.17 |
86 | Rohan Mehta | 227.37 | 227.37 | 72.34 | 78.05 | 76.98 |
87 | Vivek Goel | 198.93 | 198.93 | 99.35 | 99.58 | |
88 | Joseph Cote | 195.66 | 195.66 | 96.07 | 99.59 | |
89 | Eric Jones | 194.92 | 194.92 | 98.30 | 96.62 | |
90 | Anthony Oliveri | 194.42 | 194.42 | 96.00 | 98.42 | |
91 | Aaron Hachenberg | 193.59 | 193.59 | 96.85 | 96.74 | |
92 | Jeff Vineyard | 192.90 | 192.90 | 96.85 | 96.05 | |
93 | Mike Monthei | 192.30 | 192.30 | 96.41 | 95.89 | |
94 | Andrew Anderson | 191.69 | 191.69 | 95.97 | 95.72 | |
95 | Glenn McGuyre | 191.27 | 191.27 | 93.27 | 98.00 | |
96 | Chris Williams | 191.23 | 191.23 | 94.96 | 96.27 | |
97 | Avi Groff | 190.94 | 190.94 | 95.11 | 95.83 | |
98 | Kasey Gintner | 190.13 | 190.13 | 94.84 | 95.29 | |
99 | Chelsea Brown | 189.99 | 189.99 | 96.00 | 93.99 | |
100 | Morgan Lee | 189.65 | 189.65 | 92.02 | 97.63 | |
101 | Bryan Singer | 188.75 | 188.75 | 94.78 | 93.97 | |
102 | Shawn Kurth | 188.67 | 188.67 | 95.03 | 93.64 | |
103 | Darrell Conner | 188.55 | 188.55 | 94.19 | 94.36 | |
104 | Nick Shaff | 187.73 | 187.73 | 94.50 | 93.23 | |
105 | Caden Hachenberg | 187.62 | 187.62 | 95.04 | 92.58 | |
106 | Nick Aegerter | 187.40 | 187.40 | 93.53 | 93.87 | |
107 | Lawrence Doeppenschmidt | 186.70 | 186.70 | 92.56 | 94.14 | |
108 | Jim Cubberley | 186.68 | 186.68 | 94.36 | 92.32 | |
109 | Cole Mcmeans | 186.27 | 186.27 | 94.05 | 92.22 | |
110 | Michael Poznecki | 184.93 | 184.93 | 92.20 | 92.73 | |
111 | Durham Travis | 184.62 | 184.62 | 92.95 | 91.67 | |
112 | Darrell Colleran | 183.65 | 183.65 | 91.88 | 91.77 | |
113 | Michael Robbins | 182.51 | 182.51 | 91.03 | 91.48 | |
114 | Mark McConachie | 181.99 | 181.99 | 91.88 | 90.11 | |
115 | Brandon Escobedo | 181.43 | 181.43 | 89.95 | 91.48 | |
116 | Jon Krystinik | 179.14 | 179.14 | 93.26 | 85.88 | |
117 | Joseph McBreen | 178.37 | 178.37 | 86.62 | 91.75 | |
118 | Chris Meacham | 176.57 | 176.57 | 87.57 | 89.00 | |
119 | Cliff Braddock | 176.35 | 176.35 | 87.99 | 88.36 | |
120 | Tenzin Wangdu | 176.22 | 176.22 | 90.57 | 85.65 | |
121 | Arick Roman | 175.55 | 175.55 | 88.36 | 87.19 | |
122 | Matt Birt | 175.26 | 175.26 | 81.54 | 93.72 | |
123 | Rami Alhaj | 175.01 | 175.01 | 85.88 | 89.13 | |
124 | Graysen Wall | 174.65 | 174.65 | 87.75 | 86.90 | |
125 | Spencer Grimes | 174.42 | 174.42 | 84.71 | 89.71 | |
126 | Jason Hatzenbuehler | 174.02 | 174.02 | 86.97 | 87.05 | |
127 | Ryan Sylva | 173.36 | 173.36 | 87.44 | 85.92 | |
128 | Gabriel Alvear | 171.21 | 171.21 | 84.68 | 86.53 | |
129 | Jacob Newton | 170.72 | 170.72 | 87.08 | 83.64 | |
130 | Jim Rowan | 168.42 | 168.42 | 82.50 | 85.92 | |
131 | Mike Sullivan | 168.13 | 168.13 | 85.02 | 83.11 | |
132 | Swan Aung | 167.88 | 167.88 | 82.85 | 85.03 | |
133 | Juan Roman | 167.81 | 167.81 | 83.47 | 84.34 | |
134 | Eduardo Padilla | 166.77 | 166.77 | 80.07 | 86.70 | |
135 | David Elias | 166.38 | 166.38 | 84.20 | 82.18 | |
136 | Dawn Sullivan | 165.93 | 165.93 | 83.97 | 81.96 | |
137 | Matt Lopes | 165.44 | 165.44 | 81.76 | 83.68 | |
138 | Andrew Jaimes | 163.41 | 163.41 | 82.44 | 80.97 | |
139 | Richard Giro | 163.38 | 163.38 | 81.17 | 82.21 | |
140 | Beth Shaff | 163.30 | 163.30 | 86.41 | 76.89 | |
141 | Katherine Gass | 163.11 | 163.11 | 79.96 | 83.15 | |
142 | Will Mentzer | 161.95 | 161.95 | 78.96 | 82.99 | |
143 | Egon Ryan | 159.14 | 159.14 | 78.84 | 80.30 | |
144 | Angelina Leal | 155.77 | 155.77 | 77.95 | 77.82 | |
145 | Lazaro Soto | 152.30 | 152.30 | 73.69 | 78.61 | |
146 | Jerry Centanni | 99.13 | 99.13 | 99.13 | ||
147 | Troy Acosta | 98.54 | 98.54 | 98.54 | ||
148 | Jacob Crow | 97.98 | 97.98 | 97.98 | ||
149 | Erik Strelnieks | 97.92 | 97.92 | 97.92 | ||
150 | Kendall Gordon | 97.22 | 97.22 | 97.22 | ||
151 | Ward Marshall | 97.19 | 97.19 | 97.19 | ||
152 | Ian Marshall | 97.09 | 97.09 | 97.09 | ||
153 | Jon Hong | 96.97 | 96.97 | 96.97 | ||
154 | Martin Henry | 96.81 | 96.81 | 96.81 | ||
155 | Stephanie Reynoso | 96.57 | 96.57 | 96.57 | ||
156 | Reinaldo Pena | 96.49 | 96.49 | 96.49 | ||
157 | Federico Del Toro | 96.14 | 96.14 | 96.14 | ||
158 | Ho Cheung | 95.58 | 95.58 | 95.58 | ||
159 | Salvador Acosta | 95.58 | 95.58 | 95.58 | ||
160 | Chris Cargill | 95.29 | 95.29 | 95.29 | ||
161 | Ken Brewer | 94.95 | 94.95 | 94.95 | ||
162 | Javier Reynoso | 94.94 | 94.94 | 94.94 | ||
163 | Mason Snyder | 94.60 | 94.60 | 94.60 | ||
164 | Chris Kelley | 94.11 | 94.11 | 94.11 | ||
165 | Jason Kupka | 94.01 | 94.01 | 94.01 | ||
166 | Jeffrey Fritz | 93.31 | 93.31 | 93.31 | ||
167 | Anatoly Burov | 93.26 | 93.26 | 93.26 | ||
168 | Kevin Michaels | 93.24 | 93.24 | 93.24 | ||
169 | June Longoria | 93.22 | 93.22 | 93.22 | ||
170 | Jacob Dean | 93.09 | 93.09 | 93.09 | ||
171 | Austin Sierra | 93.05 | 93.05 | 93.05 | ||
172 | Dylan Licata | 92.93 | 92.93 | 92.93 | ||
173 | Jinx Jordan | 92.36 | 92.36 | 92.36 | ||
174 | Neil Klug | 92.24 | 92.24 | 92.24 | ||
175 | Eric Putnam | 91.83 | 91.83 | 91.83 | ||
176 | Terrence Ussery | 91.79 | 91.79 | 91.79 | ||
177 | Raul Hernandi | 91.69 | 91.69 | 91.69 | ||
178 | Casey Cummings | 91.21 | 91.21 | 91.21 | ||
179 | Stephen Williams | 90.97 | 90.97 | 90.97 | ||
180 | Wally Darbyshire | 90.53 | 90.53 | 90.53 | ||
181 | Ted Maeurer | 90.46 | 90.46 | 90.46 | ||
182 | Chris More | 90.33 | 90.33 | 90.33 | ||
183 | Jeni Moreau | 89.96 | 89.96 | 89.96 | ||
184 | Michael Danner | 89.96 | 89.96 | 89.96 | ||
185 | Justin Phillips | 89.90 | 89.90 | 89.90 | ||
186 | Evan Slate | 89.83 | 89.83 | 89.83 | ||
187 | Paul Hardy | 89.66 | 89.66 | 89.66 | ||
188 | Benjamin Tijerina | 89.54 | 89.54 | 89.54 | ||
189 | Dave Bouvier | 89.33 | 89.33 | 89.33 | ||
190 | Anthony Henry | 89.27 | 89.27 | 89.27 | ||
191 | Alan Stringer | 89.26 | 89.26 | 89.26 | ||
192 | Luis Cabrera | 89.22 | 89.22 | 89.22 | ||
193 | Victor Pitts | 89.21 | 89.21 | 89.21 | ||
194 | Marco Benavides | 89.18 | 89.18 | 89.18 | ||
195 | David Hammons | 89.14 | 89.14 | 89.14 | ||
196 | Nathan Klarmann | 88.97 | 88.97 | 88.97 | ||
197 | Gary Harris | 88.53 | 88.53 | 88.53 | ||
198 | Karl Werner | 88.49 | 88.49 | 88.49 | ||
199 | Gilbert Sayegh | 88.34 | 88.34 | 88.34 | ||
200 | Ednir D'Oliveira | 88.24 | 88.24 | 88.24 | ||
201 | Andrew Weiland | 88.19 | 88.19 | 88.19 | ||
202 | Dillon Coyne | 88.10 | 88.10 | 88.10 | ||
203 | Ginette Jordan | 87.95 | 87.95 | 87.95 | ||
204 | Matthew Bridgewater | 87.89 | 87.89 | 87.89 | ||
205 | Jason Abdalla | 87.87 | 87.87 | 87.87 | ||
206 | Erin Minton | 87.76 | 87.76 | 87.76 | ||
207 | Aaron Glendee | 87.21 | 87.21 | 87.21 | ||
208 | Michael Roetheli | 87.02 | 87.02 | 87.02 | ||
209 | Justin Putman | 86.97 | 86.97 | 86.97 | ||
210 | Steven Rolan | 86.75 | 86.75 | 86.75 | ||
211 | Blair Hayes | 86.73 | 86.73 | 86.73 | ||
212 | Dakota Perelstein | 86.72 | 86.72 | 86.72 | ||
213 | Andrew Nguyen | 86.62 | 86.62 | 86.62 | ||
214 | James Erik Ferguson | 86.54 | 86.54 | 86.54 | ||
215 | Brandon Cohen | 86.16 | 86.16 | 86.16 | ||
216 | Tony Klarmann | 86.07 | 86.07 | 86.07 | ||
217 | Chase Stoll | 86.03 | 86.03 | 86.03 | ||
218 | Alex Bordelon | 85.92 | 85.92 | 85.92 | ||
219 | Josue Lopez | 85.55 | 85.55 | 85.55 | ||
220 | Nathan Trinh | 85.50 | 85.50 | 85.50 | ||
221 | Christian Loustaunau JR | 85.44 | 85.44 | 85.44 | ||
222 | Michael Catena | 85.37 | 85.37 | 85.37 | ||
223 | Zack Hill | 85.30 | 85.30 | 85.30 | ||
224 | Ruben Serda | 85.30 | 85.30 | 85.30 | ||
225 | James Ferguson | 85.26 | 85.26 | 85.26 | ||
226 | Sarah Rolan | 84.84 | 84.84 | 84.84 | ||
227 | Jacob Ford | 84.81 | 84.81 | 84.81 | ||
228 | Anton Makarenko | 84.80 | 84.80 | 84.80 | ||
229 | Adler Ross | 84.59 | 84.59 | 84.59 | ||
230 | Peter Lindberg | 84.54 | 84.54 | 84.54 | ||
231 | Laura Wilson | 84.09 | 84.09 | 84.09 | ||
232 | Christian Loustaunau SR | 83.91 | 83.91 | 83.91 | ||
233 | David Dennis | 83.88 | 83.88 | 83.88 | ||
234 | Adam Kinison | 83.86 | 83.86 | 83.86 | ||
235 | Jose La Placa | 83.83 | 83.83 | 83.83 | ||
236 | Josiah Acevedo | 83.79 | 83.79 | 83.79 | ||
237 | Justin Payton | 83.75 | 83.75 | 83.75 | ||
238 | Raul Colmenares | 83.68 | 83.68 | 83.68 | ||
239 | John Ford | 83.53 | 83.53 | 83.53 | ||
240 | Jarrette Ray | 83.44 | 83.44 | 83.44 | ||
241 | Benjamin Robertson | 83.34 | 83.34 | 83.34 | ||
242 | Dylan Budnik | 83.28 | 83.28 | 83.28 | ||
243 | Kevin Rotge | 83.27 | 83.27 | 83.27 | ||
244 | Ray Schrunk | 83.18 | 83.18 | 83.18 | ||
245 | Luis Cerda | 83.04 | 83.04 | 83.04 | ||
246 | Justin Pacoma | 82.74 | 82.74 | 82.74 | ||
247 | Kevin Mcbreen | 82.68 | 82.68 | 82.68 | ||
248 | Colton Sendejo | 82.58 | 82.58 | 82.58 | ||
249 | Ryan Unks | 82.55 | 82.55 | 82.55 | ||
250 | Yoochan Oh | 82.46 | 82.46 | 82.46 | ||
251 | Sondra Sondregger | 82.46 | 82.46 | 82.46 | ||
252 | Antony Warne | 82.30 | 82.30 | 82.30 | ||
253 | Robert Sheets | 82.24 | 82.24 | 82.24 | ||
254 | Ralph Miller | 82.18 | 82.18 | 82.18 | ||
255 | Rick Pratt | 82.07 | 82.07 | 82.07 | ||
256 | Ryan Sylvia | 82.05 | 82.05 | 82.05 | ||
257 | Justin Parker | 81.92 | 81.92 | 81.92 | ||
258 | Laura Willson | 81.82 | 81.82 | 81.82 | ||
259 | Azalia Cisneros | 81.69 | 81.69 | 81.69 | ||
260 | Phillip Cowgill | 81.48 | 81.48 | 81.48 | ||
261 | Douglas Hendricks | 81.05 | 81.05 | 81.05 | ||
262 | Joel Valkner | 80.99 | 80.99 | 80.99 | ||
263 | Colton Crocker | 80.42 | 80.42 | 80.42 | ||
264 | Channing Plouffe | 80.38 | 80.38 | 80.38 | ||
265 | Raymundo Gonzalez | 80.11 | 80.11 | 80.11 | ||
266 | Jahmir Rath | 80.10 | 80.10 | 80.10 | ||
267 | Ben Terwilliger | 80.05 | 80.05 | 80.05 | ||
268 | Akil Pughazhendi | 79.79 | 79.79 | 79.79 | ||
269 | Adam Devigili | 79.73 | 79.73 | 79.73 | ||
270 | Travis Tichelaar | 79.61 | 79.61 | 79.61 | ||
271 | Derek Penner | 79.19 | 79.19 | 79.19 | ||
272 | Tristan Downing | 79.14 | 79.14 | 79.14 | ||
273 | Alex Banaszak | 78.86 | 78.86 | 78.86 | ||
274 | Rebecca Rolan | 78.77 | 78.77 | 78.77 | ||
275 | Jess Rolan | 78.41 | 78.41 | 78.41 | ||
276 | Stef Schrader | 78.03 | 78.03 | 78.03 | ||
277 | Kyle Polasek | 77.88 | 77.88 | 77.88 | ||
278 | Sam Harris | 77.72 | 77.72 | 77.72 | ||
279 | Jesse Sheets | 77.44 | 77.44 | 77.44 | ||
280 | Caitlyn Esquivel | 77.25 | 77.25 | 77.25 | ||
281 | Madeline Marshall | 77.16 | 77.16 | 77.16 | ||
282 | Giordan Pergola | 77.08 | 77.08 | 77.08 | ||
283 | Mateo Hernadez | 76.89 | 76.89 | 76.89 | ||
284 | Takumi Hilton | 76.84 | 76.84 | 76.84 | ||
285 | Ruben Solis | 76.72 | 76.72 | 76.72 | ||
286 | Jeremy Pratt | 76.69 | 76.69 | 76.69 | ||
287 | Don Hill | 76.45 | 76.45 | 76.45 | ||
288 | Steh Schrader | 75.58 | 75.58 | 75.58 | ||
289 | Anson Kunjappy | 75.52 | 75.52 | 75.52 | ||
290 | Odjegba Emore | 75.30 | 75.30 | 75.30 | ||
291 | Daniel Cook | 75.14 | 75.14 | 75.14 | ||
292 | Jesse Schrank | 75.09 | 75.09 | 75.09 | ||
293 | Hayden Trussell | 74.93 | 74.93 | 74.93 | ||
294 | Savannah Moffitt | 74.83 | 74.83 | 74.83 | ||
295 | Rachel Klarmann | 74.42 | 74.42 | 74.42 | ||
296 | Ismael Melendez | 74.21 | 74.21 | 74.21 | ||
297 | Lars Noldan | 72.83 | 72.83 | 72.83 | ||
298 | Steve Trussell | 72.51 | 72.51 | 72.51 |
Points Method: Percentage (time#1/time * 100.000)