SASCA
Pax Championship Points - Sun Feb 02 13:49:31 2025
Event # Event Name
1 Spokes01_RCCC_2025-02-01

Pos. Driver Pax Points Pax W/Drops Ex-1
1 John Hale 100.00 100.00 100.00
2 Vivek Goel 99.35 99.35 99.35
3 Tom Harrington 99.16 99.16 99.16
4 Jerry Centanni 99.13 99.13 99.13
5 Matt Morhardt 98.92 98.92 98.92
6 Donovan Brown 98.86 98.86 98.86
7 Steven Tellman 98.85 98.85 98.85
8 Jeff Chesnut 98.81 98.81 98.81
9 Troy Acosta 98.54 98.54 98.54
10 Jacob Crow 97.98 97.98 97.98
11 Matthew Noll 97.95 97.95 97.95
12 Todd Roberts 97.93 97.93 97.93
13 Erik Strelnieks 97.92 97.92 97.92
14 Michael Grosenheider 97.91 97.91 97.91
15 Ricky Crow 97.84 97.84 97.84
16 Chase Gintner 97.46 97.46 97.46
17 John Pisciotta 97.39 97.39 97.39
18 Kendall Gordon 97.22 97.22 97.22
19 Zbigniew Szymanski 97.22 97.22 97.22
20 Daniel Moore 96.88 96.88 96.88
21 Jeff Vineyard 96.85 96.85 96.85
22 Martin Henry 96.81 96.81 96.81
23 Stephanie Reynoso 96.57 96.57 96.57
24 Mike Monthei 96.41 96.41 96.41
25 Rob Browning 96.17 96.17 96.17
26 Federico Del Toro 96.14 96.14 96.14
27 Michael Martins 96.00 96.00 96.00
28 Anthony Oliveri 96.00 96.00 96.00
29 Andrew Anderson 95.97 95.97 95.97
30 Ivan Reid 95.89 95.89 95.89
31 Ho Cheung 95.58 95.58 95.58
32 Salvador Acosta 95.58 95.58 95.58
33 Collins Brant 95.55 95.55 95.55
34 Jonathon Huffman 95.52 95.52 95.52
35 Evan Russo 95.21 95.21 95.21
36 Mat Beck 95.15 95.15 95.15
37 Chris Williams 94.96 94.96 94.96
38 Javier Reynoso 94.94 94.94 94.94
39 Paul Ryan 94.78 94.78 94.78
40 Nick Gruendler 94.74 94.74 94.74
41 Adam Nazarian 94.72 94.72 94.72
42 Kevin Coyne 94.52 94.52 94.52
43 Laura Harbour 94.46 94.46 94.46
44 Ryan Otis 94.33 94.33 94.33
45 Richard King 94.26 94.26 94.26
46 Darrell Conner 94.19 94.19 94.19
47 Denny Kort 94.06 94.06 94.06
48 Neal Bellamy 94.00 94.00 94.00
49 Jeff Warden 93.92 93.92 93.92
50 Jason Minehart 93.59 93.59 93.59
51 Glenn McGuyre 93.27 93.27 93.27
52 Jon Krystinik 93.26 93.26 93.26
53 Anatoly Burov 93.26 93.26 93.26
54 Brian Zipplies 93.08 93.08 93.08
55 Peter Baydu 92.97 92.97 92.97
56 Durham Travis 92.95 92.95 92.95
57 Dylan Licata 92.93 92.93 92.93
58 Giovanni Rodriguez 92.92 92.92 92.92
59 James Wilson 92.82 92.82 92.82
60 Ally Gobeli 92.80 92.80 92.80
61 Justin Harbour 92.64 92.64 92.64
62 Jessica Mignone 92.63 92.63 92.63
63 Dante Lanznaster 92.61 92.61 92.61
64 Lawrence Doeppenschmidt 92.56 92.56 92.56
65 Lacey Otis 92.45 92.45 92.45
66 Jinx Jordan 92.36 92.36 92.36
67 Tristen Montalvo 92.35 92.35 92.35
68 Neil Klug 92.24 92.24 92.24
69 Whit Elliott 92.21 92.21 92.21
70 Andrew Balfour 92.13 92.13 92.13
71 Morgan Lee 92.02 92.02 92.02
72 Phillip Carter 91.90 91.90 91.90
73 Eric Putnam 91.83 91.83 91.83
74 George Hammond 91.66 91.66 91.66
75 Tom Holt 91.53 91.53 91.53
76 Philip Burkhart 91.11 91.11 91.11
77 Zach Uithoven 91.02 91.02 91.02
78 Wally Darbyshire 90.53 90.53 90.53
79 Rachael Acosta 90.34 90.34 90.34
80 Nickolas Gruendler SR 90.29 90.29 90.29
81 Peter Barnett 90.15 90.15 90.15
82 Brandon Escobedo 89.95 89.95 89.95
83 Evan Slate 89.83 89.83 89.83
84 Daniel Sato 89.48 89.48 89.48
85 Gavin Sumner 89.45 89.45 89.45
86 Tim Harper 89.43 89.43 89.43
87 Anthony Henry 89.27 89.27 89.27
88 Neil Penberthy 89.09 89.09 89.09
89 Dallas Cobb 88.81 88.81 88.81
90 Julio Rosa 88.67 88.67 88.67
91 Carlos Gutierrez 88.54 88.54 88.54
92 Karl Werner 88.49 88.49 88.49
93 Bryan Balfour 88.37 88.37 88.37
94 Mark MacDonald 88.27 88.27 88.27
95 James Shaw 88.04 88.04 88.04
96 Cliff Braddock 87.99 87.99 87.99
97 Ginette Jordan 87.95 87.95 87.95
98 Matthew Bridgewater 87.89 87.89 87.89
99 Jason Abdalla 87.87 87.87 87.87
100 Jake Callery 87.65 87.65 87.65
101 Chris Meacham 87.57 87.57 87.57
102 Todd Rodgers 87.43 87.43 87.43
103 Tanya Kort 87.37 87.37 87.37
104 Jason Hatzenbuehler 86.97 86.97 86.97
105 Kevin Tomasek 86.74 86.74 86.74
106 Steve Hudson 86.71 86.71 86.71
107 Andrew Nguyen 86.62 86.62 86.62
108 Brian Hare 86.45 86.45 86.45
109 Chase Stoll 86.03 86.03 86.03
110 Robert Sparhawk 85.96 85.96 85.96
111 Rami Alhaj 85.88 85.88 85.88
112 Chris Hill 85.78 85.78 85.78
113 RJ Labrador 85.69 85.69 85.69
114 Josue Lopez 85.55 85.55 85.55
115 Roscoe Hill 85.43 85.43 85.43
116 James Ferguson 85.26 85.26 85.26
117 Anton Makarenko 84.80 84.80 84.80
118 Spencer Grimes 84.71 84.71 84.71
119 Gabriel Alvear 84.68 84.68 84.68
120 Adler Ross 84.59 84.59 84.59
121 Zachary Ward 84.39 84.39 84.39
122 Alan Ulate 84.06 84.06 84.06
123 Daniel Giro 83.76 83.76 83.76
124 Luis Cerda 83.04 83.04 83.04
125 Swan Aung 82.85 82.85 82.85
126 Ryan Unks 82.55 82.55 82.55
127 Jim Rowan 82.50 82.50 82.50
128 Andrew Jaimes 82.44 82.44 82.44
129 Oscar Bacca 82.40 82.40 82.40
130 Ryan Sylvia 82.05 82.05 82.05
131 Laura Willson 81.82 81.82 81.82
132 Arthur Grant 81.66 81.66 81.66
133 Phillip Cowgill 81.48 81.48 81.48
134 Bryson Magee 81.21 81.21 81.21
135 Richard Giro 81.17 81.17 81.17
136 Jarod Benker 81.11 81.11 81.11
137 Wilberto Agosto 81.07 81.07 81.07
138 Mark Kaiser 80.98 80.98 80.98
139 Thomas Brinkman 80.58 80.58 80.58
140 Eduardo Padilla 80.07 80.07 80.07
141 Katherine Gass 79.96 79.96 79.96
142 Julian Finley 79.84 79.84 79.84
143 Adam Devigili 79.73 79.73 79.73
144 Will Mentzer 78.96 78.96 78.96
145 Egon Ryan 78.84 78.84 78.84
146 Angelina Leal 77.95 77.95 77.95
147 Patrick Newman 77.50 77.50 77.50
148 Steh Schrader 75.58 75.58 75.58
149 Anson Kunjappy 75.52 75.52 75.52
150 Ben Peterson 73.87 73.87 73.87
151 Lazaro Soto 73.69 73.69 73.69
152 Rohan Mehta 72.34 72.34 72.34

Points Method: Percentage (time#1/time * 100.000)