SASCA
Championship Points - Sun Feb 02 13:47:44 2025
Event # Event Name
1 Spokes01_RCCC_2025-02-01

as bs cs ds es fs gs hs ast bst cst dst
est gst sst ssc csx n t x r u c

Pos. Driver Total Points Points W/Drops E-1
as - 'A Street'
1T Jerry Centanni 25 25 25
2T Donovan Brown 18 18 18
3 Steven Tellman 15 15 15
4 Jeff Vineyard 12 12 12
5 Stephanie Reynoso 10 10 10
6 Jason Abdalla 8 8 8
bs - 'B Street' Total Points Points W/Drops E-1
1T Kevin Coyne 25 25 25
2T Brian Zipplies 18 18 18
3 George Hammond 15 15 15
4 Karl Werner 12 12 12
5 Cliff Braddock 10 10 10
6 Anton Makarenko 8 8 8
cs - 'C Street' Total Points Points W/Drops E-1
1T Ho Cheung 25 25 25
2T Chris Williams 18 18 18
3T Javier Reynoso 15 15 15
4 Darrell Conner 12 12 12
5 Jon Krystinik 10 10 10
6 Zach Uithoven 8 8 8
7 Neil Penberthy 6 6 6
8 Ginette Jordan 4 4 4
9 Matthew Bridgewater 2 2 2
ds - 'D Street' Total Points Points W/Drops E-1
1T Evan Russo 25 25 25
2T Giovanni Rodriguez 18 18 18
3 Alan Ulate 15 15 15
4 Katherine Gass 12 12 12
es - 'E Street' Total Points Points W/Drops E-1
1T Andrew Anderson 25 25 25
2 Peter Barnett 18 18 18
fs - 'F Street' Total Points Points W/Drops E-1
1T Gabriel Alvear 20 20 20
gs - 'G Street' Total Points Points W/Drops E-1
1T Anatoly Burov 25 25 25
2 Nickolas Gruendler SR 18 18 18
hs - 'H Street' Total Points Points W/Drops E-1
1T James Wilson 25 25 25
2 Chris Meacham 18 18 18
3 Laura Willson 15 15 15
ast - 'Street Touring A' Total Points Points W/Drops E-1
1T RJ Labrador 25 25 25
2 Josue Lopez 18 18 18
bst - 'Street Touring B' Total Points Points W/Drops E-1
1T Jason Minehart 25 25 25
2T Durham Travis 18 18 18
3T Tristen Montalvo 15 15 15
4 Wally Darbyshire 12 12 12
5 Tim Harper 10 10 10
6 Kevin Tomasek 8 8 8
7 Andrew Nguyen 6 6 6
8 James Ferguson 4 4 4
9 Luis Cerda 2 2 2
cst - 'C Street Touring' Total Points Points W/Drops E-1
1T Whit Elliott 25 25 25
2T Andrew Balfour 18 18 18
3 Bryan Balfour 15 15 15
4 Mark MacDonald 12 12 12
5 Eduardo Padilla 10 10 10
dst - 'Street Touring D' Total Points Points W/Drops E-1
1T Salvador Acosta 25 25 25
2 Adam Nazarian 18 18 18
3 Rachael Acosta 15 15 15
est - 'Street Touring E' Total Points Points W/Drops E-1
1T Jessica Mignone 25 25 25
2 Brandon Escobedo 18 18 18
3 Daniel Sato 15 15 15
gst - 'Street Touring G' Total Points Points W/Drops E-1
1T John Pisciotta 25 25 25
2 Michael Martins 18 18 18
3 Julio Rosa 15 15 15
sst - 'Super Street Touring' Total Points Points W/Drops E-1
1T Brian Hare 20 20 20
ssc - 'Spec Sport Coupe' Total Points Points W/Drops E-1
1T Matthew Noll 25 25 25
2 Jonathon Huffman 18 18 18
csx - 'Club Spec MX-5' Total Points Points W/Drops E-1
1T Kendall Gordon 20 20 20
n - 'Novice' Total Points Points W/Drops E-1
1T Gavin Sumner 25 25 25
2T Adler Ross 18 18 18
3T Swan Aung 15 15 15
4T Andrew Jaimes 12 12 12
5T Ryan Sylvia 10 10 10
6 Bryson Magee 8 8 8
7 Julian Finley 6 6 6
8 Adam Devigili 4 4 4
9 Will Mentzer 2 2 2
10 Rohan Mehta 1 1 1
10 Egon Ryan 1 1 1
10 Anson Kunjappy 1 1 1
10 Ben Peterson 1 1 1
10 Patrick Newman 1 1 1
10 Angelina Leal 1 1 1
10 Lazaro Soto 1 1 1
t - 'Street Tire Class' Total Points Points W/Drops E-1
1T Laura Harbour 25 25 25
2T Denny Kort 18 18 18
3T Carlos Gutierrez 15 15 15
4T Jake Callery 12 12 12
5T Tanya Kort 10 10 10
6 Jason Hatzenbuehler 8 8 8
7 Rami Alhaj 6 6 6
8 Chris Hill 4 4 4
9 Roscoe Hill 2 2 2
10 Jim Rowan 1 1 1
10 Oscar Bacca 1 1 1
10 Arthur Grant 1 1 1
10 Zachary Ward 1 1 1
10 Daniel Giro 1 1 1
10 Richard Giro 1 1 1
10 Steh Schrader 1 1 1
x - 'Pro Class' Total Points Points W/Drops E-1
1T John Hale 25 25 25
2T Vivek Goel 18 18 18
3T Matt Morhardt 15 15 15
4T Jeff Chesnut 12 12 12
5T Jacob Crow 10 10 10
6T Michael Grosenheider 8 8 8
7 Ricky Crow 6 6 6
8 Chase Gintner 4 4 4
9 Zbigniew Szymanski 2 2 2
10 Ivan Reid 1 1 1
10 Glenn McGuyre 1 1 1
10 Phillip Carter 1 1 1
10 Richard King 1 1 1
10 Peter Baydu 1 1 1
10 Mike Monthei 1 1 1
10 Rob Browning 1 1 1
10 Anthony Oliveri 1 1 1
10 Dylan Licata 1 1 1
10 Dallas Cobb 1 1 1
10 Ally Gobeli 1 1 1
r - 'Race Tire Class' Total Points Points W/Drops E-1
1T Tom Harrington 25 25 25
2T Troy Acosta 18 18 18
3T Todd Roberts 15 15 15
4T Erik Strelnieks 12 12 12
5T Martin Henry 10 10 10
6 Federico Del Toro 8 8 8
7 Collins Brant 6 6 6
8 Paul Ryan 4 4 4
9 Nick Gruendler 2 2 2
10 Lawrence Doeppenschmidt 1 1 1
10 Jarod Benker 1 1 1
10 Steve Hudson 1 1 1
10 Ryan Otis 1 1 1
10 Evan Slate 1 1 1
10 Anthony Henry 1 1 1
10 Justin Harbour 1 1 1
10 Jeff Warden 1 1 1
10 Tom Holt 1 1 1
u - 'Ultra class' Total Points Points W/Drops E-1
1T Daniel Moore 25 25 25
2T Mat Beck 18 18 18
3T Neal Bellamy 15 15 15
4T Jinx Jordan 12 12 12
5 Neil Klug 10 10 10
6 Morgan Lee 8 8 8
7 Philip Burkhart 6 6 6
8 James Shaw 4 4 4
9 Spencer Grimes 2 2 2
10 Phillip Cowgill 1 1 1
10 Ryan Unks 1 1 1
10 Wilberto Agosto 1 1 1
c - 'CAM' Total Points Points W/Drops E-1
1T Dante Lanznaster 25 25 25
2T Lacey Otis 18 18 18
3T Eric Putnam 15 15 15
4 Todd Rodgers 12 12 12
5 Chase Stoll 10 10 10
6 Robert Sparhawk 8 8 8
7 Mark Kaiser 6 6 6
8 Thomas Brinkman 4 4 4

Points Method: Fixed Points method